#12 CUBIT, Ryan | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 30, 2001 | at Buffalo | 5 | -12 | 0 | 6 | 0 | 0 | 0 | 0 | 11-23-2 | 157 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
Sept 8, 2001 | at Miami | 4 | -6 | 0 | 6 | 0 | 0 | 0 | 0 | 6-17-0 | 47 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Sep 22, 2001 | VIRGINIA TECH | 6 | -33 | 0 | 3 | 0 | 0 | 0 | 0 | 11-23-4 | 55 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -33 |
Sep 29, 2001 | CONNECTICUT | 7 | -11 | 0 | 19 | 0 | 0 | 0 | 0 | 12-28-2 | 132 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
Oct 6, 2001 | SYRACUSE | 10 | -24 | 0 | 12 | 0 | 0 | 0 | 0 | 19-34-1 | 224 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24 |
Oct 13, 2001 | at Temple | 10 | -18 | 0 | 11 | 0 | 0 | 0 | 0 | 17-41-3 | 171 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
Oct 20, 2001 | NAVY | 4 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 13-20-1 | 327 | 3 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nov 3, 2001 | at West Virginia | 8 | 22 | 0 | 15 | 0 | 0 | 0 | 0 | 4-14-4 | 27 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Nov 10, 2001 | PITTSBURGH | 11 | -13 | 0 | 24 | 0 | 0 | 0 | 0 | 9-22-0 | 56 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
Nov 17, 2001 | BOSTON COLLEGE | 10 | -11 | 0 | 17 | 0 | 0 | 0 | 0 | 7-20-1 | 95 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
Nov 23, 2001 | CALIFORNIA | 11 | -5 | 0 | 8 | 0 | 0 | 0 | 0 | 11-26-1 | 142 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Totals | 86 | -99 | 0 | 24 | 0 | 0 | 0 | 0 | 120-268-19 | 1433 | 9 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -99 |
Games: 11 Avg/rush: -1.2 Pass effic: 86.59 All purpose avg/game: -9.0 Total offense avg/gm: 121.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2001 | at Buffalo | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sept 8, 2001 | at Miami | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 22, 2001 | VIRGINIA TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 29, 2001 | CONNECTICUT | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 6, 2001 | SYRACUSE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 13, 2001 | at Temple | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2001 | NAVY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 3, 2001 | at West Virginia | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 10, 2001 | PITTSBURGH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 17, 2001 | BOSTON COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 23, 2001 | CALIFORNIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |