#13 BARR, Mike
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2001  at Buffalo  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 8, 2001  at Miami  1  20  0  20  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  20 
Sep 22, 2001  VIRGINIA TECH  0  0  0  0  0  0  0  0  1-1-0  15  0  15  0  0  0  0  0  0  0  0  0 
Sep 29, 2001  CONNECTICUT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 6, 2001   SYRACUSE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2001  at Temple  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2001  NAVY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 3, 2001   at West Virginia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2001  PITTSBURGH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2001  BOSTON COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2001  CALIFORNIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  20  0  20  0  0  0  0  1-1-0  15  0  15  0  0  0  0  0  0  0  0  20 

Games: 11
Avg/rush: 20.0
Pass effic: 226.00
All purpose avg/game: 1.8
Total offense avg/gm: 3.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2001  at Buffalo  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sept 8, 2001  at Miami  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2001  VIRGINIA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2001  CONNECTICUT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 6, 2001   SYRACUSE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2001  at Temple  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2001  NAVY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 3, 2001   at West Virginia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2001  PITTSBURGH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2001  BOSTON COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 23, 2001  CALIFORNIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2001  at Buffalo  6  284  47.3  55  0  0  0  4  1  0-0  0  0  0  0  0.0  0  0 
Sept 8, 2001  at Miami  8  374  46.8  53  0  1  0  4  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2001  VIRGINIA TECH  7  287  41.0  61  0  1  2  2  1  0-0  0  0  1  47  47.0  0  0 
Sep 29, 2001  CONNECTICUT  6  275  45.8  59  0  0  2  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 6, 2001   SYRACUSE  5  168  33.6  48  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2001  at Temple  8  290  36.2  43  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2001  NAVY  7  282  40.3  51  0  1  1  2  3  0-0  0  0  0  0  0.0  0  0 
Nov 3, 2001   at West Virginia  7  318  45.4  61  0  0  1  4  2  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2001  PITTSBURGH  10  458  45.8  63  0  2  2  4  2  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2001  BOSTON COLLEGE  9  359  39.9  50  1  0  2  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 23, 2001  CALIFORNIA  11  431  39.2  50  0  0  3  1  3  0-0  0  0  0  0  0.0  0  0 
Totals     84  3526  42.0  63  1  5  15  23  19  0-0  0  0  1  47  47.0  0  0