#90 SANDS, Ryan
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2001  at Buffalo  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 8, 2001  at Miami  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2001  VIRGINIA TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2001  CONNECTICUT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2001  at Temple  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2001  NAVY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 3, 2001   at West Virginia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2001  PITTSBURGH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2001  BOSTON COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2001  CALIFORNIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2001  at Buffalo  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sept 8, 2001  at Miami  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2001  VIRGINIA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2001  CONNECTICUT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  7 
Oct 13, 2001  at Temple  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Oct 20, 2001  NAVY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  5 
Nov 3, 2001   at West Virginia  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Nov 10, 2001  PITTSBURGH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2001  BOSTON COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Nov 23, 2001  CALIFORNIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-10  0  0  0  -  26 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2001  at Buffalo  0  0  0.0  0  0  0  0  0  0  1-1  44  0  6  345  57.5  0  0 
Sept 8, 2001  at Miami  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  45  45.0  0  0 
Sep 22, 2001  VIRGINIA TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  34  34.0  0  0 
Sep 29, 2001  CONNECTICUT  0  0  0.0  0  0  0  0  0  0  2-2  38  0  1  42  42.0  0  0 
Oct 13, 2001  at Temple  0  0  0.0  0  0  0  0  0  0  1-1  38  0  1  57  57.0  0  0 
Oct 20, 2001  NAVY  0  0  0.0  0  0  0  0  0  0  1-1  30  0  5  262  52.4  0  0 
Nov 3, 2001   at West Virginia  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  99  49.5  0  0 
Nov 10, 2001  PITTSBURGH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2001  BOSTON COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  92  46.0  0  0 
Nov 23, 2001  CALIFORNIA  0  0  0.0  0  0  0  0  0  0  1-1  25  0  3  194  64.7  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  6-6  44  0  22  1170  53.2  0  0