#14 CORTESE, Mike
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2002  VILLANOVA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sept 7, 2002  BUFFALO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2002  ARMY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2002  at Pittsburgh  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2002  at Tennessee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2002  WEST VIRGINIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2002  at Virginia Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2002  at Syracuse  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 2, 2002   MIAMI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2002  TEMPLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2002  at Notre Dame  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 30, 2002  at Boston College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2002  VILLANOVA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sept 7, 2002  BUFFALO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2002  ARMY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2002  at Pittsburgh  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2002  at Tennessee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2002  WEST VIRGINIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2002  at Virginia Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2002  at Syracuse  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 2, 2002   MIAMI  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2002  TEMPLE  0  0  0  0.0  0  0.0  0  0  1  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 23, 2002  at Notre Dame  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 30, 2002  at Boston College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  0  2  0.0  0  0.0  0  0  1  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2002  VILLANOVA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  168  56.0  0  0 
Sept 7, 2002  BUFFALO  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  191  63.7  0  0 
Sep 14, 2002  ARMY  0  0  0.0  0  0  0  0  0  0  0-1  0  0  8  493  61.6  0  0 
Sep 21, 2002  at Pittsburgh  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  128  64.0  0  0 
Sep 28, 2002  at Tennessee  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  143  47.7  0  0 
Oct 12, 2002  WEST VIRGINIA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  65  65.0  0  0 
Oct 19, 2002  at Virginia Tech  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  182  60.7  0  0 
Oct 26, 2002  at Syracuse  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  171  57.0  0  0 
Nov 2, 2002   MIAMI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  252  63.0  0  0 
Nov 16, 2002  TEMPLE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  171  57.0  0  0 
Nov 23, 2002  at Notre Dame  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  65  65.0  0  0 
Nov 30, 2002  at Boston College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  195  65.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-1  0  0  37  2224  60.1  0  0