#16 TRUMP, Ted | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept 7, 2002 | BUFFALO | 9 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 16-38-3 | 166 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Sep 14, 2002 | ARMY | 5 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 16-23-1 | 230 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22 |
Sep 21, 2002 | at Pittsburgh | 4 | -27 | 0 | 1 | 0 | 0 | 0 | 0 | 18-45-2 | 131 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -27 |
Oct 12, 2002 | WEST VIRGINIA | 4 | -13 | 0 | 3 | 0 | 0 | 0 | 0 | 7-22-3 | 45 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
Oct 26, 2002 | at Syracuse | 10 | -50 | 0 | 1 | 0 | 0 | 0 | 0 | 13-23-1 | 161 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -50 |
Nov 2, 2002 | MIAMI | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Nov 16, 2002 | TEMPLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | -108 | 0 | 14 | 0 | 0 | 0 | 0 | 71-155-11 | 740 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -108 |
Games: 7 Avg/rush: -3.3 Pass effic: 80.23 All purpose avg/game: -15.4 Total offense avg/gm: 90.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sept 7, 2002 | BUFFALO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 14, 2002 | ARMY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 21, 2002 | at Pittsburgh | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 12, 2002 | WEST VIRGINIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 26, 2002 | at Syracuse | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 2, 2002 | MIAMI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 16, 2002 | TEMPLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |