#8 MOSES, Tres | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 30, 2003 | BUFFALO | 0 | 0 | 0 | 0 | 5 | 47 | 1 | 18 | 0-0-0 | 0 | 0 | 0 | 2 | 22 | 0 | 19 | 2 | 82 | 1 | 66 | 151 |
Sep 06, 2003 | at Michigan State | 1 | -3 | 0 | 0 | 3 | 45 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 15 | 63 |
Sep 13, 2003 | at Army | 0 | 0 | 0 | 0 | 4 | 40 | 2 | 16 | 0-0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 26 | 0 | 14 | 66 |
Sep 27, 2003 | NAVY | 0 | 0 | 0 | 0 | 7 | 56 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 56 |
Oct 04, 2003 | VIRGINIA TECH | 0 | 0 | 0 | 0 | 3 | 41 | 0 | 35 | 0-0-0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 2 | 16 | 0 | 18 | 68 |
Oct 11, 2003 | at West Virginia | 0 | 0 | 0 | 0 | 5 | 72 | 0 | 38 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 78 |
Oct 18, 2003 | PITTSBURGH | 0 | 0 | 0 | 0 | 6 | 42 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 4 | 105 | 0 | 33 | 2 | 8 | 0 | 8 | 155 |
Nov 08, 2003 | at UConn | 1 | 13 | 0 | 13 | 6 | 42 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 3 | 38 | 0 | 22 | 2 | -4 | 0 | 1 | 89 |
Nov 15, 2003 | BOSTON COLLEGE | 0 | 0 | 0 | 0 | 3 | 90 | 1 | 65 | 0-0-0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 4 | 31 | 0 | 13 | 130 |
Nov 22, 2003 | at Miami | 0 | 0 | 0 | 0 | 4 | 34 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 47 |
Nov 29, 2003 | SYRACUSE | 0 | 0 | 0 | 0 | 6 | 27 | 1 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 51 | 0 | 25 | 78 |
Totals | 2 | 10 | 0 | 13 | 52 | 536 | 5 | 65 | 0-0-0 | 0 | 0 | 0 | 12 | 185 | 0 | 33 | 22 | 250 | 1 | 66 | 981 |
Games: 11 Avg/rush: 5.0 Avg/catch: 10.3 KR avg: 15.4 PR avg: 11.4 All purpose avg/game: 89.2 Total offense avg/gm: 0.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2003 | BUFFALO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 06, 2003 | at Michigan State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 13, 2003 | at Army | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 27, 2003 | NAVY | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 04, 2003 | VIRGINIA TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 11, 2003 | at West Virginia | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 18, 2003 | PITTSBURGH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 08, 2003 | at UConn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 15, 2003 | BOSTON COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 22, 2003 | at Miami | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 29, 2003 | SYRACUSE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 |