#TM TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2003  BUFFALO  1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Sep 06, 2003  at Michigan State  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Sep 13, 2003  at Army  2  -4  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -4 
Sep 27, 2003  NAVY  2  -3  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -3 
Oct 25, 2004  at Temple  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2003  at UConn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2003  BOSTON COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2003  at Miami  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 29, 2003  SYRACUSE  1  -18  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -18 
Totals     7  -28  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -28 

Games: 9
Avg/rush: -4.0
All purpose avg/game: -3.1
Total offense avg/gm: -3.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2003  BUFFALO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 06, 2003  at Michigan State  3  0  3  1.0  2  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2003  at Army  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2003  NAVY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2004  at Temple  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2003  at UConn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2003  BOSTON COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  1  -  2 
Nov 22, 2003  at Miami  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 29, 2003  SYRACUSE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     3  0  3  1.0  2  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  1  -  2 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2003  BUFFALO  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2003  at Michigan State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2003  at Army  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2003  NAVY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2004  at Temple  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2003  at UConn  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2003  BOSTON COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 22, 2003  at Miami  2  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 29, 2003  SYRACUSE  2  0  0.0  0  2  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     4  0  0.0  0  2  0  0  0  0  0-0  0  0  0  0  0.0  0  0