Scoring Summary |
Rutgers (3-3,0-2) vs. West Virginia (2-4,1-1)
Date: Oct 11, 2003 Site: Morgantown, W.Va. Stadium: Mountaineer Field Attendance: 50896
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Rutgers | 0 | 3 | 10 | 6 | 19 |
West Virginia | 10 | 7 | 7 | 10 | 34 |
SCORING SUMMARY | RUTGERS -WVU | |||
1st | 11:51 | WVU | WILSON, Quincy 20 yd run (COOPER, Brad kick) | |
7 plays, 70 yards, TOP 3:09 | 0 - 7 | |||
05:18 | WVU | COOPER, Brad 27 yd field goal | ||
6 plays, 16 yards, TOP 2:20 | 0 - 10 | |||
2nd | 05:07 | RUTGERS | SANDS, Ryan 37 yd field goal | |
6 plays, 50 yards, TOP 2:26 | 3 - 10 | |||
00:00 | WVU | HENRY, Chris 83 yd pass from MARSHALL, Rashe (COOPER, Brad kick) | ||
5 plays, 80 yards, TOP 0:54 | 3 - 17 | |||
3rd | 10:56 | WVU | WILSON, Quincy 4 yd run (COOPER, Brad kick) | |
5 plays, 48 yards, TOP 1:36 | 3 - 24 | |||
07:09 | RUTGERS | HAIRSTON, Justi 1 yd run (SANDS, Ryan kick) | ||
9 plays, 80 yards, TOP 3:47 | 10 - 24 | |||
05:26 | RUTGERS | SANDS, Ryan 22 yd field goal | ||
4 plays, 6 yards, TOP 1:30 | 13 - 24 | |||
4th | 14:57 | WVU | WILSON, Quincy 4 yd run (COOPER, Brad kick) | |
11 plays, 77 yards, TOP 5:29 | 13 - 31 | |||
11:09 | RUTGERS | LEONARD, Brian 11 yd pass from HART, Ryan (HAIRSTON, Justi rush fumbld) | ||
9 plays, 80 yards, TOP 3:48 | 19 - 31 | |||
03:26 | WVU | COOPER, Brad 27 yd field goal | ||
13 plays, 70 yards, TOP 7:43 | 19 - 34 |
Kickoff time: 12:06 End of Game: 3:24 Total elapsed time: 3:18 Referee: Gerard McGinn Umpire: Mike Semcheski Linesman: Matt Fitzgerald Line judge: Tod Reese Back judge: John McDaid Field judge: Mike Mongoven Side judge: Milt Hagans Temperature: 64 Wind: 5mph W Weather: Sunny |
Team Statistics |
Team Totals | RUTGERS | WVU |
FIRST DOWNS | 18 | 21 |
Rushing | 5 | 15 |
Passing | 10 | 3 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 114 | 254 |
Rushing Attempts | 32 | 59 |
Average Per Rush | 3.6 | 4.3 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 124 | 284 |
Yards Lost Rushing | 10 | 30 |
NET YARDS PASSING | 178 | 187 |
Completions-Attempts-Int | 18-29-2 | 7-15-1 |
Average Per Attempt | 6.1 | 12.5 |
Average Per Completion | 9.9 | 26.7 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 292 | 441 |
Total offense plays | 61 | 74 |
Average Gain Per Play | 4.8 | 6.0 |
Fumbles: Number-Lost | 0-0 | 4-1 |
Penalties: Number-Yards | 9-80 | 10-120 |
PUNTS-YARDS | 6-236 | 3-142 |
Average Yards Per Punt | 39.3 | 47.3 |
Net Yards Per Punt | 30.0 | 45.3 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 2 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-312 | 6-370 |
Average Yards Per Kickoff | 62.4 | 61.7 |
Net Yards Per Kickoff | 43.6 | 50.0 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-6-0 | 2-16-0 |
Average Per Return | 6.0 | 8.0 |
Kickoff returns: Number-Yds-TD | 3-70-0 | 4-94-0 |
Average Per Return | 23.3 | 23.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-4-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:18 | 31:42 |
1st Quarter | 8:30 | 6:30 |
2nd Quarter | 7:40 | 7:20 |
3rd Quarter | 7:45 | 7:15 |
4th Quarter | 4:23 | 10:37 |
Third-Down Conversions | 5 of 13 | 6 of 17 |
Fourth-Down Conversions | 0 of 0 | 2 of 2 |
Red-Zone Scores-Chances | 4-4 | 5-6 |
Touchdowns | 2-4 | 3-6 |
Field goals | 2-4 | 2-6 |
Sacks By: Number-Yards | 1-8 | 1-5 |
PAT Kicks | 1-1 | 4-4 |
Field Goals | 2-2 | 2-3 |
Points off turnovers | 3 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Rutgers-None. West Virginia-MARSHALL, Rashe 2-0; WILSON, Quincy 2-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RUTGERS | 1st | R22 | 11:51 | Kickoff | W37 | 08:45 | Punt | 8-41 | 3:06 | ||
RUTGERS | 1st | R30 | 07:44 | Punt | R30 | 07:38 | Interception | 1-0 | 0:06 | ||
RUTGERS | 1st | R19 | 05:18 | Kickoff | W38 | 14:52 | Punt | 10-43 | 5:26 | ||
RUTGERS | 2nd | R20 | 12:21 | Missed FG | R26 | 11:20 | Punt | 3-6 | 1:01 | ||
RUTGERS | 2nd | W47 | 09:30 | Punt | W46 | 08:32 | Punt | 3-1 | 0:58 | ||
RUTGERS | 2nd | R31 | 07:33 | Punt | W19 | 05:07 | * | FIELD GOAL | 6-50 | 2:26 | |
RUTGERS | 2nd | R18 | 04:01 | Interception | R40 | 00:54 | Punt | 5-22 | 3:07 | ||
RUTGERS | 3rd | R20 | 15:00 | Kickoff | R17 | 12:32 | Punt | 3--3 | 2:28 | ||
RUTGERS | 3rd | R20 | 10:56 | Kickoff | W00 | 07:09 | * | TOUCHDOWN | 9-80 | 3:47 | |
RUTGERS | 3rd | W10 | 06:56 | Fumble | W04 | 05:26 | * | FIELD GOAL | 4-6 | 1:30 | |
RUTGERS | 4th | R20 | 14:57 | Kickoff | W00 | 11:09 | * | TOUCHDOWN | 9-80 | 3:48 | |
RUTGERS | 4th | R19 | 03:26 | Kickoff | R25 | 02:51 | Interception | 2-6 | 0:35 | ||
WVU | 1st | W30 | 15:00 | Kickoff | R00 | 11:51 | * | TOUCHDOWN | 7-70 | 3:09 | |
WVU | 1st | W04 | 08:45 | Punt | W06 | 07:44 | Punt | 3-2 | 1:01 | ||
WVU | 1st | R26 | 07:38 | Interception | R10 | 05:18 | * | FIELD GOAL | 6-16 | 2:20 | |
WVU | 2nd | W20 | 14:52 | Punt | R17 | 12:21 | Missed FG | 7-63 | 2:31 | ||
WVU | 2nd | W24 | 11:20 | Punt | W12 | 09:30 | Punt | 3--12 | 1:50 | ||
WVU | 2nd | W28 | 08:32 | Punt | W32 | 07:33 | Punt | 3-4 | 0:59 | ||
WVU | 2nd | W34 | 05:07 | Kickoff | R37 | 04:01 | Interception | 6-29 | 1:06 | ||
WVU | 2nd | W20 | 00:54 | Punt | R00 | 15:00 | * | TOUCHDOWN | 5-80 | 0:54 | |
WVU | 3rd | R48 | 12:32 | Punt | R00 | 10:56 | * | TOUCHDOWN | 5-48 | 1:36 | |
WVU | 3rd | W10 | 07:04 | Kickoff | W10 | 06:56 | Fumble | 1-0 | 0:08 | ||
WVU | 3rd | W23 | 05:26 | Kickoff | R00 | 14:57 | * | TOUCHDOWN | 11-77 | 5:29 | |
WVU | 4th | W20 | 11:09 | Kickoff | R10 | 03:26 | * | FIELD GOAL | 13-70 | 7:43 | |
WVU | 4th | W46 | 02:51 | Interception | R35 | 00:00 | End of half | 7-19 | 2:51 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rutgers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:30 | 07:40 | 07:45 | 04:23 | 16:10 | 12:08 | 28:18 | ||
3rd Down Conversions | 3/5 | 0/4 | 1/3 | 1/1 | 3/9 | 2/4 | 5/13 | ||
Average field position | R23 | R30 | R43 | R19 | R27 | R33 | R30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:30 | 07:20 | 07:15 | 10:37 | 13:50 | 17:52 | 31:42 | ||
3rd Down Conversions | 0/2 | 1/6 | 3/4 | 2/5 | 1/8 | 5/9 | 6/17 | ||
Average field position | W36 | W25 | W28 | W33 | W29 | W30 | W29 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WVU | 1st | W30 | 15:00 | Kickoff | R00 | 11:51 | * | TOUCHDOWN | 7-70 | 3:09 | |
RUTGERS | 1st | R22 | 11:51 | Kickoff | W37 | 08:45 | Punt | 8-41 | 3:06 | ||
WVU | 1st | W04 | 08:45 | Punt | W06 | 07:44 | Punt | 3-2 | 1:01 | ||
RUTGERS | 1st | R30 | 07:44 | Punt | R30 | 07:38 | Interception | 1-0 | 0:06 | ||
WVU | 1st | R26 | 07:38 | Interception | R10 | 05:18 | * | FIELD GOAL | 6-16 | 2:20 | |
RUTGERS | 1st | R19 | 05:18 | Kickoff | W38 | 14:52 | Punt | 10-43 | 5:26 | ||
WVU | 2nd | W20 | 14:52 | Punt | R17 | 12:21 | Missed FG | 7-63 | 2:31 | ||
RUTGERS | 2nd | R20 | 12:21 | Missed FG | R26 | 11:20 | Punt | 3-6 | 1:01 | ||
WVU | 2nd | W24 | 11:20 | Punt | W12 | 09:30 | Punt | 3--12 | 1:50 | ||
RUTGERS | 2nd | W47 | 09:30 | Punt | W46 | 08:32 | Punt | 3-1 | 0:58 | ||
WVU | 2nd | W28 | 08:32 | Punt | W32 | 07:33 | Punt | 3-4 | 0:59 | ||
RUTGERS | 2nd | R31 | 07:33 | Punt | W19 | 05:07 | * | FIELD GOAL | 6-50 | 2:26 | |
WVU | 2nd | W34 | 05:07 | Kickoff | R37 | 04:01 | Interception | 6-29 | 1:06 | ||
RUTGERS | 2nd | R18 | 04:01 | Interception | R40 | 00:54 | Punt | 5-22 | 3:07 | ||
WVU | 2nd | W20 | 00:54 | Punt | R00 | 15:00 | * | TOUCHDOWN | 5-80 | 0:54 | |
RUTGERS | 3rd | R20 | 15:00 | Kickoff | R17 | 12:32 | Punt | 3--3 | 2:28 | ||
WVU | 3rd | R48 | 12:32 | Punt | R00 | 10:56 | * | TOUCHDOWN | 5-48 | 1:36 | |
RUTGERS | 3rd | R20 | 10:56 | Kickoff | W00 | 07:09 | * | TOUCHDOWN | 9-80 | 3:47 | |
WVU | 3rd | W10 | 07:04 | Kickoff | W10 | 06:56 | Fumble | 1-0 | 0:08 | ||
RUTGERS | 3rd | W10 | 06:56 | Fumble | W04 | 05:26 | * | FIELD GOAL | 4-6 | 1:30 | |
WVU | 3rd | W23 | 05:26 | Kickoff | R00 | 14:57 | * | TOUCHDOWN | 11-77 | 5:29 | |
RUTGERS | 4th | R20 | 14:57 | Kickoff | W00 | 11:09 | * | TOUCHDOWN | 9-80 | 3:48 | |
WVU | 4th | W20 | 11:09 | Kickoff | R10 | 03:26 | * | FIELD GOAL | 13-70 | 7:43 | |
RUTGERS | 4th | R19 | 03:26 | Kickoff | R25 | 02:51 | Interception | 2-6 | 0:35 | ||
WVU | 4th | W46 | 02:51 | Interception | R35 | 00:00 | End of half | 7-19 | 2:51 |
Defensive Statistics |
## | Rutgers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | NUGENT, Jason | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
38 | GILKISON, Will | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
55 | THOMPSON, DeVra | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
42 | BENDER, Brian | 4 | 3 | 7 | 2.0/12 | 1 | . | . | . | . | 1.0/8 | . |
20 | JOHNSON, Jarvis | 3 | 4 | 7 | . | . | . | 1-0 | . | . | . | . |
1 | ORR, Raheem | 3 | 3 | 6 | 1.5/3 | . | . | . | . | . | . | 1 |
95 | GIBSON, Gary | 4 | 1 | 5 | 2.0/9 | . | . | . | . | . | . | 1 |
35 | BECKFORD, Willi | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | 1 |
32 | JONES, Nate | 4 | . | 4 | . | . | . | . | . | . | . | 1 |
29 | ASBERRY, Dondre | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | HAW, Brandon | 2 | . | 2 | . | . | . | . | . | . | . | 2 |
3 | BYNES, TERRY | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
39 | LUKABU, Piana | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
31 | GRIMES, Eddie | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | RIVAS, Luis | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
93 | HARLEY, David | 1 | . | 1 | 1.0/2 | . | 1-0 | . | . | . | . | 1 |
83 | JORDAN, Ed | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | LOOMIS, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | HOHMANN, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | CUNNINGHAM, Bra | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | PETERSON, Alfre | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
## | West Virginia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | LORELLO, Mike | 7 | 2 | 9 | 1.0/3 | . | . | 1-0 | . | . | . | . |
10 | LEHNORTT, Adam | 1 | 7 | 8 | 1.0/2 | . | . | . | . | . | 0.5/2 | . |
11 | KING, Brian | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
19 | FRAZIER, Lance | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
6 | WILEY, Grant | 3 | 3 | 6 | 1.0/1 | . | . | 1-4 | 1 | . | . | . |
95 | HARDEE, Jason | 2 | 4 | 6 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
52 | WASHINGTON, L | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
9 | JONES, Adam | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
33 | GYORKO, Scott | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
43 | MCLEE, Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | HUNTER, Ernest | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | LYNCH, Ben | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
66 | WILSON, Craig | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | HENRY, Jay | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | LAKE, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | SMITH, Thandi | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | HENSHAW, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | WRIGHT, Bryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | HOWARD, Mo | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | WHITE, Jerry | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | JOHNSON, Hikee | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Rutgers: 1-ORR, Raheem, 3-BYNES, TERRY, 4-TUCKER, Shawn, 7-FACYSON, Markis, 8-MOSES, Tres, 13-HART, Ryan, 14-CORTESE, Mike, 15-SANDS, Ryan, 20-JOHNSON, Jarvis, 21-HAIRSTON, Justi, 23-LEONARD, Brian, 24-HAW, Brandon, 29-ASBERRY, Dondre, 30-RADIGAN, Joe, 31-GRIMES, Eddie, 32-JONES, Nate, 33-NUGENT, Jason, 35-BECKFORD, Willi, 37-CUNNINGHAM, Bra, 38-GILKISON, Will, 39-LUKABU, Piana, 42-BENDER, Brian, 47-PILCH, Ray, 49-HOHMANN, Brian, 55-THOMPSON, DeVra, 81-HARRIS, Clark, 83-JORDAN, Ed, 87-LOOMIS, Chris, 92-PETERSON, Alfre, 93-HARLEY, David, 95-GIBSON, Gary, 98-RIVAS, Luis. |
West Virginia: 1-HARRIS, Kay-Jay, 2-MARSHALL, Rashe, 3-WILSON, Quincy, 5-HENRY, Chris, 6-WILEY, Grant, 9-JONES, Adam, 10-LEHNORTT, Adam, 11-KING, Brian, 12-COOPER, Brad, 19-FRAZIER, Lance, 21-WRIGHT, Bryan, 23-LORELLO, Mike, 25-JOHNSON, Hikee, 33-GYORKO, Scott, 34-WHITE, Jerry, 38-JAMES, Todd, 39-SMITH, Thandi, 40-HENSHAW, Mike, 42-HENRY, Jay, 43-MCLEE, Kevin, 50-HOWARD, Mo, 52-WASHINGTON, L, 55-LAKE, Alex, 66-WILSON, Craig, 85-ALSTON, Dee, 92-LYNCH, Ben, 95-HARDEE, Jason, 99-HUNTER, Ernest. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Rutgers............. 0 3 10 6 - 19 Record: (3-3,0-2) West Virginia....... 10 7 7 10 - 34 Record: (2-4,1-1) Scoring Summary: 1st 11:51 WVU - WILSON, Quincy 20 yd run (COOPER, Brad kick), 7-70 3:09, RUTGERS 0 - WVU 7 05:18 WVU - COOPER, Brad 27 yd field goal, 6-16 2:20, RUTGERS 0 - WVU 10 2nd 05:07 RUTGERS - SANDS, Ryan 37 yd field goal, 6-50 2:26, RUTGERS 3 - WVU 10 00:00 WVU - HENRY, Chris 83 yd pass from MARSHALL, Rashe (COOPER, Brad kick), 5-80 0:54, RUTGERS 3 - WVU 17 3rd 10:56 WVU - WILSON, Quincy 4 yd run (COOPER, Brad kick), 5-48 1:36, RUTGERS 3 - WVU 24 07:09 RUTGERS - HAIRSTON, Justi 1 yd run (SANDS, Ryan kick), 9-80 3:47, RUTGERS 10 - WVU 24 05:26 RUTGERS - SANDS, Ryan 22 yd field goal, 4-6 1:30, RUTGERS 13 - WVU 24 4th 14:57 WVU - WILSON, Quincy 4 yd run (COOPER, Brad kick), 11-77 5:29, RUTGERS 13 - WVU 31 11:09 RUTGERS - LEONARD, Brian 11 yd pass from HART, Ryan (HAIRSTON, Justi rush fumbld), 9-80 3:48, RUTGERS 19 - WVU 31 03:26 WVU - COOPER, Brad 27 yd field goal, 13-70 7:43, RUTGERS 19 - WVU 34 RUTGERS WVU FIRST DOWNS................... 18 21 RUSHES-YARDS (NET)............ 32-114 59-254 PASSING YDS (NET)............. 178 187 Passes Att-Comp-Int........... 29-18-2 15-7-1 TOTAL OFFENSE PLAYS-YARDS..... 61-292 74-441 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-6 2-16 Kickoff Returns-Yards......... 3-70 4-94 Interception Returns-Yards.... 1-0 2-4 Punts (Number-Avg)............ 6-39.3 3-47.3 Fumbles-Lost.................. 0-0 4-1 Penalties-Yards............... 9-80 10-120 Possession Time............... 28:18 31:42 Third-Down Conversions........ 5 of 13 6 of 17 Fourth-Down Conversions....... 0 of 0 2 of 2 Red-Zone Scores-Chances....... 4-4 5-6 Sacks By: Number-Yards........ 1-8 1-5 RUSHING: Rutgers-HAIRSTON, Justi 27-115; LEONARD, Brian 4-4; HART, Ryan 1-minus 5. West Virginia-WILSON, Quincy 40-177; MARSHALL, Rashe 11-48; HARRIS, Kay-Jay 7-29; TEAM 1-0. PASSING: Rutgers-HART, Ryan 17-28-2-188; FACYSON, Markis 1-1-0-minus 10. West Virginia-MARSHALL, Rashe 7-15-1-187. RECEIVING: Rutgers-MOSES, Tres 5-72; LEONARD, Brian 5-22; PILCH, Ray 3-30; HARRIS, Clark 2-34; TUCKER, Shawn 2-30; HART, Ryan 1-minus 10. West Virginia-HENRY, Chris 4-176; ALSTON, Dee 1-12; HARRIS, Kay-Jay 1-6; WILSON, Quincy 1-minus 7. INTERCEPTIONS: Rutgers-JOHNSON, Jarvis 1-0. West Virginia-WILEY, Grant 1-4; LORELLO, Mike 1-0. FUMBLES: Rutgers-None. West Virginia-MARSHALL, Rashe 2-0; WILSON, Quincy 2-1. Stadium: Mountaineer Field Attendance: 50896 Kickoff time: 12:06 End of Game: 3:24 Total elapsed time: 3:18 Officials: Referee: Gerard McGinn; Umpire: Mike Semcheski; Linesman: Matt Fitzgerald; Line judge: Tod Reese; Back judge: John McDaid; Field judge: Mike Mongoven; Side judge: Milt Hagans; Temperature: 64 Wind: 5mph W Weather: Sunny |
Play-by-Play Summary |
Rutgers won the coin toss and deferred. WVU chose to receive. | |||
Rutgers chose the north goal. | |||
CORTESE, Mike kickoff 60 yards to the WVU5, JONES, Adam return 25 yards to the WVU30 (THOMPSON, DeVra). | |||
Wvu | 1-10 | at Wvu30 | WILSON, Quincy rush for loss of 2 yards to the WVU28 (GIBSON, Gary). |
Wvu | 2-12 | at Wvu28 | WILSON, Quincy rush for 13 yards to the WVU41, 1ST DOWN WVU (JONES, Nate). |
Wvu | 1-10 | at Wvu41 | WILSON, Quincy rush for 6 yards to the WVU47 (NUGENT, Jason). |
Wvu | 2-4 | at Wvu47 | MARSHALL, Rashe rush for 8 yards to the RUTGERS45, 1ST DOWN WVU, out-of-bounds (BENDER, Brian). |
Wvu | 1-10 | at Rutgers45 | HARRIS, Kay-Jay rush for 6 yards to the RUTGERS39 (JOHNSON, Jarvis). |
Wvu | 2-4 | at Rutgers39 | PENALTY RUTGERS pass interference 15 yards to the RUTGERS24, 1ST DOWN WVU. |
Wvu | 1-10 | at Rutgers24 | WILSON, Quincy rush for 4 yards to the RUTGERS20 (NUGENT, Jason;BECKFORD, Willi). |
Wvu | 2-6 | at Rutgers20 | WILSON, Quincy rush for 20 yards to the RUTGERS0, 1ST DOWN WVU, TOUCHDOWN, clock 11:51. |
COOPER, Brad kick attempt good. | |||
West Virginia 7, Rutgers 0 | |||
Drive: 7 plays, 70 yards, TOP 03:09 | |||
COOPER, Brad kickoff 64 yards to the RUTGERS1, JONES, Nate return 21 yards to the RUTGERS22 (JOHNSON, Hikee;WRIGHT, Bryan). | |||
Rutgers | 1-10 | at Rutgers22 | RUTGERS drive start at 11:51. |
Rutgers | 1-10 | at Rutgers22 | HAIRSTON, Justi rush for 3 yards to the RUTGERS25 (GYORKO, Scott;WASHINGTON, L). |
Rutgers | 2-7 | at Rutgers25 | HART, Ryan pass complete to LEONARD, Brian for 8 yards to the RUTGERS33, 1ST DOWN RUTGERS (GYORKO, Scott), PENALTY WVU roughing passer 15 yards to the RUTGERS48, 1ST DOWN RUTGERS. |
Rutgers | 1-10 | at Rutgers48 | 1st and 10. |
Rutgers | 1-10 | at Rutgers48 | HART, Ryan pass complete to MOSES, Tres for 7 yards to the WVU45 (WASHINGTON, L). |
Rutgers | 2-3 | at Wvu45 | HAIRSTON, Justi rush for 1 yard to the WVU44 (LORELLO, Mike). |
Rutgers | 3-2 | at Wvu44 | HAIRSTON, Justi rush for 7 yards to the WVU37, 1ST DOWN RUTGERS (LORELLO, Mike;KING, Brian). |
Rutgers | 1-10 | at Wvu37 | HART, Ryan pass incomplete to ANDRE, Jerry. |
Rutgers | 2-10 | at Wvu37 | HAIRSTON, Justi rush for no gain to the WVU37 (LEHNORTT, Adam;WILEY, Grant). |
Rutgers | 3-10 | at Wvu37 | HART, Ryan pass incomplete to TUCKER, Shawn. |
Rutgers | 4-10 | at Wvu37 | CORTESE, Mike punt 33 yards to the WVU4, downed. |
Drive: 8 plays, 41 yards, TOP 03:06 | |||
Wvu | 1-10 | at Wvu04 | WEST VIRGINIA drive start at 08:45. |
Wvu | 1-10 | at Wvu04 | WILSON, Quincy rush for 3 yards to the WVU7 (THOMPSON, DeVra), PENALTY WVU illegal formation declined. |
Wvu | 2-7 | at Wvu07 | MARSHALL, Rashe pass incomplete to HENRY, Chris. |
Wvu | 3-7 | at Wvu07 | MARSHALL, Rashe rush for loss of 1 yard to the WVU6 (ORR, Raheem). |
Wvu | 4-8 | at Wvu06 | JAMES, Todd punt 64 yards to the RUTGERS30, out-of-bounds. |
Drive: 3 plays, 2 yards, TOP 01:01 | |||
Rutgers | 1-10 | at Rutgers30 | RUTGERS drive start at 07:44. |
Rutgers | 1-10 | at Rutgers30 | HART, Ryan pass intercepted by WILEY, Grant at the RUTGERS30, WILEY, Grant return 4 yards to the RUTGERS26 (LOOMIS, Chris). |
Drive: 1 plays, 0 yards, TOP 00:06 | |||
Wvu | 1-10 | at Rutgers26 | WEST VIRGINIA drive start at 07:38. |
Wvu | 1-10 | at Rutgers26 | MARSHALL, Rashe sacked for loss of 8 yards to the RUTGERS34 (BENDER, Brian). |
Wvu | 2-18 | at Rutgers34 | MARSHALL, Rashe rush for 20 yards to the RUTGERS14, 1ST DOWN WVU (GILKISON, Will). |
Wvu | 1-10 | at Rutgers14 | WILSON, Quincy rush for 3 yards to the RUTGERS11 (GILKISON, Will). |
Wvu | 2-7 | at Rutgers11 | WILSON, Quincy rush for 1 yard to the RUTGERS10 (GILKISON, Will). |
Wvu | 3-6 | at Rutgers10 | MARSHALL, Rashe pass incomplete to HENDERSON, M. |
Wvu | 4-6 | at Rutgers10 | COOPER, Brad field goal attempt from 27 GOOD, clock 05:18. |
West Virginia 10, Rutgers 0 | |||
Drive: 6 plays, 16 yards, TOP 02:20 | |||
COOPER, Brad kickoff 65 yards to the RUTGERS0, JONES, Nate return 19 yards to the RUTGERS19 (WHITE, Jerry;HOWARD, Mo). | |||
Rutgers | 1-10 | at Rutgers19 | RUTGERS drive start at 05:18. |
Rutgers | 1-10 | at Rutgers19 | HAIRSTON, Justi rush for 3 yards to the RUTGERS22 (HARDEE, Jason;LYNCH, Ben). |
Rutgers | 2-7 | at Rutgers22 | HAIRSTON, Justi rush for 3 yards to the RUTGERS25 (WILEY, Grant). |
Rutgers | 3-4 | at Rutgers25 | HART, Ryan pass complete to MOSES, Tres for 5 yards to the RUTGERS30, 1ST DOWN RUTGERS (LORELLO, Mike). |
Rutgers | 1-10 | at Rutgers30 | HART, Ryan pass complete to PILCH, Ray for 12 yards to the RUTGERS42, 1ST DOWN RUTGERS (LORELLO, Mike;JONES, Adam). |
Rutgers | 1-10 | at Rutgers42 | HAIRSTON, Justi rush for 4 yards to the RUTGERS46 (FRAZIER, Lance;KING, Brian). |
