#1 ITO, Jeremy
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2004  MICHIGAN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2004  UNH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2004  KENT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2004  at Syracuse University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 9, 2004   at Vanderbilt  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2004  TEMPLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2004  at Pittsburgh  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2004  WEST VIRGINIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2004  at BC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2004  at Navy  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 25, 2004  UCONN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2004  MICHIGAN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  13 
Sep 11, 2004  UNH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Sep 18, 2004  KENT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Oct 02, 2004  at Syracuse University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 9, 2004   at Vanderbilt  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  5 
Oct 16, 2004  TEMPLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  10 
Oct 23, 2004  at Pittsburgh  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 30, 2004  WEST VIRGINIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 06, 2004  at BC  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Nov 20, 2004  at Navy  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 25, 2004  UCONN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  28-29  0  0  0  -  73 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2004  MICHIGAN STATE  0  0  0.0  0  0  0  0  0  0  4-7  47  1  0  0  0.0  0  0 
Sep 11, 2004  UNH  0  0  0.0  0  0  0  0  0  0  1-2  48  0  0  0  0.0  0  0 
Sep 18, 2004  KENT STATE  0  0  0.0  0  0  0  0  0  0  2-2  24  0  0  0  0.0  0  0 
Oct 02, 2004  at Syracuse University  0  0  0.0  0  0  0  0  0  0  1-3  26  1  0  0  0.0  0  0 
Oct 9, 2004   at Vanderbilt  0  0  0.0  0  0  0  0  0  0  1-1  35  0  0  0  0.0  0  0 
Oct 16, 2004  TEMPLE  0  0  0.0  0  0  0  0  0  0  3-3  43  0  0  0  0.0  0  0 
Oct 23, 2004  at Pittsburgh  0  0  0.0  0  0  0  0  0  0  1-1  48  0  0  0  0.0  0  0 
Oct 30, 2004  WEST VIRGINIA  1  29  29.0  29  0  0  0  0  1  1-1  43  0  0  0  0.0  0  0 
Nov 06, 2004  at BC  0  0  0.0  0  0  0  0  0  0  1-3  24  0  0  0  0.0  0  0 
Nov 20, 2004  at Navy  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 25, 2004  UCONN  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Totals     1  29  29.0  29  0  0  0  0  1  15-24  48  2  0  0  0.0  0  0