#8 MOSES, Tres | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 04, 2004 | MICHIGAN STATE | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 11 | 35 |
Sep 11, 2004 | UNH | 1 | -5 | 0 | 0 | 9 | 84 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 3 | 60 | 0 | 22 | 0 | 0 | 0 | 0 | 139 |
Sep 18, 2004 | KENT STATE | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 3 | 78 | 0 | 41 | 1 | 8 | 0 | 8 | 92 |
Oct 02, 2004 | at Syracuse University | 1 | 9 | 0 | 9 | 10 | 109 | 0 | 21 | 1-1-0 | 49 | 0 | 49 | 1 | 22 | 0 | 22 | 3 | 13 | 0 | 13 | 153 |
Oct 9, 2004 | at Vanderbilt | 0 | 0 | 0 | 0 | 11 | 147 | 0 | 29 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
Oct 16, 2004 | TEMPLE | 1 | 5 | 0 | 5 | 9 | 98 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
Oct 23, 2004 | at Pittsburgh | 0 | 0 | 0 | 0 | 12 | 113 | 1 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 112 |
Oct 30, 2004 | WEST VIRGINIA | 0 | 0 | 0 | 0 | 8 | 94 | 1 | 27 | 0-0-0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 99 |
Nov 06, 2004 | at BC | 0 | 0 | 0 | 0 | 6 | 98 | 0 | 45 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
Nov 20, 2004 | at Navy | 1 | -6 | 0 | 0 | 6 | 121 | 1 | 49 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
Nov 25, 2004 | UCONN | 0 | 0 | 0 | 0 | 7 | 168 | 2 | 87 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
Totals | 4 | 3 | 0 | 9 | 81 | 1056 | 5 | 87 | 1-1-0 | 49 | 0 | 49 | 8 | 165 | 0 | 41 | 7 | 37 | 0 | 13 | 1261 |
Games: 11 Avg/rush: 0.8 Avg/catch: 13.0 Pass effic: 511.60 KR avg: 20.6 PR avg: 5.3 All purpose avg/game: 114.6 Total offense avg/gm: 4.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2004 | MICHIGAN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 11, 2004 | UNH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 18, 2004 | KENT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 02, 2004 | at Syracuse University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 9, 2004 | at Vanderbilt | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 2 |
Oct 16, 2004 | TEMPLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 23, 2004 | at Pittsburgh | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 30, 2004 | WEST VIRGINIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 06, 2004 | at BC | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 20, 2004 | at Navy | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 25, 2004 | UCONN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 32 |