Scoring Summary |
Kent State (1-2) vs. Rutgers (2-1)
Date: Sep 18, 2004 Site: Piscataway, NJ Stadium: Rutgers Stadium Attendance: 25415
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kent State | 0 | 7 | 7 | 7 | 21 |
Rutgers | 9 | 14 | 0 | 6 | 29 |
SCORING SUMMARY | KENT -RUTGERS | |||
1st | 03:04 | RUTGERS | TEAM safety | |
0 - 2 | ||||
01:13 | RUTGERS | HARRIS, Clark 19 yd pass from HART, Ryan (ITO, Jeremy kick) | ||
5 plays, 46 yards, TOP 1:44 | 0 - 9 | |||
2nd | 14:17 | RUTGERS | BARNES, Corey 0 yd fumble recovery (ITO, Jeremy kick) | |
0 - 16 | ||||
10:19 | KENT | PRUDEN, Najah 17 yd pass from CRIBBS, Joshua (MAYLE, Travis kick) | ||
14 plays, 77 yards, TOP 3:52 | 7 - 16 | |||
06:10 | RUTGERS | LEONARD, Brian 5 yd pass from HART, Ryan (ITO, Jeremy kick) | ||
9 plays, 80 yards, TOP 4:09 | 7 - 23 | |||
3rd | 06:42 | KENT | McCLAUDE, R. 2 yd run (MAYLE, Travis kick) | |
10 plays, 71 yards, TOP 4:18 | 14 - 23 | |||
4th | 13:05 | RUTGERS | ITO, Jeremy 24 yd field goal | |
13 plays, 50 yards, TOP 5:53 | 14 - 26 | |||
08:52 | KENT | CRIBBS, Joshua 18 yd run (MAYLE, Travis kick) | ||
9 plays, 80 yards, TOP 4:06 | 21 - 26 | |||
05:43 | RUTGERS | ITO, Jeremy 22 yd field goal | ||
7 plays, 66 yards, TOP 3:05 | 21 - 29 |
Kickoff time: 7:07pm End of Game: 10:29pm Total elapsed time: 3:22 Referee: Tom Tomczyk Umpire: Greg Brenner Linesman: Joseph Griesser Line judge: Wayne Mackie Back judge: Paul Vargo Field judge: Bruce Williams Side judge: James Coleman Center judge: Gregg Stewart Temperature: 62 F Wind: NE 20mph Weather: Cloudy, scat showers |
Team Statistics |
Team Totals | KENT | RUTGERS |
FIRST DOWNS | 24 | 17 |
Rushing | 6 | 3 |
Passing | 12 | 11 |
Penalty | 6 | 3 |
NET YARDS RUSHING | 30 | 88 |
Rushing Attempts | 38 | 36 |
Average Per Rush | 0.8 | 2.4 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 139 | 99 |
Yards Lost Rushing | 109 | 11 |
NET YARDS PASSING | 311 | 238 |
Completions-Attempts-Int | 29-47-1 | 19-30-2 |
Average Per Attempt | 6.6 | 7.9 |
Average Per Completion | 10.7 | 12.5 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 341 | 326 |
Total offense plays | 85 | 66 |
Average Gain Per Play | 4.0 | 4.9 |
Fumbles: Number-Lost | 8-3 | 1-1 |
Penalties: Number-Yards | 12-108 | 10-82 |
PUNTS-YARDS | 5-193 | 5-208 |
Average Yards Per Punt | 38.6 | 41.6 |
Net Yards Per Punt | 37.0 | 41.6 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 5-278 | 6-373 |
Average Yards Per Kickoff | 55.6 | 62.2 |
Net Yards Per Kickoff | 33.0 | 43.7 |
Touchbacks | 1 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-0-0 | 1-8-0 |
Average Per Return | 0.0 | 8.0 |
Kickoff returns: Number-Yds-TD | 4-71-0 | 4-93-0 |
Average Per Return | 17.8 | 23.2 |
Interceptions: Number-Yds-TD | 2-66-0 | 1-7-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:19 | 28:41 |
1st Quarter | 8:31 | 6:29 |
2nd Quarter | 8:40 | 6:20 |
3rd Quarter | 5:43 | 9:17 |
4th Quarter | 8:25 | 6:35 |
Third-Down Conversions | 10 of 20 | 6 of 15 |
Fourth-Down Conversions | 2 of 5 | 0 of 1 |
Red-Zone Scores-Chances | 3-5 | 4-5 |
Touchdowns | 3-5 | 2-5 |
Field goals | 0-5 | 2-5 |
Sacks By: Number-Yards | 0-0 | 8-76 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kent State-CRIBBS, Joshua 3-1; TEAM 2-1; DOWERY, Darrell 2-1; ALSTON, David 1-0. Rutgers-HAIRSTON, Justi 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KENT | 1st | V21 | 15:00 | Kickoff | H38 | 10:26 | Punt | 10-41 | 4:34 | ||
KENT | 1st | V25 | 07:45 | Punt | V26 | 06:48 | Punt | 3-1 | 0:57 | ||
KENT | 1st | V18 | 00:00 | Punt | V18 | 05:02 | Fumble | 0-0 | 0:00 | ||
KENT | 1st | V12 | 04:51 | Interception | V00 | 03:04 | * | SAFETY | 4--12 | 1:47 | |
KENT | 1st | V20 | 01:13 | Kickoff | V00 | 14:17 | Fumble | 4--20 | 1:56 | ||
KENT | 2nd | V23 | 14:11 | Kickoff | H00 | 10:19 | * | TOUCHDOWN | 14-77 | 3:52 | |
KENT | 2nd | V24 | 06:01 | Kickoff | V33 | 03:11 | Punt | 6-9 | 2:50 | ||
KENT | 2nd | V47 | 02:03 | Fumble | H47 | 01:03 | Punt | 3-6 | 1:00 | ||
KENT | 2nd | H10 | 00:00 | Downs | H10 | 15:00 | End of half | 0-0 | 0:00 | ||
KENT | 3rd | H30 | 13:09 | Interception | H13 | 12:49 | Fumble | 2-17 | 0:20 | ||
KENT | 3rd | V29 | 11:00 | Punt | H00 | 06:42 | * | TOUCHDOWN | 10-71 | 4:18 | |
KENT | 3rd | V19 | 05:03 | Punt | V19 | 03:58 | Punt | 3-0 | 1:05 | ||
KENT | 4th | V20 | 12:58 | Kickoff | H00 | 08:52 | * | TOUCHDOWN | 9-80 | 4:06 | |
KENT | 4th | V20 | 05:43 | Kickoff | H14 | 02:58 | Downs | 11-66 | 2:45 | ||
KENT | 4th | V43 | 02:28 | Punt | H40 | 01:01 | Interception | 6-17 | 1:27 | ||
RUTGERS | 1st | H05 | 10:26 | Punt | H30 | 07:45 | Punt | 5-25 | 2:41 | ||
RUTGERS | 1st | H34 | 06:48 | Punt | H45 | 05:02 | Punt | 4-11 | 1:46 | ||
RUTGERS | 1st | V18 | 05:02 | Fumble | V18 | 04:51 | Interception | 1-0 | 0:11 | ||
RUTGERS | 1st | V46 | 02:57 | Kickoff | V00 | 01:13 | * | TOUCHDOWN | 5-46 | 1:44 | |
RUTGERS | 2nd | V00 | 14:17 | Fumble | V00 | 14:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
RUTGERS | 2nd | H20 | 10:19 | Kickoff | V00 | 06:10 | * | TOUCHDOWN | 9-80 | 4:09 | |
RUTGERS | 2nd | H32 | 03:11 | Punt | V47 | 02:03 | Fumble | 4-21 | 1:08 | ||
RUTGERS | 2nd | H07 | 01:03 | Punt | H10 | 00:00 | Downs | 4-3 | 1:03 | ||
RUTGERS | 3rd | H18 | 14:53 | Kickoff | V31 | 13:09 | Interception | 5-51 | 1:44 | ||
RUTGERS | 3rd | H13 | 12:49 | Fumble | H22 | 11:00 | Punt | 3-9 | 1:49 | ||
RUTGERS | 3rd | H43 | 06:34 | Kickoff | H41 | 05:03 | Punt | 3--2 | 1:31 | ||
RUTGERS | 3rd | H44 | 03:58 | Punt | V06 | 13:05 | * | FIELD GOAL | 13-50 | 5:53 | |
RUTGERS | 4th | H30 | 08:48 | Kickoff | V04 | 05:43 | * | FIELD GOAL | 7-66 | 3:05 | |
RUTGERS | 4th | H14 | 02:58 | Downs | H20 | 02:28 | Punt | 3-6 | 0:30 | ||
RUTGERS | 4th | H33 | 01:01 | Interception | H30 | 00:00 | End of half | 2--3 | 1:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kent State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:31 | 08:40 | 05:43 | 08:25 | 17:11 | 14:08 | 31:19 | ||
3rd Down Conversions | 1/5 | 4/7 | 2/3 | 3/5 | 5/12 | 5/8 | 10/20 | ||
Average field position | V19 | V31 | V39 | V27 | V24 | V33 | V28 | ||
4th Down Conversions | 1/2 | 0/1 | 0/0 | 1/2 | 1/3 | 1/2 | 2/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rutgers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:29 | 06:20 | 09:17 | 06:35 | 12:49 | 15:52 | 28:41 | ||
3rd Down Conversions | 1/3 | 1/2 | 2/5 | 2/5 | 2/5 | 4/10 | 6/15 | ||
Average field position | H43 | H19 | H29 | H25 | H33 | H27 | H30 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KENT | 1st | V21 | 15:00 | Kickoff | H38 | 10:26 | Punt | 10-41 | 4:34 | ||
RUTGERS | 1st | H05 | 10:26 | Punt | H30 | 07:45 | Punt | 5-25 | 2:41 | ||
KENT | 1st | V25 | 07:45 | Punt | V26 | 06:48 | Punt | 3-1 | 0:57 | ||
RUTGERS | 1st | H34 | 06:48 | Punt | H45 | 05:02 | Punt | 4-11 | 1:46 | ||
KENT | 1st | V18 | 00:00 | Punt | V18 | 05:02 | Fumble | 0-0 | 0:00 | ||
RUTGERS | 1st | V18 | 05:02 | Fumble | V18 | 04:51 | Interception | 1-0 | 0:11 | ||
KENT | 1st | V12 | 04:51 | Interception | V00 | 03:04 | * | SAFETY | 4--12 | 1:47 | |
RUTGERS | 1st | V46 | 02:57 | Kickoff | V00 | 01:13 | * | TOUCHDOWN | 5-46 | 1:44 | |
KENT | 1st | V20 | 01:13 | Kickoff | V00 | 14:17 | Fumble | 4--20 | 1:56 | ||
RUTGERS | 2nd | V00 | 14:17 | Fumble | V00 | 14:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
KENT | 2nd | V23 | 14:11 | Kickoff | H00 | 10:19 | * | TOUCHDOWN | 14-77 | 3:52 | |
RUTGERS | 2nd | H20 | 10:19 | Kickoff | V00 | 06:10 | * | TOUCHDOWN | 9-80 | 4:09 | |
KENT | 2nd | V24 | 06:01 | Kickoff | V33 | 03:11 | Punt | 6-9 | 2:50 | ||
RUTGERS | 2nd | H32 | 03:11 | Punt | V47 | 02:03 | Fumble | 4-21 | 1:08 | ||
KENT | 2nd | V47 | 02:03 | Fumble | H47 | 01:03 | Punt | 3-6 | 1:00 | ||
RUTGERS | 2nd | H07 | 01:03 | Punt | H10 | 00:00 | Downs | 4-3 | 1:03 | ||
KENT | 2nd | H10 | 00:00 | Downs | H10 | 15:00 | End of half | 0-0 | 0:00 | ||
RUTGERS | 3rd | H18 | 14:53 | Kickoff | V31 | 13:09 | Interception | 5-51 | 1:44 | ||
KENT | 3rd | H30 | 13:09 | Interception | H13 | 12:49 | Fumble | 2-17 | 0:20 | ||
RUTGERS | 3rd | H13 | 12:49 | Fumble | H22 | 11:00 | Punt | 3-9 | 1:49 | ||
KENT | 3rd | V29 | 11:00 | Punt | H00 | 06:42 | * | TOUCHDOWN | 10-71 | 4:18 | |
RUTGERS | 3rd | H43 | 06:34 | Kickoff | H41 | 05:03 | Punt | 3--2 | 1:31 | ||
KENT | 3rd | V19 | 05:03 | Punt | V19 | 03:58 | Punt | 3-0 | 1:05 | ||
RUTGERS | 3rd | H44 | 03:58 | Punt | V06 | 13:05 | * | FIELD GOAL | 13-50 | 5:53 | |
KENT | 4th | V20 | 12:58 | Kickoff | H00 | 08:52 | * | TOUCHDOWN | 9-80 | 4:06 | |
RUTGERS | 4th | H30 | 08:48 | Kickoff | V04 | 05:43 | * | FIELD GOAL | 7-66 | 3:05 | |
KENT | 4th | V20 | 05:43 | Kickoff | H14 | 02:58 | Downs | 11-66 | 2:45 | ||
RUTGERS | 4th | H14 | 02:58 | Downs | H20 | 02:28 | Punt | 3-6 | 0:30 | ||
KENT | 4th | V43 | 02:28 | Punt | H40 | 01:01 | Interception | 6-17 | 1:27 | ||
RUTGERS | 4th | H33 | 01:01 | Interception | H30 | 00:00 | End of half | 2--3 | 1:01 |
Defensive Statistics |
## | Kent State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | SESSLER, Jon | 6 | 4 | 10 | 0.5/1 | . | . | . | 2 | . | . | 1 |
51 | MUIR, Daniel | 5 | 3 | 8 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
59 | MAHL, Eric | 3 | 4 | 7 | . | . | . | . | . | . | . | 1 |
18 | YOUNG, Usama | 5 | 1 | 6 | . | . | . | 1-21 | . | . | . | . |
6 | ELAM, Abram | 3 | 3 | 6 | . | . | . | 1-45 | . | . | . | . |
2 | SMITH, Antwan | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
29 | STOLOWSKI, D. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
20 | DAVIS, Shannon | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
4 | ASHLEY, Andre | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
7 | RICE, Bruce | 1 | 2 | 3 | . | . | . | . | . | . | . | 3 |
55 | ATTIEH, Roger | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
8 | PARRISH, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
32 | ROBINSON, M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | FERRELL, Colin | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
23 | HAM, Gary | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | PARSONS, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | PRUDEN, Najah | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | NEWTON, Charles | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | PATRICK, V. | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | DRAKEFORD, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | EGGLESTON, Jon | . | . | . | . | . | . | . | . | . | . | 1 |
## | Rutgers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | ROBERSON, Derri | 5 | 4 | 9 | . | . | . | . | 3 | . | . | . |
24 | PORTER, Joe | 2 | 6 | 8 | 0.5/1 | . | . | 1-7 | . | . | . | . |
56 | FOSTER, Eric | 4 | 2 | 6 | 1.5/22 | . | . | . | . | . | 1.5/22 | 3 |
20 | JOHNSON, Jarvis | 3 | 3 | 6 | 0.5/2 | . | . | . | 2 | . | . | . |
35 | BECKFORD, Willi | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
91 | NEILL, Ryan | 2 | 4 | 6 | 3.0/20 | . | . | . | 1 | . | 1.5/16 | 1 |
33 | NUGENT, Jason | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
28 | DURANGO, Brian | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
92 | PETERSON, Alfre | 2 | 2 | 4 | 1.5/8 | . | . | . | . | . | 1.0/7 | 1 |
95 | GIBSON, Gary | 2 | 2 | 4 | 3.0/21 | 1 | . | . | . | . | 2.0/16 | 5 |
29 | ASBERRY, Dondre | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
83 | KANE, Orlando | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
94 | BARNABY, Val | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
55 | THOMPSON, Devra | 2 | 1 | 3 | 1.0/2 | . | . | . | 1 | . | . | 1 |
38 | GILKISON, Will | 1 | 2 | 3 | 0.5/9 | 1 | . | . | . | . | 0.5/9 | . |
3 | BYNES, Terry | 1 | 1 | 2 | 0.5/1 | . | 1-0 | . | . | . | . | 1 |
98 | RIVAS, Luis | . | 2 | 2 | 1.0/3 | . | . | . | . | . | 0.5/2 | 1 |
10 | HUTCHINSON, Ber | . | 2 | 2 | . | . | . | . | . | . | . | . |
52 | PILCH, Ray | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | HART, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | GIRAULT, Ron | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
93 | HARLEY, David | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
31 | GRIMES, Eddie | . | 1 | 1 | . | . | . | . | . | . | . | . |
60 | MEEKINS, Ramel | . | . | . | . | . | . | . | . | . | . | 1 |
97 | PARKER, J'vonne | . | . | . | . | . | 1-0 | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
6 | BARNES, Corey | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Kent State: 2A-WILLIAMS, Jack, 7A-BOBB, Cameron, 12-PATRICK, V., 16-BARCUS, Joey, 17-MAYLE, Travis, 19-McELROY, Tyrell, 20-DAVIS, Shannon, 23-HAM, Gary, 24-DRAKEFORD, B., 27-KING, Antonio, 28-JACQUES, Fritz, 32-ROBINSON, M., 34-McCLAUDE, R., 35-CRIVELLA, Joe, 36-NEWTON, Charles, 39-BRAZEN, Joshua, 41-BUSSON, Luke, 44-BOWEN, Lucas, 45-PARSONS, Jake, 48-EGGLESTON, Jon, 56-FERRELL, Colin, 60-MULLER, Matt, 64-GALASSI, M., 65-MARAFINE, Joe, 67-DURANTE, Dan, 80-BELL, Brian, 83-HILL, Marcus, 84-NOVAK, Austin, 89-BIGRIGG, Nick, 93-DUGARTE, A.. |
Rutgers: 1-ITO, Jeremy, 2-PITTMAN, Claren, 3-BYNES, Terry, 5-BAKER, Chris, 6-BARNES, Corey, 7-FACYSON, Markis, 9-DANIELS, Marcus, 10-HUTCHINSON, Ber, 11-ROBERSON, Derri, 12-CALI, Anthony, 14-CORTESE, Michae, 21-HAIRSTON, Justi, 22-LINTON, Dimitri, 27-GRANT, Jason, 28-DURANGO, Brian, 30-RADIGAN, Joe, 32-BELJOUR, Jean, 34-MEDLEY, Ishmael, 37-CUNNINGHAM, Bra, 38-GILKISON, Will, 43-GIRAULT, Ron, 46-WOOD, Brandon, 56-FOSTER, Eric, 60-MEEKINS, Ramel, 65-STEPHENSON, Cam, 71-ZUTTAH, Jeremy, 83-KANE, Orlando, 84-FOSTER, Willie, 86-LISTORTI, Brad, 87-LOOMIS, Chris, 92-PETERSON, Alfre, 93-HARLEY, David, 98-RIVAS, Luis, 99-ROBINSON, Nate. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Kent State.......... 0 7 7 7 - 21 Record: (1-2) Rutgers............. 9 14 0 6 - 29 Record: (2-1) Scoring Summary: 1st 03:04 RUTGERS - TEAM safety, , KENT 0 - RUTGERS 2 01:13 RUTGERS - HARRIS, Clark 19 yd pass from HART, Ryan (ITO, Jeremy kick), 5-46 1:44, KENT 0 - RUTGERS 9 2nd 14:17 RUTGERS - BARNES, Corey 0 yd fumble recovery (ITO, Jeremy kick), , KENT 0 - RUTGERS 16 10:19 KENT - PRUDEN, Najah 17 yd pass from CRIBBS, Joshua (MAYLE, Travis kick), 14-77 3:52, KENT 7 - RUTGERS 16 06:10 RUTGERS - LEONARD, Brian 5 yd pass from HART, Ryan (ITO, Jeremy kick), 9-80 4:09, KENT 7 - RUTGERS 23 3rd 06:42 KENT - McCLAUDE, R. 2 yd run (MAYLE, Travis kick), 10-71 4:18, KENT 14 - RUTGERS 23 4th 13:05 RUTGERS - ITO, Jeremy 24 yd field goal, 13-50 5:53, KENT 14 - RUTGERS 26 08:52 KENT - CRIBBS, Joshua 18 yd run (MAYLE, Travis kick), 9-80 4:06, KENT 21 - RUTGERS 26 05:43 RUTGERS - ITO, Jeremy 22 yd field goal, 7-66 3:05, KENT 21 - RUTGERS 29 KENT RUTGERS FIRST DOWNS................... 24 17 RUSHES-YARDS (NET)............ 38-30 36-88 PASSING YDS (NET)............. 311 238 Passes Att-Comp-Int........... 47-29-1 30-19-2 TOTAL OFFENSE PLAYS-YARDS..... 85-341 66-326 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-0 1-8 Kickoff Returns-Yards......... 4-71 4-93 Interception Returns-Yards.... 2-66 1-7 Punts (Number-Avg)............ 5-38.6 5-41.6 Fumbles-Lost.................. 8-3 1-1 Penalties-Yards............... 12-108 10-82 Possession Time............... 31:19 28:41 Third-Down Conversions........ 10 of 20 6 of 15 Fourth-Down Conversions....... 2 of 5 0 of 1 Red-Zone Scores-Chances....... 3-5 4-5 Sacks By: Number-Yards........ 0-0 8-76 RUSHING: Kent State-CRIBBS, Joshua 24-34; ALSTON, David 10-5; McCLAUDE, R. 1-2; DOWERY, Darrell 1-1; TEAM 2-minus 12. Rutgers-HAIRSTON, Justi 14-57; LEONARD, Brian 20-34; HART, Ryan 2-minus 3. PASSING: Kent State-CRIBBS, Joshua 29-47-1-311. Rutgers-HART, Ryan 19-30-2-238. RECEIVING: Kent State-DOWERY, Darrell 14-145; ALSTON, David 6-27; PRUDEN, Najah 3-63; McELROY, Tyrell 1-24; NEWTON, Charles 1-21; BUSH, Derrick 1-13; BELL, Brian 1-9; HILL, Marcus 1-5; BARCUS, Joey 1-4. Rutgers-LEONARD, Brian 8-70; HARRIS, Clark 6-108; BAKER, Chris 2-19; DANIELS, Marcus 1-27; FOSTER, Willie 1-8; MOSES, Tres 1-6. INTERCEPTIONS: Kent State-ELAM, Abram 1-45; YOUNG, Usama 1-21. Rutgers-PORTER, Joe 1-7. FUMBLES: Kent State-CRIBBS, Joshua 3-1; DOWERY, Darrell 2-1; TEAM 2-1; ALSTON, David 1-0. Rutgers-HAIRSTON, Justi 1-1. Stadium: Rutgers Stadium Attendance: 25415 Kickoff time: 7:07pm End of Game: 10:29pm Total elapsed time: 3:22 Officials: Referee: Tom Tomczyk; Umpire: Greg Brenner; Linesman: Joseph Griesser; Line judge: Wayne Mackie; Back judge: Paul Vargo; Field judge: Bruce Williams; Side judge: James Coleman; Center judge: Gregg Stewart; Temperature: 62 F Wind: NE 20mph Weather: Cloudy, scat showers ID-288319 |
Play-by-Play Summary |
Kent St. Captains: #1 Alston, #9 Cribbs and #20 Davis | |||
Rutgers Captains: #8 Moses, #20 Johnson, #52 Pilch | |||
Rutgers wins toss and defers. Kent St. to receive, RU defends north | |||
Kent | 1-10 | at Kent35 | RUTGERS ball on RUTGERS35. |
CORTESE, Michae kickoff 65 yards to the KENT0, ALSTON, David return 21 yards to the KENT21 (DURANGO, Brian;GRIMES, Eddie). | |||
Kent | 1-10 | at Kent21 | CRIBBS, Joshua rush for 1 yard to the KENT22 (BARNABY, Val). |
Kent | 2-9 | at Kent22 | ALSTON, David rush for 6 yards to the KENT28 (BECKFORD, Willi;JOHNSON, Jarvis). |
Kent | 3-3 | at Kent28 | CRIBBS, Joshua pass complete to DOWERY, Darrell for 10 yards to the KENT38, 1ST DOWN KENT (THOMPSON, Devra;ROBERSON, Derri). |
Kent | 1-10 | at Kent38 | CRIBBS, Joshua pass complete to DOWERY, Darrell for 3 yards to the KENT41 (PORTER, Joe;ASBERRY, Dondre), QB hurry by BARNABY, Val. |
Kent | 2-7 | at Kent41 | CRIBBS, Joshua pass complete to DOWERY, Darrell for 1 yard to the KENT42 (JOHNSON, Jarvis). |
Kent | 3-6 | at Kent42 | CRIBBS, Joshua pass complete to DOWERY, Darrell for 5 yards to the KENT47 (THOMPSON, Devra). |
Kent | 4-1 | at Kent47 | CRIBBS, Joshua rush for 8 yards to the RUTGERS45, 1ST DOWN KENT (ROBERSON, Derri). |
Kent | 1-10 | at Rutgers45 | CRIBBS, Joshua pass incomplete to DOWERY, Darrell, QB hurry by FOSTER, Eric. |
Kent | 2-10 | at Rutgers45 | CRIBBS, Joshua pass incomplete to McELROY, Tyrell, PENALTY KENT holding (BANDIERA, Chad) 10 yards to the KENT45, NO PLAY. |
Kent | 2-20 | at Kent45 | CRIBBS, Joshua rush for 19 yards to the RUTGERS36 (ROBERSON, Derri). |
Kent | 3-1 | at Rutgers36 | ALSTON, David rush for loss of 2 yards to the RUTGERS38 (THOMPSON, Devra). |
Kent | 4-3 | at Rutgers38 | BRAZEN, Joshua punt 33 yards to the RUTGERS5, downed. |
Drive: 10 plays, 41 yards, TOP 04:34 | |||
Rutgers | 1-10 | at Rutgers05 | RUTGERS drive start at 10:26. |
Rutgers | 1-10 | at Rutgers05 | LEONARD, Brian rush for no gain to the RUTGERS5 (MUIR, Daniel;SESSLER, Jon). |
Rutgers | 2-10 | at Rutgers05 | HAIRSTON, Justi rush for 2 yards to the RUTGERS7 (SESSLER, Jon), PENALTY KENT personal foul (PARRISH, Justin) 15 yards to the RUTGERS22, 1ST DOWN RUTGERS. |
Rutgers | 1-10 | at Rutgers22 | 1st and 10. |
Rutgers | 1-10 | at Rutgers22 | HART, Ryan pass complete to BAKER, Chris for 5 yards to the RUTGERS27 (YOUNG, Usama). |
Rutgers | 2-5 | at Rutgers27 | HAIRSTON, Justi rush for 4 yards to the RUTGERS31 (MAHL, Eric). |
Rutgers | 3-1 | at Rutgers31 | LEONARD, Brian rush for loss of 1 yard to the RUTGERS30 (SESSLER, Jon;DAVIS, Shannon). |
Rutgers | 4-2 | at Rutgers30 | RADIGAN, Joe punt 45 yards to the KENT25, fair catch by DOWERY, Darrell. |
Drive: 5 plays, 25 yards, TOP 02:41 | |||
Kent | 1-10 | at Kent25 | KENT STATE drive start at 07:45. |
Kent | 1-10 | at Kent25 | CRIBBS, Joshua rush for 3 yards to the KENT28 (BARNABY, Val). |
Kent | 2-7 | at Kent28 | CRIBBS, Joshua pass incomplete to PRUDEN, Najah. |
