Scoring Summary |
Arizona State (7-5) vs. RUTGERS (7-5)
Date: Dec 27, 2005 Site: Phoenix, Ariz. Stadium: Chase Field Attendance: 43536
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Arizona State | 7 | 10 | 14 | 14 | 45 |
RUTGERS | 17 | 7 | 6 | 10 | 40 |
SCORING SUMMARY | ASU -RUTGERS | |||
1st | 12:52 | RUTGERS | HARRIS, Clark 1 yd pass from HART, Ryan (ITO, Jeremy kick) | |
8 plays, 80 yards, TOP 2:08 | 0 - 7 | |||
10:09 | ASU | Miller, Matt 43 yd pass from Carpenter, Rudy (Ainsworth, J. kick) | ||
7 plays, 80 yards, TOP 2:43 | 7 - 7 | |||
08:51 | RUTGERS | LEONARD, Brian 31 yd pass from HART, Ryan (ITO, Jeremy kick) | ||
3 plays, 74 yards, TOP 1:18 | 7 - 14 | |||
05:22 | RUTGERS | ITO, Jeremy 25 yd field goal | ||
8 plays, 38 yards, TOP 2:10 | 7 - 17 | |||
2nd | 06:20 | ASU | Ainsworth, J. 20 yd field goal | |
9 plays, 52 yards, TOP 3:18 | 10 - 17 | |||
02:29 | RUTGERS | LEONARD, Brian 3 yd run (ITO, Jeremy kick) | ||
9 plays, 80 yards, TOP 3:51 | 10 - 24 | |||
00:39 | ASU | Miller, Zach 1 yd pass from Carpenter, Rudy (Ainsworth, J. kick) | ||
8 plays, 80 yards, TOP 1:50 | 17 - 24 | |||
3rd | 13:16 | ASU | Burgess, Rudy 1 yd run (Ainsworth, J. kick) | |
6 plays, 70 yards, TOP 1:44 | 24 - 24 | |||
06:53 | RUTGERS | ITO, Jeremy 23 yd field goal | ||
7 plays, 49 yards, TOP 2:01 | 24 - 27 | |||
04:33 | ASU | Richardson, T. 22 yd pass from Carpenter, Rudy (Ainsworth, J. kick) | ||
6 plays, 78 yards, TOP 2:20 | 31 - 27 | |||
02:05 | RUTGERS | ITO, Jeremy 52 yd field goal | ||
7 plays, 24 yards, TOP 2:28 | 31 - 30 | |||
4th | 12:56 | RUTGERS | ITO, Jeremy 48 yd field goal | |
5 plays, 28 yards, TOP 1:58 | 31 - 33 | |||
10:00 | ASU | Miller, Matt 42 yd pass from Carpenter, Rudy (Miller, Brent pass from Carpenter, Rudy) | ||
8 plays, 76 yards, TOP 2:56 | 39 - 33 | |||
04:26 | ASU | Burgess, Rudy 4 yd run (Carpenter, Rudy rush failed) | ||
8 plays, 69 yards, TOP 4:25 | 45 - 33 | |||
02:00 | RUTGERS | MOSES, Tres 29 yd pass from HART, Ryan (ITO, Jeremy kick) | ||
7 plays, 63 yards, TOP 0:51 | 45 - 40 |
Kickoff time: 6:30 PM End of Game: 10:37 pm Total elapsed time: 4:01 Referee: Joe Rider Umpire: George Burton Linesman: Tyrone Davis Line judge: Sterling Allen Back judge: Barry Hendon Field judge: Billy Beckett Side judge: Vincent Parker Center judge: John Olson Temperature: Wind: Weather: |
Team Statistics |
Team Totals | ASU | RUTGERS |
FIRST DOWNS | 33 | 24 |
Rushing | 11 | 7 |
Passing | 21 | 16 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 212 | 158 |
Rushing Attempts | 45 | 32 |
Average Per Rush | 4.7 | 4.9 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 234 | 169 |
Yards Lost Rushing | 22 | 11 |
NET YARDS PASSING | 467 | 374 |
Completions-Attempts-Int | 23-35-0 | 24-38-1 |
Average Per Attempt | 13.3 | 9.8 |
Average Per Completion | 20.3 | 15.6 |
Passing Touchdowns | 4 | 3 |
TOTAL OFFENSE YARDS | 679 | 532 |
Total offense plays | 80 | 70 |
Average Gain Per Play | 8.5 | 7.6 |
Fumbles: Number-Lost | 2-2 | 2-1 |
Penalties: Number-Yards | 11-102 | 10-70 |
PUNTS-YARDS | 4-157 | 3-151 |
Average Yards Per Punt | 39.2 | 50.3 |
Net Yards Per Punt | 39.2 | 44.3 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 8-490 | 8-484 |
Average Yards Per Kickoff | 61.2 | 60.5 |
Net Yards Per Kickoff | 38.4 | 42.4 |
Touchbacks | 4 | 3 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-18-0 | 1-0-0 |
Average Per Return | 9.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-85-0 | 3-103-0 |
Average Per Return | 17.0 | 34.3 |
Interceptions: Number-Yds-TD | 1-12-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:15 | 28:45 |
1st Quarter | 6:32 | 8:28 |
2nd Quarter | 5:50 | 9:10 |
3rd Quarter | 8:12 | 6:48 |
4th Quarter | 10:41 | 4:19 |
Third-Down Conversions | 2 of 10 | 3 of 11 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 4-4 | 4-4 |
Touchdowns | 3-4 | 2-4 |
Field goals | 1-4 | 2-4 |
Sacks By: Number-Yards | 0-0 | 1-6 |
PAT Kicks | 4-4 | 4-4 |
Field Goals | 1-1 | 4-4 |
Points off turnovers | 3 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Arizona State-Jones, Preston 1-1; Carpenter, Rudy 1-1. RUTGERS-UNDERWOOD, Tiqu 1-0; RICE, Ray 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASU | 1st | A20 | 12:52 | Kickoff | R00 | 10:09 | * | TOUCHDOWN | 7-80 | 2:43 | |
ASU | 1st | A39 | 08:51 | Kickoff | A46 | 07:32 | Fumble | 3-7 | 1:19 | ||
ASU | 1st | A20 | 05:22 | Kickoff | A26 | 03:42 | Punt | 3-6 | 1:40 | ||
ASU | 1st | A17 | 00:50 | Punt | A50 | 14:18 | Punt | 4-33 | 1:32 | ||
ASU | 2nd | A45 | 09:38 | Fumble | R03 | 06:20 | * | FIELD GOAL | 9-52 | 3:18 | |
ASU | 2nd | A20 | 02:29 | Kickoff | R00 | 00:39 | * | TOUCHDOWN | 8-80 | 1:50 | |
ASU | 3rd | A30 | 15:00 | Kickoff | R00 | 13:16 | * | TOUCHDOWN | 6-70 | 1:44 | |
ASU | 3rd | A08 | 10:57 | Punt | A26 | 08:54 | Punt | 5-18 | 2:03 | ||
ASU | 3rd | A22 | 06:53 | Kickoff | R00 | 04:33 | * | TOUCHDOWN | 6-78 | 2:20 | |
ASU | 3rd | A15 | 02:05 | Kickoff | R42 | 14:54 | Fumble | 6-43 | 2:11 | ||
ASU | 4th | A24 | 12:56 | Kickoff | R00 | 10:00 | * | TOUCHDOWN | 8-76 | 2:56 | |
ASU | 4th | A31 | 08:51 | Punt | R00 | 04:26 | * | TOUCHDOWN | 8-69 | 4:25 | |
ASU | 4th | A26 | 04:05 | Interception | A27 | 02:51 | Punt | 4-1 | 1:14 | ||
ASU | 4th | R40 | 02:00 | Kickoff | R35 | 00:00 | End of half | 4-5 | 2:00 | ||
RUTGERS | 1st | R20 | 15:00 | Kickoff | A00 | 12:52 | * | TOUCHDOWN | 8-80 | 2:08 | |
RUTGERS | 1st | R26 | 10:09 | Kickoff | A00 | 08:51 | * | TOUCHDOWN | 3-74 | 1:18 | |
RUTGERS | 1st | A46 | 07:32 | Fumble | A08 | 05:22 | * | FIELD GOAL | 8-38 | 2:10 | |
RUTGERS | 1st | R25 | 03:42 | Punt | R32 | 00:50 | Punt | 3-7 | 2:52 | ||
RUTGERS | 2nd | R07 | 14:18 | Punt | A45 | 09:38 | Fumble | 9-48 | 4:40 | ||
RUTGERS | 2nd | R20 | 06:20 | Kickoff | A00 | 02:29 | * | TOUCHDOWN | 9-80 | 3:51 | |
RUTGERS | 2nd | R20 | 00:39 | Kickoff | R17 | 00:00 | End of half | 1--3 | 0:39 | ||
RUTGERS | 3rd | R20 | 13:16 | Kickoff | R29 | 10:57 | Punt | 3-9 | 2:19 | ||
RUTGERS | 3rd | R45 | 08:54 | Punt | A06 | 06:53 | * | FIELD GOAL | 7-49 | 2:01 | |
RUTGERS | 3rd | R41 | 04:33 | Kickoff | A35 | 02:05 | * | FIELD GOAL | 7-24 | 2:28 | |
RUTGERS | 4th | R42 | 14:54 | Fumble | A30 | 12:56 | * | FIELD GOAL | 5-28 | 1:58 | |
RUTGERS | 4th | R40 | 10:00 | Kickoff | R32 | 08:51 | Punt | 3--8 | 1:09 | ||
RUTGERS | 4th | R26 | 04:26 | Kickoff | R26 | 04:05 | Interception | 1-0 | 0:21 | ||
RUTGERS | 4th | R37 | 02:51 | Punt | A00 | 02:00 | * | TOUCHDOWN | 7-63 | 0:51 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arizona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:32 | 05:50 | 08:12 | 10:41 | 12:22 | 18:53 | 31:15 | ||
3rd Down Conversions | 1/3 | 0/3 | 0/1 | 1/3 | 1/6 | 1/4 | 2/10 | ||
Average field position | A24 | A32 | A18 | A35 | A26 | A27 | A26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
RUTGERS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:28 | 09:10 | 06:48 | 04:19 | 17:38 | 11:07 | 28:45 | ||
3rd Down Conversions | 0/2 | 3/3 | 0/3 | 0/3 | 3/5 | 0/6 | 3/11 | ||
Average field position | R31 | R15 | R35 | R36 | R24 | R35 | R30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RUTGERS | 1st | R20 | 15:00 | Kickoff | A00 | 12:52 | * | TOUCHDOWN | 8-80 | 2:08 | |
ASU | 1st | A20 | 12:52 | Kickoff | R00 | 10:09 | * | TOUCHDOWN | 7-80 | 2:43 | |
RUTGERS | 1st | R26 | 10:09 | Kickoff | A00 | 08:51 | * | TOUCHDOWN | 3-74 | 1:18 | |
ASU | 1st | A39 | 08:51 | Kickoff | A46 | 07:32 | Fumble | 3-7 | 1:19 | ||
RUTGERS | 1st | A46 | 07:32 | Fumble | A08 | 05:22 | * | FIELD GOAL | 8-38 | 2:10 | |
ASU | 1st | A20 | 05:22 | Kickoff | A26 | 03:42 | Punt | 3-6 | 1:40 | ||
RUTGERS | 1st | R25 | 03:42 | Punt | R32 | 00:50 | Punt | 3-7 | 2:52 | ||
ASU | 1st | A17 | 00:50 | Punt | A50 | 14:18 | Punt | 4-33 | 1:32 | ||
RUTGERS | 2nd | R07 | 14:18 | Punt | A45 | 09:38 | Fumble | 9-48 | 4:40 | ||
ASU | 2nd | A45 | 09:38 | Fumble | R03 | 06:20 | * | FIELD GOAL | 9-52 | 3:18 | |
RUTGERS | 2nd | R20 | 06:20 | Kickoff | A00 | 02:29 | * | TOUCHDOWN | 9-80 | 3:51 | |
ASU | 2nd | A20 | 02:29 | Kickoff | R00 | 00:39 | * | TOUCHDOWN | 8-80 | 1:50 | |
RUTGERS | 2nd | R20 | 00:39 | Kickoff | R17 | 00:00 | End of half | 1--3 | 0:39 | ||
ASU | 3rd | A30 | 15:00 | Kickoff | R00 | 13:16 | * | TOUCHDOWN | 6-70 | 1:44 | |
RUTGERS | 3rd | R20 | 13:16 | Kickoff | R29 | 10:57 | Punt | 3-9 | 2:19 | ||
ASU | 3rd | A08 | 10:57 | Punt | A26 | 08:54 | Punt | 5-18 | 2:03 | ||
RUTGERS | 3rd | R45 | 08:54 | Punt | A06 | 06:53 | * | FIELD GOAL | 7-49 | 2:01 | |
ASU | 3rd | A22 | 06:53 | Kickoff | R00 | 04:33 | * | TOUCHDOWN | 6-78 | 2:20 | |
RUTGERS | 3rd | R41 | 04:33 | Kickoff | A35 | 02:05 | * | FIELD GOAL | 7-24 | 2:28 | |
ASU | 3rd | A15 | 02:05 | Kickoff | R42 | 14:54 | Fumble | 6-43 | 2:11 | ||
RUTGERS | 4th | R42 | 14:54 | Fumble | A30 | 12:56 | * | FIELD GOAL | 5-28 | 1:58 | |
ASU | 4th | A24 | 12:56 | Kickoff | R00 | 10:00 | * | TOUCHDOWN | 8-76 | 2:56 | |
RUTGERS | 4th | R40 | 10:00 | Kickoff | R32 | 08:51 | Punt | 3--8 | 1:09 | ||
ASU | 4th | A31 | 08:51 | Punt | R00 | 04:26 | * | TOUCHDOWN | 8-69 | 4:25 | |
RUTGERS | 4th | R26 | 04:26 | Kickoff | R26 | 04:05 | Interception | 1-0 | 0:21 | ||
ASU | 4th | A26 | 04:05 | Interception | A27 | 02:51 | Punt | 4-1 | 1:14 | ||
RUTGERS | 4th | R37 | 02:51 | Punt | A00 | 02:00 | * | TOUCHDOWN | 7-63 | 0:51 | |
ASU | 4th | R40 | 02:00 | Kickoff | R35 | 00:00 | End of half | 4-5 | 2:00 |
Defensive Statistics |
## | Arizona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Golden, Josh | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
5 | Catanese, Zach | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
4 | Williams, Jamar | 7 | . | 7 | 1.0/2 | 1 | . | . | . | . | . | . |
54 | Vincent, Adam | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
51 | Manutai, Beau | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
2 | London, Maurice | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
31 | Davis Jr., Mike | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
19 | Barrett, Josh | 2 | 2 | 4 | . | . | . | 1-12 | 1 | . | . | . |
44 | Robinson, Dale | 3 | . | 3 | . | . | . | . | . | . | . | . |
91 | Kofe, Will | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
1 | Hill, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
0I | Jones, Littrele | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Caldwell, Kyle | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
96 | Hollyfield, D. | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
7 | Payton, Jeremy | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
20 | Ainsworth, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Ware, Derron | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Smith, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Darley, Quency | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | RUTGERS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | GREENE, Courtne | 7 | 5 | 12 | 1.0/4 | 1 | . | . | 2 | . | . | . |
55 | THOMPSON, Devra | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
43 | GIRAULT, Ron | 8 | 3 | 11 | 1.0/5 | . | . | . | . | . | . | . |
91 | NEILL, Ryan | 5 | 1 | 6 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
60 | MEEKINS, Ramel | 3 | 2 | 5 | . | . | 2-0 | . | . | . | . | . |
6 | BARNES, Corey | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
50 | FRIERSON, Quint | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
11 | ROBERSON, Derri | 3 | 1 | 4 | . | . | . | . | 3 | . | . | . |
26 | COLLINS, Manny | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
52 | LEWIS, Chenry | . | 3 | 3 | . | . | . | . | . | . | . | . |
29 | LEE, Glen | 2 | . | 2 | . | . | . | . | . | . | . | . |
38 | GILKISON, Will | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | BARNABY, Val | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
57 | GIACOBBE, Joe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | RIVAS, Luis | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | PITTMAN, Claren | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | WESTERMAN, Jama | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | MEDLEY, Ishmael | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | MALAST, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Arizona State: 0I-Jones, Littrele, 0A-Jones, Michael, 1-Hill, Jordan, 3F-Dewitty, Shaun, 3G-Jones, Preston, 7-Payton, Jeremy, 10-Christensen, C., 14-Ware, Derron, 17-Richardson, T., 18-Mutz, Moey, 20-Ainsworth, J., 24-Herring, Keegan, 25-Bisnett,Stephen, 28-King, Alex, 32-Canidate, C., 35-Gray, Jeff, 37-MacDonald,Chris, 43-Burke, Jason, 45-Talbot, Mike, 48-Lindsey, Chad, 54-Vincent, Adam, 63-Fanaika, Paul, 73-Gustavis, R., 82-Lewis, Jamaal, 85-Mills, Kellen, 87-Miller, Brent, 88-Pettes, Andrew, 90-Smith, David, 91-Kofe, Will, 98-Jones, Shannon. |
RUTGERS: 1-ITO, Jeremy, 2-PITTMAN, Claren, 4B-BARTHEL, EJ, 5-BAKER, Chris, 9-DANIELS, Marcus, 10-UNDERWOOD, Tiqu, 12-CALI, Anthony, 14-CORTESE, Michae, 24-PORTER, Joe, 25-McCOURTY, Jason, 26-COLLINS, Manny, 27-RICE, Ray, 28-JACKMAN, Leslie, 29-LEE, Glen, 30-RADIGAN, Joe, 32-BELJOUR, Jean, 34-MEDLEY, Ishmael, 38-GILKISON, Will, 44-MALAST, Kevin, 46-WOOD, Brandon, 47-RENKART, Brando, 57-GIACOBBE, Joe, 72-FLADELL, Mike, 84-FOSTER, Willie, 86-LISTORTI, Brad, 90-WESTERMAN, Jama, 95-STEPHENSON, Cam, 97-TVERDOV, Peter. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Arizona State....... 7 10 14 14 - 45 Record: (7-5) RUTGERS............. 17 7 6 10 - 40 Record: (7-5) Scoring Summary: 1st 12:52 RUTGERS - HARRIS, Clark 1 yd pass from HART, Ryan (ITO, Jeremy kick), 8-80 2:08, ASU 0 - RUTGERS 7 10:09 ASU - Miller, Matt 43 yd pass from Carpenter, Rudy (Ainsworth, J. kick), 7-80 2:43, ASU 7 - RUTGERS 7 08:51 RUTGERS - LEONARD, Brian 31 yd pass from HART, Ryan (ITO, Jeremy kick), 3-74 1:18, ASU 7 - RUTGERS 14 05:22 RUTGERS - ITO, Jeremy 25 yd field goal, 8-38 2:10, ASU 7 - RUTGERS 17 2nd 06:20 ASU - Ainsworth, J. 20 yd field goal, 9-52 3:18, ASU 10 - RUTGERS 17 02:29 RUTGERS - LEONARD, Brian 3 yd run (ITO, Jeremy kick), 9-80 3:51, ASU 10 - RUTGERS 24 00:39 ASU - Miller, Zach 1 yd pass from Carpenter, Rudy (Ainsworth, J. kick), 8-80 1:50, ASU 17 - RUTGERS 24 3rd 13:16 ASU - Burgess, Rudy 1 yd run (Ainsworth, J. kick), 6-70 1:44, ASU 24 - RUTGERS 24 06:53 RUTGERS - ITO, Jeremy 23 yd field goal, 7-49 2:01, ASU 24 - RUTGERS 27 04:33 ASU - Richardson, T. 22 yd pass from Carpenter, Rudy (Ainsworth, J. kick), 6-78 2:20, ASU 31 - RUTGERS 27 02:05 RUTGERS - ITO, Jeremy 52 yd field goal, 7-24 2:28, ASU 31 - RUTGERS 30 4th 12:56 RUTGERS - ITO, Jeremy 48 yd field goal, 5-28 1:58, ASU 31 - RUTGERS 33 10:00 ASU - Miller, Matt 42 yd pass from Carpenter, Rudy (Miller, Brent pass from Carpenter, Rudy), 8-76 2:56, ASU 39 - RUTGERS 33 04:26 ASU - Burgess, Rudy 4 yd run (Carpenter, Rudy rush failed), 8-69 4:25, ASU 45 - RUTGERS 33 02:00 RUTGERS - MOSES, Tres 29 yd pass from HART, Ryan (ITO, Jeremy kick), 7-63 0:51, ASU 45 - RUTGERS 40 ASU RUTGERS FIRST DOWNS................... 33 24 RUSHES-YARDS (NET)............ 45-212 32-158 PASSING YDS (NET)............. 467 374 Passes Att-Comp-Int........... 35-23-0 38-24-1 TOTAL OFFENSE PLAYS-YARDS..... 80-679 70-532 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-18 1-0 Kickoff Returns-Yards......... 5-85 3-103 Interception Returns-Yards.... 1-12 0-0 Punts (Number-Avg)............ 4-39.2 3-50.3 Fumbles-Lost.................. 2-2 2-1 Penalties-Yards............... 11-102 10-70 Possession Time............... 31:15 28:45 Third-Down Conversions........ 2 of 10 3 of 11 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 4-4 4-4 Sacks By: Number-Yards........ 0-0 1-6 RUSHING: Arizona State-Burgess, Rudy 17-102; Herring, Keegan 19-79; Carpenter, Rudy 6-31; Jones, Preston 1-7; Team 2-minus 7. RUTGERS-RICE, Ray 20-108; LEONARD, Brian 10-46; FOSTER, Willie 1-7; TEAM 1-minus 3. PASSING: Arizona State-Carpenter, Rudy 23-35-0-467. RUTGERS-HART, Ryan 24-38-1-374. RECEIVING: Arizona State-Miller, Matt 5-135; Hagan, Derek 5-97; Burgess, Rudy 4-68; Miller, Zach 4-43; Lewis, Jamaal 2-62; Richardson, T. 2-46; Miller, Brent 1-16. RUTGERS-MOSES, Tres 7-113; LEONARD, Brian 6-98; HARRIS, Clark 6-85; FOSTER, Willie 2-21; RICE, Ray 1-26; TUCKER, Shawn 1-24; UNDERWOOD, Tiqu 1-7. INTERCEPTIONS: Arizona State-Barrett, Josh 1-12. RUTGERS-None. FUMBLES: Arizona State-Jones, Preston 1-1; Carpenter, Rudy 1-1. RUTGERS-UNDERWOOD, Tiqu 1-0; RICE, Ray 1-1. Stadium: Chase Field Attendance: 43536 Kickoff time: 6:30 PM End of Game: 10:37 pm Total elapsed time: 4:01 Officials: Referee: Joe Rider; Umpire: George Burton; Linesman: Tyrone Davis; Line judge: Sterling Allen; Back judge: Barry Hendon; Field judge: Billy Beckett; Side judge: Vincent Parker; Center judge: John Olson; Temperature: Wind: Weather: ID-415002 |
Play-by-Play Summary |
Rutgers won the toss, will receive and defend the North(west) goal. | |||
Ainsworth, J. kickoff 65 yards to the RUTGERS0, touchback. | |||
Rutgers | 1-10 | at Rutgers20 | LEONARD, Brian rush for 11 yards to the RUTGERS31, 1ST DOWN RUTGERS (Golden, Josh). |
Rutgers | 1-10 | at Rutgers31 | HART, Ryan pass complete to MOSES, Tres for 11 yards to the RUTGERS42, 1ST DOWN RUTGERS (Manutai, Beau). |
Rutgers | 1-10 | at Rutgers42 | RICE, Ray rush for 16 yards to the ASU42, 1ST DOWN RUTGERS (London, Maurice), PENALTY ASU encroachment declined. |
Rutgers | 1-10 | at Asu42 | FOSTER, Willie rush for 7 yards to the ASU35, out-of-bounds (Williams, Jamar). |
Rutgers | 2-3 | at Asu35 | HART, Ryan pass complete to MOSES, Tres for 21 yards to the ASU14, 1ST DOWN RUTGERS, out-of-bounds (Davis Jr., Mike). |
Rutgers | 1-10 | at Asu14 | RICE, Ray rush for 1 yard to the ASU13 (Robinson, Dale). |
Rutgers | 2-9 | at Asu13 | HART, Ryan pass complete to LEONARD, Brian for 12 yards to the ASU1, 1ST DOWN RUTGERS, out-of-bounds (London, Maurice). |
Rutgers | 1-G | at Asu01 | HART, Ryan pass complete to HARRIS, Clark for 1 yard to the ASU0, TOUCHDOWN, clock 12:52. |
ITO, Jeremy kick attempt good. | |||
RUTGERS 7, Arizona State 0 | |||
Drive: 8 plays, 80 yards, TOP 02:08 | |||
CORTESE, Michae kickoff 65 yards to the ASU0, touchback. | |||
Asu | 1-10 | at Asu20 | ARIZONA STATE drive start at 12:52. |
Asu | 1-10 | at Asu20 | Carpenter, Rudy pass incomplete to Hagan, Derek. |
Asu | 2-10 | at Asu20 | Burgess, Rudy rush for 6 yards to the ASU26 (THOMPSON, Devra). |
Asu | 3-4 | at Asu26 | Carpenter, Rudy rush for 6 yards to the ASU32, 1ST DOWN ASU (MEEKINS, Ramel;THOMPSON, Devra). |
Asu | 1-10 | at Asu32 | Carpenter, Rudy pass complete to Miller, Matt for 14 yards to the ASU46, 1ST DOWN ASU (GIRAULT, Ron). |
Asu | 1-10 | at Asu46 | Burgess, Rudy rush for 2 yards to the ASU48 (THOMPSON, Devra;GREENE, Courtne). |
Asu | 2-8 | at Asu48 | Carpenter, Rudy pass complete to Miller, Zach for 9 yards to the RUTGERS43, 1ST DOWN ASU (THOMPSON, Devra;FRIERSON, Quint). |
Asu | 1-10 | at Rutgers43 | Carpenter, Rudy pass complete to Miller, Matt for 43 yards to the RUTGERS0, 1ST DOWN ASU, TOUCHDOWN, clock 10:09. |
Ainsworth, J. kick attempt good. | |||
Arizona State 7, RUTGERS 7 | |||
Drive: 7 plays, 80 yards, TOP 02:43 | |||
Ainsworth, J. kickoff 61 yards to the RUTGERS4, FOSTER, Willie return 22 yards to the RUTGERS26 (Jones, Littrele). | |||
Rutgers | 1-10 | at Rutgers26 | RUTGERS drive start at 10:09. |
Rutgers | 1-10 | at Rutgers26 | HART, Ryan pass complete to LEONARD, Brian for 38 yards to the ASU36, 1ST DOWN RUTGERS (London, Maurice). |
Rutgers | 1-10 | at Asu36 | RICE, Ray rush for 5 yards to the ASU31 (Hill, Jordan). |
Rutgers | 2-5 | at Asu31 | HART, Ryan pass complete to LEONARD, Brian for 31 yards to the ASU0, 1ST DOWN RUTGERS, TOUCHDOWN, clock 08:51. |
ITO, Jeremy kick attempt good. | |||
RUTGERS 14, Arizona State 7 | |||
Drive: 3 plays, 74 yards, TOP 01:18 | |||
CORTESE, Michae kickoff 64 yards to the ASU1, Burgess, Rudy return 29 yards to the ASU30 (ROBERSON, Derri). | |||
Asu | 1-10 | at Asu30 | Herring, Keegan rush for 7 yards to the ASU37 (GREENE, Courtne). |
