#14 CORTESE, Michae
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2005  at Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2005  VILLANOV  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2005  at Buffalo  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2005  PITTSBURGH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2005  WEST VIRGINIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2005  at Syracuse  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2005  at CONNECTICUT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2005  NAVY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2005  USF  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2005  at Louisville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 26, 2005  CINCINNATI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 27, 2005  vs Arizona State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2005  at Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2005  VILLANOV  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2005  at Buffalo  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2005  PITTSBURGH  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2005  WEST VIRGINIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2005  at Syracuse  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2005  at CONNECTICUT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2005  NAVY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2005  USF  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2005  at Louisville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 26, 2005  CINCINNATI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 27, 2005  vs Arizona State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2005  at Illinois  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  368  61.3  4  0 
Sep 10, 2005  VILLANOV  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  447  63.9  3  0 
Sep 17, 2005  at Buffalo  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  257  64.2  1  1 
Sep 30, 2005  PITTSBURGH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  496  62.0  1  0 
Oct 08, 2005  WEST VIRGINIA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  183  61.0  1  0 
Oct 15, 2005  at Syracuse  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  376  62.7  0  0 
Oct 22, 2005  at CONNECTICUT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  303  60.6  0  0 
Oct 29, 2005  NAVY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  368  61.3  2  0 
Nov 05, 2005  USF  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  355  59.2  1  1 
Nov 11, 2005  at Louisville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  110  55.0  0  0 
Nov 26, 2005  CINCINNATI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  464  58.0  0  0 
Dec 27, 2005  vs Arizona State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  484  60.5  3  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  69  4211  61.0  16  2