Scoring Summary |
Rutgers (10-2,5-2) vs. WEST VIRGINIA (10-2,5-2)
Date: Dec 02, 2006 Site: Morgantown, W.Va. Stadium: Milan Puskar Stadium Attendance: 60299
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | [7] | Score |
Rutgers | 10 | 0 | 7 | 6 | 16 | [3] | [7] | [6] | 39 |
WEST VIRGINIA | 3 | 3 | 14 | 3 | 18 | [3] | [7] | [8] | 41 |
SCORING SUMMARY | RUTGERS -WVU | |||
1st | 12:50 | RUTGERS | RICE, Ray 16 yd run (ITO, Jeremy kick) | |
5 plays, 80 yards, TOP 2:10 | 7 - 0 | |||
09:03 | WVU | MCAFEE, Pat 38 yd field goal | ||
11 plays, 59 yards, TOP 3:47 | 7 - 3 | |||
04:11 | RUTGERS | ITO, Jeremy 36 yd field goal | ||
8 plays, 61 yards, TOP 4:52 | 10 - 3 | |||
2nd | 00:14 | WVU | MCAFEE, Pat 32 yd field goal | |
10 plays, 31 yards, TOP 1:46 | 10 - 6 | |||
3rd | 10:56 | WVU | SLATON, Steve 1 yd run (MCAFEE, Pat kick) | |
7 plays, 70 yards, TOP 4:04 | 10 - 13 | |||
05:19 | WVU | BROWN, Jarrett 40 yd run (MCAFEE, Pat kick) | ||
6 plays, 54 yards, TOP 2:56 | 10 - 20 | |||
04:40 | RUTGERS | BROWN, Tim 72 yd pass from TEEL, Mike (ITO, Jeremy kick) | ||
1 play, 72 yards, TOP 0:39 | 17 - 20 | |||
4th | 09:51 | RUTGERS | ITO, Jeremy 21 yd field goal | |
13 plays, 79 yards, TOP 6:00 | 20 - 20 | |||
03:55 | RUTGERS | ITO, Jeremy 31 yd field goal | ||
8 plays, 40 yards, TOP 4:02 | 23 - 20 | |||
00:53 | WVU | MCAFEE, Pat 30 yd field goal | ||
11 plays, 69 yards, TOP 3:02 | 23 - 23 | |||
OT | 15:00 | WVU | MCAFEE, Pat 42 yd field goal | |
4 plays, 0 yards, TOP 0:00 | 23 - 26 | |||
15:00 | RUTGERS | ITO, Jeremy 37 yd field goal | ||
4 plays, 5 yards, TOP 0:00 | 26 - 26 | |||
15:00 | RUTGERS | LEONARD, Brian 1 yd run (ITO, Jeremy kick) | ||
4 plays, 25 yards, TOP 0:00 | 33 - 26 | |||
15:00 | WVU | SLATON, Steve 1 yd run (MCAFEE, Pat kick) | ||
4 plays, 25 yards, TOP 0:00 | 33 - 33 | |||
15:00 | WVU | MYLES, Brandon 22 yd pass from BROWN, Jarrett (JALLOH, Dorrell pass from BROWN, Jarrett) | ||
2 plays, 25 yards, TOP 0:00 | 33 - 41 | |||
15:00 | RUTGERS | RICE, Ray 1 yd run (TEEL, Mike pass failed) | ||
5 plays, 25 yards, TOP 0:00 | 39 - 41 |
Kickoff time: 7:45 End of Game: 11:37 Total elapsed time: 3:52 Referee: Gerard McGinn Umpire: Bruce Palmer Linesman: Troy Gray Line judge: Hugh Campbell Back judge: Mark McAnaney Field judge: Ben Vasconcells Side judge: James Brennan Temperature: 41 Wind: Calm Weather: Clear, 58% humidity |
Team Statistics |
Team Totals | RUTGERS | WVU |
FIRST DOWNS | 20 | 19 |
Rushing | 8 | 8 |
Passing | 10 | 10 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 174 | 195 |
Rushing Attempts | 37 | 47 |
Average Per Rush | 4.7 | 4.1 |
Rushing Touchdowns | 3 | 3 |
Yards Gained Rushing | 177 | 223 |
Yards Lost Rushing | 3 | 28 |
NET YARDS PASSING | 278 | 244 |
Completions-Attempts-Int | 19-26-0 | 14-30-1 |
Average Per Attempt | 10.7 | 8.1 |
Average Per Completion | 14.6 | 17.4 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 452 | 439 |
Total offense plays | 63 | 77 |
Average Gain Per Play | 7.2 | 5.7 |
Fumbles: Number-Lost | 1-0 | 2-0 |
Penalties: Number-Yards | 2-10 | 6-40 |
PUNTS-YARDS | 4-151 | 3-158 |
Average Yards Per Punt | 37.8 | 52.7 |
Net Yards Per Punt | 35.0 | 52.7 |
Inside 20 | 1 | 3 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 6-370 | 6-354 |
Average Yards Per Kickoff | 61.7 | 59.0 |
Net Yards Per Kickoff | 36.7 | 39.5 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-11-0 |
Average Per Return | 0.0 | 5.5 |
Kickoff returns: Number-Yds-TD | 4-77-0 | 6-150-0 |
Average Per Return | 19.2 | 25.0 |
Interceptions: Number-Yds-TD | 1-28-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:18 | 31:42 |
1st Quarter | 8:25 | 6:35 |
2nd Quarter | 5:45 | 9:15 |
3rd Quarter | 4:11 | 10:49 |
4th Quarter | 9:57 | 5:03 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 5 of 14 | 9 of 19 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 7-7 | 5-5 |
Touchdowns | 3-7 | 2-5 |
Field goals | 4-7 | 3-5 |
Sacks By: Number-Yards | 2-13 | 0-0 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 4-5 | 4-5 |
Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Rutgers-TEAM 1-0. WEST VIRGINIA-SLATON, Steve 1-0; BROWN, Jarrett 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RUTGERS | 1st | R20 | 15:00 | Kickoff | W00 | 12:50 | * | TOUCHDOWN | 5-80 | 2:10 | # |
RUTGERS | 1st | R20 | 09:03 | Kickoff | W19 | 04:11 | * | FIELD GOAL | 8-61 | 4:52 | # |
RUTGERS | 1st | R04 | 01:23 | Punt | R10 | 14:39 | Punt | 3-6 | 1:44 | ||
RUTGERS | 2nd | R31 | 09:54 | Missed FG | W46 | 06:49 | Punt | 6-23 | 3:05 | ||
RUTGERS | 2nd | R07 | 04:05 | Punt | R12 | 02:00 | Punt | 3-5 | 2:05 | ||
RUTGERS | 2nd | R37 | 00:14 | Kickoff | R37 | 00:00 | End of half | 0-0 | 0:14 | ||
RUTGERS | 3rd | R20 | 10:56 | Kickoff | R24 | 08:15 | Punt | 3-4 | 2:41 | ||
RUTGERS | 3rd | R28 | 05:19 | Kickoff | W00 | 04:40 | * | TOUCHDOWN | 1-72 | 0:39 | |
RUTGERS | 3rd | R17 | 00:51 | Punt | W04 | 09:51 | * | FIELD GOAL | 13-79 | 6:00 | # |
RUTGERS | 4th | R46 | 07:57 | Interception | W14 | 03:55 | * | FIELD GOAL | 8-40 | 4:02 | # |
RUTGERS | 4th | R28 | 00:53 | Kickoff | W35 | 00:07 | Missed FG | 5-37 | 0:46 | ||
RUTGERS | OT | W25 | 15:00 | Possession | W20 | 15:00 | * | FIELD GOAL | 4-5 | 0:00 | # |
RUTGERS | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
RUTGERS | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | # |
WVU | 1st | W21 | 12:50 | Kickoff | R20 | 09:03 | * | FIELD GOAL | 11-59 | 3:47 | # |
WVU | 1st | W25 | 04:11 | Kickoff | W21 | 01:23 | Punt | 3--4 | 2:48 | ||
WVU | 2nd | W47 | 14:39 | Punt | R30 | 09:54 | Missed FG | 9-23 | 4:45 | ||
WVU | 2nd | W13 | 06:49 | Punt | R40 | 04:05 | Punt | 5-47 | 2:44 | ||
WVU | 2nd | R46 | 02:00 | Punt | R15 | 00:14 | * | FIELD GOAL | 10-31 | 1:46 | # |
WVU | 3rd | W30 | 15:00 | Kickoff | R00 | 10:56 | * | TOUCHDOWN | 7-70 | 4:04 | # |
WVU | 3rd | W46 | 08:15 | Punt | R00 | 05:19 | * | TOUCHDOWN | 6-54 | 2:56 | |
WVU | 3rd | W25 | 04:40 | Kickoff | W34 | 00:51 | Punt | 3-9 | 3:49 | ||
WVU | 4th | R49 | 09:51 | Kickoff | R38 | 07:57 | Interception | 5-11 | 1:54 | ||
WVU | 4th | W18 | 03:55 | Kickoff | R13 | 00:53 | * | FIELD GOAL | 11-69 | 3:02 | # |
WVU | 4th | W35 | 00:07 | Missed FG | W35 | 00:00 | End of half | 2-0 | 0:07 | ||
WVU | OT | R25 | 15:00 | Possession | R25 | 15:00 | * | FIELD GOAL | 4-0 | 0:00 | |
WVU | OT | R25 | 15:00 | Possession | R00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
WVU | OT | R25 | 15:00 | Possession | R00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rutgers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:25 | 05:45 | 04:11 | 09:57 | 14:10 | 14:08 | 28:18 | ||
3rd Down Conversions | 0/1 | 1/4 | 0/1 | 3/6 | 1/5 | 3/7 | 5/14 | ||
Average field position | R14 | R25 | R21 | R37 | R19 | R27 | R23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WEST VIRGINIA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:35 | 09:15 | 10:49 | 05:03 | 15:50 | 15:52 | 31:42 | ||
3rd Down Conversions | 2/4 | 2/6 | 3/4 | 1/3 | 4/10 | 4/7 | 9/19 | ||
Average field position | W23 | W38 | W33 | W34 | W32 | W34 | W33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RUTGERS | 1st | R20 | 15:00 | Kickoff | W00 | 12:50 | * | TOUCHDOWN | 5-80 | 2:10 | # |
WVU | 1st | W21 | 12:50 | Kickoff | R20 | 09:03 | * | FIELD GOAL | 11-59 | 3:47 | # |
RUTGERS | 1st | R20 | 09:03 | Kickoff | W19 | 04:11 | * | FIELD GOAL | 8-61 | 4:52 | # |
WVU | 1st | W25 | 04:11 | Kickoff | W21 | 01:23 | Punt | 3--4 | 2:48 | ||
RUTGERS | 1st | R04 | 01:23 | Punt | R10 | 14:39 | Punt | 3-6 | 1:44 | ||
WVU | 2nd | W47 | 14:39 | Punt | R30 | 09:54 | Missed FG | 9-23 | 4:45 | ||
RUTGERS | 2nd | R31 | 09:54 | Missed FG | W46 | 06:49 | Punt | 6-23 | 3:05 | ||
WVU | 2nd | W13 | 06:49 | Punt | R40 | 04:05 | Punt | 5-47 | 2:44 | ||
RUTGERS | 2nd | R07 | 04:05 | Punt | R12 | 02:00 | Punt | 3-5 | 2:05 | ||
WVU | 2nd | R46 | 02:00 | Punt | R15 | 00:14 | * | FIELD GOAL | 10-31 | 1:46 | # |
RUTGERS | 2nd | R37 | 00:14 | Kickoff | R37 | 00:00 | End of half | 0-0 | 0:14 | ||
WVU | 3rd | W30 | 15:00 | Kickoff | R00 | 10:56 | * | TOUCHDOWN | 7-70 | 4:04 | # |
RUTGERS | 3rd | R20 | 10:56 | Kickoff | R24 | 08:15 | Punt | 3-4 | 2:41 | ||
WVU | 3rd | W46 | 08:15 | Punt | R00 | 05:19 | * | TOUCHDOWN | 6-54 | 2:56 | |
RUTGERS | 3rd | R28 | 05:19 | Kickoff | W00 | 04:40 | * | TOUCHDOWN | 1-72 | 0:39 | |
WVU | 3rd | W25 | 04:40 | Kickoff | W34 | 00:51 | Punt | 3-9 | 3:49 | ||
RUTGERS | 3rd | R17 | 00:51 | Punt | W04 | 09:51 | * | FIELD GOAL | 13-79 | 6:00 | # |
WVU | 4th | R49 | 09:51 | Kickoff | R38 | 07:57 | Interception | 5-11 | 1:54 | ||
RUTGERS | 4th | R46 | 07:57 | Interception | W14 | 03:55 | * | FIELD GOAL | 8-40 | 4:02 | # |
WVU | 4th | W18 | 03:55 | Kickoff | R13 | 00:53 | * | FIELD GOAL | 11-69 | 3:02 | # |
RUTGERS | 4th | R28 | 00:53 | Kickoff | W35 | 00:07 | Missed FG | 5-37 | 0:46 | ||
WVU | 4th | W35 | 00:07 | Missed FG | W35 | 00:00 | End of half | 2-0 | 0:07 | ||
WVU | OT | R25 | 15:00 | Possession | R25 | 15:00 | * | FIELD GOAL | 4-0 | 0:00 | |
RUTGERS | OT | W25 | 15:00 | Possession | W20 | 15:00 | * | FIELD GOAL | 4-5 | 0:00 | # |
RUTGERS | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
WVU | OT | R25 | 15:00 | Possession | R00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
WVU | OT | R25 | 15:00 | Possession | R00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 | |
RUTGERS | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | # |
Defensive Statistics |
## | Rutgers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | THOMPSON, Devra | 9 | 3 | 12 | . | . | . | 1-28 | 1 | . | . | . |
36 | GREENE, Courtne | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
60 | MEEKINS, Ramel | 5 | 5 | 10 | 3.5/16 | 1 | . | . | . | . | 2.0/13 | . |
47 | RENKART, Brando | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
25 | McCOURTY, Jason | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
90 | WESTERMAN, Jama | 3 | 2 | 5 | 2.5/4 | . | . | . | . | . | . | . |
43 | GIRAULT, Ron | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
50 | FRIERSON, Quint | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
32 | BELJOUR, Jean | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
35 | BECKFORD, Will | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
56 | FOSTER, Eric | 1 | 2 | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
6 | LEE, Glen | 2 | . | 2 | . | . | . | . | . | . | . | . |
48 | BINES, Blair | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | COLLINS, Manny | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | McCourty, Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | LEWIS, Chenry | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | JOHNSON, George | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | TVERDOV, Peter | . | 1 | 1 | . | . | . | . | . | . | . | . |
83 | TOWNSEND, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | WEST VIRGINIA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | HOLMES, John | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
43 | MCLEE, Kevin | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
8 | ANDREWS, Quinto | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
41 | WICKS, Eric | 2 | 4 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
47 | WILLIAMS, Reed | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
90 | YOUNG, Warren | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
42 | HENRY, Jay | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
19 | RIVERS, Vaughn | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
6 | LEWIS, Antonio | 3 | . | 3 | . | . | . | . | . | . | . | . |
96 | DYKES, Keilen | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
18 | JONES, Abraham | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
66 | WILSON, Craig | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
55 | HATHAWAY, Bobby | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
53 | MAGRO, Marc | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | LIEBIG, Pat | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3A | WILLIAMS, Larry | . | 2 | 2 | . | . | . | . | . | . | . | . |
15 | PUGH, Charles | . | 2 | 2 | . | . | . | . | . | . | . | . |
20 | TATE, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
2A | ALLEN, Franchot | 1 | . | 1 | . | . | . | . | . | . | . | . |
65 | SHEFFEY, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | IVY, Mortty | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | DINGLE, Johnny | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Rutgers: 1-ITO, Jeremy, 2-BROWN, Tim, 5-CAMPBELL, Denni, 6-LEE, Glen, 8-YOUNG, Kordell, 12-CALI, Anthony, 17-MUNOZ, Damaso, 19-CORCORAN, Jack, 21-McCourty, Devin, 24-PORTER, Joe, 26-COLLINS, Manny, 29-LARYEA, Edmond, 30-RADIGAN, Joe, 31-JOHNSON, George, 32-BELJOUR, Jean, 34-MALAST, Kevin, 44-D'IMPERIO, Ryan, 46-WOOD, Brandon, 48-BINES, Blair, 52-LEWIS, Chenry, 57-GIACOBBE, Joe, 70-GILMARTIN, Mike, 78-HASLAM, Kevin, 83-TOWNSEND, James, 84-FOSTER, Willie, 85-JOHNSON, Sam, 89-BROCK, Kevin, 93-DIRKSZ, Chris, 97-TVERDOV, Peter, 99-PIERRIE-ETIE, J. |
WEST VIRGINIA: 1-HOLMES, John, 2A-ALLEN, Franchot, 4-LYONS, Wes, 8-ANDREWS, Quinto, 12-SOWERS, Nate, 13-MECKSTROTH, Aar, 15-PUGH, Charles, 17-RICHARDSON, Ken, 19-RIVERS, Vaughn, 20-TATE, Brandon, 21-JALLOH, Dorrell, 23-DERVIL, Guesly, 28-BRUCE, Jeremy, 31-LAW, Marcus, 32-COLLINGTON, Ed, 33-ANDERSON, Maxwe, 40-MCAFEE, Pat, 44-IVY, Mortty, 45-PALMER, Brad, 47-WILLIAMS, Reed, 53-MAGRO, Marc, 56-EMERY, Andy, 66-WILSON, Craig, 68-DENT, Mike, 72-BRADSHAW, John, 77-LINDSEY, Tim, 86-MORRONE, Sam, 87-MCCLINTIC, Trav, 88-VILLAGRANA, Mic, 91-SLAVONIC, Doug, 92-DINGLE, Johnny. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 7 ] Score ----------------- -- -- -- -- -- [ - - - ] ----- Rutgers............. 10 0 7 6 16 [ 3 7 6 ] - 39 Record: (10-2,5-2) WEST VIRGINIA....... 3 3 14 3 18 [ 3 7 8 ] - 41 Record: (10-2,5-2) Scoring Summary: 1st 12:50 RUTGERS - RICE, Ray 16 yd run (ITO, Jeremy kick), 5-80 2:10, RUTGERS 7 - WVU 0 09:03 WVU - MCAFEE, Pat 38 yd field goal, 11-59 3:47, RUTGERS 7 - WVU 3 04:11 RUTGERS - ITO, Jeremy 36 yd field goal, 8-61 4:52, RUTGERS 10 - WVU 3 2nd 00:14 WVU - MCAFEE, Pat 32 yd field goal, 10-31 1:46, RUTGERS 10 - WVU 6 3rd 10:56 WVU - SLATON, Steve 1 yd run (MCAFEE, Pat kick), 7-70 4:04, RUTGERS 10 - WVU 13 05:19 WVU - BROWN, Jarrett 40 yd run (MCAFEE, Pat kick), 6-54 2:56, RUTGERS 10 - WVU 20 04:40 RUTGERS - BROWN, Tim 72 yd pass from TEEL, Mike (ITO, Jeremy kick), 1-72 0:39, RUTGERS 17 - WVU 20 4th 09:51 RUTGERS - ITO, Jeremy 21 yd field goal, 13-79 6:00, RUTGERS 20 - WVU 20 03:55 RUTGERS - ITO, Jeremy 31 yd field goal, 8-40 4:02, RUTGERS 23 - WVU 20 00:53 WVU - MCAFEE, Pat 30 yd field goal, 11-69 3:02, RUTGERS 23 - WVU 23 OT 15:00 WVU - MCAFEE, Pat 42 yd field goal, 4-0 0:00, RUTGERS 23 - WVU 26 15:00 RUTGERS - ITO, Jeremy 37 yd field goal, 4-5 0:00, RUTGERS 26 - WVU 26 15:00 RUTGERS - LEONARD, Brian 1 yd run (ITO, Jeremy kick), 4-25 0:00, RUTGERS 33 - WVU 26 15:00 WVU - SLATON, Steve 1 yd run (MCAFEE, Pat kick), 4-25 0:00, RUTGERS 33 - WVU 33 15:00 WVU - MYLES, Brandon 22 yd pass from BROWN, Jarrett (JALLOH, Dorrell pass from BROWN, Jarrett), 2-25 0:00, RUTGERS 33 - WVU 41 15:00 RUTGERS - RICE, Ray 1 yd run (TEEL, Mike pass failed), 5-25 0:00, RUTGERS 39 - WVU 41 RUTGERS WVU FIRST DOWNS................... 20 19 RUSHES-YARDS (NET)............ 37-174 47-195 PASSING YDS (NET)............. 278 244 Passes Att-Comp-Int........... 26-19-0 30-14-1 TOTAL OFFENSE PLAYS-YARDS..... 63-452 77-439 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-11 Kickoff Returns-Yards......... 4-77 6-150 Interception Returns-Yards.... 1-28 0-0 Punts (Number-Avg)............ 4-37.8 3-52.7 Fumbles-Lost.................. 1-0 2-0 Penalties-Yards............... 2-10 6-40 Possession Time............... 28:18 31:42 Third-Down Conversions........ 5 of 14 9 of 19 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 7-7 5-5 Sacks By: Number-Yards........ 2-13 0-0 RUSHING: Rutgers-RICE, Ray 25-129; YOUNG, Kordell 7-39; LEONARD, Brian 4-8; TEAM 1-minus 2. WEST VIRGINIA-SLATON, Steve 23-112; BROWN, Jarrett 17-73; SCHMITT, Owen 4-9; REYNAUD, Darius 1-1; TEAM 1-0; BRUCE, Jeremy 1-0. PASSING: Rutgers-TEEL, Mike 19-26-0-278. WEST VIRGINIA-BROWN, Jarrett 14-29-1-244; TEAM 0-1-0-0. RECEIVING: Rutgers-BRITT, Kenny 10-119; UNDERWOOD, Tiqu 3-39; BROWN, Tim 2-90; HARRIS, Clark 2-20; TOWNSEND, James 1-7; LEONARD, Brian 1-3. WEST VIRGINIA-JALLOH, Dorrell 4-92; MYLES, Brandon 4-63; SLATON, Steve 3-37; REYNAUD, Darius 1-26; GONZALES, Tito 1-20; BRUCE, Jeremy 1-6. INTERCEPTIONS: Rutgers-THOMPSON, Devra 1-28. WEST VIRGINIA-None. FUMBLES: Rutgers-TEAM 1-0. WEST VIRGINIA-SLATON, Steve 1-0; BROWN, Jarrett 1-0. Stadium: Milan Puskar Stadium Attendance: 60299 Kickoff time: 7:45 End of Game: 11:37 Total elapsed time: 3:52 Officials: Referee: Gerard McGinn; Umpire: Bruce Palmer; Linesman: Troy Gray; Line judge: Hugh Campbell; Back judge: Mark McAnaney; Field judge: Ben Vasconcells; Side judge: James Brennan; Temperature: 41 Wind: Calm Weather: Clear, 58% humidity ID-462812 |
Play-by-Play Summary |
WVU won the coin toss and deferred. Rutgers chose to receive. | |||
WVU chose to defend the south end zone. | |||
Rutgers | 1-10 | at Rutgers35 | WVU ball on WVU35. |
MCAFEE, Pat kickoff 65 yards to the RUTGERS0, touchback. | |||
Rutgers | 1-10 | at Rutgers20 | RICE, Ray rush for no gain to the RUTGERS20 (MCLEE, Kevin;LIEBIG, Pat). |
Rutgers | 2-10 | at Rutgers20 | TEEL, Mike pass complete to BRITT, Kenny for 19 yards to the RUTGERS39, 1ST DOWN RUTGERS, out-of-bounds (HENRY, Jay). |
Rutgers | 1-10 | at Rutgers39 | YOUNG, Kordell rush for 15 yards to the WVU46, 1ST DOWN RUTGERS (LEWIS, Antonio). |
Rutgers | 1-10 | at Wvu46 | TEEL, Mike pass complete to UNDERWOOD, Tiqu for 30 yards to the WVU16, 1ST DOWN RUTGERS, out-of-bounds (LEWIS, Antonio). |
Rutgers | 1-10 | at Wvu16 | RICE, Ray rush for 16 yards to the WVU0, 1ST DOWN RUTGERS, TOUCHDOWN, clock 12:50. |
ITO, Jeremy kick attempt good. | |||
Rutgers 7, WEST VIRGINIA 0 | |||
Drive: 5 plays, 80 yards, TOP 02:10 | |||
ITO, Jeremy kickoff 64 yards to the WVU1, RIVERS, Vaughn return 20 yards to the WVU21 (BELJOUR, Jean). | |||
Wvu | 1-10 | at Wvu21 | WEST VIRGINIA drive start at 12:50. |
Wvu | 1-10 | at Wvu21 | BROWN, Jarrett pass incomplete to MYLES, Brandon (McCOURTY, Jason). |
Wvu | 2-10 | at Wvu21 | BROWN, Jarrett rush for 4 yards to the WVU25 (GREENE, Courtne). |
Wvu | 3-6 | at Wvu25 | BROWN, Jarrett rush for 9 yards to the WVU34, 1ST DOWN WVU (COLLINS, Manny). |
Wvu | 1-10 | at Wvu34 | SLATON, Steve rush for 11 yards to the WVU45, 1ST DOWN WVU (THOMPSON, Devra;BECKFORD, Will). |
Wvu | 1-10 | at Wvu45 | SLATON, Steve rush for 1 yard to the WVU46 (WESTERMAN, Jama). |
Wvu | 2-9 | at Wvu46 | BROWN, Jarrett rush for 2 yards to the WVU48, out-of-bounds (McCOURTY, Jason). |
Wvu | 3-7 | at Wvu48 | BROWN, Jarrett pass complete to SLATON, Steve for 31 yards to the RUTGERS21, 1ST DOWN WVU (GREENE, Courtne). |
Wvu | 1-10 | at Rutgers21 | SLATON, Steve rush for 2 yards to the RUTGERS19 (MEEKINS, Ramel). |
Wvu | 2-8 | at Rutgers19 | BROWN, Jarrett rush for loss of 1 yard to the RUTGERS20 (WESTERMAN, Jama). |
Wvu | 3-9 | at Rutgers20 | BROWN, Jarrett pass incomplete to REYNAUD, Darius (GIRAULT, Ron). |
Wvu | 4-9 | at Rutgers20 | MCAFEE, Pat field goal attempt from 38 GOOD, clock 09:03. |
