#1 ITO, Jeremy
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2006  at North Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2006  ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2006  OHIO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2006  HOWARD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2006  at USF  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2006  at Navy  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2006  at PITT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2006  CONNECTICUT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2006  LOUISVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2006  at Cincinnati  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 25, 2006  SYRACUSE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 02, 2006  at WEST VIRGINIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 28, 2006  vs KSTATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2006  at North Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 09, 2006  ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  9 
Sep 16, 2006  OHIO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Sep 23, 2006  HOWARD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Sep 29, 2006  at USF  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  10 
Oct 14, 2006  at Navy  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Oct 21, 2006  at PITT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Oct 29, 2006  CONNECTICUT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 09, 2006  LOUISVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Nov 18, 2006  at Cincinnati  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Nov 25, 2006  SYRACUSE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Dec 02, 2006  at WEST VIRGINIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  15 
Dec 28, 2006  vs KSTATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  13 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  41-42  0  0  0  -  107 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2006  at North Carolina  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  259  64.8  1  0 
Sep 09, 2006  ILLINOIS  0  0  0.0  0  0  0  0  0  0  2-2  39  0  7  455  65.0  4  0 
Sep 16, 2006  OHIO  0  0  0.0  0  0  0  0  0  0  1-2  29  0  5  309  61.8  2  0 
Sep 23, 2006  HOWARD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  579  64.3  5  0 
Sep 29, 2006  at USF  0  0  0.0  0  0  0  0  0  0  3-4  53  1  6  390  65.0  5  0 
Oct 14, 2006  at Navy  0  0  0.0  0  0  0  0  0  0  2-2  30  0  7  350  50.0  5  0 
Oct 21, 2006  at PITT  0  0  0.0  0  0  0  0  0  0  2-3  32  0  5  315  63.0  0  1 
Oct 29, 2006  CONNECTICUT  0  0  0.0  0  0  0  0  0  0  1-1  51  0  5  303  60.6  0  0 
Nov 09, 2006  LOUISVILLE  0  0  0.0  0  0  0  0  0  0  2-2  46  0  6  371  61.8  1  0 
Nov 18, 2006  at Cincinnati  0  0  0.0  0  0  0  0  0  0  1-2  34  0  2  130  65.0  2  0 
Nov 25, 2006  SYRACUSE  0  0  0.0  0  0  0  0  0  0  1-1  32  0  7  396  56.6  1  0 
Dec 02, 2006  at WEST VIRGINIA  0  0  0.0  0  0  0  0  0  0  4-5  37  0  6  370  61.7  0  0 
Dec 28, 2006  vs KSTATE  0  0  0.0  0  0  0  0  0  0  3-5  37  0  8  505  63.1  3  0 
Totals     0  0  0.0  0  0  0  0  0  0  22-29  53  1  77  4732  61.5  29  1