#30 RADIGAN, Joe
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2006  at North Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2006  ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2006  OHIO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2006  HOWARD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2006  at USF  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2006  at Navy  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2006  at PITT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2006  CONNECTICUT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2006  LOUISVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2006  at Cincinnati  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 25, 2006  SYRACUSE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 02, 2006  at WEST VIRGINIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 28, 2006  vs KSTATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2006  at North Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 09, 2006  ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2006  OHIO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23, 2006  HOWARD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2006  at USF  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2006  at Navy  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2006  at PITT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2006  CONNECTICUT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2006  LOUISVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 18, 2006  at Cincinnati  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 25, 2006  SYRACUSE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 02, 2006  at WEST VIRGINIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 28, 2006  vs KSTATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2006  at North Carolina  3  95  31.7  37  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 09, 2006  ILLINOIS  4  202  50.5  78  0  2  1  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2006  OHIO  4  199  49.8  66  0  0  0  2  2  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2006  HOWARD  5  264  52.8  59  0  0  1  4  1  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2006  at USF  3  134  44.7  53  0  1  0  2  1  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2006  at Navy  4  169  42.2  47  0  0  1  0  4  0-0  0  0  0  0  0.0  0  0 
Oct 21, 2006  at PITT  5  225  45.0  51  0  1  2  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2006  CONNECTICUT  7  304  43.4  52  0  0  2  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2006  LOUISVILLE  6  272  45.3  50  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 18, 2006  at Cincinnati  5  207  41.4  49  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 25, 2006  SYRACUSE  4  160  40.0  53  0  0  1  2  1  0-0  0  0  0  0  0.0  0  0 
Dec 02, 2006  at WEST VIRGINIA  4  151  37.8  45  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Dec 28, 2006  vs KSTATE  2  85  42.5  49  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     56  2467  44.1  78  0  5  11  14  21  0-0  0  0  0  0  0.0  0  0