#93 DELLAGANNA, Ted
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 1, 2008  FRESNO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2008  NORTH CAROLINA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2008  at Navy  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2008  MORGAN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2008  at West Virginia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2008  at Cincinnati  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2008  CONNECTICUT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2008  at PITT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2008  SYRACUSE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2008  at USF  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2008  ARMY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 04, 2008  LOUISVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 29, 2008  vs NC State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 1, 2008  FRESNO STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2008  NORTH CAROLINA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2008  at Navy  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2008  MORGAN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2008  at West Virginia  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2008  at Cincinnati  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2008  CONNECTICUT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2008  at PITT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2008  SYRACUSE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2008  at USF  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 22, 2008  ARMY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 04, 2008  LOUISVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 29, 2008  vs NC State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 1, 2008  FRESNO STATE  5  199  39.8  49  0  0  0  0  3  0-0  0  0  2  128  64.0  0  0 
Sep 11, 2008  NORTH CAROLINA  5  168  33.6  48  0  1  0  0  0  0-0  0  0  4  226  56.5  0  0 
Sep 20, 2008  at Navy  4  162  40.5  56  0  0  0  1  2  0-0  0  0  4  260  65.0  0  0 
Sep 27, 2008  MORGAN STATE  4  171  42.8  52  0  0  0  1  2  0-0  0  0  6  377  62.8  0  0 
Oct 04, 2008  at West Virginia  7  301  43.0  53  0  0  1  1  2  0-0  0  0  4  237  59.2  0  0 
Oct 11, 2008  at Cincinnati  10  466  46.6  61  0  0  2  5  1  0-0  0  0  3  209  69.7  1  0 
Oct 18, 2008  CONNECTICUT  7  292  41.7  56  1  2  1  2  4  0-0  0  0  3  181  60.3  0  0 
Oct 25, 2008  at PITT  3  150  50.0  54  0  0  2  2  0  0-0  0  0  9  550  61.1  0  0 
Nov 08, 2008  SYRACUSE  2  86  43.0  50  1  0  2  1  2  0-0  0  0  6  377  62.8  0  0 
Nov 15, 2008  at USF  3  114  38.0  40  0  0  1  0  1  0-0  0  0  8  407  50.9  0  2 
Nov 22, 2008  ARMY  1  11  11.0  11  0  0  0  0  0  0-0  0  0  7  368  52.6  0  2 
Dec 04, 2008  LOUISVILLE  1  36  36.0  36  0  0  0  0  0  0-0  0  0  10  566  56.6  0  0 
Dec 29, 2008  vs NC State  3  112  37.3  44  0  1  0  0  1  0-0  0  0  7  341  48.7  0  0 
Totals     55  2268  41.2  61  2  4  9  13  18  0-0  0  0  73  4227  57.9  1  4