#1 TE, San San
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2009  CINCINNATI  0-0-0 
Sep 12, 2009  HOWARD  0-0-0 
Sep 19, 2009  FIU  0-0-0 
Sep 26, 2009  at Maryland  0-0-0 
Oct 10, 2009  TEXAS SOUTHERN  0-0-0 
Oct 16, 2009  PITT  0-0-0 
Oct 23, 2009  at Army  0-0-0 
Oct 31, 2009  at CONNECTICUT  0-0-0 
Nov 12, 2009  USF  0-0-0 
Nov 21, 2009  at Syracuse  0-0-0 
Nov 27, 2009  at LOUISVILLE  0-0-0 
Dec 05, 2009  WVU  0-0-0 
Dec 19, 2009  vs UCF  0-0-0 
Totals     0-0-0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2009  CINCINNATI  0.0  0.0  1-1 
Sep 12, 2009  HOWARD  0.0  0.0  4-4  13 
Sep 19, 2009  FIU  0.0  0.0  2-2  11 
Sep 26, 2009  at Maryland  0.0  0.0  4-4  10 
Oct 10, 2009  TEXAS SOUTHERN  0.0  0.0  6-6 
Oct 16, 2009  PITT  0.0  0.0  2-2 
Oct 23, 2009  at Army  0.0  0.0  3-3 
Oct 31, 2009  at CONNECTICUT  0.0  0.0  4-4 
Nov 12, 2009  USF  0.0  0.0  2-2  11 
Nov 21, 2009  at Syracuse  0.0  0.0  0-0 
Nov 27, 2009  at LOUISVILLE  0.0  0.0  4-4 
Dec 05, 2009  WVU  0.0  0.0  1-1 
Dec 19, 2009  vs UCF  0.0  0.0  6-6 
Totals     0.0  0.0  39-39  93 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2009  CINCINNATI  0.0  0-0  0.0 
Sep 12, 2009  HOWARD  0.0  3-4  30  0.0 
Sep 19, 2009  FIU  0.0  3-5  39  0.0 
Sep 26, 2009  at Maryland  0.0  2-2  37  0.0 
Oct 10, 2009  TEXAS SOUTHERN  0.0  0-1  0.0 
Oct 16, 2009  PITT  0.0  1-2  23  0.0 
Oct 23, 2009  at Army  0.0  2-2  41  0.0 
Oct 31, 2009  at CONNECTICUT  0.0  0-1  0.0 
Nov 12, 2009  USF  0.0  3-4  49  0.0 
Nov 21, 2009  at Syracuse  0.0  1-2  25  0.0 
Nov 27, 2009  at LOUISVILLE  0.0  0-0  0.0 
Dec 05, 2009  WVU  0.0  2-3  38  0.0 
Dec 19, 2009  vs UCF  0.0  1-2  43  0.0 
Totals     0.0  18-28  49  0.0