#93 DELLAGANNA, Ted
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2009  CINCINNATI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2009  HOWARD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2009  FIU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2009  at Maryland  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2009  TEXAS SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2009  PITT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2009  at Army  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2009  at CONNECTICUT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2009  USF  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2009  at Syracuse  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 27, 2009  at LOUISVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 05, 2009  WVU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 19, 2009  vs UCF  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13
Pass effic: 0.00

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2009  CINCINNATI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2009  HOWARD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2009  FIU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2009  at Maryland  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2009  TEXAS SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 16, 2009  PITT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 23, 2009  at Army  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2009  at CONNECTICUT  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2009  USF  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 21, 2009  at Syracuse  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 27, 2009  at LOUISVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 05, 2009  WVU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 19, 2009  vs UCF  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2009  CINCINNATI  5  219  43.8  54  0  0  1  2  2  0-0  0  0  4  253  63.2  0  0 
Sep 12, 2009  HOWARD  3  141  47.0  50  0  1  2  1  2  0-0  0  0  9  598  66.4  2  0 
Sep 19, 2009  FIU  5  215  43.0  51  0  2  1  1  2  0-0  0  0  6  356  59.3  0  0 
Sep 26, 2009  at Maryland  5  203  40.6  51  0  1  2  2  3  0-0  0  0  7  408  58.3  0  0 
Oct 10, 2009  TEXAS SOUTHERN  4  162  40.5  45  0  1  0  0  1  0-0  0  0  7  400  57.1  1  0 
Oct 16, 2009  PITT  6  230  38.3  53  0  0  3  2  3  0-0  0  0  3  194  64.7  0  0 
Oct 23, 2009  at Army  3  122  40.7  47  0  0  2  0  1  0-0  0  0  6  393  65.5  0  0 
Oct 31, 2009  at CONNECTICUT  10  421  42.1  54  0  1  0  3  3  0-0  0  0  5  300  60.0  0  0 
Nov 12, 2009  USF  3  141  47.0  56  0  0  0  1  1  0-0  0  0  7  415  59.3  1  0 
Nov 21, 2009  at Syracuse  6  289  48.2  60  0  0  2  2  4  0-0  0  0  3  206  68.7  0  0 
Nov 27, 2009  at LOUISVILLE  6  239  39.8  50  0  1  1  1  2  0-0  0  0  6  371  61.8  1  0 
Dec 05, 2009  WVU  8  333  41.6  58  1  1  0  1  0  0-0  0  0  5  300  60.0  0  0 
Dec 19, 2009  vs UCF  4  158  39.5  50  0  0  1  1  2  0-0  0  0  8  503  62.9  0  0 
Totals     68  2873  42.2  60  1  8  15  17  26  0-0  0  0  76  4697  61.8  5  0