Scoring Summary |
Ohio (3-1) vs. Rutgers (2-1)
Date: Sep 24, 2011 Site: Piscataway, N.J. Stadium: High Point Solutions Attendance: 41388
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Ohio | 7 | 3 | 10 | 6 | 26 |
Rutgers | 7 | 14 | 7 | 10 | 38 |
SCORING SUMMARY | OHIO -RU | |||
1st | 06:29 | RU | Sanu,Mohamed 7 yd pass from Dodd,Chas (Te,San San kick) | |
5 plays, 29 yards, TOP 2:38 | 0 - 7 | |||
02:36 | OHIO | BRAZILL, LaVon 10 yd pass from TETTLETON, T (WELLER, Matt kick) | ||
4 plays, 26 yards, TOP 1:24 | 7 - 7 | |||
2nd | 09:13 | RU | Huggins,Savon 3 yd run (Te,San San kick) | |
8 plays, 60 yards, TOP 5:33 | 7 - 14 | |||
02:30 | RU | Cooper,Marcus 3 yd fumble recovery (Te,San San kick) | ||
7 - 21 | ||||
00:00 | OHIO | WELLER, Matt 42 yd field goal | ||
4 plays, 29 yards, TOP 0:47 | 10 - 21 | |||
3rd | 13:21 | OHIO | FOSTER, Donte 31 yd pass from TETTLETON, T (WELLER, Matt kick) | |
4 plays, 97 yards, TOP 1:32 | 17 - 21 | |||
09:28 | RU | Sanu,Mohamed 4 yd pass from Dodd,Chas (Te,San San kick) | ||
9 plays, 62 yards, TOP 3:49 | 17 - 28 | |||
06:46 | OHIO | WELLER, Matt 34 yd field goal | ||
7 plays, 50 yards, TOP 2:34 | 20 - 28 | |||
4th | 14:25 | RU | Te,San San 44 yd field goal | |
7 plays, 18 yards, TOP 2:51 | 20 - 31 | |||
05:00 | RU | Carrezola,Paul 11 yd pass from Dodd,Chas (Te,San San kick) | ||
13 plays, 80 yards, TOP 8:08 | 20 - 38 | |||
01:39 | OHIO | DUNLOP, Riley 10 yd pass from TETTLETON, T (TETTLETON, T rush failed) | ||
12 plays, 88 yards, TOP 3:13 | 26 - 38 |
Kickoff time: 2:06 End of Game: 5:21 Total elapsed time: 3:15 Referee: Jeff Maconaghy Umpire: Jim Eckl Linesman: Tommy Walsh Line judge: Todd LaPenta Back judge: Bryan Platt Field judge: Rich Santilli Side judge: George Liotus Center judge: RUTGERS Temperature: 75 F Wind: W 0-5mph Weather: Cloudy |
Team Statistics |
Team Totals | OHIO | RU |
FIRST DOWNS | 21 | 25 |
Rushing | 6 | 8 |
Passing | 15 | 13 |
Penalty | 0 | 4 |
NET YARDS RUSHING | 100 | 159 |
Rushing Attempts | 23 | 43 |
Average Per Rush | 4.3 | 3.7 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 148 | 195 |
Yards Lost Rushing | 48 | 36 |
NET YARDS PASSING | 339 | 251 |
Completions-Attempts-Int | 23-36-0 | 22-35-1 |
Average Per Attempt | 9.4 | 7.2 |
Average Per Completion | 14.7 | 11.4 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 439 | 410 |
Total offense plays | 59 | 78 |
Average Gain Per Play | 7.4 | 5.3 |
Fumbles: Number-Lost | 5-4 | 3-1 |
Penalties: Number-Yards | 9-74 | 6-45 |
PUNTS-YARDS | 4-161 | 3-104 |
Average Yards Per Punt | 40.2 | 34.7 |
Net Yards Per Punt | 40.2 | 35.0 |
Inside 20 | 2 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 4-179 | 7-383 |
Average Yards Per Kickoff | 44.8 | 54.7 |
Net Yards Per Kickoff | 32.5 | 40.4 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2--1-0 | 0-0-0 |
Average Per Return | -0.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-100-0 | 3-49-0 |
Average Per Return | 16.7 | 16.3 |
Interceptions: Number-Yds-TD | 1-6-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-15-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 20:05 | 39:55 |
1st Quarter | 4:18 | 10:42 |
2nd Quarter | 5:21 | 9:39 |
3rd Quarter | 5:48 | 9:12 |
4th Quarter | 4:38 | 10:22 |
Third-Down Conversions | 5 of 11 | 11 of 18 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 3-3 | 4-6 |
Touchdowns | 2-3 | 4-6 |
Field goals | 1-3 | 0-6 |
Sacks By: Number-Yards | 1-8 | 3-26 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 2-2 | 1-2 |
Points off turnovers | 7 | 17 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ohio-TETTLETON, T 2-1; TEAM 1-1; BRAZILL, LaVon 1-1; BOYKIN, Ryan 1-1. Rutgers-Huggins,Savon 2-1; Glaud,Ka'Lial 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OHIO | 1st | V09 | 10:26 | Fumble | V29 | 09:07 | Fumble | 5-20 | 1:19 | ||
OHIO | 1st | V40 | 06:29 | Kickoff | V48 | 05:25 | Punt | 3-8 | 1:04 | ||
OHIO | 1st | H26 | 04:00 | Interception | H00 | 02:36 | * | TOUCHDOWN | 4-26 | 1:24 | |
OHIO | 1st | V20 | 00:31 | Missed FG | V18 | 14:46 | Punt | 3--2 | 0:45 | ||
OHIO | 2nd | V26 | 09:06 | Kickoff | H37 | 05:43 | Fumble | 8-37 | 3:23 | ||
OHIO | 2nd | V16 | 00:00 | Punt | V15 | 02:30 | Fumble | 0--1 | 0:00 | ||
OHIO | 2nd | V31 | 02:23 | Kickoff | V37 | 01:40 | Punt | 3-6 | 0:43 | ||
OHIO | 2nd | V46 | 00:47 | Punt | H25 | 15:00 | * | FIELD GOAL | 4-29 | 0:47 | |
OHIO | 3rd | V03 | 14:53 | Kickoff | H00 | 13:21 | * | TOUCHDOWN | 4-97 | 1:32 | |
OHIO | 3rd | V33 | 09:20 | Kickoff | H17 | 06:46 | * | FIELD GOAL | 7-50 | 2:34 | |
OHIO | 3rd | V15 | 03:43 | Punt | V45 | 02:16 | Fumble | 4-30 | 1:27 | ||
OHIO | 4th | V25 | 14:18 | Kickoff | V50 | 13:08 | Punt | 4-25 | 1:10 | ||
OHIO | 4th | V12 | 04:52 | Kickoff | H00 | 01:39 | * | TOUCHDOWN | 12-88 | 3:13 | |
RU | 1st | H35 | 15:00 | Kickoff | V09 | 10:26 | Fumble | 10-56 | 4:34 | ||
RU | 1st | V29 | 09:07 | Fumble | V00 | 06:29 | * | TOUCHDOWN | 5-29 | 2:38 | |
RU | 1st | H13 | 05:25 | Punt | H10 | 04:00 | Interception | 3--3 | 1:25 | ||
RU | 1st | H40 | 02:36 | Kickoff | V10 | 00:31 | Missed FG | 6-50 | 2:05 | ||
RU | 2nd | H40 | 14:46 | Punt | V00 | 09:13 | * | TOUCHDOWN | 8-60 | 5:33 | |
RU | 2nd | H37 | 05:43 | Fumble | V45 | 02:30 | Punt | 6-18 | 3:13 | ||
RU | 2nd | V15 | 02:30 | Fumble | V03 | 02:30 | * | TOUCHDOWN | 0-12 | 0:00 | |
RU | 2nd | H13 | 01:40 | Punt | H12 | 00:47 | Punt | 4--1 | 0:53 | ||
RU | 3rd | H38 | 13:17 | Kickoff | V00 | 09:28 | * | TOUCHDOWN | 9-62 | 3:49 | |
RU | 3rd | H27 | 06:38 | Kickoff | V48 | 03:43 | Punt | 6-25 | 2:55 | ||
RU | 3rd | V45 | 02:16 | Fumble | V27 | 14:25 | * | FIELD GOAL | 7-18 | 2:51 | |
RU | 4th | H20 | 13:08 | Punt | V00 | 05:00 | * | TOUCHDOWN | 13-80 | 8:08 | |
RU | 4th | V46 | 01:39 | Kickoff | V36 | 00:00 | End of half | 3-10 | 1:39 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ohio | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:18 | 05:21 | 05:48 | 04:38 | 09:39 | 10:26 | 20:05 | ||
3rd Down Conversions | 2/3 | 2/4 | 0/1 | 1/3 | 4/7 | 1/4 | 5/11 | ||
Average field position | V35 | V34 | V17 | V18 | V35 | V17 | V27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rutgers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:42 | 09:39 | 09:12 | 10:22 | 20:21 | 19:34 | 39:55 | ||
3rd Down Conversions | 3/5 | 1/3 | 3/4 | 4/6 | 4/8 | 7/10 | 11/18 | ||
Average field position | H39 | H30 | H40 | H37 | H35 | H38 | H36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RU | 1st | H35 | 15:00 | Kickoff | V09 | 10:26 | Fumble | 10-56 | 4:34 | ||
OHIO | 1st | V09 | 10:26 | Fumble | V29 | 09:07 | Fumble | 5-20 | 1:19 | ||
RU | 1st | V29 | 09:07 | Fumble | V00 | 06:29 | * | TOUCHDOWN | 5-29 | 2:38 | |
OHIO | 1st | V40 | 06:29 | Kickoff | V48 | 05:25 | Punt | 3-8 | 1:04 | ||
RU | 1st | H13 | 05:25 | Punt | H10 | 04:00 | Interception | 3--3 | 1:25 | ||
OHIO | 1st | H26 | 04:00 | Interception | H00 | 02:36 | * | TOUCHDOWN | 4-26 | 1:24 | |
RU | 1st | H40 | 02:36 | Kickoff | V10 | 00:31 | Missed FG | 6-50 | 2:05 | ||
OHIO | 1st | V20 | 00:31 | Missed FG | V18 | 14:46 | Punt | 3--2 | 0:45 | ||
RU | 2nd | H40 | 14:46 | Punt | V00 | 09:13 | * | TOUCHDOWN | 8-60 | 5:33 | |
OHIO | 2nd | V26 | 09:06 | Kickoff | H37 | 05:43 | Fumble | 8-37 | 3:23 | ||
RU | 2nd | H37 | 05:43 | Fumble | V45 | 02:30 | Punt | 6-18 | 3:13 | ||
OHIO | 2nd | V16 | 00:00 | Punt | V15 | 02:30 | Fumble | 0--1 | 0:00 | ||
RU | 2nd | V15 | 02:30 | Fumble | V03 | 02:30 | * | TOUCHDOWN | 0-12 | 0:00 | |
OHIO | 2nd | V31 | 02:23 | Kickoff | V37 | 01:40 | Punt | 3-6 | 0:43 | ||
RU | 2nd | H13 | 01:40 | Punt | H12 | 00:47 | Punt | 4--1 | 0:53 | ||
OHIO | 2nd | V46 | 00:47 | Punt | H25 | 15:00 | * | FIELD GOAL | 4-29 | 0:47 | |
OHIO | 3rd | V03 | 14:53 | Kickoff | H00 | 13:21 | * | TOUCHDOWN | 4-97 | 1:32 | |
RU | 3rd | H38 | 13:17 | Kickoff | V00 | 09:28 | * | TOUCHDOWN | 9-62 | 3:49 | |
OHIO | 3rd | V33 | 09:20 | Kickoff | H17 | 06:46 | * | FIELD GOAL | 7-50 | 2:34 | |
RU | 3rd | H27 | 06:38 | Kickoff | V48 | 03:43 | Punt | 6-25 | 2:55 | ||
OHIO | 3rd | V15 | 03:43 | Punt | V45 | 02:16 | Fumble | 4-30 | 1:27 | ||
RU | 3rd | V45 | 02:16 | Fumble | V27 | 14:25 | * | FIELD GOAL | 7-18 | 2:51 | |
OHIO | 4th | V25 | 14:18 | Kickoff | V50 | 13:08 | Punt | 4-25 | 1:10 | ||
RU | 4th | H20 | 13:08 | Punt | V00 | 05:00 | * | TOUCHDOWN | 13-80 | 8:08 | |
OHIO | 4th | V12 | 04:52 | Kickoff | H00 | 01:39 | * | TOUCHDOWN | 12-88 | 3:13 | |
RU | 4th | V46 | 01:39 | Kickoff | V36 | 00:00 | End of half | 3-10 | 1:39 |
Defensive Statistics |
## | Ohio | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | MOORE, Gerald | 7 | 2 | 9 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
23 | HUGHES, Xavier | 5 | 3 | 8 | . | . | . | 1-0 | 3 | . | . | . |
47 | KELLER, Noah | 3 | 5 | 8 | 1.0/2 | . | . | . | . | . | . | . |
4 | LEFTWICH, Omar | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
93 | HUYNH, Neal | 4 | 2 | 6 | 1.0/5 | . | . | . | . | . | . | . |
46 | LEWIS, Alphonso | 4 | 2 | 6 | 1.0/4 | . | 1-0 | . | . | . | . | . |
90 | SCOTT, Tremayne | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
30 | BENJAMIN, Eric | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
9 | ROBACK, Derek | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
2 | SHAW, Jamil | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
TM | TEAM | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
94 | HASTING, Corey | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
69 | DAVIS, Kendrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | BARBER, Nic | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | CARPENTER, Nate | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
26 | DENTON, Mose | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | INGOL, Thad | . | 1 | 1 | . | . | . | . | . | . | . | . |
89 | JONES, Carl | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | YAZDANI, Josiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | GROSS, Jerry | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | WOSELEY, Jelani | . | 1 | 1 | . | . | . | . | . | . | . | . |
80 | ALBRECHT, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | INKS, Joey | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | FISHER, Larenzo | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | CARRIE, Travis | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
32 | STEFANSKI, Joe | . | . | . | . | . | . | . | . | . | . | . |
## | Rutgers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Rowe,David | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
37 | Merrell,Jamal | 2 | 4 | 6 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
20 | Greene,Khaseem | 2 | 4 | 6 | . | . | . | . | . | . | . | 1 |
11 | Ryan,Logan | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
32 | Harmon,Duron | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
27 | Warren,Wayne | 2 | 2 | 4 | . | 1 | . | . | . | . | . | 1 |
94 | Vallone,Scott | 1 | 3 | 4 | 2.5/7 | 1 | . | . | . | . | 0.5/4 | . |
90 | Larrow,Michael | . | 4 | 4 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | 1 |
42 | Beauharnais, Steve | 2 | 1 | 3 | 1.0/7 | 1 | 1-0 | . | . | . | . | . |
12 | Cooper,Marcus | 1 | 2 | 3 | . | . | 0-3 | . | . | . | . | . |
45 | Snyder,Kevin | . | 3 | 3 | . | . | . | . | . | . | . | . |
91 | Francis,Justin | 1 | 1 | 2 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | 2 |
46 | Burton,Michael | . | 2 | 2 | . | . | . | . | . | . | . | . |
72 | Holmes,Isaac | . | 2 | 2 | . | . | . | . | . | . | . | . |
25 | Jones,Brandon | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
48 | Thompson,Marcus | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
85 | Jones,Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Abreu,Manny | . | 1 | 1 | 0.5/5 | 1 | . | . | . | . | 0.5/5 | . |
95 | Kirksey, Kenneth | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
43 | DePaola,Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Kivlehan,P. | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Milewski,David | . | . | . | . | . | . | . | 1 | . | . | . |
13 | Glaud,Ka'Lial | . | . | . | . | . | 2-12 | . | . | . | . | . |
Participation Report |
|
|
Ohio: 1A-FAVORS, Devin, 2-SHAW, Jamil, 3D-CLARK, Ryan, 5-LEFTWICH, Octav, 5A-BATES, Phil, 6-N'GOUMOU, Steph, 9-ROBACK, Derek, 10-GRADY, A.J., 16-GROSS, Jerry, 19-DOVELL, Mario, 22-BLANKENSHIP, Be, 25-INGOL, Thad, 26-DENTON, Mose, 27-INKS, Joey, 30-BENJAMIN, Eric, 32-STEFANSKI, Joe, 35-CARPENTER, Nate, 38-MOORE, Keith, 39-YAZDANI, Josiah, 41-HERSHEY, Paul, 44-KNIGHT, Tyler, 45-FISHER, Larenzo, 48-LAVOIE, Jeremy, 49-WELLER, Matt, 60-MCGRATH, Ryan, 61-DIETZ, Bryce, 64-CARLOTTA, Vince, 69-DAVIS, Kendrick, 74-PRIOR, John, 80-ALBRECHT, Brian, 81-FUTRELL, Tyler, 87-SMITH, Landon, 88-THOMPSON, Jorda, 94-HASTING, Corey, 97-BARBER, Nic. |
Rutgers: 1-Te,San San, 2-Glashen,Gareef, 5-Wright,Tim, 12-Cooper,Marcus, 15-Nova,Gary, 18-Deering,Jeremy, 23-Jamison,Jawan, 27-Warren,Wayne, 28-Huggins,Savon, 29-Thomas,Jordan, 30-Laryea,Edmond, 31-Milewski,David, 43-DePaola,Nick, 45-Snyder,Kevin, 46-Burton,Michael, 47-Kivlehan,P., 48-Thompson,Marcus, 51-Abreu,Manny, 60-Ruch,Caleb, 68-McBride,Matt, 72-Holmes,Isaac, 77-Forst,Art, 81-Harrison,Mark, 82-Tartacoff,J.T., 84-Bachety,Beau, 85-Jones,Robert, 89-Carrezola,Paul, 95-Kirksey, Kennet, 97-Doerner,Justin. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Ohio................ 7 3 10 6 - 26 Record: (3-1) Rutgers............. 7 14 7 10 - 38 Record: (2-1) Scoring Summary: 1st 06:29 RU - Sanu,Mohamed 7 yd pass from Dodd,Chas (Te,San San kick), 5-29 2:38, OHIO 0 - RU 7 02:36 OHIO - BRAZILL, LaVon 10 yd pass from TETTLETON, T (WELLER, Matt kick), 4-26 1:24, OHIO 7 - RU 7 2nd 09:13 RU - Huggins,Savon 3 yd run (Te,San San kick), 8-60 5:33, OHIO 7 - RU 14 02:30 RU - Cooper,Marcus 3 yd fumble recovery (Te,San San kick), , OHIO 7 - RU 21 00:00 OHIO - WELLER, Matt 42 yd field goal, 4-29 0:47, OHIO 10 - RU 21 3rd 13:21 OHIO - FOSTER, Donte 31 yd pass from TETTLETON, T (WELLER, Matt kick), 4-97 1:32, OHIO 17 - RU 21 09:28 RU - Sanu,Mohamed 4 yd pass from Dodd,Chas (Te,San San kick), 9-62 3:49, OHIO 17 - RU 28 06:46 OHIO - WELLER, Matt 34 yd field goal, 7-50 2:34, OHIO 20 - RU 28 4th 14:25 RU - Te,San San 44 yd field goal, 7-18 2:51, OHIO 20 - RU 31 05:00 RU - Carrezola,Paul 11 yd pass from Dodd,Chas (Te,San San kick), 13-80 8:08, OHIO 20 - RU 38 01:39 OHIO - DUNLOP, Riley 10 yd pass from TETTLETON, T (TETTLETON, T rush failed), 12-88 3:13, OHIO 26 - RU 38 OHIO RU FIRST DOWNS................... 21 25 RUSHES-YARDS (NET)............ 23-100 43-159 PASSING YDS (NET)............. 339 251 Passes Att-Comp-Int........... 36-23-0 35-22-1 TOTAL OFFENSE PLAYS-YARDS..... 59-439 78-410 Fumble Returns-Yards.......... 0-0 1-15 Punt Returns-Yards............ 2--1 0-0 Kickoff Returns-Yards......... 6-100 3-49 Interception Returns-Yards.... 1-6 0-0 Punts (Number-Avg)............ 4-40.2 3-34.7 Fumbles-Lost.................. 5-4 3-1 Penalties-Yards............... 9-74 6-45 Possession Time............... 20:05 39:55 Third-Down Conversions........ 5 of 11 11 of 18 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 3-3 4-6 Sacks By: Number-Yards........ 1-8 3-26 RUSHING: Ohio-BOYKIN, Ryan 11-75; TETTLETON, T 9-30; BATES, Phil 1-3; BRAZILL, LaVon 1-2; TEAM 1-minus 10. Rutgers-Jamison,Jawan 29-97; Martinek,Joe 2-23; Dodd,Chas 3-20; Deering,Jeremy 3-17; Huggins,Savon 5-10; Nova,Gary 1-minus 8. PASSING: Ohio-TETTLETON, T 23-36-0-339. Rutgers-Dodd,Chas 21-32-1-232; Nova,Gary 1-3-0-19. RECEIVING: Ohio-DUNLOP, Riley 4-80; BRAZILL, LaVon 4-74; FOSTER, Donte 3-51; BATES, Phil 3-46; THOMPSON, Jorda 3-40; BLANKENSHIP, Be 2-16; BOYKIN, Ryan 2-11; KNIGHT, Tyler 1-14; SMITH, Landon 1-7. Rutgers-Sanu,Mohamed 16-176; Jamison,Jawan 1-22; Pratt,Quron 1-20; Carrezola,Paul 1-11; Coleman,Brandon 1-9; Harrison,Mark 1-7; Martinek,Joe 1-6. INTERCEPTIONS: Ohio-STEFANSKI, Joe 1-6. Rutgers-None. FUMBLES: Ohio-TETTLETON, T 2-1; TEAM 1-1; BRAZILL, LaVon 1-1; BOYKIN, Ryan 1-1. Rutgers-Huggins,Savon 2-1; Glaud,Ka'Lial 1-0. Stadium: High Point Solutions Attendance: 41388 Kickoff time: 2:06 End of Game: 5:21 Total elapsed time: 3:15 Officials: Referee: Jeff Maconaghy; Umpire: Jim Eckl; Linesman: Tommy Walsh; Line judge: Todd LaPenta; Back judge: Bryan Platt; Field judge: Rich Santilli; Side judge: George Liotus; Center judge: RUTGERS; Temperature: 75 F Wind: W 0-5mph Weather: Cloudy |
Play-by-Play Summary |
RU Captains - #4 Rowe, #32 Westerman, #51 Abreu, #60 Ruch | |||
Ohio captains - #7 Brazill, #47 Keller, #88 Thompson, #98 King | |||
Ohio wins toss and defers. Rutgers to receive. Rutgers defends south. | |||
WELLER, Matt kickoff 48 yards to the RU12, Deering,Jeremy return 23 yards to the RU35 (INKS, Joey;GROSS, Jerry). | |||
Ru | 1-10 | at Ru35 | Clock 14:55. |
Ru | 1-10 | at Ru35 | Dodd,Chas pass complete to Sanu,Mohamed for 5 yards to the RU40 (LEWIS, Alphonso). |
Ru | 2-5 | at Ru40 | Dodd,Chas rush for loss of 3 yards to the RU37. |
Ru | 3-8 | at Ru37 | Dodd,Chas pass complete to Sanu,Mohamed for 16 yards to the OHIO47, 1ST DOWN RU (MOORE, Gerald). |
Ru | 1-10 | at Ohio47 | Dodd,Chas rush for 4 yards to the OHIO43 (SCOTT, Tremayne). |
Ru | 2-6 | at Ohio43 | Huggins,Savon rush for 6 yards to the OHIO37, fumble forced by SCOTT, Tremayne, fumble by Huggins,Savon recovered by RU Wright,Tim at OHIO38. |
Ru | 3-1 | at Ohio38 | Dodd,Chas pass complete to Martinek,Joe for 6 yards to the OHIO32, 1ST DOWN RU, out-of-bounds (MOORE, Gerald). |
Ru | 1-10 | at Ohio32 | Dodd,Chas pass complete to Sanu,Mohamed for 13 yards to the OHIO19, 1ST DOWN RU (KELLER, Noah;HUGHES, Xavier). |
Ru | 1-10 | at Ohio19 | Dodd,Chas pass incomplete to Harrison,Mark (CARRIE, Travis). |
Ru | 2-10 | at Ohio19 | Deering,Jeremy rush for 13 yards to the OHIO6, 1ST DOWN RU (HUGHES, Xavier). |
Ru | 1-G | at Ohio06 | Huggins,Savon rush for loss of 3 yards to the OHIO9, fumble by Huggins,Savon recovered by OHIO LEWIS, Alphonso at OHIO9. |
Drive: 10 plays, 56 yards, TOP 04:34 | |||
Ohio | 1-10 | at Ohio09 | OHIO drive start at 10:26. |
Ohio | 1-10 | at Ohio09 | BRAZILL, LaVon rush for 2 yards to the OHIO11 (Merrell,Jamal). |
Ohio | 2-8 | at Ohio11 | TETTLETON, T pass incomplete (Francis,Justin). |
Ohio | 3-8 | at Ohio11 | TETTLETON, T pass complete to FOSTER, Donte for 10 yards to the OHIO21, 1ST DOWN OHIO (Ryan,Logan). |
Ohio | 1-10 | at Ohio21 | TETTLETON, T rush for 18 yards to the OHIO39, 1ST DOWN OHIO (Harmon,Duron), QB hurry by Greene,Khaseem. |
Ohio | 1-10 | at Ohio39 | TEAM rush for loss of 10 yards to the OHIO29, fumble by TEAM recovered by RU Glaud,Ka'Lial at OHIO29. |
Drive: 5 plays, 20 yards, TOP 01:19 | |||
Ru | 1-10 | at Ohio29 | RUTGERS drive start at 09:07. |
Ru | 1-10 | at Ohio29 | Dodd,Chas pass complete to Sanu,Mohamed for 3 yards to the OHIO26 (LEWIS, Alphonso;CARRIE, Travis). |
Ohio #18 CARRIE injured on play. | |||
Ru | 2-7 | at Ohio26 | Dodd,Chas pass complete to Jamison,Jawan for 22 yards to the OHIO4, 1ST DOWN RU (HUGHES, Xavier). |
Ru | 1-G | at Ohio04 | Deering,Jeremy rush for 2 yards to the OHIO2 (LEFTWICH, Omar;HUGHES, Xavier). |
Ru | 2-G | at Ohio02 | Jamison,Jawan rush for loss of 5 yards to the OHIO7 (HUYNH, Neal). |
Ru | 3-G | at Ohio07 | Dodd,Chas pass complete to Sanu,Mohamed for 7 yards to the OHIO0, TOUCHDOWN, clock 06:29. |
Te,San San kick attempt good. | |||
Rutgers 7, Ohio 0 | |||
