Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | tln | how | usf | ar | uconn | syr | temple | kent | army | cin | pitt | lou | vt |
| 26 | Aiken, Johnatha | 6/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 78 | Alexander,Taj | 11/4 | ... | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | START | START | START | XXX |
| 84 | Bachety,Beau | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 42 | Beauharnais,St | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Bergen,Sam | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Booker,Marvin | 10/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9B | Borgese,Nick | 7/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 55 | Bujari,Betim | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Burton,Michael | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 89 | Carrezola,Paul | 11/5 | ... | ... | XXX | XXX | XXX | START | START | XXX | XXX | START | XXX | START | START |
| 4 | Carroo,Leonte | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Civil,Andre | 10/9 | START | START | ... | START | START | START | START | START | START | ... | XXX | ... | START |
| 17 | Coleman,Brandon | 13/9 | START | START | START | XXX | START | XXX | XXX | START | START | XXX | START | START | START |
| 12 | Cooper,Marcus | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 18 | Deering,Jeremy | 12/2 | XXX | ... | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 9N | DeLouisa,Nick | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 43 | DePaola,Nick | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Dill,R.J. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 96 | Dipaula,Anthony | 10/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 19 | Dodd,Chas | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 97 | Doerner,Justin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Federico,Kyle | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | Gause,Quentin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Glashen,Gareef | 11/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Glaud,Ka'Lial | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 20 | Greene,Khaseem | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Hamilton, D. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Harmon,Duron | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 81 | Harrison,Mark | 13/12 | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 65 | Hendrikson,D. | 4/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 72 | Holmes,Isaac | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | Huggins,Savon | 10/2 | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | ... | XXX |
| 7A | Issaka,Max | 7/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX |
| 49 | Jackson,Myles | 4/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 34 | James,Paul | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 23 | Jamison,Jawan | 13/11 | START | START | START | START | START | START | START | START | START | XXX | XXX | START | START |
| 10 | Jefferson,D.C. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 2A | Johnson,Kaleb | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Johnson,Tejay | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Jones,Brandon | 13/12 | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 85 | Jones,Robert | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Kirksey, Kennet | 9/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Kroft,Tyler | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 90 | Larrow,Michael | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 75 | Lowery,Antwan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Lumpkin,Keith | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 30 | Martin,Ben | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | tln | how | usf | ar | uconn | syr | temple | kent | army | cin | pitt | lou | vt |
| 68 | Mcbride,Matt | 5/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 37 | Merrell,Jamal | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 92 | Merrell,Jamil | 13/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Nova,Gary | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 59 | Osei,David | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 7 | Pratt,Quron | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Robinson,Mason | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Ryan,Logan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Shuler,Miles | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Snyder,Kevin | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 82 | Tartacoff,J.T. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Thompson,Marcus | 13/11 | START | START | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 94 | Vallone,Scott | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Warren,Wayne | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Waters,Lorenzo | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 71 | Watkis,Devon | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7W | Wright,Marquise | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Wright,Tim | 13/4 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START | START | XXX | XXX | XXX |
| 58 | Wynn,Jawaun | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tln | how | usf | ar | uconn | syr | temple | kent | army | cin | pitt | lou | vt |
| Greene,Khaseem | 70-66 | 136 | 9-5 | 3-7 | 9-1 | 3-4 | 5-3 | 9-5 | 4-0 | 3-4 | 6-16 | 8-3 | 4-4 | 4-6 | 3-8 |
| Ryan,Logan | 59-35 | 94 | 5-2 | 1-3 | 9-0 | 5-2 | 5-0 | 4-2 | 2-0 | 4-9 | 4-5 | 4-2 | 8-1 | 5-5 | 3-4 |
| Beauharnais,St | 32-51 | 83 | 2-1 | 2-4 | 3-1 | 1-6 | 4-4 | 1-6 | 3-0 | 2-4 | 2-12 | 3-3 | 2-2 | 2-6 | 5-2 |
| Merrell,Jamal | 37-46 | 83 | 5-2 | 4-10 | 0-1 | 4-6 | 3-2 | 2-3 | 5-0 | 3-4 | 2-6 | 1-4 | 2-1 | 6-4 | 0-3 |
| Waters,Lorenzo | 41-27 | 68 | 5-1 | 1-2 | 2-0 | 3-0 | 2-3 | 3-2 | 4-0 | 2-3 | 5-11 | 3-0 | 3-4 | 4-0 | 4-1 |
| Vallone,Scott | 22-30 | 52 | 1-0 | 0-1 | 2-1 | 1-2 | 0-3 | 1-3 | 1-1 | 3-4 | 4-8 | 1-1 | 6-2 | 2-2 | 0-2 |
| Harmon,Duron | 36-14 | 50 | 2-0 | - | - | 4-0 | 1-1 | 5-1 | 4-0 | 4-2 | 4-3 | 2-2 | 3-1 | 4-3 | 3-1 |
| Cooper,Marcus | 26-16 | 42 | 2-0 | 1-3 | 2-0 | 0-2 | 1-3 | 1-0 | 2-0 | 4-5 | 2-1 | 1-0 | 2-0 | 3-2 | 5-0 |
| Merrell,Jamil | 20-20 | 40 | 0-1 | 1-2 | 3-2 | 0-1 | 3-2 | 0-1 | 3-0 | 0-1 | 2-5 | 1-1 | 2-1 | 2-3 | 3-0 |
| Glaud,Ka'Lial | 23-16 | 39 | 2-0 | 2-1 | 5-1 | 1-1 | - | 2-2 | 2-0 | 1-2 | 0-3 | 1-0 | 1-1 | 3-3 | 3-2 |
| Jones,Brandon | 17-14 | 31 | 5-0 | - | - | 0-1 | - | 0-4 | 2-0 | 1-2 | 0-2 | 4-2 | 3-2 | 2-0 | 0-1 |
| Snyder,Kevin | 12-18 | 30 | 0-1 | 3-3 | 0-2 | - | 1-0 | 1-2 | 2-0 | 0-1 | 0-1 | 0-1 | 1-2 | 2-3 | 2-2 |
| Thompson,Marcus | 10-13 | 23 | 0-1 | - | - | - | 0-1 | 1-2 | 4-0 | 0-4 | 0-1 | 1-0 | 1-2 | 1-1 | 2-1 |
| Booker,Marvin | 14-9 | 23 | 1-0 | DNP | DNP | DNP | 1-2 | 1-2 | 2-1 | 1-1 | 1-1 | 3-1 | 1-0 | 1-1 | 2-0 |
| Warren,Wayne | 12-10 | 22 | - | 1-1 | 1-0 | 0-3 | 0-1 | 4-1 | 2-0 | 0-1 | - | - | 2-2 | 1-1 | 1-0 |
| Hamilton, D. | 4-13 | 17 | - | 0-4 | - | - | - | - | 3-0 | 0-5 | 0-3 | 1-1 | - | - | - |
| Robinson,Mason | 6-8 | 14 | - | 0-1 | 1-0 | 1-0 | 1-2 | 0-1 | - | - | 0-2 | 1-1 | - | 1-0 | 1-1 |
| DePaola,Nick | 6-7 | 13 | 1-0 | 0-3 | - | 0-1 | - | 1-0 | 2-0 | 1-0 | - | - | 1-1 | 0-1 | 0-1 |
| Johnson,Tejay | 6-5 | 11 | 2-0 | 0-2 | - | 0-1 | 1-0 | - | 1-0 | - | 2-1 | - | - | - | 0-1 |
| Holmes,Isaac | 3-6 | 9 | 2-0 | 0-5 | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Glashen,Gareef | 4-3 | 7 | DNP | - | DNP | 0-1 | - | - | 2-0 | 2-0 | 0-1 | 0-1 | - | - | - |
| Kirksey, Kennet | 0-5 | 5 | DNP | DNP | DNP | DNP | - | 0-2 | - | - | 0-1 | 0-1 | - | 0-1 | - |
| Jackson,Myles | 3-2 | 5 | 1-0 | 1-2 | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Issaka,Max | 1-3 | 4 | DNP | 0-2 | DNP | DNP | 0-1 | - | - | DNP | - | DNP | 1-0 | DNP | - |
| Deering,Jeremy | 4-0 | 4 | 1-0 | DNP | - | - | - | - | 2-0 | - | - | - | 1-0 | - | - |
| Harrison,Mark | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | - | - | - | 1-0 | - |
| Nova,Gary | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Gause,Quentin | 1-1 | 2 | - | - | 0-1 | - | 1-0 | - | - | - | - | - | - | - | - |
| Jones,Robert | 1-1 | 2 | - | - | - | - | - | 0-1 | - | - | 1-0 | - | - | - | - |
| Dipaula,Anthony | 1-0 | 1 | - | - | DNP | DNP | - | - | 1-0 | - | - | - | - | DNP | - |
| Pratt,Quron | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Bujari,Betim | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Lowery,Antwan | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Doerner,Justin | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - | - |
| Johnson,Kaleb | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - | - | - |
| Carroo,Leonte | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Coleman,Brandon | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | tln | how | usf | ar | uconn | syr | temple | kent | army | cin | pitt | lou | vt |
| Greene,Khaseem | 5-2 | 6.0 | 1.0-7 | 1.0-7 | - | - | - | 1.5-13 | - | - | - | 2.0-13 | - | - | 0.5-1 |
| Merrell,Jamil | 5-1 | 5.5 | - | 1.0-5 | - | - | - | - | 1.0-11 | - | - | - | 1.0-8 | 0.5-2 | 2.0-12 |
| Vallone,Scott | 2-2 | 3.0 | - | - | - | - | - | 0.5-1 | - | - | 1.0-4 | - | - | 1.0-12 | 0.5-1 |
| Glaud,Ka'Lial | 3-0 | 3.0 | 1.0-2 | 1.0-0 | - | - | - | 1.0-11 | - | - | - | - | - | - | - |
| Waters,Lorenzo | 2-0 | 2.0 | 1.0-8 | - | - | - | 1.0-9 | - | - | - | - | - | - | - | - |
| Snyder,Kevin | 2-0 | 2.0 | - | 1.0-11 | - | - | - | - | - | - | - | - | - | 1.0-9 | - |
| Merrell,Jamal | 0-2 | 1.0 | - | - | - | 0.5-4 | - | - | - | - | - | - | - | - | 0.5-4 |
| Beauharnais,St | 0-2 | 1.0 | - | - | - | 0.5-3 | - | - | - | - | - | - | - | 0.5-2 | - |
| Issaka,Max | 1-0 | 1.0 | DNP | - | DNP | DNP | - | - | - | DNP | - | DNP | 1.0-10 | DNP | - |
| Booker,Marvin | 1-0 | 1.0 | - | DNP | DNP | DNP | - | - | - | - | - | 1.0-9 | - | - | - |
| Thompson,Marcus | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | 0.5-4 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | tln | how | usf | ar | uconn | syr | temple | kent | army | cin | pitt | lou | vt |
| Vallone,Scott | 9-7 | 12.5 | - | 0.5-1 | 1.5-2 | - | - | 0.5-1 | 0.5-2 | 2.5-4 | 2.0-6 | - | 2.0-3 | 2.5-15 | 0.5-1 |
| Greene,Khaseem | 10-4 | 12.0 | 1.0-7 | 1.0-7 | 2.0-3 | - | - | 1.5-13 | - | - | - | 3.5-15 | 1.0-2 | 0.5-1 | 1.5-4 |
| Merrell,Jamil | 9-3 | 10.5 | - | 1.5-5 | - | - | 1.0-2 | - | 2.0-12 | - | - | 1.0-2 | 2.0-13 | 1.0-3 | 2.0-12 |
| Merrell,Jamal | 4-9 | 8.5 | 1.0-2 | 3.5-6 | - | 0.5-4 | 0.5-2 | - | 1.0-4 | 1.0-3 | - | 0.5-1 | - | - | 0.5-4 |
| Snyder,Kevin | 5-4 | 7.0 | 0.5-2 | 1.5-13 | - | - | - | 0.5-1 | 2.0-4 | - | - | - | 0.5-1 | 1.0-9 | 1.0-6 |
| Waters,Lorenzo | 5-3 | 6.5 | 1.5-9 | 0.5-1 | - | - | 1.5-12 | - | 1.0-1 | - | - | - | - | 2.0-3 | - |
| Beauharnais,St | 3-6 | 6.0 | 1.0-5 | 1.0-3 | - | 0.5-3 | 0.5-1 | - | - | 1.0-2 | - | - | - | 2.0-4 | - |
| Booker,Marvin | 5-2 | 6.0 | - | DNP | DNP | DNP | 1.0-1 | - | 0.5-2 | - | - | 2.0-11 | - | 0.5-1 | 2.0-6 |
| Ryan,Logan | 5-0 | 5.0 | - | - | - | 2.0-7 | - | 1.0-1 | - | - | 1.0-13 | - | - | 1.0-1 | - |
| Glaud,Ka'Lial | 3-2 | 4.0 | 1.0-2 | - | 0.5-2 | - | - | 1.0-11 | - | - | - | - | - | 1.5-3 | - |
| Cooper,Marcus | 2-2 | 3.0 | - | 0.5-1 | - | - | 0.5-3 | - | - | - | - | - | - | - | 2.0-5 |
| Thompson,Marcus | 1-3 | 2.5 | - | - | - | - | - | 1.0-6 | - | 0.5-0 | - | - | - | 0.5-0 | 0.5-4 |
| Issaka,Max | 1-2 | 2.0 | DNP | 1.0-3 | DNP | DNP | - | - | - | DNP | - | DNP | 1.0-10 | DNP | - |
| Warren,Wayne | 2-0 | 2.0 | - | 1.0-2 | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| Holmes,Isaac | 1-1 | 1.5 | 1.0-2 | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hamilton, D. | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-1 | - | - | 0.5-1 | - | - | - |
| Harmon,Duron | 1-1 | 1.5 | - | - | - | - | - | 1.0-5 | - | - | - | - | - | 0.5-1 | - |
| Jackson,Myles | 1-1 | 1.5 | 1.0-1 | 0.5-3 | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Jones,Brandon | 0-2 | 1.0 | - | - | - | - | - | 0.5-0 | - | - | - | - | 0.5-2 | - | - |
| Kirksey, Kennet | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | - | - | - | - | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | tln | how | usf | ar | uconn | syr | temple | kent | army | cin | pitt | lou | vt |
| Jamison,Jawan | 1398 | 153 | 135 | 157 | 141 | 129 | 80 | 195 | 172 | 99 | 37 | 14 | 64 | 22 |
| Coleman,Brandon | 718 | 41 | 48 | 29 | 89 | 71 | 104 | 17 | 51 | 53 | 49 | 11 | 100 | 55 |
| Harrison,Mark | 583 | 21 | 16 | 41 | 87 | 33 | 12 | 28 | 44 | 15 | 106 | 26 | 131 | 23 |
| Deering,Jeremy | 507 | 55 | DNP | - | 26 | 57 | 43 | 21 | 34 | 41 | 20 | 87 | 58 | 65 |
| Wright,Tim | 449 | 29 | 17 | 125 | 57 | 11 | - | 68 | 30 | 8 | 11 | 66 | 16 | 11 |
| Huggins,Savon | 429 | 46 | 30 | DNP | DNP | 16 | 14 | 21 | 11 | 42 | 179 | 24 | DNP | 46 |
| Pratt,Quron | 230 | - | 6 | 23 | 85 | - | - | 14 | 30 | 9 | 3 | 24 | 23 | 13 |
| Robinson,Mason | 204 | 10 | 19 | 10 | 59 | 8 | -4 | -4 | 44 | - | - | 21 | 1 | 40 |
| Jefferson,D.C. | 168 | 19 | 12 | 38 | - | 23 | 3 | 24 | 27 | 9 | - | - | - | 13 |
| Shuler,Miles | 136 | - | 23 | - | - | - | - | - | 43 | 9 | 10 | - | 17 | 34 |
| Kroft,Tyler | 59 | - | - | - | 42 | - | 17 | - | - | - | - | - | DNP | DNP |
| Greene,Khaseem | 58 | - | - | - | - | 33 | 25 | - | - | - | - | - | - | - |
| Martin,Ben | 48 | DNP | 48 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Carrezola,Paul | 45 | DNP | DNP | - | 2 | - | - | - | - | 6 | 7 | 24 | - | 6 |
| Burton,Michael | 43 | 7 | 9 | 15 | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Waters,Lorenzo | 29 | - | - | - | - | - | - | - | - | - | - | - | 29 | - |
| Warren,Wayne | 25 | - | - | - | - | 25 | - | - | - | - | - | - | - | - |
| James,Paul | 22 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 22 | DNP | - |
| Jones,Brandon | 21 | 14 | 6 | - | - | - | 1 | - | - | - | - | - | - | - |
| Beauharnais,St | 18 | - | - | - | - | - | - | - | - | - | 18 | - | - | - |
| Ryan,Logan | 17 | - | - | - | - | - | - | 17 | - | - | - | - | - | - |
| Harmon,Duron | 11 | - | - | - | 11 | - | - | - | - | - | - | - | - | - |
| Bachety,Beau | 9 | - | - | - | - | - | - | - | - | - | - | 9 | - | - |
| Team | -24 | -10 | - | - | -4 | -4 | - | -1 | - | -2 | -2 | - | - | -1 |
| Nova,Gary | -44 | 3 | - | -4 | -12 | 1 | 7 | 5 | -10 | -8 | - | -4 | 4 | -26 |