Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | fs | nsu | emu | ar | smu | lou | hou | temple | cin | ucf | uconn | usf | nd |
| 13 | Agudosi, C. | 11/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | AIKEN, Johnatha | 12/3 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START |
| 78 | ALEXANDER,Taj | 12/10 | START | START | START | START | START | START | XXX | ... | START | START | START | XXX | START |
| 42 | Arcidiacono, N. | 7/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 1C | BARNWELL,Nadir | 12/4 | XXX | XXX | XXX | START | START | START | START | ... | XXX | XXX | XXX | XXX | XXX |
| 1B | BEHNKE,Joe | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 12 | BELLIA,Tyler | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 44 | BERGEN,Sam | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | BORGESE,Nick | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 55 | BUJARI,Betim | 9/7 | START | START | ... | START | START | START | START | START | ... | ... | ... | XXX | XXX |
| 46 | BURTON,Michael | 13/10 | XXX | START | START | START | START | START | START | START | START | START | START | XXX | XXX |
| 89 | CARREZOLA,Paul | 11/1 | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | CARROO,Leonte | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | ... | ... | ... |
| 31 | CIOFFI,Anthony | 12/5 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START | START | START |
| 66 | CIVIL,Andre | 9/4 | START | ... | ... | ... | ... | XXX | START | START | XXX | XXX | XXX | START | XXX |
| 17 | COLEMAN,Brandon | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 18 | DEERING,Jeremy | 13/10 | START | START | XXX | XXX | START | START | START | START | START | START | START | START | XXX |
| 77 | DENMAN,J.J. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 43 | DEPAOLA,Nick | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | DODD,Chas | 8/3 | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | START | START | START |
| 1 | FEDERICO,Kyle | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | FONTI,Chris | 9/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 50 | GAUSE,Quentin | 13/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | GLASHEN,Gareef | 11/6 | START | XXX | XXX | XXX | ... | ... | XXX | START | START | START | XXX | START | START |
| 32 | GOODWIN,Justin | 11/2 | ... | XXX | ... | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 1A | GRANT,Janarion | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | HAMILTON, D. | 12/12 | START | START | START | START | START | START | START | START | ... | START | START | START | START |
| 65 | HENDRIKSON,D. | 8/6 | ... | ... | START | ... | ... | ... | XXX | XXX | START | START | START | START | START |
| 72 | HOLMES,Isaac | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 28 | HUGGINS,Savon | 13/3 | START | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7A | ISSAKA,Max | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 29 | JACOBS,Davon | 12/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 34 | JAMES,Paul | 9/8 | XXX | START | START | START | ... | ... | ... | ... | START | START | START | START | START |
| 7B | JOHNSON,Kaleb | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | JOHNSON,Tejay | 12/3 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 85 | JONES,Robert | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Joseph, S. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | KIRKSEY, Kennet | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 86 | KROFT,Tyler | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Lambert, Q. | 11/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | LEONI,Bryan | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 25 | LISTON,L.J. | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | LONGA,Steve | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 75 | LOWERY,Antwan | 11/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | LUMPKIN,Keith | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 40 | MARQUEZ,Kevin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | MARSH,Nick | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | fs | nsu | emu | ar | smu | lou | hou | temple | cin | ucf | uconn | usf | nd |
| 9B | MERA,Djwany | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 37 | MERRELL,Jamal | 10/9 | START | START | ... | ... | ... | START | START | START | START | START | START | START | XXX |
| 92 | MERRELL,Jamil | 11/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 90 | MILEWSKI,David | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 56 | MILITO,Anthony | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | MULLER,Chris | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 10 | NOVA,Gary | 10/10 | START | START | START | START | START | START | START | START | START | START | ... | ... | ... |
| 9E | PAGE,Al | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | PATTON,Andre | 11/2 | XXX | XXX | ... | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START |
| 80 | PEELE,Ruhann | 13/4 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX |
| 6 | PEOPLES,Desmon | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 7 | PRATT,Quron | 13/9 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | START | START | START |
| 35 | ROYSTER,Sheldon | 4/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 45 | SNYDER,Kevin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 98 | STEPHENSON, Dar | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | STEPHENSON, Del | 8/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... | XXX |
| 82 | TARTACOFF,J.T. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | THOMAS,Ian | 6/3 | START | START | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 48 | THOMPSON,Marcus | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 24 | TOLER,Lew | 6/5 | XXX | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 84 | TSIMIS,John | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 8 | TYREE,Jevon | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4A | VERBITSKI, B. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | WATERS,Lorenzo | 12/11 | START | START | START | START | START | START | START | ... | XXX | START | START | START | START |
| 76 | WRIGHT,Marquise | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | fs | nsu | emu | ar | smu | lou | hou | temple | cin | ucf | uconn | usf | nd |
| LONGA,Steve LB | 51-72 | 123 | 11-1 | 2-3 | 4-8 | 0-7 | 8-6 | 9-2 | 3-4 | 3-9 | 1-2 | 5-5 | 2-9 | 1-6 | 2-10 |
| SNYDER,Kevin LB | 46-50 | 96 | 4-2 | 1-6 | 4-3 | 3-7 | 6-1 | 4-1 | 4-3 | 5-7 | 2-3 | 6-3 | 3-6 | 0-5 | 4-3 |
| WATERS,Lorenzo DB | 37-25 | 62 | 6-1 | 2-1 | 1-2 | 0-3 | 8-2 | 5-2 | - | DNP | 0-2 | 4-2 | 4-2 | 0-3 | 7-5 |
| GAUSE,Quentin LB | 27-26 | 53 | 2-0 | 1-3 | 2-6 | 3-4 | - | 0-1 | 2-3 | - | 3-1 | 5-2 | 2-2 | 2-0 | 5-4 |
| THOMPSON,Marcus DE | 31-20 | 51 | 6-1 | 1-0 | 4-4 | 1-5 | 4-0 | 3-1 | 3-0 | 1-3 | 0-1 | 4-1 | 0-2 | 1-0 | 3-2 |
| HAMILTON, D. DL | 20-28 | 48 | 4-1 | 1-3 | 1-4 | 0-4 | 2-1 | 2-0 | 1-0 | 0-5 | DNP | 4-4 | 1-3 | 1-0 | 3-3 |
| GLASHEN,Gareef DB | 17-24 | 41 | 3-1 | 0-2 | 2-0 | 0-1 | DNP | DNP | 2-2 | 4-2 | 3-3 | 1-3 | - | 0-5 | 2-5 |
| DEERING,Jeremy DB | 22-17 | 39 | 6-0 | 2-1 | - | - | 2-2 | 1-1 | 2-3 | 3-1 | 1-2 | 0-2 | 5-3 | 0-2 | - |
| MERRELL,Jamal LB | 19-19 | 38 | 6-3 | 1-1 | DNP | DNP | DNP | 2-1 | 3-1 | 3-6 | 1-3 | 0-2 | 2-1 | 0-1 | 1-0 |
| BARNWELL,Nadir DB | 20-17 | 37 | 2-0 | - | - | 2-6 | 1-3 | 4-2 | 1-3 | DNP | - | 0-1 | 4-0 | 2-0 | 4-2 |
| JOHNSON,Tejay DB | 15-20 | 35 | 2-0 | 1-0 | 1-4 | 1-5 | 3-4 | 2-2 | 3-0 | - | 1-3 | 1-0 | - | 0-2 | DNP |
| MILEWSKI,David DE | 14-20 | 34 | 3-0 | 0-1 | 0-5 | 0-2 | 2-2 | 1-1 | 1-0 | 0-1 | 4-3 | 3-1 | - | 0-1 | 0-3 |
| MERA,Djwany DL | 10-24 | 34 | 0-3 | 0-2 | 1-3 | 1-1 | 0-3 | 1-0 | 1-1 | 1-2 | 1-0 | 1-2 | 3-3 | 0-2 | 0-2 |
| CIOFFI,Anthony DB | 25-6 | 31 | DNP | 2-0 | - | 0-1 | - | 3-0 | 5-1 | - | 6-3 | 2-0 | 1-0 | 3-1 | 3-0 |
| JACOBS,Davon LB | 14-16 | 30 | 1-1 | 3-2 | 2-5 | 0-1 | 4-1 | 2-1 | 0-1 | - | 0-2 | 1-1 | 0-1 | 1-0 | DNP |
| TOLER,Lew DB | 15-10 | 25 | 5-0 | - | 5-5 | 2-3 | 3-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| AIKEN, Johnatha DB | 13-11 | 24 | 1-0 | DNP | 1-0 | 1-1 | 2-0 | - | 2-3 | 3-3 | 2-1 | - | - | 0-2 | 1-1 |
| HOLMES,Isaac DL | 7-17 | 24 | - | 0-2 | 0-3 | 0-2 | 2-1 | 1-2 | 1-0 | 0-2 | 0-1 | - | 2-1 | 0-2 | 1-1 |
| MERRELL,Jamil DL | 10-13 | 23 | DNP | DNP | - | 2-2 | 1-0 | 0-1 | 4-1 | 0-1 | 0-3 | 2-0 | 0-1 | 0-3 | 1-1 |
| Lambert, Q. LB | 12-7 | 19 | DNP | 1-1 | 1-1 | - | DNP | 1-1 | 2-0 | 1-0 | 2-1 | 1-0 | 1-0 | 0-2 | 2-1 |
| LISTON,L.J. LB | 8-8 | 16 | DNP | 3-2 | 0-1 | 0-1 | 1-0 | - | 2-0 | 0-1 | 1-1 | 1-0 | - | 0-1 | 0-1 |
| PEELE,Ruhann DB | 9-3 | 12 | - | - | - | - | - | 1-0 | - | 2-1 | 1-0 | 3-2 | 2-0 | - | - |
| STEPHENSON, Dar DL | 7-4 | 11 | 1-0 | 0-1 | 2-2 | - | 1-0 | 1-0 | 1-0 | - | - | 1-0 | - | - | 0-1 |
| STEPHENSON, Del DB | 6-3 | 9 | DNP | 0-1 | - | 0-1 | - | 1-0 | - | 3-0 | DNP | DNP | DNP | DNP | 2-1 |
| THOMAS,Ian DB | 6-2 | 8 | 1-0 | 1-0 | 1-2 | 1-0 | 2-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| KIRKSEY, Kennet DL | 0-7 | 7 | - | DNP | 0-5 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MARQUEZ,Kevin | 7-0 | 7 | 1-0 | - | - | - | - | - | 1-0 | 1-0 | - | - | 2-0 | 2-0 | - |
| Agudosi, C. | 3-3 | 6 | DNP | - | DNP | 0-1 | 2-0 | - | - | - | 1-0 | - | - | 0-2 | - |
| MARSH,Nick | 2-3 | 5 | - | - | 0-1 | 0-1 | - | - | 1-0 | - | - | 0-1 | - | - | 1-0 |
| DEPAOLA,Nick LB | 2-2 | 4 | 1-0 | - | - | 0-1 | 0-1 | - | - | - | - | 1-0 | - | - | - |
| PAGE,Al DL | 1-2 | 3 | DNP | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| GRANT,Janarion | 2-1 | 3 | - | - | - | 1-0 | - | - | - | - | 0-1 | 1-0 | - | - | - |
| PRATT,Quron | 3-0 | 3 | - | - | 1-0 | - | 1-0 | - | - | - | - | 1-0 | - | - | - |
| ISSAKA,Max DE | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 1-0 | - | DNP | DNP | DNP |
| BURTON,Michael | 1-1 | 2 | - | - | - | - | - | - | 0-1 | - | - | - | - | - | 1-0 |
| KROFT,Tyler | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | 1-0 |
| LUMPKIN,Keith | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | - | 1-0 | - | - |
| HUGGINS,Savon | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| JONES,Robert | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Joseph, S. DL | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| NOVA,Gary | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | DNP | DNP | DNP |
| CIVIL,Andre | 0-1 | 1 | - | DNP | DNP | DNP | DNP | - | 0-1 | - | - | - | - | - | - |
| JOHNSON,Kaleb | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | fs | nsu | emu | ar | smu | lou | hou | temple | cin | ucf | uconn | usf | nd |
| THOMPSON,Marcus DE | 5-1 | 5.5 | 1.0-4 | 1.0-5 | 1.5-8 | - | - | - | 1.0-1 | - | - | - | - | 1.0-8 | - |
| HAMILTON, D. DL | 4-1 | 4.5 | - | - | - | - | - | - | 1.0-13 | - | DNP | 2.5-11 | - | 1.0-5 | - |
| LONGA,Steve LB | 3-0 | 3.0 | - | - | 2.0-9 | - | 1.0-7 | - | - | - | - | - | - | - | - |
| MERA,Djwany DL | 2-1 | 2.5 | - | - | - | 1.0-9 | - | - | - | - | - | 0.5-4 | 1.0-5 | - | - |
| GLASHEN,Gareef DB | 2-0 | 2.0 | - | - | 1.0-5 | - | DNP | DNP | 1.0-4 | - | - | - | - | - | - |
| MERRELL,Jamil DL | 1-2 | 2.0 | DNP | DNP | - | - | - | 0.5-3 | 1.0-11 | - | - | - | - | 0.5-4 | - |
| SNYDER,Kevin LB | 2-0 | 2.0 | - | - | - | - | 1.0-6 | - | - | - | - | 1.0-10 | - | - | - |
| PAGE,Al DL | 1-1 | 1.5 | DNP | 1.5-6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Lambert, Q. LB | 1-1 | 1.5 | DNP | - | - | - | DNP | - | - | - | - | - | 1.0-1 | 0.5-4 | - |
| JACOBS,Davon LB | 0-3 | 1.5 | - | 0.5-4 | 0.5-1 | - | - | 0.5-2 | - | - | - | - | - | - | DNP |
| GAUSE,Quentin LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-4 | - | - | - |
| PEELE,Ruhann DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-9 | - | - | - | - | - |
| AIKEN, Johnatha DB | 1-0 | 1.0 | - | DNP | - | - | 1.0-8 | - | - | - | - | - | - | - | - |
| STEPHENSON, Dar DL | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | - | - | - | - | - | - | - |
| CIOFFI,Anthony DB | 1-0 | 1.0 | DNP | - | - | - | - | 1.0-9 | - | - | - | - | - | - | - |
| MILEWSKI,David DE | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | fs | nsu | emu | ar | smu | lou | hou | temple | cin | ucf | uconn | usf | nd |
| HAMILTON, D. DL | 8-7 | 11.5 | 1.0-1 | 1.5-5 | 0.5-2 | 1.0-2 | - | - | 1.0-13 | - | DNP | 2.5-11 | 1.5-4 | 1.0-5 | 1.5-3 |
| GAUSE,Quentin LB | 7-3 | 8.5 | - | - | 1.5-7 | 3.0-7 | - | - | - | - | - | 3.0-10 | - | - | 1.0-2 |
| LONGA,Steve LB | 5-5 | 7.5 | - | - | 2.5-10 | 0.5-2 | 1.0-7 | 2.0-7 | - | 0.5-1 | - | - | 0.5-1 | 0.5-3 | - |
| SNYDER,Kevin LB | 4-7 | 7.5 | - | 0.5-1 | - | 0.5-2 | 3.0-8 | - | - | 0.5-0 | 0.5-1 | 1.5-11 | 0.5-1 | 0.5-2 | - |
| THOMPSON,Marcus DE | 6-3 | 7.5 | 1.0-4 | 1.0-5 | 2.0-9 | 0.5-1 | - | - | 1.0-1 | 1.0-3 | - | - | - | 1.0-8 | - |
| MERA,Djwany DL | 4-3 | 5.5 | - | 0.5-1 | 1.0-6 | 1.5-12 | - | - | - | 1.0-5 | - | 0.5-4 | 1.0-5 | - | - |
| GLASHEN,Gareef DB | 3-3 | 4.5 | 1.0-3 | - | 1.0-5 | - | DNP | DNP | 1.0-4 | - | 0.5-1 | 0.5-1 | - | - | 0.5-0 |
| Lambert, Q. LB | 3-3 | 4.5 | DNP | 0.5-2 | - | - | DNP | - | - | - | 1.5-5 | - | 1.0-1 | 0.5-4 | 1.0-2 |
| CIOFFI,Anthony DB | 4-0 | 4.0 | DNP | - | - | - | - | 1.0-9 | 2.0-8 | - | 1.0-2 | - | - | - | - |
| BARNWELL,Nadir DB | 1-4 | 3.0 | - | - | - | 1.0-2 | 0.5-1 | - | - | DNP | - | 0.5-0 | - | - | 1.0-6 |
| MERRELL,Jamil DL | 2-2 | 3.0 | DNP | DNP | - | - | - | 0.5-3 | 2.0-14 | - | - | - | - | 0.5-4 | - |
| WATERS,Lorenzo DB | 2-1 | 2.5 | - | - | - | - | - | - | - | DNP | - | 0.5-0 | 1.0-1 | - | 1.0-1 |
| JACOBS,Davon LB | 0-3 | 1.5 | - | 0.5-4 | 0.5-1 | - | - | 0.5-2 | - | - | - | - | - | - | DNP |
| HOLMES,Isaac DL | 1-1 | 1.5 | - | - | 0.5-2 | - | - | - | - | - | - | - | 1.0-1 | - | - |
| MILEWSKI,David DE | 1-1 | 1.5 | - | - | 0.5-0 | - | 1.0-1 | - | - | - | - | - | - | - | - |
| PAGE,Al DL | 1-1 | 1.5 | DNP | 1.5-6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DEERING,Jeremy DB | 0-2 | 1.0 | - | - | - | - | 0.5-1 | - | - | - | - | - | 0.5-0 | - | - |
| STEPHENSON, Dar DL | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | - | - | - | - | - | - | - |
| PEELE,Ruhann DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-9 | - | - | - | - | - |
| AIKEN, Johnatha DB | 1-0 | 1.0 | - | DNP | - | - | 1.0-8 | - | - | - | - | - | - | - | - |
| Joseph, S. DL | 1-0 | 1.0 | DNP | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JOHNSON,Tejay DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - | DNP |
| TOLER,Lew DB | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| KIRKSEY, Kennet DL | 0-1 | 0.5 | - | DNP | 0.5-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | fs | nsu | emu | ar | smu | lou | hou | temple | cin | ucf | uconn | usf | nd |
| JAMES,Paul | 988 | 191 | 121 | 222 | 104 | DNP | DNP | DNP | DNP | 78 | 20 | 49 | 133 | 70 |
| PRATT,Quron | 915 | 47 | 49 | 151 | 83 | 2 | 14 | - | 88 | 173 | 89 | 158 | 30 | 31 |
| GRANT,Janarion | 694 | 112 | 30 | 2 | 122 | 48 | 24 | 26 | 9 | 53 | 75 | 66 | - | 127 |
| GOODWIN,Justin | 607 | DNP | 44 | DNP | - | 222 | 54 | 161 | 76 | 5 | - | -4 | 46 | 3 |
| KROFT,Tyler | 573 | 7 | 21 | 25 | 133 | 38 | 44 | 31 | 41 | 16 | 72 | 51 | 51 | 43 |
| COLEMAN,Brandon | 538 | 94 | 30 | 15 | 25 | 56 | 66 | - | 40 | 77 | 20 | 36 | 14 | 65 |
| CARROO,Leonte | 478 | 135 | 22 | - | 80 | 54 | 6 | 11 | 147 | 14 | 9 | DNP | DNP | DNP |
| HUGGINS,Savon | 352 | 15 | 96 | 1 | 21 | 54 | 22 | 17 | 38 | 42 | 11 | 13 | 15 | 7 |
| PEELE,Ruhann | 318 | 31 | 25 | - | 18 | 21 | 58 | 10 | - | 37 | - | 79 | 36 | 3 |
| BURTON,Michael | 224 | 14 | 25 | 4 | - | 39 | 24 | 40 | - | 21 | 38 | 1 | 18 | - |
| DEERING,Jeremy | 132 | - | - | 13 | - | - | - | - | 74 | - | - | 30 | 15 | - |
| Agudosi, C. | 79 | DNP | - | DNP | - | - | - | 59 | - | 8 | - | 6 | 6 | - |
| TSIMIS,John | 56 | DNP | DNP | DNP | DNP | DNP | DNP | 32 | - | - | 24 | - | DNP | DNP |
| PATTON,Andre | 49 | - | - | DNP | DNP | - | - | - | - | 27 | - | 10 | 12 | - |
| Arcidiacono, N. | 44 | DNP | - | DNP | DNP | - | DNP | 21 | DNP | 23 | - | DNP | - | - |
| CIOFFI,Anthony | 39 | DNP | 5 | - | - | - | - | - | - | - | 34 | - | - | - |
| DODD,Chas | 34 | DNP | - | -20 | DNP | DNP | DNP | 20 | DNP | - | 2 | 1 | 7 | 24 |
| PEOPLES,Desmon | 19 | DNP | 19 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| CARREZOLA,Paul | 17 | 11 | DNP | DNP | - | 6 | - | - | - | - | - | - | - | - |
| MARQUEZ,Kevin | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| GLASHEN,Gareef | 7 | - | - | - | - | DNP | DNP | - | - | - | - | - | 7 | - |
| GAUSE,Quentin | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
| MERRELL,Jamal | 3 | - | - | DNP | DNP | DNP | - | - | 3 | - | - | - | - | - |
| BELLIA,Tyler | -1 | DNP | - | - | - | - | -1 | - | - | - | - | DNP | DNP | DNP |
| TEAM | -20 | -2 | - | - | - | - | - | - | - | - | - | -10 | -6 | -2 |
| NOVA,Gary | -93 | - | -8 | 7 | -47 | -4 | -48 | - | 10 | -12 | 9 | DNP | DNP | DNP |