Scoring Summary |
Rutgers (0-1) vs. Fresno State (1-0)
Date: Aug 29, 2013 Site: Fresno, Calif. Stadium: Bulldog Stadium Attendance: 33098
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
Rutgers | 10 | 10 | 11 | 14 | 6 | [6] | 51 |
Fresno State | 7 | 14 | 7 | 17 | 7 | [0] | 52 |
SCORING SUMMARY | RU -FS | |||
1st | 12:06 | FS | QUEZADA, Josh 3 yd run (MCGUIRE, Colin kick) | |
10 plays, 74 yards, TOP 2:54 | 0 - 7 | |||
11:53 | RU | GRANT,Janarion 100 yd kickoff return (FEDERICO,Kyle kick) | ||
7 - 7 | ||||
07:31 | RU | FEDERICO,Kyle 48 yd field goal | ||
8 plays, 34 yards, TOP 3:06 | 10 - 7 | |||
2nd | 14:30 | RU | CARROO,Leonte 69 yd pass from NOVA,Gary (FEDERICO,Kyle kick) | |
2 plays, 80 yards, TOP 0:22 | 17 - 7 | |||
08:20 | RU | FEDERICO,Kyle 29 yd field goal | ||
8 plays, 47 yards, TOP 4:06 | 20 - 7 | |||
04:17 | FS | MICENHEIMER, Ma 1 yd run (MCGUIRE, Colin kick) | ||
9 plays, 41 yards, TOP 2:42 | 20 - 14 | |||
00:01 | FS | ADAMS, Davante 2 yd pass from CARR, Derek (MCGUIRE, Colin kick) | ||
11 plays, 80 yards, TOP 1:43 | 20 - 21 | |||
3rd | 09:48 | RU | FEDERICO,Kyle 18 yd field goal | |
6 plays, 71 yards, TOP 2:03 | 23 - 21 | |||
07:43 | FS | HARPER, Josh 11 yd pass from CARR, Derek (MCGUIRE, Colin kick) | ||
10 plays, 75 yards, TOP 2:05 | 23 - 28 | |||
00:40 | RU | COLEMAN,Brandon 1 yd pass from NOVA,Gary (NOVA,Gary rush) | ||
6 plays, 71 yards, TOP 1:52 | 31 - 28 | |||
4th | 11:08 | FS | ADAMS, Davante 20 yd pass from CARR, Derek (MCGUIRE, Colin kick) | |
3 plays, 40 yards, TOP 0:31 | 31 - 35 | |||
05:32 | RU | CARROO,Leonte 13 yd pass from NOVA,Gary (FEDERICO,Kyle kick) | ||
6 plays, 33 yards, TOP 2:19 | 38 - 35 | |||
03:48 | FS | MCGUIRE, Colin 47 yd field goal | ||
8 plays, 48 yards, TOP 1:37 | 38 - 38 | |||
01:18 | RU | CARROO,Leonte 30 yd pass from NOVA,Gary (FEDERICO,Kyle kick) | ||
5 plays, 65 yards, TOP 2:24 | 45 - 38 | |||
00:38 | FS | HARPER, Josh 2 yd pass from CARR, Derek (MCGUIRE, Colin kick) | ||
4 plays, 40 yards, TOP 0:30 | 45 - 45 | |||
OT | 15:00 | FS | WATSON, Greg 25 yd pass from CARR, Derek (MCGUIRE, Colin kick) | |
1 play, 0 yards, TOP 0:00 | 45 - 52 | |||
15:00 | RU | COLEMAN,Brandon 4 yd pass from NOVA,Gary (NOVA,Gary pass failed) | ||
3 plays, 25 yards, TOP 0:00 | 51 - 52 |
Kickoff time: 7:36 pm End of Game: 12:02 am Total elapsed time: 4:26 Referee: Tracy Jones Umpire: Richard Feeney Linesman: Chad Lorance Line judge: Kevin Codey Back judge: Bryan Platt Field judge: Dan Gallagher Side judge: George Liotus Temperature: 92 Wind: NW-13mph Weather: Clear |
Team Statistics |
Team Totals | RU | FS |
FIRST DOWNS | 22 | 33 |
Rushing | 6 | 6 |
Passing | 14 | 21 |
Penalty | 2 | 6 |
NET YARDS RUSHING | 195 | 81 |
Rushing Attempts | 32 | 23 |
Average Per Rush | 6.1 | 3.5 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 220 | 96 |
Yards Lost Rushing | 25 | 15 |
NET YARDS PASSING | 348 | 456 |
Completions-Attempts-Int | 26-41-1 | 52-73-1 |
Average Per Attempt | 8.5 | 6.2 |
Average Per Completion | 13.4 | 8.8 |
Passing Touchdowns | 5 | 5 |
TOTAL OFFENSE YARDS | 543 | 537 |
Total offense plays | 73 | 96 |
Average Gain Per Play | 7.4 | 5.6 |
Fumbles: Number-Lost | 3-1 | 3-2 |
Penalties: Number-Yards | 11-92 | 5-65 |
PUNTS-YARDS | 6-246 | 7-261 |
Average Yards Per Punt | 41.0 | 37.3 |
Net Yards Per Punt | 29.8 | 37.4 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 4 |
KICKOFFS-YARDS | 9-593 | 8-352 |
Average Yards Per Kickoff | 65.9 | 44.0 |
Net Yards Per Kickoff | 40.2 | 26.8 |
Touchbacks | 2 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2--1-0 | 3-47-0 |
Average Per Return | -0.5 | 15.7 |
Kickoff returns: Number-Yds-TD | 2-113-1 | 7-181-0 |
Average Per Return | 56.5 | 25.9 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:48 | 28:12 |
1st Quarter | 5:46 | 9:14 |
2nd Quarter | 7:02 | 7:58 |
3rd Quarter | 9:30 | 5:30 |
4th Quarter | 9:30 | 5:30 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 3 of 14 | 5 of 18 |
Fourth-Down Conversions | 2 of 2 | 2 of 2 |
Red-Zone Scores-Chances | 5-5 | 6-7 |
Touchdowns | 3-5 | 6-7 |
Field goals | 2-5 | 0-7 |
Sacks By: Number-Yards | 1-4 | 1-10 |
PAT Kicks | 4-4 | 7-7 |
Field Goals | 3-4 | 1-1 |
Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Rutgers-GRANT,Janarion 2-1; TEAM 1-0. Fresno State-WALLER, Marteze 1-1; CARR, Derek 1-0; HARPER, Josh 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RU | 1st | F00 | 11:53 | Kickoff | F00 | 11:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
RU | 1st | R35 | 10:37 | Punt | F31 | 07:31 | * | FIELD GOAL | 8-34 | 3:06 | |
RU | 1st | R28 | 06:08 | Punt | F44 | 03:41 | Punt | 6-28 | 2:27 | ||
RU | 2nd | R20 | 14:52 | Interception | F00 | 14:30 | * | TOUCHDOWN | 2-80 | 0:22 | |
RU | 2nd | R42 | 12:26 | Punt | F11 | 08:20 | * | FIELD GOAL | 8-47 | 4:06 | |
RU | 2nd | R41 | 00:00 | Punt | R41 | 06:59 | Fumble | 0-0 | 0:00 | ||
RU | 2nd | R28 | 04:17 | Kickoff | R45 | 01:44 | Punt | 5-17 | 2:33 | ||
RU | 2nd | R39 | 00:00 | Kickoff | R39 | 00:00 | End of half | 0-0 | 0:00 | ||
RU | 3rd | R30 | 15:00 | Kickoff | R36 | 13:35 | Punt | 3-6 | 1:25 | ||
RU | 3rd | R28 | 11:51 | Punt | F01 | 09:48 | * | FIELD GOAL | 6-71 | 2:03 | |
RU | 3rd | R31 | 07:43 | Kickoff | R50 | 03:33 | Punt | 7-19 | 4:10 | ||
RU | 3rd | R29 | 02:32 | Punt | F00 | 00:40 | * | TOUCHDOWN | 6-71 | 1:52 | |
RU | 4th | R18 | 13:20 | Punt | R25 | 11:39 | Punt | 3-7 | 1:41 | ||
RU | 4th | R23 | 11:08 | Kickoff | R14 | 08:54 | Punt | 3--9 | 2:14 | ||
RU | 4th | R43 | 08:05 | Fumble | R43 | 07:57 | Interception | 1-0 | 0:08 | ||
RU | 4th | F33 | 07:51 | Fumble | F00 | 05:32 | * | TOUCHDOWN | 6-33 | 2:19 | |
RU | 4th | R35 | 03:42 | Kickoff | F00 | 01:18 | * | TOUCHDOWN | 5-65 | 2:24 | |
RU | 4th | R25 | 00:38 | Kickoff | F26 | 00:00 | Missed FG | 5-49 | 0:38 | ||
RU | OT | F25 | 15:00 | Possession | F00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | |
FS | 1st | F26 | 15:00 | Kickoff | R00 | 12:06 | * | TOUCHDOWN | 10-74 | 2:54 | |
FS | 1st | F15 | 11:48 | Kickoff | F23 | 10:37 | Punt | 3-8 | 1:11 | ||
FS | 1st | F20 | 07:25 | Kickoff | F29 | 06:08 | Punt | 3-9 | 1:17 | ||
FS | 1st | F12 | 03:41 | Punt | R11 | 14:52 | Interception | 11-77 | 3:49 | ||
FS | 2nd | F25 | 14:30 | Kickoff | F20 | 12:26 | Punt | 3--5 | 2:04 | ||
FS | 2nd | F23 | 08:15 | Kickoff | F31 | 06:59 | Punt | 4-8 | 1:16 | ||
FS | 2nd | R41 | 06:59 | Fumble | R00 | 04:17 | * | TOUCHDOWN | 9-41 | 2:42 | |
FS | 2nd | F20 | 01:44 | Punt | R00 | 00:01 | * | TOUCHDOWN | 11-80 | 1:43 | |
FS | 3rd | F33 | 13:35 | Punt | F37 | 11:51 | Punt | 3-4 | 1:44 | ||
FS | 3rd | F25 | 09:48 | Kickoff | R00 | 07:43 | * | TOUCHDOWN | 10-75 | 2:05 | |
FS | 3rd | F19 | 03:33 | Punt | F25 | 02:32 | Punt | 3-6 | 1:01 | ||
FS | 3rd | F22 | 00:34 | Kickoff | R48 | 13:20 | Punt | 6-30 | 2:14 | ||
FS | 4th | R40 | 11:39 | Punt | R00 | 11:08 | * | TOUCHDOWN | 3-40 | 0:31 | |
FS | 4th | R49 | 08:54 | Punt | R43 | 08:05 | Fumble | 4-6 | 0:49 | ||
FS | 4th | F35 | 07:57 | Interception | F33 | 07:51 | Fumble | 1--2 | 0:06 | ||
FS | 4th | F22 | 05:25 | Kickoff | R30 | 03:48 | * | FIELD GOAL | 8-48 | 1:37 | |
FS | 4th | R40 | 01:08 | Kickoff | R00 | 00:38 | * | TOUCHDOWN | 4-40 | 0:30 | |
FS | 4th | R25 | 00:00 | Missed FG | R25 | 00:00 | End of half | 1-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rutgers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:46 | 07:02 | 09:30 | 09:30 | 12:48 | 19:00 | 31:48 | ||
3rd Down Conversions | 1/3 | 1/3 | 1/5 | 0/3 | 2/6 | 1/8 | 3/14 | ||
Average field position | F46 | R32 | R29 | R35 | R41 | R32 | R36 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fresno State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:14 | 07:58 | 05:30 | 05:30 | 17:12 | 11:00 | 28:12 | ||
3rd Down Conversions | 3/6 | 2/6 | 0/3 | 0/3 | 5/12 | 0/6 | 5/18 | ||
Average field position | F18 | F31 | F24 | F45 | F25 | F36 | F31 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FS | 1st | F26 | 15:00 | Kickoff | R00 | 12:06 | * | TOUCHDOWN | 10-74 | 2:54 | |
RU | 1st | F00 | 11:53 | Kickoff | F00 | 11:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
FS | 1st | F15 | 11:48 | Kickoff | F23 | 10:37 | Punt | 3-8 | 1:11 | ||
RU | 1st | R35 | 10:37 | Punt | F31 | 07:31 | * | FIELD GOAL | 8-34 | 3:06 | |
FS | 1st | F20 | 07:25 | Kickoff | F29 | 06:08 | Punt | 3-9 | 1:17 | ||
RU | 1st | R28 | 06:08 | Punt | F44 | 03:41 | Punt | 6-28 | 2:27 | ||
FS | 1st | F12 | 03:41 | Punt | R11 | 14:52 | Interception | 11-77 | 3:49 | ||
RU | 2nd | R20 | 14:52 | Interception | F00 | 14:30 | * | TOUCHDOWN | 2-80 | 0:22 | |
FS | 2nd | F25 | 14:30 | Kickoff | F20 | 12:26 | Punt | 3--5 | 2:04 | ||
RU | 2nd | R42 | 12:26 | Punt | F11 | 08:20 | * | FIELD GOAL | 8-47 | 4:06 | |
FS | 2nd | F23 | 08:15 | Kickoff | F31 | 06:59 | Punt | 4-8 | 1:16 | ||
RU | 2nd | R41 | 00:00 | Punt | R41 | 06:59 | Fumble | 0-0 | 0:00 | ||
FS | 2nd | R41 | 06:59 | Fumble | R00 | 04:17 | * | TOUCHDOWN | 9-41 | 2:42 | |
RU | 2nd | R28 | 04:17 | Kickoff | R45 | 01:44 | Punt | 5-17 | 2:33 | ||
FS | 2nd | F20 | 01:44 | Punt | R00 | 00:01 | * | TOUCHDOWN | 11-80 | 1:43 | |
RU | 2nd | R39 | 00:00 | Kickoff | R39 | 00:00 | End of half | 0-0 | 0:00 | ||
RU | 3rd | R30 | 15:00 | Kickoff | R36 | 13:35 | Punt | 3-6 | 1:25 | ||
FS | 3rd | F33 | 13:35 | Punt | F37 | 11:51 | Punt | 3-4 | 1:44 | ||
RU | 3rd | R28 | 11:51 | Punt | F01 | 09:48 | * | FIELD GOAL | 6-71 | 2:03 | |
FS | 3rd | F25 | 09:48 | Kickoff | R00 | 07:43 | * | TOUCHDOWN | 10-75 | 2:05 | |
RU | 3rd | R31 | 07:43 | Kickoff | R50 | 03:33 | Punt | 7-19 | 4:10 | ||
FS | 3rd | F19 | 03:33 | Punt | F25 | 02:32 | Punt | 3-6 | 1:01 | ||
RU | 3rd | R29 | 02:32 | Punt | F00 | 00:40 | * | TOUCHDOWN | 6-71 | 1:52 | |
FS | 3rd | F22 | 00:34 | Kickoff | R48 | 13:20 | Punt | 6-30 | 2:14 | ||
RU | 4th | R18 | 13:20 | Punt | R25 | 11:39 | Punt | 3-7 | 1:41 | ||
FS | 4th | R40 | 11:39 | Punt | R00 | 11:08 | * | TOUCHDOWN | 3-40 | 0:31 | |
RU | 4th | R23 | 11:08 | Kickoff | R14 | 08:54 | Punt | 3--9 | 2:14 | ||
FS | 4th | R49 | 08:54 | Punt | R43 | 08:05 | Fumble | 4-6 | 0:49 | ||
RU | 4th | R43 | 08:05 | Fumble | R43 | 07:57 | Interception | 1-0 | 0:08 | ||
FS | 4th | F35 | 07:57 | Interception | F33 | 07:51 | Fumble | 1--2 | 0:06 | ||
RU | 4th | F33 | 07:51 | Fumble | F00 | 05:32 | * | TOUCHDOWN | 6-33 | 2:19 | |
FS | 4th | F22 | 05:25 | Kickoff | R30 | 03:48 | * | FIELD GOAL | 8-48 | 1:37 | |
RU | 4th | R35 | 03:42 | Kickoff | F00 | 01:18 | * | TOUCHDOWN | 5-65 | 2:24 | |
FS | 4th | R40 | 01:08 | Kickoff | R00 | 00:38 | * | TOUCHDOWN | 4-40 | 0:30 | |
RU | 4th | R25 | 00:38 | Kickoff | F26 | 00:00 | Missed FG | 5-49 | 0:38 | ||
FS | 4th | R25 | 00:00 | Missed FG | R25 | 00:00 | End of half | 1-0 | 0:00 | ||
RU | OT | F25 | 15:00 | Possession | F00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | |
Defensive Statistics |
## | Rutgers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | LONGA,Steve | 11 | 1 | 12 | . | . | . | . | . | . | . | . |
37 | MERRELL,Jamal | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
21 | WATERS,Lorenzo | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
48 | THOMPSON,Marcus | 6 | 1 | 7 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
18 | DEERING,Jeremy | 6 | . | 6 | . | . | . | . | . | . | . | . |
45 | SNYDER,Kevin | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
24 | TOLER,Lew | 5 | . | 5 | . | 1 | 1-0 | . | 1 | . | . | . |
91 | HAMILTON, Darius | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
2 | GLASHEN,Gareef | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
90 | MILEWSKI,David | 3 | . | 3 | . | . | 1-0 | . | 1 | . | . | . |
9B | MERA,Djwany | . | 3 | 3 | . | . | . | . | . | . | . | . |
50 | GAUSE,Quentin | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | JOHNSON,Tejay | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
1C | BARNWELL,Nadir | 2 | . | 2 | . | . | . | . | . | . | . | . |
29 | JACOBS,Davon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | STEPHENSON, Daryl | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | JONES,Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | MARQUEZ,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | DEPAOLA,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | THOMAS,Ian | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
26 | AIKEN, Johnathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
72 | HOLMES,Isaac | . | . | . | . | . | . | . | . | . | . | 1 |
## | Fresno State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | MICKELSEN, Karl | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
13 | SMITH, Derron | 4 | 4 | 8 | 0.5/1 | . | . | 1-2 | 1 | . | . | . |
98 | JENNINGS, Andy | 5 | 2 | 7 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
6 | JONES, L.J. | 6 | . | 6 | 1.0/2 | . | . | . | . | . | . | 1 |
27 | LEWIS, Donavon | 5 | . | 5 | 1.0/3 | . | . | . | 1 | . | . | . |
7 | RILEY, Curtis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
28 | WASHINGTON, Cha | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
52 | MOTTA, Nikko | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | . | 1 |
17 | WILSON, Kyrie | 1 | 3 | 4 | 1.0/5 | . | . | . | . | . | 0.5/5 | . |
92 | DAVISON, Tyeler | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | . | . |
4A | EDWARDS, Shanno | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | HARRISON, Nat | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | HUNT, Todd | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
TM | TEAM | 1 | . | 1 | 1.0/2 | 1 | . | . | . | . | . | . |
31 | EDERAINE, Ejiro | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
4 | CARR, Derek | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | TOMA, Jeremiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | DETWILER, Dylan | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Rutgers: 1-FEDERICO,Kyle, 1C-BARNWELL,Nadir, 1A-GRANT,Janarion, 4-CARROO,Leonte, 9-JOHNSON,Tejay, 24-TOLER,Lew, 26-AIKEN, Johnatha, 29-JACOBS,Davon, 34-JAMES,Paul, 40-MARQUEZ,Kevin, 43-DEPAOLA,Nick, 44-BERGEN,Sam, 46-BURTON,Michael, 50-GAUSE,Quentin, 70-MULLER,Chris, 82-TARTACOFF,J.T., 85-JONES,Robert, 86-KROFT,Tyler, 88-PATTON,Andre, 90-MILEWSKI,David, 95-KIRKSEY, Kennet, 98-STEPHENSON, Dar, 99-MARSH,Nick. |
Fresno State: 2-ELLIS, Jamal, 4A-EDWARDS, Shanno, 10-WATSON, Greg, 11-ROOT, Dillon, 19-MCGUIRE, Colin, 22-MICENHEIMER, Ma, 24-THOMAS, T.J., 26-MATHEWS, Rodney, 29-OBIDIEGWU, Kyri, 30-SU'A, Patrick, 31-EDERAINE, Ejiro, 32-TOMA, Jeremiah, 33-WALLER, Marteze, 37-NORTON, Jonatha, 41-HUGHES, Brandon, 49-SWANSON, Garret, 57-DECOSTA, Adam, 59-DETWILER, Dylan, 60-BONNHEIM, Bo, 74-LE'AU, James, 77-POYADUE, Mauric, 81-JOHNSON, Justin, 88-MCCLENDON, Jeri, 96-HUNT, Todd. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score ----------------- -- -- -- -- -- [ - ] ----- Rutgers............. 10 10 11 14 6 [ 6 ] - 51 Record: (0-1) Fresno State........ 7 14 7 17 7 [ 0 ] - 52 Record: (1-0) Scoring Summary: 1st 12:06 FS - QUEZADA, Josh 3 yd run (MCGUIRE, Colin kick), 10-74 2:54, RU 0 - FS 7 11:53 RU - GRANT,Janarion 100 yd kickoff return (FEDERICO,Kyle kick), , RU 7 - FS 7 07:31 RU - FEDERICO,Kyle 48 yd field goal, 8-34 3:06, RU 10 - FS 7 2nd 14:30 RU - CARROO,Leonte 69 yd pass from NOVA,Gary (FEDERICO,Kyle kick), 2-80 0:22, RU 17 - FS 7 08:20 RU - FEDERICO,Kyle 29 yd field goal, 8-47 4:06, RU 20 - FS 7 04:17 FS - MICENHEIMER, Ma 1 yd run (MCGUIRE, Colin kick), 9-41 2:42, RU 20 - FS 14 00:01 FS - ADAMS, Davante 2 yd pass from CARR, Derek (MCGUIRE, Colin kick), 11-80 1:43, RU 20 - FS 21 3rd 09:48 RU - FEDERICO,Kyle 18 yd field goal, 6-71 2:03, RU 23 - FS 21 07:43 FS - HARPER, Josh 11 yd pass from CARR, Derek (MCGUIRE, Colin kick), 10-75 2:05, RU 23 - FS 28 00:40 RU - COLEMAN,Brandon 1 yd pass from NOVA,Gary (NOVA,Gary rush), 6-71 1:52, RU 31 - FS 28 4th 11:08 FS - ADAMS, Davante 20 yd pass from CARR, Derek (MCGUIRE, Colin kick), 3-40 0:31, RU 31 - FS 35 05:32 RU - CARROO,Leonte 13 yd pass from NOVA,Gary (FEDERICO,Kyle kick), 6-33 2:19, RU 38 - FS 35 03:48 FS - MCGUIRE, Colin 47 yd field goal, 8-48 1:37, RU 38 - FS 38 01:18 RU - CARROO,Leonte 30 yd pass from NOVA,Gary (FEDERICO,Kyle kick), 5-65 2:24, RU 45 - FS 38 00:38 FS - HARPER, Josh 2 yd pass from CARR, Derek (MCGUIRE, Colin kick), 4-40 0:30, RU 45 - FS 45 OT 15:00 FS - WATSON, Greg 25 yd pass from CARR, Derek (MCGUIRE, Colin kick), 1-0 0:00, RU 45 - FS 52 15:00 RU - COLEMAN,Brandon 4 yd pass from NOVA,Gary (NOVA,Gary pass failed), 3-25 0:00, RU 51 - FS 52 RU FS FIRST DOWNS................... 22 33 RUSHES-YARDS (NET)............ 32-195 23-81 PASSING YDS (NET)............. 348 456 Passes Att-Comp-Int........... 41-26-1 73-52-1 TOTAL OFFENSE PLAYS-YARDS..... 73-543 96-537 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2--1 3-47 Kickoff Returns-Yards......... 2-113 7-181 Interception Returns-Yards.... 1-0 1-2 Punts (Number-Avg)............ 6-41.0 7-37.3 Fumbles-Lost.................. 3-1 3-2 Penalties-Yards............... 11-92 5-65 Possession Time............... 31:48 28:12 Third-Down Conversions........ 3 of 14 5 of 18 Fourth-Down Conversions....... 2 of 2 2 of 2 Red-Zone Scores-Chances....... 5-5 6-7 Sacks By: Number-Yards........ 1-4 1-10 RUSHING: Rutgers-JAMES,Paul 22-182; HUGGINS,Savon 6-15; NOVA,Gary 3-0; TEAM 1-minus 2. Fresno State-WALLER, Marteze 8-30; QUEZADA, Josh 7-29; CARR, Derek 4-24; MICENHEIMER, Ma 3-1; WATSON, Greg 1-minus 3. PASSING: Rutgers-NOVA,Gary 26-41-1-348. Fresno State-CARR, Derek 52-73-1-456. RECEIVING: Rutgers-COLEMAN,Brandon 9-94; CARROO,Leonte 5-135; PEELE,Ruhann 4-31; PRATT,Quron 3-47; BURTON,Michael 2-14; CARREZOLA,Paul 1-11; JAMES,Paul 1-9; KROFT,Tyler 1-7. Fresno State-ADAMS, Davante 14-148; HARPER, Josh 14-94; BURSE, Isaiah 13-118; QUEZADA, Josh 4-21; WATSON, Greg 2-33; JENSEN, Marcel 2-25; MICENHEIMER, Ma 2-14; WALLER, Marteze 1-3. INTERCEPTIONS: Rutgers-THOMAS,Ian 1-0. Fresno State-SMITH, Derron 1-2. FUMBLES: Rutgers-GRANT,Janarion 2-1; TEAM 1-0. Fresno State-CARR, Derek 1-0; WALLER, Marteze 1-1; HARPER, Josh 1-1. Stadium: Bulldog Stadium Attendance: 33098 Kickoff time: 7:36 pm End of Game: 12:02 am Total elapsed time: 4:26 Officials: Referee: Tracy Jones; Umpire: Richard Feeney; Linesman: Chad Lorance; Line judge: Kevin Codey; Back judge: Bryan Platt; Field judge: Dan Gallagher; Side judge: George Liotus; Temperature: 92 Wind: NW-13mph Weather: Clear |
Play-by-Play Summary |
Coin toss: Rutgers wins the toss and defers, Fresno State will receive | |||
MARSH,Nick kickoff 63 yards to the FS2, ROOT, Dillon return 24 yards to the FS26 (GAUSE,Quentin). | |||
Fs | 1-10 | at Fs26 | CARR, Derek pass complete to BURSE, Isaiah for 9 yards to the FS35 (WATERS,Lorenzo;LONGA,Steve). |
Fs | 2-1 | at Fs35 | CARR, Derek pass incomplete to BURSE, Isaiah, dropped pass. |
Fs | 3-1 | at Fs35 | CARR, Derek pass complete to BURSE, Isaiah for 6 yards to the FS41, 1ST DOWN FS (LONGA,Steve). |
