Scoring Summary |
Houston (6-1,3-0) vs. Rutgers (4-3,1-2)
Date: Oct 26, 2013 Site: Piscataway, N.J. Stadium: High Point Solutions Attendance: 52200
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Houston | 7 | 21 | 14 | 7 | 49 |
Rutgers | 7 | 7 | 0 | 0 | 14 |
SCORING SUMMARY | HOU -RU | |||
1st | 03:22 | RU | GOODWIN,Justin 5 yd run (FEDERICO,Kyle kick) | |
5 plays, 45 yards, TOP 1:22 | 0 - 7 | |||
00:46 | HOU | GREENBERRY, Deontay 10 yd pass from O'KORN, John (LEONE, Richie kick) | ||
4 plays, 53 yards, TOP 1:07 | 7 - 7 | |||
2nd | 11:59 | HOU | FARROW, Kenneth 40 yd run (LEONE, Richie kick) | |
6 plays, 87 yards, TOP 2:10 | 14 - 7 | |||
07:03 | RU | GOODWIN,Justin 14 yd run (FEDERICO,Kyle kick) | ||
12 plays, 75 yards, TOP 4:56 | 14 - 14 | |||
06:46 | HOU | GREENBERRY, Deontay 83 yd pass from O'KORN, John (LEONE, Richie kick) | ||
1 play, 83 yards, TOP 0:12 | 21 - 14 | |||
05:54 | HOU | AYERS, Demarcus 26 yd pass from O'KORN, John (LEONE, Richie kick) | ||
2 plays, 26 yards, TOP 0:12 | 28 - 14 | |||
3rd | 07:27 | HOU | JOHNSON, Aaron 2 yd pass from O'KORN, John (LEONE, Richie kick) | |
11 plays, 84 yards, TOP 2:58 | 35 - 14 | |||
03:34 | HOU | WARD Jr., Greg 2 yd run (LEONE, Richie kick) | ||
7 plays, 80 yards, TOP 2:31 | 42 - 14 | |||
4th | 14:23 | HOU | GREENBERRY, Deontay 5 yd pass from O'KORN, John (LEONE, Richie kick) | |
6 plays, 65 yards, TOP 2:28 | 49 - 14 |
Kickoff time: 12:05 pm End of Game: 3:14 pm Total elapsed time: 3:09 Referee: Ed Ardito Umpire: Jeffrey Akers Linesman: T. Considine Line judge: Chuck Rice Back judge: Jonah Monroe Field judge: Tony Tarantini Side judge: George Liotus Temperature: 51 F Wind: SW 12mph Weather: Clear |
Team Statistics |
Team Totals | HOU | RU |
FIRST DOWNS | 26 | 22 |
Rushing | 11 | 12 |
Passing | 13 | 9 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 211 | 204 |
Rushing Attempts | 38 | 41 |
Average Per Rush | 5.6 | 5.0 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 251 | 211 |
Yards Lost Rushing | 40 | 7 |
NET YARDS PASSING | 400 | 216 |
Completions-Attempts-Int | 28-35-0 | 18-31-5 |
Average Per Attempt | 11.4 | 7.0 |
Average Per Completion | 14.3 | 12.0 |
Passing Touchdowns | 5 | 0 |
TOTAL OFFENSE YARDS | 611 | 420 |
Total offense plays | 73 | 72 |
Average Gain Per Play | 8.4 | 5.8 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 11-100 | 4-38 |
PUNTS-YARDS | 3-119 | 3-113 |
Average Yards Per Punt | 39.7 | 37.7 |
Net Yards Per Punt | 37.0 | 37.7 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 8-535 | 3-189 |
Average Yards Per Kickoff | 66.9 | 63.0 |
Net Yards Per Kickoff | 41.9 | 45.3 |
Touchbacks | 8 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-8-0 |
Average Per Return | 0.0 | 8.0 |
Kickoff returns: Number-Yds-TD | 2-28-0 | 0-0-0 |
Average Per Return | 14.0 | 0.0 |
Interceptions: Number-Yds-TD | 5-36-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:34 | 31:26 |
1st Quarter | 7:49 | 7:11 |
2nd Quarter | 6:26 | 8:34 |
3rd Quarter | 7:20 | 7:40 |
4th Quarter | 6:59 | 8:01 |
Third-Down Conversions | 7 of 12 | 8 of 15 |
Fourth-Down Conversions | 0 of 0 | 2 of 2 |
Red-Zone Scores-Chances | 4-6 | 2-4 |
Touchdowns | 4-6 | 2-4 |
Field goals | 0-6 | 0-4 |
Sacks By: Number-Yards | 0-0 | 4-29 |
PAT Kicks | 7-7 | 2-2 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 28 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Houston-AYERS, Demarcus 1-0. Rutgers-BURTON,Michael 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HOU | 1st | V25 | 15:00 | Kickoff | H24 | 11:29 | Missed FG | 12-51 | 3:31 | ||
HOU | 1st | V10 | 06:33 | Interception | V11 | 04:44 | Punt | 3-1 | 1:49 | ||
HOU | 1st | V17 | 03:15 | Kickoff | V20 | 02:00 | Punt | 3-3 | 1:15 | ||
HOU | 1st | V47 | 01:53 | Interception | H00 | 00:46 | * | TOUCHDOWN | 4-53 | 1:07 | |
HOU | 2nd | V13 | 14:09 | Punt | H00 | 11:59 | * | TOUCHDOWN | 6-87 | 2:10 | |
HOU | 2nd | V17 | 06:58 | Kickoff | H00 | 06:46 | * | TOUCHDOWN | 1-83 | 0:12 | |
HOU | 2nd | H26 | 06:06 | Fumble | H00 | 05:54 | * | TOUCHDOWN | 2-26 | 0:12 | |
HOU | 2nd | V39 | 03:47 | Punt | H47 | 00:00 | End of half | 9-14 | 3:47 | ||
HOU | 3rd | V16 | 10:25 | Interception | H00 | 07:27 | * | TOUCHDOWN | 11-84 | 2:58 | |
HOU | 3rd | V20 | 06:05 | Interception | H00 | 03:34 | * | TOUCHDOWN | 7-80 | 2:31 | |
HOU | 3rd | V35 | 01:51 | Punt | H00 | 14:23 | * | TOUCHDOWN | 6-65 | 2:28 | |
HOU | 4th | V20 | 11:03 | Interception | H48 | 04:41 | Punt | 10-32 | 6:22 | ||
RU | 1st | H24 | 11:29 | Missed FG | V28 | 06:33 | Interception | 10-48 | 4:56 | ||
RU | 1st | V45 | 04:44 | Punt | V00 | 03:22 | * | TOUCHDOWN | 5-45 | 1:22 | |
RU | 1st | H42 | 02:00 | Punt | H42 | 01:53 | Interception | 1-0 | 0:07 | ||
RU | 1st | H25 | 00:46 | Kickoff | H29 | 14:09 | Punt | 3-4 | 1:37 | ||
RU | 2nd | H25 | 11:59 | Kickoff | V00 | 07:03 | * | TOUCHDOWN | 12-75 | 4:56 | |
RU | 2nd | H25 | 06:46 | Kickoff | H26 | 06:06 | Fumble | 2-1 | 0:40 | ||
RU | 2nd | H25 | 05:54 | Kickoff | H30 | 03:47 | Punt | 3-5 | 2:07 | ||
RU | 3rd | H25 | 15:00 | Kickoff | V22 | 10:25 | Interception | 9-53 | 4:35 | ||
RU | 3rd | H25 | 07:27 | Kickoff | V11 | 06:05 | Interception | 5-64 | 1:22 | ||
RU | 3rd | H25 | 03:34 | Kickoff | H31 | 01:51 | Punt | 3-6 | 1:43 | ||
RU | 4th | H25 | 14:23 | Kickoff | V41 | 11:03 | Interception | 7-34 | 3:20 | ||
RU | 4th | H09 | 04:41 | Punt | V01 | 00:00 | End of half | 12-90 | 4:41 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Houston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:49 | 06:26 | 07:20 | 06:59 | 14:15 | 14:19 | 28:34 | ||
3rd Down Conversions | 1/4 | 0/1 | 4/4 | 2/3 | 1/5 | 6/7 | 7/12 | ||
Average field position | V24 | V35 | V23 | V20 | V30 | V22 | V27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rutgers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:11 | 08:34 | 07:40 | 08:01 | 15:45 | 15:41 | 31:26 | ||
3rd Down Conversions | 1/2 | 2/5 | 2/4 | 3/4 | 3/7 | 5/8 | 8/15 | ||
Average field position | H36 | H25 | H25 | H17 | H31 | H21 | H27 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HOU | 1st | V25 | 15:00 | Kickoff | H24 | 11:29 | Missed FG | 12-51 | 3:31 | ||
RU | 1st | H24 | 11:29 | Missed FG | V28 | 06:33 | Interception | 10-48 | 4:56 | ||
HOU | 1st | V10 | 06:33 | Interception | V11 | 04:44 | Punt | 3-1 | 1:49 | ||
RU | 1st | V45 | 04:44 | Punt | V00 | 03:22 | * | TOUCHDOWN | 5-45 | 1:22 | |
HOU | 1st | V17 | 03:15 | Kickoff | V20 | 02:00 | Punt | 3-3 | 1:15 | ||
RU | 1st | H42 | 02:00 | Punt | H42 | 01:53 | Interception | 1-0 | 0:07 | ||
HOU | 1st | V47 | 01:53 | Interception | H00 | 00:46 | * | TOUCHDOWN | 4-53 | 1:07 | |
RU | 1st | H25 | 00:46 | Kickoff | H29 | 14:09 | Punt | 3-4 | 1:37 | ||
HOU | 2nd | V13 | 14:09 | Punt | H00 | 11:59 | * | TOUCHDOWN | 6-87 | 2:10 | |
RU | 2nd | H25 | 11:59 | Kickoff | V00 | 07:03 | * | TOUCHDOWN | 12-75 | 4:56 | |
HOU | 2nd | V17 | 06:58 | Kickoff | H00 | 06:46 | * | TOUCHDOWN | 1-83 | 0:12 | |
RU | 2nd | H25 | 06:46 | Kickoff | H26 | 06:06 | Fumble | 2-1 | 0:40 | ||
HOU | 2nd | H26 | 06:06 | Fumble | H00 | 05:54 | * | TOUCHDOWN | 2-26 | 0:12 | |
RU | 2nd | H25 | 05:54 | Kickoff | H30 | 03:47 | Punt | 3-5 | 2:07 | ||
HOU | 2nd | V39 | 03:47 | Punt | H47 | 00:00 | End of half | 9-14 | 3:47 | ||
RU | 3rd | H25 | 15:00 | Kickoff | V22 | 10:25 | Interception | 9-53 | 4:35 | ||
HOU | 3rd | V16 | 10:25 | Interception | H00 | 07:27 | * | TOUCHDOWN | 11-84 | 2:58 | |
RU | 3rd | H25 | 07:27 | Kickoff | V11 | 06:05 | Interception | 5-64 | 1:22 | ||
HOU | 3rd | V20 | 06:05 | Interception | H00 | 03:34 | * | TOUCHDOWN | 7-80 | 2:31 | |
RU | 3rd | H25 | 03:34 | Kickoff | H31 | 01:51 | Punt | 3-6 | 1:43 | ||
HOU | 3rd | V35 | 01:51 | Punt | H00 | 14:23 | * | TOUCHDOWN | 6-65 | 2:28 | |
RU | 4th | H25 | 14:23 | Kickoff | V41 | 11:03 | Interception | 7-34 | 3:20 | ||
HOU | 4th | V20 | 11:03 | Interception | H48 | 04:41 | Punt | 10-32 | 6:22 | ||
RU | 4th | H09 | 04:41 | Punt | V01 | 00:00 | End of half | 12-90 | 4:41 |
Defensive Statistics |
## | Houston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | TAYLOR, Steven | 7 | 3 | 10 | 1.0/2 | . | . | . | . | . | . | . |
23 | STEWART, Trevon | 6 | 4 | 10 | . | 1 | 1-0 | 1-0 | . | . | . | . |
50 | OLIPHANT, Efrem | 5 | 2 | 7 | 2.0/2 | . | . | . | . | . | . | . |
49 | MATHEWS, Derick | 6 | . | 6 | . | . | . | . | . | . | . | . |
5A | WALKER, Turon | 2 | 4 | 6 | . | . | . | 2-0 | . | . | . | . |
16 | McDonald, Adrian | 3 | 2 | 5 | . | . | . | 2-36 | . | . | . | . |
94 | MALVEAUX, Cameron | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
30 | FOSTER, Earl | 3 | . | 3 | . | . | . | . | . | . | . | . |
81 | BOWSER, Tyus | 2 | . | 2 | . | . | . | . | . | . | . | . |
10 | McMILLIAN, Zach | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
3A | JACKSON, William | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
92 | MBU, Joey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | HARRIS, Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | BRASWELL, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | FARLEY, Jeremiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | TILLMAN, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | MARK, Tomme | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | FRESE, Nolan | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Rutgers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | SNYDER,Kevin | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
3 | LONGA,Steve | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
31 | CIOFFI,Anthony | 5 | 1 | 6 | 2.0/8 | . | . | . | . | . | . | . |
92 | MERRELL,Jamil | 4 | 1 | 5 | 2.0/14 | . | . | . | . | . | 1.0/11 | . |
50 | GAUSE,Quentin | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
26 | AIKEN, Johnathan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
18 | DEERING,Jeremy | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
37 | MERRELL,Jamal | 3 | 1 | 4 | . | . | . | . | . | 1 | . | . |
2 | GLASHEN,Gareef | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
14 | BARNWELL,Nadir | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
9 | JOHNSON,Tejay | 3 | . | 3 | . | . | . | . | . | . | . | . |
48 | THOMPSON,Marcus | 3 | . | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
25 | LISTON,L.J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Lambert, Quanzell | 2 | . | 2 | . | . | . | . | . | . | . | . |
9B | MERA,Djwany | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | MILEWSKI,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | HAMILTON, Darius | 1 | . | 1 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
72 | HOLMES,Isaac | 1 | . | 1 | . | . | . | . | . | . | . | . |
7B | JOHNSON,Kaleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
7A | ISSAKA,Max | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | STEPHENSON, Daryl | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | MARSH,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | MARQUEZ,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
66 | CIVIL,Andre | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | BURTON,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | JACOBS,Davon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Houston: 1A-AYERS, Demarcus, 1-WARD Jr., Greg, 2A-AMBLES, M., 3B-SEIBERT, Dylan, 4A-WILSON, Austin, 5A-WALKER, Turon, 13-BATES, Thomas, 15-LEONE, Richie, 17-JACKSON, C., 22-JACKSON, Ryan, 24-BROOKS, Kent, 25-TILLMAN, Alex, 26-WILSON, Brandon, 30-FOSTER, Earl, 32-PAYNE, Damian, 37-STICE, Luke, 39-AIKENS, Steven, 42-BENNETT, Adrian, 43-HICKS, Justin, 44-ROBERTS, E., 45-McCLOSKEY, T., 51-WITTEN, Jon, 53-FRESE, Nolan, 60-COOPER, Alex, 64-CLOUD, Ty, 66-LUNSFORD, A., 72-OKAFOR, Emeka, 75-McNEILL, Josh, 81-BOWSER, Tyus, 83-RODRIGUEZ, A., 84-BEADLE, Wayne, 90-MUSTAFA, Mike, 93-SINGLETON, B.J., 94-MALVEAUX, C., 96-FARLEY, J.. |
Rutgers: 1A-GRANT,Janarion, 1-FEDERICO,Kyle, 2-GLASHEN,Gareef, 4-CARROO,Leonte, 6-PEOPLES,Desmon, 7A-ISSAKA,Max, 7-PRATT,Quron, 9-JOHNSON,Tejay, 12-BELLIA,Tyler, 13-Agudosi, C., 19-DODD,Chas, 22-Lambert, Q., 25-LISTON,L.J., 26-AIKEN, Johnatha, 27-STEPHENSON, Del, 28-HUGGINS,Savon, 29-JACOBS,Davon, 35-ROYSTER,Sheldon, 40-MARQUEZ,Kevin, 42-Arcidiacono, N., 43-DEPAOLA,Nick, 50-GAUSE,Quentin, 62-FONTI,Chris, 65-HENDRIKSON,D., 78-ALEXANDER,Taj, 80-PEELE,Ruhann, 82-TARTACOFF,J.T., 84-TSIMIS,John, 85-JONES,Robert, 89-CARREZOLA,Paul, 90-MILEWSKI,David, 92-MERRELL,Jamil, 98-STEPHENSON, Dar, 99-MARSH,Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Houston............. 7 21 14 7 - 49 Record: (6-1,3-0) Rutgers............. 7 7 0 0 - 14 Record: (4-3,1-2) Scoring Summary: 1st 03:22 RU - GOODWIN,Justin 5 yd run (FEDERICO,Kyle kick), 5-45 1:22, HOU 0 - RU 7 00:46 HOU - GREENBERRY, Deontay 10 yd pass from O'KORN, John (LEONE, Richie kick), 4-53 1:07, HOU 7 - RU 7 2nd 11:59 HOU - FARROW, Kenneth 40 yd run (LEONE, Richie kick), 6-87 2:10, HOU 14 - RU 7 07:03 RU - GOODWIN,Justin 14 yd run (FEDERICO,Kyle kick), 12-75 4:56, HOU 14 - RU 14 06:46 HOU - GREENBERRY, Deontay 83 yd pass from O'KORN, John (LEONE, Richie kick), 1-83 0:12, HOU 21 - RU 14 05:54 HOU - AYERS, Demarcus 26 yd pass from O'KORN, John (LEONE, Richie kick), 2-26 0:12, HOU 28 - RU 14 3rd 07:27 HOU - JOHNSON, Aaron 2 yd pass from O'KORN, John (LEONE, Richie kick), 11-84 2:58, HOU 35 - RU 14 03:34 HOU - WARD Jr., Greg 2 yd run (LEONE, Richie kick), 7-80 2:31, HOU 42 - RU 14 4th 14:23 HOU - GREENBERRY, Deontay 5 yd pass from O'KORN, John (LEONE, Richie kick), 6-65 2:28, HOU 49 - RU 14 HOU RU FIRST DOWNS................... 26 22 RUSHES-YARDS (NET)............ 38-211 41-204 PASSING YDS (NET)............. 400 216 Passes Att-Comp-Int........... 35-28-0 31-18-5 TOTAL OFFENSE PLAYS-YARDS..... 73-611 72-420 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-8 Kickoff Returns-Yards......... 2-28 0-0 Interception Returns-Yards.... 5-36 0-0 Punts (Number-Avg)............ 3-39.7 3-37.7 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 11-100 4-38 Possession Time............... 28:34 31:26 Third-Down Conversions........ 7 of 12 8 of 15 Fourth-Down Conversions....... 0 of 0 2 of 2 Red-Zone Scores-Chances....... 4-6 2-4 Sacks By: Number-Yards........ 0-0 4-29 RUSHING: Houston-WARD Jr., Greg 11-91; FARROW, Kenneth 6-74; JACKSON, Ryan 5-25; BROOKS, Kent 5-23; SPENCER, Daniel 3-18; GREENBERRY, Deontay 2-6; HICKS, Justin 2-3; O'KORN, John 4-minus 29. Rutgers-GOODWIN,Justin 31-161; BURTON,Michael 5-24; DODD,Chas 3-20; HUGGINS,Savon 1-2; PEOPLES,Desmon 1-minus 3. PASSING: Houston-O'KORN, John 24-30-0-364; WARD Jr., Greg 4-5-0-36. Rutgers-DODD,Chas 11-15-1-78; NOVA,Gary 7-15-3-138; HUGGINS,Savon 0-1-1-0. RECEIVING: Houston-GREENBERRY, Deontay 8-168; SPENCER, Daniel 6-117; JOHNSON, Aaron 4-22; AYERS, Demarcus 3-32; FARROW, Kenneth 3-14; BEADLE, Wayne 2-19; RODRIGUEZ, Andrew 1-17; JACKSON, Ryan 1-11. Rutgers-HUGGINS,Savon 3-15; Agudosi, Carlton 2-59; TSIMIS,John 2-32; Arcidiacono, Nick 2-21; GRANT,Janarion 2-18; BURTON,Michael 2-16; PEELE,Ruhann 2-10; KROFT,Tyler 1-31; CARROO,Leonte 1-11; PEOPLES,Desmon 1-3. INTERCEPTIONS: Houston-McDonald, Adrian 2-36; WALKER, Turon 2-0; STEWART, Trevon 1-0. Rutgers-None. FUMBLES: Houston-AYERS, Demarcus 1-0. Rutgers-BURTON,Michael 1-1. Stadium: High Point Solutions Attendance: 52200 Kickoff time: 12:05 pm End of Game: 3:14 pm Total elapsed time: 3:09 Officials: Referee: Ed Ardito; Umpire: Jeffrey Akers; Linesman: T. Considine; Line judge: Chuck Rice; Back judge: Jonah Monroe; Field judge: Tony Tarantini; Side judge: George Liotus; Temperature: 51 F Wind: SW 12mph Weather: Clear |
Play-by-Play Summary |
Houston captains: #10 McMillian, #35 Farrow, #49 Mathews, #92 Mbu | |||
RU captains: #10 Nova #17 Coleman #37 Merrell #48 Thompson #92 Merrell | |||
Rutgers wins toss & defers. Houston to receive. Rutgers defends south. | |||
Hou | 1-10 | at Hou35 | RU ball on RU35. |
MARSH,Nick kickoff 65 yards to the HOU0, touchback. | |||
Hou | 1-10 | at Hou25 | SPENCER, Daniel rush for 12 yards to the HOU37, 1ST DOWN HOU (CIOFFI,Anthony;LONGA,Steve). |
Hou | 1-10 | at Hou37 | FARROW, Kenneth rush for 3 yards to the HOU40 (MERA,Djwany). |
Hou | 2-7 | at Hou40 | FARROW, Kenneth rush for 2 yards to the HOU42 (MERRELL,Jamal;LONGA,Steve). |
Hou | 3-5 | at Hou42 | O'KORN, John pass complete to GREENBERRY, Deontay for 6 yards to the HOU48, 1ST DOWN HOU (JOHNSON,Tejay). |
Hou | 1-10 | at Hou48 | O'KORN, John pass complete to SPENCER, Daniel for 8 yards to the RU44 (CIOFFI,Anthony). |
Hou | 2-2 | at Ru44 | JACKSON, Ryan rush for 9 yards to the RU35, out-of-bounds (LONGA,Steve), PENALTY HOU holding (MAXWELL, Xavier) 10 yards to the RU45. |
Hou | 2-3 | at Ru45 | 2nd and 3. |
Hou | 2-3 | at Ru45 | O'KORN, John pass complete to BEADLE, Wayne for 5 yards to the RU40, 1ST DOWN HOU (SNYDER,Kevin). |
Hou | 1-10 | at Ru40 | JACKSON, Ryan rush for 17 yards to the RU23, 1ST DOWN HOU (DEERING,Jeremy;BARNWELL,Nadir). |
Hou | 1-10 | at Ru23 | JACKSON, Ryan rush for 1 yard to the RU22 (MERA,Djwany;SNYDER,Kevin). |
Hou | 2-9 | at Ru22 | O'KORN, John pass incomplete. |
Hou | 3-9 | at Ru22 | O'KORN, John pass complete to FARROW, Kenneth for 8 yards to the RU14, out-of-bounds (Lambert, Quanzell). |
Hou | 4-1 | at Ru14 | FARROW, Kenneth rush for 2 yards to the RU12 (LONGA,Steve), PENALTY HOU holding (REDMAN, Bryce) 10 yards to the RU24, NO PLAY. |
Hou | 4-11 | at Ru24 | LEONE, Richie field goal attempt from 41 BLOCKED, recovered by RU TEAM at RU24 spot at RU24, clock 11:29 (blocked by MERRELL,Jamal), TEAM for no gain to the RU24. |
Drive: 12 plays, 51 yards, TOP 08:27 | |||
Ru | 1-10 | at Ru24 | GOODWIN,Justin rush for 3 yards to the RU27 (MBU, Joey;OLIPHANT, Efrem). |
Ru | 2-7 | at Ru27 | NOVA,Gary pass complete to BURTON,Michael for 8 yards to the RU35, 1ST DOWN RU, out-of-bounds (OLIPHANT, Efrem). |
Ru | 1-10 | at Ru35 | GOODWIN,Justin rush for 14 yards to the RU49, 1ST DOWN RU, out-of-bounds (TAYLOR, Steven). |
Ru | 1-10 | at Ru49 | GOODWIN,Justin rush for 4 yards to the HOU47 (MBU, Joey). |
Ru | 2-6 | at Hou47 | GOODWIN,Justin rush for 2 yards to the HOU45 (MALVEAUX, Cameron). |
Ru | 3-4 | at Hou45 | GOODWIN,Justin rush for 13 yards to the HOU32, 1ST DOWN RU (McDonald, Adrian;JACKSON, William). |
Ru | 1-10 | at Hou32 | PENALTY HOU offside defense (FARLEY, Jeremiah) 5 yards to the HOU27. |
Ru | 1-5 | at Hou27 | GOODWIN,Justin rush for 3 yards to the HOU24, out-of-bounds (McDonald, Adrian), PENALTY RU illegal block (BUJARI,Betim) 15 yards to the HOU39. |
Ru | 1-17 | at Hou39 | 1st and 17. |
Ru | 1-17 | at Hou39 | NOVA,Gary pass complete to TSIMIS,John for 11 yards to the HOU28. |
Ru | 2-6 | at Hou28 | NOVA,Gary pass incomplete to TSIMIS,John (McMILLIAN, Zach). |
Ru | 3-6 | at Hou28 | Timeout Houston, clock 06:39. |
Ru | 3-6 | at Hou28 | NOVA,Gary pass intercepted by WALKER, Turon at the HOU10, WALKER, Turon return 0 yards to the HOU10. |
Drive: 10 plays, 48 yards, TOP 00:00 | |||
Hou | 1-10 | at Hou10 | HOUSTON drive start at 06:33. |
Hou | 1-10 | at Hou10 | JACKSON, Ryan rush for loss of 3 yards to the HOU7 (MERRELL,Jamil). |
Hou | 2-13 | at Hou07 | O'KORN, John pass complete to JOHNSON, Aaron for 5 yards to the HOU12 (BARNWELL,Nadir). |
Hou | 3-8 | at Hou12 | O'KORN, John sacked for loss of 1 yard to the HOU11 (THOMPSON,Marcus). |
Hou | 4-9 | at Hou11 | LEONE, Richie punt 42 yards to the RU47, GRANT,Janarion return 8 yards to the HOU45 (TILLMAN, Alex;FRESE, Nolan). |
Drive: 3 plays, 1 yards, TOP 01:49 | |||
Ru | 1-10 | at Hou45 | RUTGERS drive start at 04:44. |
Ru | 1-10 | at Hou45 | BURTON,Michael rush for 14 yards to the HOU31, 1ST DOWN RU (TAYLOR, Steven). |
