Scoring Summary |
Cincinnati (8-2,5-1) vs. Rutgers (5-4,2-3)
Date: Nov 16, 2013 Site: Piscataway, N.J. Stadium: High Point Solutions Attendance: 40870
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Cincinnati | 24 | 14 | 7 | 7 | 52 |
Rutgers | 7 | 0 | 0 | 10 | 17 |
SCORING SUMMARY | CIN -RU | |||
1st | 11:15 | CIN | MILIANO, Tony 30 yd field goal | |
10 plays, 69 yards, TOP 3:45 | 3 - 0 | |||
10:29 | CIN | MCKAY, Mekale 24 yd pass from KAY, Brendon (MILIANO, Tony kick) | ||
2 plays, 36 yards, TOP 0:33 | 10 - 0 | |||
03:22 | RU | COLEMAN,Brandon 16 yd pass from NOVA,Gary (FEDERICO,Kyle kick) | ||
7 plays, 50 yards, TOP 3:20 | 10 - 7 | |||
01:57 | CIN | MCKAY, Mekale 66 yd pass from KAY, Brendon (MILIANO, Tony kick) | ||
3 plays, 68 yards, TOP 1:18 | 17 - 7 | |||
00:30 | CIN | MOORE, Chris 28 yd pass from WASHINGTON, Shaq (MILIANO, Tony kick) | ||
4 plays, 53 yards, TOP 1:25 | 24 - 7 | |||
2nd | 10:36 | CIN | LUALLEN, Jordan 9 yd run (MILIANO, Tony kick) | |
10 plays, 69 yards, TOP 4:11 | 31 - 7 | |||
04:16 | CIN | WASHINGTON, Shaq 41 yd pass from KAY, Brendon (MILIANO, Tony kick) | ||
3 plays, 65 yards, TOP 0:38 | 38 - 7 | |||
3rd | 05:51 | CIN | MOORE, Chris 14 yd pass from KAY, Brendon (MILIANO, Tony kick) | |
7 plays, 78 yards, TOP 2:40 | 45 - 7 | |||
4th | 13:14 | CIN | MCKAY, Mekale 34 yd pass from LUALLEN, Jordan (MILIANO, Tony kick) | |
5 plays, 49 yards, TOP 2:31 | 52 - 7 | |||
04:53 | RU | HUGGINS,Savon 1 yd run (FEDERICO,Kyle kick) | ||
9 plays, 55 yards, TOP 4:18 | 52 - 14 | |||
00:16 | RU | FEDERICO,Kyle 36 yd field goal | ||
11 plays, 61 yards, TOP 1:56 | 52 - 17 |
Kickoff time: 12:01 pm End of Game: 3:29 pm Total elapsed time: 3:28 Referee: John McDaid Umpire: John Shigo Linesman: Lyndell Shelton Line judge: Lance Thompson Back judge: Jimmy Russell Field judge: Glenn Crowther Side judge: Bruce Williams Temperature: 57 F Wind: S 5mph Weather: Sunny |
Team Statistics |
Team Totals | CIN | RU |
FIRST DOWNS | 26 | 21 |
Rushing | 5 | 7 |
Passing | 20 | 13 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 112 | 108 |
Rushing Attempts | 28 | 33 |
Average Per Rush | 4.0 | 3.3 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 120 | 132 |
Yards Lost Rushing | 8 | 24 |
NET YARDS PASSING | 507 | 249 |
Completions-Attempts-Int | 28-43-1 | 27-51-2 |
Average Per Attempt | 11.8 | 4.9 |
Average Per Completion | 18.1 | 9.2 |
Passing Touchdowns | 6 | 1 |
TOTAL OFFENSE YARDS | 619 | 357 |
Total offense plays | 71 | 84 |
Average Gain Per Play | 8.7 | 4.2 |
Fumbles: Number-Lost | 3-1 | 0-0 |
Penalties: Number-Yards | 7-70 | 8-70 |
PUNTS-YARDS | 4-200 | 9-377 |
Average Yards Per Punt | 50.0 | 41.9 |
Net Yards Per Punt | 40.2 | 36.4 |
Inside 20 | 2 | 2 |
50+ Yards | 1 | 2 |
Touchbacks | 2 | 1 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 8-519 | 4-230 |
Average Yards Per Kickoff | 64.9 | 57.5 |
Net Yards Per Kickoff | 43.8 | 43.5 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 4-29-0 | 1--1-0 |
Average Per Return | 7.2 | -1.0 |
Kickoff returns: Number-Yds-TD | 4-56-0 | 8-169-0 |
Average Per Return | 14.0 | 21.1 |
Interceptions: Number-Yds-TD | 2-8-0 | 1-37-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:08 | 31:52 |
1st Quarter | 7:56 | 7:04 |
2nd Quarter | 8:24 | 6:36 |
3rd Quarter | 4:36 | 10:24 |
4th Quarter | 7:12 | 7:48 |
Third-Down Conversions | 5 of 12 | 8 of 20 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 3-3 | 3-4 |
Touchdowns | 2-3 | 2-4 |
Field goals | 1-3 | 1-4 |
Sacks By: Number-Yards | 3-16 | 0-0 |
PAT Kicks | 7-7 | 2-2 |
Field Goals | 1-2 | 1-1 |
Points off turnovers | 7 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Cincinnati-CONEY, Bennie 1-0; MCCLUNG, Anthony 1-1; LUALLEN, Jordan 1-0. Rutgers-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CIN | 1st | V18 | 15:00 | Kickoff | H13 | 11:15 | * | FIELD GOAL | 10-69 | 3:45 | |
CIN | 1st | H36 | 11:02 | Interception | H00 | 10:29 | * | TOUCHDOWN | 2-36 | 0:33 | |
CIN | 1st | V20 | 07:28 | Punt | V50 | 06:42 | Fumble | 2-30 | 0:46 | ||
CIN | 1st | V32 | 03:15 | Kickoff | H00 | 01:57 | * | TOUCHDOWN | 3-68 | 1:18 | |
CIN | 1st | V47 | 01:55 | Kickoff | H00 | 00:30 | * | TOUCHDOWN | 4-53 | 1:25 | |
CIN | 2nd | V31 | 14:47 | Punt | H00 | 10:36 | * | TOUCHDOWN | 10-69 | 4:11 | |
CIN | 2nd | V42 | 08:28 | Punt | V48 | 07:16 | Punt | 3-6 | 1:12 | ||
CIN | 2nd | V35 | 04:54 | Punt | H00 | 04:16 | * | TOUCHDOWN | 3-65 | 0:38 | |
CIN | 2nd | V44 | 03:44 | Punt | H49 | 02:47 | Punt | 3-7 | 0:57 | ||
CIN | 2nd | H40 | 02:05 | Interception | H34 | 01:29 | Missed FG | 4-6 | 0:36 | ||
CIN | 2nd | V11 | 00:50 | Punt | V09 | 00:00 | End of half | 2--2 | 0:50 | ||
CIN | 3rd | V22 | 08:31 | Downs | H00 | 05:51 | * | TOUCHDOWN | 7-78 | 2:40 | |
CIN | 3rd | V25 | 02:53 | Punt | V39 | 01:42 | Punt | 4-14 | 1:11 | ||
CIN | 3rd | H49 | 00:45 | Punt | H00 | 13:14 | * | TOUCHDOWN | 5-49 | 2:31 | |
CIN | 4th | V12 | 11:40 | Punt | H44 | 09:11 | Interception | 6-44 | 2:29 | ||
CIN | 4th | V26 | 04:48 | Kickoff | V39 | 02:12 | Punt | 4-13 | 2:36 | ||
CIN | 4th | V15 | 00:09 | Kickoff | V14 | 00:00 | End of half | 1--1 | 0:09 | ||
RU | 1st | H13 | 11:05 | Kickoff | H13 | 11:02 | Interception | 1-0 | 0:03 | ||
RU | 1st | H19 | 10:24 | Kickoff | H47 | 07:28 | Punt | 8-28 | 2:56 | ||
RU | 1st | H50 | 06:42 | Fumble | V00 | 03:22 | * | TOUCHDOWN | 7-50 | 3:20 | |
RU | 1st | H19 | 00:23 | Kickoff | H25 | 14:47 | Punt | 3-6 | 0:36 | ||
RU | 2nd | H29 | 10:30 | Kickoff | H28 | 08:28 | Punt | 3--1 | 2:02 | ||
RU | 2nd | H04 | 07:16 | Punt | H43 | 04:54 | Punt | 9-39 | 2:22 | ||
RU | 2nd | H20 | 04:10 | Kickoff | H20 | 03:44 | Punt | 3-0 | 0:26 | ||
RU | 2nd | H20 | 02:47 | Punt | H35 | 02:05 | Interception | 3-15 | 0:42 | ||
RU | 2nd | H34 | 01:29 | Missed FG | V45 | 00:50 | Punt | 4-21 | 0:39 | ||
RU | 3rd | H21 | 14:54 | Kickoff | V22 | 08:31 | Downs | 13-57 | 6:23 | ||
RU | 3rd | H11 | 05:46 | Kickoff | H25 | 02:53 | Punt | 5-14 | 2:53 | ||
RU | 3rd | H18 | 01:42 | Punt | H22 | 00:45 | Punt | 3-4 | 0:57 | ||
RU | 4th | H40 | 13:06 | Kickoff | H41 | 11:40 | Punt | 3-1 | 1:26 | ||
RU | 4th | H45 | 09:11 | Interception | V00 | 04:53 | * | TOUCHDOWN | 9-55 | 4:18 | |
RU | 4th | H20 | 02:12 | Punt | V19 | 00:16 | * | FIELD GOAL | 11-61 | 1:56 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cincinnati | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:56 | 08:24 | 04:36 | 07:12 | 16:20 | 11:48 | 28:08 | ||
3rd Down Conversions | 2/3 | 1/5 | 0/1 | 2/3 | 3/8 | 2/4 | 5/12 | ||
Average field position | V36 | V37 | V32 | V17 | V36 | V25 | V32 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rutgers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:04 | 06:36 | 10:24 | 07:48 | 13:40 | 18:12 | 31:52 | ||
3rd Down Conversions | 3/4 | 1/6 | 2/5 | 2/5 | 4/10 | 4/10 | 8/20 | ||
Average field position | H25 | H21 | H16 | H35 | H23 | H25 | H24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CIN | 1st | V18 | 15:00 | Kickoff | H13 | 11:15 | * | FIELD GOAL | 10-69 | 3:45 | |
RU | 1st | H13 | 11:05 | Kickoff | H13 | 11:02 | Interception | 1-0 | 0:03 | ||
CIN | 1st | H36 | 11:02 | Interception | H00 | 10:29 | * | TOUCHDOWN | 2-36 | 0:33 | |
RU | 1st | H19 | 10:24 | Kickoff | H47 | 07:28 | Punt | 8-28 | 2:56 | ||
CIN | 1st | V20 | 07:28 | Punt | V50 | 06:42 | Fumble | 2-30 | 0:46 | ||
RU | 1st | H50 | 06:42 | Fumble | V00 | 03:22 | * | TOUCHDOWN | 7-50 | 3:20 | |
CIN | 1st | V32 | 03:15 | Kickoff | H00 | 01:57 | * | TOUCHDOWN | 3-68 | 1:18 | |
CIN | 1st | V47 | 01:55 | Kickoff | H00 | 00:30 | * | TOUCHDOWN | 4-53 | 1:25 | |
RU | 1st | H19 | 00:23 | Kickoff | H25 | 14:47 | Punt | 3-6 | 0:36 | ||
CIN | 2nd | V31 | 14:47 | Punt | H00 | 10:36 | * | TOUCHDOWN | 10-69 | 4:11 | |
RU | 2nd | H29 | 10:30 | Kickoff | H28 | 08:28 | Punt | 3--1 | 2:02 | ||
CIN | 2nd | V42 | 08:28 | Punt | V48 | 07:16 | Punt | 3-6 | 1:12 | ||
RU | 2nd | H04 | 07:16 | Punt | H43 | 04:54 | Punt | 9-39 | 2:22 | ||
CIN | 2nd | V35 | 04:54 | Punt | H00 | 04:16 | * | TOUCHDOWN | 3-65 | 0:38 | |
RU | 2nd | H20 | 04:10 | Kickoff | H20 | 03:44 | Punt | 3-0 | 0:26 | ||
CIN | 2nd | V44 | 03:44 | Punt | H49 | 02:47 | Punt | 3-7 | 0:57 | ||
RU | 2nd | H20 | 02:47 | Punt | H35 | 02:05 | Interception | 3-15 | 0:42 | ||
CIN | 2nd | H40 | 02:05 | Interception | H34 | 01:29 | Missed FG | 4-6 | 0:36 | ||
RU | 2nd | H34 | 01:29 | Missed FG | V45 | 00:50 | Punt | 4-21 | 0:39 | ||
CIN | 2nd | V11 | 00:50 | Punt | V09 | 00:00 | End of half | 2--2 | 0:50 | ||
RU | 3rd | H21 | 14:54 | Kickoff | V22 | 08:31 | Downs | 13-57 | 6:23 | ||
CIN | 3rd | V22 | 08:31 | Downs | H00 | 05:51 | * | TOUCHDOWN | 7-78 | 2:40 | |
RU | 3rd | H11 | 05:46 | Kickoff | H25 | 02:53 | Punt | 5-14 | 2:53 | ||
CIN | 3rd | V25 | 02:53 | Punt | V39 | 01:42 | Punt | 4-14 | 1:11 | ||
RU | 3rd | H18 | 01:42 | Punt | H22 | 00:45 | Punt | 3-4 | 0:57 | ||
CIN | 3rd | H49 | 00:45 | Punt | H00 | 13:14 | * | TOUCHDOWN | 5-49 | 2:31 | |
RU | 4th | H40 | 13:06 | Kickoff | H41 | 11:40 | Punt | 3-1 | 1:26 | ||
CIN | 4th | V12 | 11:40 | Punt | H44 | 09:11 | Interception | 6-44 | 2:29 | ||
RU | 4th | H45 | 09:11 | Interception | V00 | 04:53 | * | TOUCHDOWN | 9-55 | 4:18 | |
CIN | 4th | V26 | 04:48 | Kickoff | V39 | 02:12 | Punt | 4-13 | 2:36 | ||
RU | 4th | H20 | 02:12 | Punt | V19 | 00:16 | * | FIELD GOAL | 11-61 | 1:56 | |
CIN | 4th | V15 | 00:09 | Kickoff | V14 | 00:00 | End of half | 1--1 | 0:09 |
Defensive Statistics |
## | Cincinnati | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | BLAIR, Greg | 3 | 7 | 10 | 0.5/1 | . | . | . | . | . | . | . |
22 | EDWARDS, Zach | 7 | 2 | 9 | 0.5/1 | . | . | . | 1 | . | . | . |
43 | TEMPLE, Nick | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
12 | PAYNE, Leviticus | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . |
94 | STEPP, Jordan | 1 | 5 | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
29 | JONES, Andre | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
33 | TENTMAN, Solomon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
25 | CHENAULT, Arryn | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
40 | BROWN, Kevin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
38 | ANTOUN, Mason | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
13 | COLEMAN, Grant | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
57 | CASSEUS, Clemente | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
44 | MASON, Corey | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
93 | HARRAH, Brad | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
48 | LUC, Jeff | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
92 | MOUHON, Silverberry | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
70 | MITCHELL, Brandon | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
20 | RICE, Rob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | JORDAN, Jerrell | . | 2 | 2 | 0.5/3 | . | . | . | 1 | . | . | 1 |
3 | WILDER, Howard | . | 2 | 2 | . | . | . | . | . | . | . | . |
5 | TYSON, Mike | . | 2 | 2 | 0.5/2 | . | . | 1-8 | . | . | . | . |
21 | MOORE, Rod | 1 | . | 1 | . | . | . | . | . | . | . | . |
73 | LEAHY, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | AIKEN, Marques | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | HARTSFIELD, Terrell | . | . | . | . | . | . | . | . | . | . | 1 |
59 | BOND, Deyshawn | . | . | . | . | . | . | . | . | . | . | 1 |
## | Rutgers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | CIOFFI,Anthony | 6 | 3 | 9 | 1.0/2 | 1 | . | . | 3 | . | . | . |
90 | MILEWSKI,David | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
2 | GLASHEN,Gareef | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | 1 |
45 | SNYDER,Kevin | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
50 | GAUSE,Quentin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
37 | MERRELL,Jamal | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
9 | JOHNSON,Tejay | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
26 | AIKEN, Johnathan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
22 | Lambert, Quanzell | 2 | 1 | 3 | 1.5/5 | 1 | . | . | . | . | . | 1 |
18 | DEERING,Jeremy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
3 | LONGA,Steve | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
92 | MERRELL,Jamil | . | 3 | 3 | . | . | . | . | . | . | . | . |
25 | LISTON,L.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | WATERS,Lorenzo | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
29 | JACOBS,Davon | . | 2 | 2 | . | . | . | . | 1 | . | . | 1 |
80 | PEELE,Ruhann | 1 | . | 1 | . | . | . | 1-37 | 1 | . | . | 1 |
86 | KROFT,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
9B | MERA,Djwany | 1 | . | 1 | . | . | . | . | . | . | . | . |
7A | ISSAKA,Max | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
13 | Agudosi, Carlton | 1 | . | 1 | . | . | . | . | . | . | . | . |
1A | GRANT,Janarion | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | THOMPSON,Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
72 | HOLMES,Isaac | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Cincinnati: 1D-DRANE, Deven, 2-MCKAY, Mekale, 3C-CONEY, Bennie, 5-TYSON, Mike, 7-GREEN, Tion, 10-LUALLEN, Jordan, 13-COLEMAN, Grant, 14-MILIANO, Tony, 17-GRAVES, Jeremy, 20-RICE, Rob, 21-MOORE, Rod, 23-WILLIAMS, Hosey, 24-LLOYD, John, 29-JONES, Andre, 33-TENTMAN, S., 38-ANTOUN, Mason, 40-BROWN, Kevin, 41-HYLAND, Kevin, 42-GOLDEN, Jared, 44-MASON, Corey, 46-MEADOR, Mitch, 48-LUC, Jeff, 49-KING, Anthony, 57-CASSEUS, C., 58-JACKSON, Dwight, 61-WILLIS, Kirk, 62-KEEBLER, Cory, 69-MAINELLO, D., 70-MITCHELL, B., 73-LEAHY, Ryan, 74-MURRAY, Justin, 81-DOWDY, DJ, 84-COLE, Nate, 86-ANNEN, Blake, 88-ALONZO, Shakim, 90-BEARD, Camaron, 95-HARTSFIELD, T., 97-AIKEN, Marques, 99-JORDAN, Jerrell. |
Rutgers: 1A-GRANT,Janarion, 1-FEDERICO,Kyle, 7A-ISSAKA,Max, 7-PRATT,Quron, 9-JOHNSON,Tejay, 12-BELLIA,Tyler, 13-Agudosi, C., 14-BARNWELL,Nadir, 19-DODD,Chas, 21-WATERS,Lorenzo, 22-Lambert, Q., 25-LISTON,L.J., 28-HUGGINS,Savon, 29-JACOBS,Davon, 32-GOODWIN,Justin, 35-ROYSTER,Sheldon, 40-MARQUEZ,Kevin, 42-Arcidiacono, N., 43-DEPAOLA,Nick, 50-GAUSE,Quentin, 62-FONTI,Chris, 66-CIVIL,Andre, 75-LOWERY,Antwan, 80-PEELE,Ruhann, 82-TARTACOFF,J.T., 84-TSIMIS,John, 85-JONES,Robert, 88-PATTON,Andre, 89-CARREZOLA,Paul, 92-MERRELL,Jamil, 98-STEPHENSON, Dar, 99-MARSH,Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Cincinnati.......... 24 14 7 7 - 52 Record: (8-2,5-1) Rutgers............. 7 0 0 10 - 17 Record: (5-4,2-3) Scoring Summary: 1st 11:15 CIN - MILIANO, Tony 30 yd field goal, 10-69 3:45, CIN 3 - RU 0 10:29 CIN - MCKAY, Mekale 24 yd pass from KAY, Brendon (MILIANO, Tony kick), 2-36 0:33, CIN 10 - RU 0 03:22 RU - COLEMAN,Brandon 16 yd pass from NOVA,Gary (FEDERICO,Kyle kick), 7-50 3:20, CIN 10 - RU 7 01:57 CIN - MCKAY, Mekale 66 yd pass from KAY, Brendon (MILIANO, Tony kick), 3-68 1:18, CIN 17 - RU 7 00:30 CIN - MOORE, Chris 28 yd pass from WASHINGTON, Shaq (MILIANO, Tony kick), 4-53 1:25, CIN 24 - RU 7 2nd 10:36 CIN - LUALLEN, Jordan 9 yd run (MILIANO, Tony kick), 10-69 4:11, CIN 31 - RU 7 04:16 CIN - WASHINGTON, Shaq 41 yd pass from KAY, Brendon (MILIANO, Tony kick), 3-65 0:38, CIN 38 - RU 7 3rd 05:51 CIN - MOORE, Chris 14 yd pass from KAY, Brendon (MILIANO, Tony kick), 7-78 2:40, CIN 45 - RU 7 4th 13:14 CIN - MCKAY, Mekale 34 yd pass from LUALLEN, Jordan (MILIANO, Tony kick), 5-49 2:31, CIN 52 - RU 7 04:53 RU - HUGGINS,Savon 1 yd run (FEDERICO,Kyle kick), 9-55 4:18, CIN 52 - RU 14 00:16 RU - FEDERICO,Kyle 36 yd field goal, 11-61 1:56, CIN 52 - RU 17 CIN RU FIRST DOWNS................... 26 21 RUSHES-YARDS (NET)............ 28-112 33-108 PASSING YDS (NET)............. 507 249 Passes Att-Comp-Int........... 43-28-1 51-27-2 TOTAL OFFENSE PLAYS-YARDS..... 71-619 84-357 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-29 1--1 Kickoff Returns-Yards......... 4-56 8-169 Interception Returns-Yards.... 2-8 1-37 Punts (Number-Avg)............ 4-50.0 9-41.9 Fumbles-Lost.................. 3-1 0-0 Penalties-Yards............... 7-70 8-70 Possession Time............... 28:08 31:52 Third-Down Conversions........ 5 of 12 8 of 20 Fourth-Down Conversions....... 1 of 1 1 of 2 Red-Zone Scores-Chances....... 3-3 3-4 Sacks By: Number-Yards........ 3-16 0-0 RUSHING: Cincinnati-WILLIAMS, Hosey 6-39; GREEN, Tion 5-26; LUALLEN, Jordan 4-18; LLOYD, John 1-14; ABERNATHY, RD 6-13; KAY, Brendon 1-7; MCKAY, Mekale 1-1; TEAM 3-minus 3; CONEY, Bennie 1-minus 3. Rutgers-JAMES,Paul 19-78; HUGGINS,Savon 8-37; GOODWIN,Justin 2-5; NOVA,Gary 4-minus 12. PASSING: Cincinnati-KAY, Brendon 24-38-0-405; LUALLEN, Jordan 2-3-1-62; WASHINGTON, Shaq 2-2-0-40. Rutgers-NOVA,Gary 18-38-2-170; DODD,Chas 9-12-0-79; TEAM 0-1-0-0. RECEIVING: Cincinnati-MCCLUNG, Anthony 7-115; WASHINGTON, Shaq 6-123; MOORE, Chris 4-75; MCKAY, Mekale 3-124; ABERNATHY, RD 2-minus 4; ALONZO, Shakim 1-28; MORRISON, Max 1-15; KAY, Brendon 1-12; GRAVES, Jeremy 1-11; ANNEN, Blake 1-5; COLE, Nate 1-3. Rutgers-COLEMAN,Brandon 6-77; PRATT,Quron 5-55; BURTON,Michael 4-21; Arcidiacono, Nick 3-23; CARROO,Leonte 3-14; KROFT,Tyler 2-16; PATTON,Andre 1-27; Agudosi, Carlton 1-8; HUGGINS,Savon 1-5; GRANT,Janarion 1-3. INTERCEPTIONS: Cincinnati-TYSON, Mike 1-8; PAYNE, Leviticus 1-0. Rutgers-PEELE,Ruhann 1-37. FUMBLES: Cincinnati-MCCLUNG, Anthony 1-1; LUALLEN, Jordan 1-0; CONEY, Bennie 1-0. Rutgers-None. Stadium: High Point Solutions Attendance: 40870 Kickoff time: 12:01 pm End of Game: 3:29 pm Total elapsed time: 3:28 Officials: Referee: John McDaid; Umpire: John Shigo; Linesman: Lyndell Shelton; Line judge: Lance Thompson; Back judge: Jimmy Russell; Field judge: Glenn Crowther; Side judge: Bruce Williams; Temperature: 57 F Wind: S 5mph Weather: Sunny |
Play-by-Play Summary |
Cincinnati captains: #6 McClung, #25 Chenault | |||
Rutgers captains: #7 Pratt, #10 Nova, #37 Merrell, #92 Merrell | |||
Rutgers wins toss & defers. Cincinnati receives. Rutgers defends south | |||
Cin | 1-10 | at Cin35 | RU ball on RU35. |
MARSH,Nick kickoff 56 yards to the CIN9, WASHINGTON, Shaq return 9 yards to the CIN18 (CIOFFI,Anthony;JACOBS,Davon). | |||
Cin | 1-10 | at Cin18 | KAY, Brendon pass complete to MCCLUNG, Anthony for 18 yards to the CIN36, 1ST DOWN CIN (AIKEN, Johnathan). |
Cin | 1-10 | at Cin36 | ABERNATHY, RD rush for 4 yards to the CIN40 (CIOFFI,Anthony;MILEWSKI,David). |
Cin | 2-6 | at Cin40 | KAY, Brendon pass complete to MCCLUNG, Anthony for 21 yards to the RU39, 1ST DOWN CIN (DEERING,Jeremy;AIKEN, Johnathan). |
Cin | 1-10 | at Ru39 | KAY, Brendon pass complete to ABERNATHY, RD for loss of 2 yards to the RU41 (SNYDER,Kevin;GLASHEN,Gareef). |
Cin | 2-12 | at Ru41 | KAY, Brendon pass complete to MOORE, Chris for 16 yards to the RU25, 1ST DOWN CIN (PEELE,Ruhann). |
