#10 Nova, Gary | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 28, 2014 | at Washington State | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 16-27-1 | 281 | 2 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Sep 06, 2014 | HOWARD | 2 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 15-19-0 | 282 | 4 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
Sep 13, 2014 | PENN STATE | 9 | 19 | 1 | 14 | 0 | 0 | 0 | 0 | 15-30-5 | 192 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Sep 20, 2014 | at Navy | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11-14-0 | 151 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sep 27, 2014 | TULANE | 4 | 12 | 0 | 14 | 0 | 0 | 0 | 0 | 14-21-1 | 291 | 4 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Oct 04, 2014 | MICHIGAN | 4 | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 22-39-0 | 404 | 3 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Oct 18, 2014 | at Ohio State | 7 | -21 | 0 | 8 | 0 | 0 | 0 | 0 | 17-28-1 | 192 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21 |
Oct 25, 2014 | at Nebraska | 2 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 8-19-1 | 156 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Nov 1, 2014 | WISCONSIN | 3 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 5-15-1 | 46 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
Nov 15, 2014 | INDIANA | 4 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 16-27-0 | 217 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Nov 22, 2014 | at Michigan State | 2 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 11-26-2 | 108 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
Nov 29, 2014 | at Maryland | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 28-42-0 | 347 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 26, 2014 | vs North Carolina | 2 | 30 | 0 | 15 | 0 | 0 | 0 | 0 | 9-20-0 | 184 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Totals | 45 | -5 | 3 | 20 | 0 | 0 | 0 | 0 | 187-327-12 | 2851 | 22 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Games: 13 Avg/rush: -0.1 Pass effic: 145.29 All purpose avg/game: -0.4 Total offense avg/gm: 218.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 28, 2014 | at Washington State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 06, 2014 | HOWARD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 13, 2014 | PENN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 20, 2014 | at Navy | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 27, 2014 | TULANE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 04, 2014 | MICHIGAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 18, 2014 | at Ohio State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 25, 2014 | at Nebraska | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 1, 2014 | WISCONSIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 15, 2014 | INDIANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 22, 2014 | at Michigan State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 29, 2014 | at Maryland | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 26, 2014 | vs North Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |