#9P Gleeson, Tim
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 28, 2014  at Washington State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2014  HOWARD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  PENN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  at Navy  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  TULANE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  MICHIGAN  0  0  0  0  1  -2  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Oct 18, 2014  at Ohio State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at Nebraska  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 1, 2014   WISCONSIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  1  -2  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 

Games: 9
Avg/catch: -2.0
All purpose avg/game: -0.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 28, 2014  at Washington State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 06, 2014  HOWARD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2014  PENN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  at Navy  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2014  TULANE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2014  MICHIGAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  at Ohio State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2014  at Nebraska  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 1, 2014   WISCONSIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2014  at Washington State  2  63  31.5  39  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2014  HOWARD  1  33  33.0  33  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2014  PENN STATE  3  127  42.3  45  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  at Navy  3  136  45.3  51  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  TULANE  4  172  43.0  50  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  MICHIGAN  3  146  48.7  57  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  at Ohio State  6  218  36.3  50  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2014  at Nebraska  5  216  43.2  57  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 1, 2014   WISCONSIN  5  179  35.8  59  1  1  2  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     32  1290  40.3  59  1  2  6  6  11  0-0  0  0  0  0  0.0  0  0