#5 Laviano, Chris | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 05, 2015 | NORFOLK STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-0 | 138 | 3 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 12, 2015 | WASHINGTON STATE | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 23-29-1 | 204 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 19, 2015 | at Penn State | 9 | -37 | 0 | 7 | 0 | 0 | 0 | 0 | 27-42-2 | 251 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -37 |
Sep 26, 2015 | KANSAS | 8 | 44 | 0 | 14 | 0 | 0 | 0 | 0 | 18-25-2 | 201 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Oct 10, 2015 | MICHIGAN STATE | 6 | -31 | 0 | 5 | 0 | 0 | 0 | 0 | 15-24-0 | 208 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -31 |
Oct 17, 2015 | at Indiana | 6 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 28-42-1 | 386 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 24, 2015 | OHIO STATE | 4 | -12 | 0 | 4 | 0 | 0 | 0 | 0 | 10-20-1 | 117 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
Oct 31, 2015 | at Wisconsin | 5 | -20 | 0 | 3 | 0 | 0 | 0 | 0 | 4-14-1 | 31 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
Nov 07, 2015 | at Michigan | 8 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 11-26-1 | 97 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Nov 14, 2015 | NEBRASKA | 13 | 3 | 0 | 13 | 1 | 5 | 1 | 5 | 13-27-2 | 165 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Nov 21, 2015 | at Army West Point | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13-21-0 | 105 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 28, 2015 | MARYLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21-33-1 | 344 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 65 | -38 | 0 | 14 | 1 | 5 | 1 | 5 | 187-307-12 | 2247 | 16 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -33 |
Games: 12 Avg/rush: -0.6 Avg/catch: 5.0 Pass effic: 131.77 All purpose avg/game: -2.8 Total offense avg/gm: 184.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2015 | NORFOLK STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 12, 2015 | WASHINGTON STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 19, 2015 | at Penn State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 26, 2015 | KANSAS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 10, 2015 | MICHIGAN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 17, 2015 | at Indiana | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 24, 2015 | OHIO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 31, 2015 | at Wisconsin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 07, 2015 | at Michigan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 14, 2015 | NEBRASKA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 21, 2015 | at Army West Point | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 28, 2015 | MARYLAND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |