Scoring Summary |
Rutgers (1-2,0-1) vs. Penn State (2-1,1-0)
Date: Sep 19, 2015 Site: University Park, Pa. Stadium: Beaver Stadium Attendance: 103323
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Rutgers | 0 | 0 | 0 | 3 | 3 |
Penn State | 0 | 21 | 0 | 7 | 28 |
SCORING SUMMARY | RU -PSU | |||
2nd | 12:10 | PSU | Thompkins, D. 2 yd run (Julius, Joey kick) | |
12 plays, 80 yards, TOP 6:02 | 0 - 7 | |||
02:06 | PSU | Barkley, Saquon 15 yd run (Julius, Joey kick) | ||
8 plays, 90 yards, TOP 3:27 | 0 - 14 | |||
01:04 | PSU | Lynch, Akeel 75 yd run (Julius, Joey kick) | ||
1 play, 75 yards, TOP 0:10 | 0 - 21 | |||
4th | 10:35 | RU | Federico, Kyle 34 yd field goal | |
16 plays, 71 yards, TOP 7:13 | 3 - 21 | |||
04:21 | PSU | Barkley, Saquon 16 yd run (Julius, Joey kick) | ||
2 plays, 70 yards, TOP 0:45 | 3 - 28 |
Kickoff time: 8:12 pm End of Game: 11:30 Total elapsed time: 3:18 Referee: J.McGinn Umpire: M.Pilarski Linesman: M.Carr Line judge: T.Kripinsky Back judge: K.Schwarzel Field judge: T.Maguire Side judge: J.Hayes Center judge: P.Holt Temperature: 77-71 Wind: SW 6-12 Weather: Chance of rain, 35% |
Team Statistics |
Team Totals | RU | PSU |
FIRST DOWNS | 20 | 17 |
Rushing | 5 | 13 |
Passing | 14 | 4 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 43 | 330 |
Rushing Attempts | 32 | 41 |
Average Per Rush | 1.3 | 8.0 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 99 | 342 |
Yards Lost Rushing | 56 | 12 |
NET YARDS PASSING | 251 | 141 |
Completions-Attempts-Int | 27-42-2 | 10-19-1 |
Average Per Attempt | 6.0 | 7.4 |
Average Per Completion | 9.3 | 14.1 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 294 | 471 |
Total offense plays | 74 | 60 |
Average Gain Per Play | 4.0 | 7.8 |
Fumbles: Number-Lost | 3-1 | 0-0 |
Penalties: Number-Yards | 8-29 | 8-80 |
PUNTS-YARDS | 8-335 | 5-205 |
Average Yards Per Punt | 41.9 | 41.0 |
Net Yards Per Punt | 36.9 | 41.2 |
Inside 20 | 1 | 5 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 3 | 3 |
KICKOFFS-YARDS | 2-130 | 5-318 |
Average Yards Per Kickoff | 65.0 | 63.6 |
Net Yards Per Kickoff | 36.5 | 42.0 |
Touchbacks | 0 | 4 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1--1-0 | 3-20-0 |
Average Per Return | -1.0 | 6.7 |
Kickoff returns: Number-Yds-TD | 1-8-0 | 2-57-0 |
Average Per Return | 8.0 | 28.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-44-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-19-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:39 | 27:21 |
1st Quarter | 6:52 | 8:08 |
2nd Quarter | 7:07 | 7:53 |
3rd Quarter | 9:36 | 5:24 |
4th Quarter | 9:04 | 5:56 |
Third-Down Conversions | 5 of 15 | 4 of 12 |
Fourth-Down Conversions | 0 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 1-1 | 3-4 |
Touchdowns | 0-1 | 3-4 |
Field goals | 1-1 | 0-4 |
Sacks By: Number-Yards | 0-0 | 5-51 |
PAT Kicks | 0-0 | 4-4 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Rutgers-Agudosi, Carlton 1-1; Laviano, Chris 1-0; Flanagan, Matt 1-0. Penn State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RU | 1st | R02 | 10:55 | Punt | R05 | 08:39 | Punt | 3-3 | 2:16 | ||
RU | 1st | R10 | 07:48 | Punt | P37 | 03:12 | Punt | 9-53 | 4:36 | ||
RU | 2nd | R25 | 12:10 | Kickoff | R27 | 10:44 | Punt | 3-2 | 1:26 | ||
RU | 2nd | R10 | 09:28 | Punt | R45 | 05:33 | Punt | 8-35 | 3:55 | ||
RU | 2nd | R25 | 02:06 | Kickoff | R37 | 01:14 | Punt | 5-12 | 0:52 | ||
RU | 2nd | R25 | 01:04 | Kickoff | R41 | 00:10 | Interception | 4-16 | 0:54 | ||
RU | 3rd | R15 | 14:54 | Kickoff | R19 | 12:51 | Punt | 3-4 | 2:03 | ||
RU | 3rd | R15 | 11:26 | Punt | P31 | 08:17 | Interception | 7-54 | 3:09 | ||
RU | 3rd | R41 | 06:54 | Downs | R45 | 05:24 | Punt | 3-4 | 1:30 | ||
RU | 3rd | R13 | 02:48 | Punt | P16 | 10:35 | * | FIELD GOAL | 16-71 | 7:13 | # |
RU | 4th | R01 | 07:57 | Interception | R21 | 05:06 | Punt | 6-20 | 2:51 | ||
RU | 4th | R25 | 04:21 | Kickoff | R43 | 03:41 | Fumble | 2-18 | 0:40 | ||
RU | 4th | R35 | 01:08 | Downs | R28 | 00:00 | Downs | 6--7 | 1:08 | ||
PSU | 1st | P34 | 15:00 | Kickoff | R41 | 10:55 | Punt | 7-25 | 4:05 | ||
PSU | 1st | R35 | 08:39 | Punt | R40 | 07:48 | Punt | 3--5 | 0:51 | ||
PSU | 1st | P20 | 03:12 | Punt | R00 | 12:10 | * | TOUCHDOWN | 12-80 | 6:02 | # |
PSU | 2nd | P33 | 10:44 | Punt | P37 | 09:28 | Punt | 3-4 | 1:16 | ||
PSU | 2nd | P10 | 05:33 | Punt | R00 | 02:06 | * | TOUCHDOWN | 8-90 | 3:27 | # |
PSU | 2nd | P25 | 01:14 | Punt | R00 | 01:04 | * | TOUCHDOWN | 1-75 | 0:10 | |
PSU | 2nd | P43 | 00:10 | Interception | R45 | 00:00 | End of half | 2-12 | 0:10 | ||
PSU | 3rd | P36 | 12:51 | Punt | P40 | 11:26 | Punt | 3-4 | 1:25 | ||
PSU | 3rd | P50 | 08:17 | Interception | R41 | 06:54 | Downs | 4-9 | 1:23 | ||
PSU | 3rd | P24 | 05:24 | Punt | P48 | 02:48 | Punt | 4-24 | 2:36 | ||
PSU | 4th | P23 | 10:28 | Kickoff | R28 | 07:57 | Interception | 7-49 | 2:31 | # | |
PSU | 4th | P30 | 05:06 | Punt | R00 | 04:21 | * | TOUCHDOWN | 2-70 | 0:45 | # |
PSU | 4th | R43 | 03:41 | Fumble | R35 | 01:08 | Downs | 4-8 | 2:33 | ||
PSU | 4th | R28 | 00:00 | Downs | R28 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rutgers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:52 | 07:07 | 09:36 | 09:04 | 13:59 | 18:40 | 32:39 | ||
3rd Down Conversions | 1/3 | 2/5 | 1/3 | 1/4 | 3/8 | 2/7 | 5/15 | ||
Average field position | R06 | R21 | R21 | R20 | R16 | R20 | R18 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:08 | 07:53 | 05:24 | 05:56 | 16:01 | 11:20 | 27:21 | ||
3rd Down Conversions | 1/3 | 3/4 | 0/3 | 0/2 | 4/7 | 0/5 | 4/12 | ||
Average field position | P39 | P27 | P36 | P36 | P32 | P36 | P34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P34 | 15:00 | Kickoff | R41 | 10:55 | Punt | 7-25 | 4:05 | ||
RU | 1st | R02 | 10:55 | Punt | R05 | 08:39 | Punt | 3-3 | 2:16 | ||
PSU | 1st | R35 | 08:39 | Punt | R40 | 07:48 | Punt | 3--5 | 0:51 | ||
RU | 1st | R10 | 07:48 | Punt | P37 | 03:12 | Punt | 9-53 | 4:36 | ||
PSU | 1st | P20 | 03:12 | Punt | R00 | 12:10 | * | TOUCHDOWN | 12-80 | 6:02 | # |
RU | 2nd | R25 | 12:10 | Kickoff | R27 | 10:44 | Punt | 3-2 | 1:26 | ||
PSU | 2nd | P33 | 10:44 | Punt | P37 | 09:28 | Punt | 3-4 | 1:16 | ||
RU | 2nd | R10 | 09:28 | Punt | R45 | 05:33 | Punt | 8-35 | 3:55 | ||
PSU | 2nd | P10 | 05:33 | Punt | R00 | 02:06 | * | TOUCHDOWN | 8-90 | 3:27 | # |
RU | 2nd | R25 | 02:06 | Kickoff | R37 | 01:14 | Punt | 5-12 | 0:52 | ||
PSU | 2nd | P25 | 01:14 | Punt | R00 | 01:04 | * | TOUCHDOWN | 1-75 | 0:10 | |
RU | 2nd | R25 | 01:04 | Kickoff | R41 | 00:10 | Interception | 4-16 | 0:54 | ||
PSU | 2nd | P43 | 00:10 | Interception | R45 | 00:00 | End of half | 2-12 | 0:10 | ||
RU | 3rd | R15 | 14:54 | Kickoff | R19 | 12:51 | Punt | 3-4 | 2:03 | ||
PSU | 3rd | P36 | 12:51 | Punt | P40 | 11:26 | Punt | 3-4 | 1:25 | ||
RU | 3rd | R15 | 11:26 | Punt | P31 | 08:17 | Interception | 7-54 | 3:09 | ||
PSU | 3rd | P50 | 08:17 | Interception | R41 | 06:54 | Downs | 4-9 | 1:23 | ||
RU | 3rd | R41 | 06:54 | Downs | R45 | 05:24 | Punt | 3-4 | 1:30 | ||
PSU | 3rd | P24 | 05:24 | Punt | P48 | 02:48 | Punt | 4-24 | 2:36 | ||
RU | 3rd | R13 | 02:48 | Punt | P16 | 10:35 | * | FIELD GOAL | 16-71 | 7:13 | # |
PSU | 4th | P23 | 10:28 | Kickoff | R28 | 07:57 | Interception | 7-49 | 2:31 | # | |
RU | 4th | R01 | 07:57 | Interception | R21 | 05:06 | Punt | 6-20 | 2:51 | ||
PSU | 4th | P30 | 05:06 | Punt | R00 | 04:21 | * | TOUCHDOWN | 2-70 | 0:45 | # |
RU | 4th | R25 | 04:21 | Kickoff | R43 | 03:41 | Fumble | 2-18 | 0:40 | ||
PSU | 4th | R43 | 03:41 | Fumble | R35 | 01:08 | Downs | 4-8 | 2:33 | ||
RU | 4th | R35 | 01:08 | Downs | R28 | 00:00 | Downs | 6--7 | 1:08 | ||
PSU | 4th | R28 | 00:00 | Downs | R28 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Rutgers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | Gause, Quentin | 5 | 3 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
14 | Lewis, Kaiwan | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
3 | Longa, Steve | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
29 | Jacobs, Davon | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
31 | Cioffi, Anthony | 5 | 1 | 6 | . | . | . | 1-0 | . | . | . | . |
53 | Pinnix-Odrick, J. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
1D | Wharton, Isaiah | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
22 | Lambert, Quanzell | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
99 | Wilkins, Kevin | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
87 | Matthews, Vance | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Mera, Djwany | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Applefield, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Hampton, Saquan | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Hunt, Andre | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
10 | Austin, Blessuan | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Allen, Marcus | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
5L | Lucas, Jordan | 5 | 4 | 9 | 1.0/7 | 1 | . | . | 1 | . | 1.0/7 | . |
11 | Bell, Brandon | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
42 | Reeder, Troy | 4 | 4 | 8 | 1.0/2 | . | . | . | . | . | . | . |
40 | Cabinda, Jason | 3 | 3 | 6 | 0.5/0 | . | . | . | 1 | . | . | . |
99 | Johnson, Austin | 1 | 5 | 6 | 2.0/11 | . | . | . | . | . | 1.0/9 | . |
95 | Nassib, Carl | 1 | 3 | 4 | 1.5/14 | . | . | . | . | . | 1.0/13 | . |
9W | White, Antoine | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
52 | Cothran, Curtis | 2 | . | 2 | 1.0/19 | . | . | . | . | . | 1.0/19 | . |
15 | Haley, Grant | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
29 | Reid, John | 1 | 1 | 2 | . | . | 1-19 | 1-44 | 1 | . | . | . |
98 | Zettel, Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Golden, Malik | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | Williams, T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Bowen, Manny | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
1B | Brown, Torrence | . | 2 | 2 | 1.0/3 | . | . | . | . | . | 0.5/1 | . |
94 | Schwan, Evan | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | Oruwariye, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
4C | Cothren, Parker | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Apke, Troy | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
90 | Sickels, G. | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Walker, Von | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Cooper, Jake | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Rutgers: 1-Grant, Janarion, 1K-Federico, Kyle, 2-Hester, Kiy, 7-Martin, Robert, 8-Hicks, Josh, 9-Hampton, Saquan, 13-Agudosi, C., 15-Morris, Trevor, 25-Adams, Jarius, 26-Roberts, Deonte, 30-Hunt, Andre, 32-Goodwin, Justin, 35-Margolis, Eric, 40-Marquez, Kevin, 46-Scarff, Charles, 47-Johnson, Isaiah, 58-Turay, Kemoko, 59-Davis, Darnell, 71-Applefield, M., 84-Tsimis, John, 85-Lucy, Alan, 87-Matthews, Vance, 91-Hamilton, D., 94-Gough, Chris, 96-Roth, Joey, 98-Hogan, Jimmy, 99-Wilkins, Kevin. |
Penn State: 1B-Brown, Torrence, 1P-Polk, Brandon, 1-Campbell, C., 1S-Smith, Jordan, 3-Thompkins, D., 4C-Cothren, Parker, 6-Golden, Malik, 7F-Farmer, Koa, 7-Lewis, Geno, 8-Wooten Jr., G., 8A-Allen, Mark, 9J-Julius, Joey, 9-McSorley, Trace, 9W-White, Antoine, 13-Blacknall, S., 20-Dudas, Jordan, 21-Oruwariye, A., 24-Scott, Nick, 25-Walker, Von, 26-Barkley, Saquon, 27-Johnson, B., 28-Apke, Troy, 29-Reid, John, 33-Cooper, Jake, 35-Baney, Matthew, 37-Gulla, Chris, 43-Bowen, Manny, 44-Yazujian, Tyler, 52-Cothran, Curtis, 55-Laurent, Wendy, 60-Beh, Noah, 68-Reihner, Kevin, 71-Hall, Albert, 75-Brosnan, B., 77-Wright, Chasz, 80-Zanellato, Matt, 88-Gesicki, Mike, 91-Barney, Tarow, 94-Schwan, Evan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Rutgers............. 0 0 0 3 - 3 Record: (1-2,0-1) Penn State.......... 0 21 0 7 - 28 Record: (2-1,1-0) Scoring Summary: 2nd 12:10 PSU - Thompkins, D. 2 yd run (Julius, Joey kick), 12-80 6:02, RU 0 - PSU 7 02:06 PSU - Barkley, Saquon 15 yd run (Julius, Joey kick), 8-90 3:27, RU 0 - PSU 14 01:04 PSU - Lynch, Akeel 75 yd run (Julius, Joey kick), 1-75 0:10, RU 0 - PSU 21 4th 10:35 RU - Federico, Kyle 34 yd field goal, 16-71 7:13, RU 3 - PSU 21 04:21 PSU - Barkley, Saquon 16 yd run (Julius, Joey kick), 2-70 0:45, RU 3 - PSU 28 RU PSU FIRST DOWNS................... 20 17 RUSHES-YARDS (NET)............ 32-43 41-330 PASSING YDS (NET)............. 251 141 Passes Att-Comp-Int........... 42-27-2 19-10-1 TOTAL OFFENSE PLAYS-YARDS..... 74-294 60-471 Fumble Returns-Yards.......... 0-0 1-19 Punt Returns-Yards............ 1--1 3-20 Kickoff Returns-Yards......... 1-8 2-57 Interception Returns-Yards.... 1-0 2-44 Punts (Number-Avg)............ 8-41.9 5-41.0 Fumbles-Lost.................. 3-1 0-0 Penalties-Yards............... 8-29 8-80 Possession Time............... 32:39 27:21 Third-Down Conversions........ 5 of 15 4 of 12 Fourth-Down Conversions....... 0 of 1 0 of 2 Red-Zone Scores-Chances....... 1-1 3-4 Sacks By: Number-Yards........ 0-0 5-51 RUSHING: Rutgers-Hicks, Josh 7-49; Martin, Robert 5-20; James, Paul 10-7; Goodwin, Justin 1-4; Laviano, Chris 9-minus 37. Penn State-Barkley, Saquon 21-195; Lynch, Akeel 10-120; Polk, Brandon 1-6; Scott, Nick 1-5; Hackenberg, C. 2-3; TEAM 1-1; Thompkins, D. 2-1; Allen, Mark 3-minus 1. PASSING: Rutgers-Laviano, Chris 27-42-2-251. Penn State-Hackenberg, C. 10-19-1-141. RECEIVING: Rutgers-Agudosi, Carlton 6-80; Grant, Janarion 4-22; Flanagan, Matt 3-26; Scarff, Charles 3-16; Patton, Andre 2-42; Hicks, Josh 2-21; Goodwin, Justin 2-16; Tsimis, John 2-10; Arcidiacono, Nick 2-7; James, Paul 1-11. Penn State-Hamilton, D. 5-86; Godwin, Chris 4-49; Gesicki, Mike 1-6. INTERCEPTIONS: Rutgers-Cioffi, Anthony 1-0. Penn State-Reid, John 1-44; Haley, Grant 1-0. FUMBLES: Rutgers-Laviano, Chris 1-0; Agudosi, Carlton 1-1; Flanagan, Matt 1-0. Penn State-None. Stadium: Beaver Stadium Attendance: 103323 Kickoff time: 8:12 pm End of Game: 11:30 Total elapsed time: 3:18 Officials: Referee: J.McGinn; Umpire: M.Pilarski; Linesman: M.Carr; Line judge: T.Kripinsky; Back judge: K.Schwarzel; Field judge: T.Maguire; Side judge: J.Hayes; Center judge: P.Holt; Temperature: 77-71 Wind: SW 6-12 Weather: Chance of rain, 35% |
Play-by-Play Summary |
Ru | 1-10 | at Ru35 | Clock 15:00. |
CoinToss:Ruthers won, defers, Penn State wil ldefend North goal. | |||
Gough, Chris kickoff 65 yards to the PSU0, Scott, Nick return 34 yards to the PSU34, out-of-bounds (Hampton, Saquan). | |||
Psu | 1-10 | at Psu34 | Hackenberg, C. pass complete to Hamilton, D. for 9 yards to the PSU43 (Austin, B.). |
Psu | 2-1 | at Psu43 | Lynch, Akeel rush for 6 yards to the PSU49, 1ST DOWN PSU (Cioffi, Anthony). |
Psu | 1-10 | at Psu49 | PENALTY PSU illegal procedure 5 yards to the PSU44. |
Psu | 1-15 | at Psu44 | Hackenberg, C. pass complete to Godwin, Chris for 13 yards to the RU43, out-of-bounds (Longa, Steve;Cioffi, Anthony). |
Psu | 2-2 | at Ru43 | Lynch, Akeel rush for 3 yards to the RU40, 1ST DOWN PSU (Lambert, Q.). |
Psu | 1-10 | at Ru40 | Hackenberg, C. pass incomplete to Godwin, Chris. |
Psu | 2-10 | at Ru40 | PENALTY PSU illegal procedure 5 yards to the RU45. |
Psu | 2-15 | at Ru45 | PENALTY PSU illegal block 15 yards to the PSU40. |
Psu | 2-30 | at Psu40 | Lynch, Akeel rush for 6 yards to the PSU46 (Wharton, Isaiah;Longa, Steve). |
Psu | 3-24 | at Psu46 | Lynch, Akeel rush for 13 yards to the RU41 (Pinnix-Odrick). |
Psu | 4-11 | at Ru41 | Gulla, Chris punt 39 yards to the RU2, downed. |
Drive: 7 plays, 25 yards, TOP 04:05 | |||
Ru | 1-10 | at Ru02 | RUTGERS drive start at 10:55. |
Ru | 1-10 | at Ru02 | PENALTY RU illegal procedure 1 yards to the RU1. |
Ru | 1-11 | at Ru01 | James, Paul rush for 4 yards to the RU5 (Allen, Marcus). |
Ru | 2-7 | at Ru05 | PENALTY RU illegal procedure 3 yards to the RU2. |
Ru | 2-10 | at Ru02 | James, Paul rush for no gain to the RU2 (Bell, Brandon;Cabinda, Jason). |
Ru | 3-10 | at Ru02 | Laviano, Chris rush for 3 yards to the RU5, out-of-bounds (Bell, Brandon). |
Ru | 4-7 | at Ru05 | Roth, Joey punt 38 yards to the RU43, Thompkins, D. return 8 yards to the RU35 (Cioffi, Anthony). |
Drive: 3 plays, 3 yards, TOP 02:16 | |||
Psu | 1-10 | at Ru35 | PENN STATE drive start at 08:39. |
Psu | 1-10 | at Ru35 | Barkley, Saquon rush for no gain to the RU35 (Longa, Steve;Lewis, Kaiwan). |
Psu | 2-10 | at Ru35 | Hackenberg, C. pass incomplete to Godwin, Chris. |
Psu | 3-10 | at Ru35 | Hackenberg, C. pass incomplete to Gesicki, Mike (Gause, Quentin). |
Psu | 4-10 | at Ru35 | PENALTY PSU delay of game 5 yards to the RU40. |
Psu | 4-15 | at Ru40 | Gulla, Chris punt 30 yards to the RU10, fair catch by Grant, Janarion. |
Drive: 3 plays, minus 5 yards, TOP 00:51 | |||
Ru | 1-10 | at Ru10 | RUTGERS drive start at 07:48. |
Ru | 1-10 | at Ru10 | Hicks, Josh rush for 2 yards to the RU12 (Reeder, Troy). |
Ru | 2-8 | at Ru12 | PENALTY PSU personal foul 15 yards to the RU27, 1ST DOWN RU. |
Ru | 1-10 | at Ru27 | Laviano, Chris pass complete to Flanagan, Matt for 7 yards to the RU34 (Cabinda, Jason;Bell, Brandon). |
Ru | 2-3 | at Ru34 | Laviano, Chris pass complete to Patton, Andre for 12 yards to the RU46, 1ST DOWN RU, out-of-bounds (Williams, T.). |
Ru | 1-10 | at Ru46 | Hicks, Josh rush for 2 yards to the RU48 (Haley, Grant;Reeder, Troy). |
Ru | 2-8 | at Ru48 | Laviano, Chris pass complete to Agudosi, C. for 6 yards to the PSU46, out-of-bounds (Haley, Grant). |
Ru | 3-2 | at Psu46 | Hicks, Josh rush for 4 yards to the PSU42, 1ST DOWN RU (Zettel, Anthony;Schwan, Evan). |
Ru | 1-10 | at Psu42 | Martin, Robert rush for 1 yard to the PSU41 (Nassib, Carl;Bell, Brandon). |
Ru | 2-9 | at Psu41 | Laviano, Chris pass incomplete. |
Ru | 3-9 | at Psu41 | Timeout Rutgers, clock 03:59. |
Ru | 3-9 | at Psu41 | Laviano, Chris pass complete to Grant, Janarion for 4 yards to the PSU37 (Lucas, Jordan;Johnson, Austin). |
Ru | 4-5 | at Psu37 | Roth, Joey punt 37 yards to the PSU0, touchback. |
Drive: 9 plays, 53 yards, TOP 04:36 | |||
Psu | 1-10 | at Psu20 | PENN STATE drive start at 03:12. |
Psu | 1-10 | at Psu20 | Hackenberg, C. pass complete to Godwin, Chris for 30 yards to the 50 yardline, 1ST DOWN PSU, out-of-bounds (Jacobs, Davon). |
Psu | 1-10 | at Psu50 | Barkley, Saquon rush for 4 yards to the RU46 (Wharton, Isaiah). |
Psu | 2-6 | at Ru46 | Barkley, Saquon rush for 5 yards to the RU41 (Longa, Steve). |
Psu | 3-1 | at Ru41 | Barkley, Saquon rush for 3 yards to the RU38, 1ST DOWN PSU (Gause, Quentin). |
Psu | 1-10 | at Ru38 | Lynch, Akeel rush for 8 yards to the RU30 (Longa, Steve). |
Psu | 2-2 | at Ru30 | Lynch, Akeel rush for no gain to the RU30 (Pinnix-Odrick). |
Drive: 6 plays, 50 yards, TOP 06:02 | |||
Rutgers 0, Penn State 0 |
Psu | 3-2 | at Ru30 | Start of 2nd quarter, clock 15:00. |
Psu | 3-2 | at Ru30 | Polk, Brandon rush for 6 yards to the RU24, 1ST DOWN PSU (Jacobs, Davon). |
Psu | 1-10 | at Ru24 | Lynch, Akeel rush for 2 yards to the RU22 (Wharton, Isaiah;Gause, Quentin). |
Psu | 2-8 | at Ru22 | Barkley, Saquon rush for 5 yards to the RU17 (Gause, Quentin). |
Psu | 3-3 | at Ru17 | Hackenberg, C. pass complete to Hamilton, D. for 13 yards to the RU4, 1ST DOWN PSU (Gause, Quentin). |
Psu | 1-G | at Ru04 | Lynch, Akeel rush for 2 yards to the RU2 (Lewis, Kaiwan;Gause, Quentin). |
Psu | 2-G | at Ru02 | Thompkins, D. rush for 2 yards to the RU0, TOUCHDOWN, clock 12:10. |
Julius, Joey kick attempt good. | |||
Penn State 7, Rutgers 0 | |||
Drive: 12 plays, 80 yards, TOP 06:02 | |||
Julius, Joey kickoff 65 yards to the RU0, touchback. | |||
Ru | 1-10 | at Ru25 | RUTGERS drive start at 12:10. |
