Individual Game-by-Game |
Games Played |
## | Player | gp/gs | wash | how | nm | iowa | osu | mich | ill | minn | ind | msu | psu | umd |
34 | Abdur-Ra'oof | 7/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
13 | Agudosi, C. | 12/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1Z | Allen, Zach | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
39 | Anya, Sandy | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | Applefield, M. | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
42 | Arcidiacono, N. | 12/9 | START | XXX | START | XXX | START | XXX | START | START | START | START | START | START |
10 | Austin, B. | 11/11 | START | START | START | START | START | START | START | START | START | ... | START | START |
38 | Bailey, Dacoven | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
95 | Bateky, Jon | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9K | Bonagura, David | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | Campbell, Zane | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
90 | Carter, R. | 5/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX |
94 | Cintron, M. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | Cioffi, Anthony | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
28 | Clayton, Najee | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
65 | Cole, Tariq | 11/11 | START | START | START | START | START | ... | START | START | START | START | START | START |
59 | Davis, Darnell | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
77 | Denman, J.J. | 10/7 | START | START | START | START | START | START | START | XXX | ... | ... | XXX | XXX |
21 | Douglas, Ross | 10/1 | XXX | XXX | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
81 | Flanagan, Matt | 12/5 | XXX | START | XXX | START | XXX | START | XXX | XXX | START | XXX | START | XXX |
32 | Goodwin, Justin | 12/6 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
1 | Grant, Janarion | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
17 | Gray, K.J. | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
86 | Griffin-Stewart | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
91 | Hamilton, D. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
9 | Hampton, Saquan | 7/7 | START | ... | ... | ... | ... | ... | START | START | START | START | START | START |
3 | Harris, Jawuan | 12/8 | XXX | XXX | START | START | START | START | START | START | XXX | START | XXX | START |
18 | Hayes, Damon | 11/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
79 | Heeman, Zack | 4/1 | ... | XXX | ... | ... | XXX | START | ... | ... | ... | ... | XXX | ... |
2 | Hester, Kiy | 8/4 | XXX | START | START | START | START | ... | ... | ... | XXX | XXX | ... | XXX |
8 | Hicks, Josh | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | XXX | START | ... |
98 | Hogan, Jimmy | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
30 | Hunt, Andre | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
73 | Jackson, Jonah | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5C | James, Ronnie | 4/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
47 | Johnson, Isaiah | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX |
33 | Jones, Greg | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
51 | Joseph, S. | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
22 | Lambert, Q. | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
5 | Laviano, Chris | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | ... |
85 | Lucy, Alan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | Maddox-Williams | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | ... |
35 | Margolis, Eric | 9/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | START |
40 | Marquez, Kevin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
7 | Martin, Robert | 10/6 | ... | START | START | START | START | START | START | ... | XXX | XXX | XXX | XXX |
87 | Matthews, Vance | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
60 | Miller, Dorian | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | wash | how | nm | iowa | osu | mich | ill | minn | ind | msu | psu | umd |
15 | Morris, Trevor | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX |
70 | Muller, Chris | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
12 | Nash, Myles | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
69 | Nelson, Derrick | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
1T | Oden, Tylin | 6/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
20 | Parker, Marcus | 7/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | Patton, Andre | 12/11 | START | START | START | START | START | START | START | START | START | START | XXX | START |
82 | Perry, N. | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
53 | Pinnix-Odrick | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
1G | Rescigno, G. | 7/5 | ... | XXX | ... | ... | ... | ... | XXX | START | START | START | START | START |
26 | Roberts, Deonte | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
49 | Russell, B. | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
54 | Seymour, Kamaal | 10/5 | ... | XXX | ... | XXX | XXX | XXX | XXX | START | START | START | START | START |
97 | Smolar, Jared | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
4 | Sneed, Trey | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | Snorweah, C. | 8/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | Stevens, L. | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
36 | Taylor, T.J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | Tsimis, John | 12/6 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | START | XXX | START |
58 | Turay, Kemoko | 8/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Wharton, Isaiah | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
92 | Wiafe, Eric | 4/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... |
99 | Wilkins, Kevin | 12/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wash | how | nm | iowa | osu | mich | ill | minn | ind | msu | psu | umd |
Morris, Trevor LB | 54-48 | 102 | 5-1 | 0-4 | 0-3 | 5-3 | 6-3 | 7-4 | 4-3 | 9-6 | 5-5 | 2-9 | 6-4 | 5-3 |
Roberts, Deonte LB | 35-60 | 95 | 1-2 | 4-2 | 2-3 | 5-4 | 4-6 | 3-7 | 3-6 | 1-0 | 3-5 | 4-13 | 3-5 | 2-7 |
Cioffi, Anthony DB | 32-31 | 63 | 1-4 | 3-2 | 4-1 | 1-1 | 4-4 | 5-4 | 5-2 | 2-2 | 0-1 | 0-1 | 6-4 | 1-5 |
Hamilton, D. DL | 19-37 | 56 | 0-3 | 0-1 | 5-5 | 1-1 | 1-0 | 1-1 | 1-2 | 3-4 | 3-7 | 0-4 | 4-3 | 0-6 |
Pinnix-Odrick DL | 22-30 | 52 | 2-0 | 5-1 | 5-7 | 0-1 | 0-1 | 0-1 | 1-4 | 1-4 | 2-3 | 0-3 | 4-2 | 2-3 |
Hester, Kiy DB | 35-17 | 52 | 6-2 | 3-0 | 3-1 | 8-3 | 7-3 | DNP | DNP | DNP | 2-4 | 4-3 | DNP | 2-1 |
Maddox-Williams LB | 20-27 | 47 | - | 0-1 | 0-2 | - | 9-2 | 1-3 | 3-2 | 3-7 | 1-3 | 2-4 | 1-3 | DNP |
Wharton, Isaiah DB | 35-11 | 46 | 1-0 | 4-2 | 5-1 | 1-0 | 4-1 | 3-1 | 1-0 | 2-1 | 7-0 | 2-2 | 2-3 | 3-0 |
Hampton, Saquan DB | 30-16 | 46 | 2-0 | DNP | DNP | DNP | DNP | DNP | 2-2 | 5-3 | 5-1 | 3-4 | 7-4 | 6-2 |
Davis, Darnell DL | 21-20 | 41 | - | 2-0 | 4-1 | 0-1 | 5-1 | 2-1 | 4-2 | 1-2 | 3-3 | 0-4 | 0-2 | 0-3 |
Austin, B. DB | 30-11 | 41 | 4-2 | 2-0 | 6-0 | 0-3 | 5-0 | 3-2 | 1-1 | 3-0 | 5-2 | DNP | 1-0 | 0-1 |
Joseph, S. DL | 13-17 | 30 | 1-0 | 1-1 | 1-4 | 2-1 | - | 2-1 | 1-1 | 1-3 | 2-1 | 0-2 | 2-2 | 0-1 |
Hayes, Damon DB | 15-10 | 25 | DNP | 2-2 | 0-1 | - | - | 0-1 | 1-0 | 2-0 | 2-1 | 6-4 | 1-0 | 1-1 |
Jones, Greg LB | 12-8 | 20 | 3-2 | 1-0 | 7-1 | 1-3 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Marquez, Kevin DB | 10-8 | 18 | - | 1-2 | 0-1 | - | 3-1 | - | DNP | 6-3 | - | 0-1 | - | - |
Russell, B. LB | 5-11 | 16 | - | - | - | - | - | - | - | - | 0-1 | - | 3-0 | 2-10 |
Gray, K.J. DB | 9-6 | 15 | DNP | 0-1 | - | - | 2-0 | 4-2 | 1-0 | DNP | 0-1 | 1-2 | - | 1-0 |
Lambert, Q. DL | 11-4 | 15 | 2-1 | - | 5-2 | 4-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Wilkins, Kevin DL | 8-7 | 15 | 2-1 | 2-1 | 1-0 | 0-2 | 2-0 | - | 1-0 | 0-1 | 0-2 | - | - | - |
Bateky, Jon DL | 9-5 | 14 | - | 1-1 | 0-1 | - | 1-0 | 1-1 | - | - | 3-1 | 1-0 | 2-0 | 0-1 |
Hogan, Jimmy DL | 4-6 | 10 | DNP | 0-1 | DNP | - | 1-1 | 1-0 | 0-1 | 1-1 | 1-2 | - | - | DNP |
Margolis, Eric LB | 2-6 | 8 | DNP | 0-1 | 1-3 | - | - | - | - | - | DNP | DNP | 0-1 | 1-1 |
Nash, Myles DL | 2-4 | 6 | - | - | 0-1 | - | 1-0 | - | - | - | 0-1 | 1-1 | 0-1 | - |
Bailey, Dacoven | 4-2 | 6 | 3-0 | 0-1 | - | - | 1-0 | - | - | - | - | - | - | 0-1 |
Harris, Jawuan | 3-3 | 6 | - | - | 0-1 | - | 1-0 | - | - | - | 1-0 | 1-1 | - | 0-1 |
Taylor, T.J. LB | 2-3 | 5 | - | - | - | - | 1-1 | - | - | - | 1-0 | 0-2 | - | - |
Douglas, Ross DB | 4-1 | 5 | 1-1 | - | DNP | DNP | - | 2-0 | 1-0 | - | - | - | - | - |
Matthews, Vance | 2-3 | 5 | - | - | - | - | 0-1 | - | - | 1-1 | 1-0 | - | - | 0-1 |
Agudosi, C. | 4-1 | 5 | - | 1-0 | - | - | - | - | - | 2-0 | - | 1-0 | - | 0-1 |
Clayton, Najee LB | 3-2 | 5 | 2-0 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Stevens, L. DB | 2-1 | 3 | - | 1-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Sneed, Trey | 2-1 | 3 | - | - | 1-0 | - | - | - | - | - | - | 1-0 | - | 0-1 |
Hicks, Josh | 1-2 | 3 | - | 0-2 | - | 1-0 | - | - | DNP | - | - | - | - | DNP |
Johnson, Isaiah LB | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | - | - | 1-1 | DNP | DNP | DNP | 0-1 |
Anya, Sandy DB | 2-1 | 3 | - | 2-0 | - | - | - | 0-1 | - | - | - | - | - | - |
Patton, Andre | 3-0 | 3 | - | - | - | - | 1-0 | - | - | - | 1-0 | - | - | 1-0 |
Turay, Kemoko DL | 3-0 | 3 | DNP | DNP | DNP | - | - | DNP | - | - | 1-0 | - | - | 2-0 |
Martin, Robert | 2-0 | 2 | DNP | - | - | - | - | 1-0 | 1-0 | DNP | - | - | - | - |
Carter, R. DL | 0-2 | 2 | DNP | - | DNP | DNP | 0-1 | - | DNP | DNP | DNP | - | DNP | 0-1 |
Arcidiacono, N. | 2-0 | 2 | - | - | - | - | - | - | 2-0 | - | - | - | - | - |
Wiafe, Eric DL | 2-0 | 2 | DNP | 2-0 | DNP | DNP | - | - | DNP | DNP | DNP | - | DNP | DNP |
James, Ronnie DB | 2-0 | 2 | DNP | DNP | 1-0 | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Campbell, Zane DB | 0-2 | 2 | DNP | DNP | 0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Lucy, Alan | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - |
Hunt, Andre LB | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Grant, Janarion | 1-0 | 1 | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Parker, Marcus DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 | - | - | - | - |
TOTAL TACKLES | ua-a | total | wash | how | nm | iowa | osu | mich | ill | minn | ind | msu | psu | umd |
Smolar, Jared | 0-1 | 1 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Bonagura, David | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wash | how | nm | iowa | osu | mich | ill | minn | ind | msu | psu | umd |
Pinnix-Odrick DL | 3-4 | 5.0 | - | 2.0-7 | 1.5-11 | 0.5-5 | - | - | 0.5-1 | - | - | - | - | 0.5-5 |
Davis, Darnell DL | 1-2 | 2.0 | - | - | - | - | - | - | 1.0-9 | - | - | - | 0.5-1 | 0.5-5 |
Turay, Kemoko DL | 2-0 | 2.0 | DNP | DNP | DNP | - | - | DNP | - | - | 1.0-9 | - | - | 1.0-7 |
Wilkins, Kevin DL | 1-1 | 1.5 | - | 0.5-2 | 1.0-1 | - | - | - | - | - | - | - | - | - |
Joseph, S. DL | 0-2 | 1.0 | - | - | 0.5-4 | - | - | - | 0.5-2 | - | - | - | - | - |
Austin, B. DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | DNP | - | - |
Jones, Greg LB | 1-0 | 1.0 | 1.0-3 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Morris, Trevor LB | 1-0 | 1.0 | - | - | - | 1.0-7 | - | - | - | - | - | - | - | - |
Hester, Kiy DB | 1-0 | 1.0 | - | - | - | - | - | DNP | DNP | DNP | - | - | DNP | 1.0-6 |
Hayes, Damon DB | 1-0 | 1.0 | DNP | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
Margolis, Eric LB | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | DNP | DNP | 0.5-0 | - |
Maddox-Williams LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-0 | - | - | - | - | DNP |
Hunt, Andre LB | 0-1 | 0.5 | 0.5-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Carter, R. DL | 0-1 | 0.5 | DNP | - | DNP | DNP | - | - | DNP | DNP | DNP | - | DNP | 0.5-4 |
Hogan, Jimmy DL | 0-1 | 0.5 | DNP | 0.5-2 | DNP | - | - | - | - | - | - | - | - | DNP |
Hamilton, D. DL | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-3 | - | - | - | - | - |
Bateky, Jon DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-4 |
Lambert, Q. DL | 0-1 | 0.5 | - | - | - | 0.5-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Douglas, Ross DB | 0-1 | 0.5 | 0.5-3 | - | DNP | DNP | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wash | how | nm | iowa | osu | mich | ill | minn | ind | msu | psu | umd |
Pinnix-Odrick DL | 7-6 | 10.0 | 1.0-4 | 2.0-7 | 1.5-11 | 0.5-5 | - | - | 1.0-1 | 1.5-2 | 1.0-2 | - | - | 1.5-8 |
Davis, Darnell DL | 5-6 | 8.0 | - | 1.0-2 | 1.0-2 | - | 1.0-1 | - | 1.0-9 | 0.5-0 | 1.5-3 | 0.5-1 | 0.5-1 | 1.0-6 |
Hester, Kiy DB | 6-1 | 6.5 | 2.0-5 | 1.0-5 | - | 1.0-1 | 1.0-1 | DNP | DNP | DNP | 0.5-0 | - | DNP | 1.0-6 |
Wharton, Isaiah DB | 5-0 | 5.0 | - | 1.0-3 | 1.0-5 | - | - | - | 1.0-2 | - | 1.0-1 | - | - | 1.0-2 |
Bateky, Jon DL | 3-2 | 4.0 | - | - | - | - | 1.0-1 | - | - | - | 2.5-6 | - | - | 0.5-4 |
Joseph, S. DL | 2-3 | 3.5 | - | - | 0.5-4 | - | - | 1.0-2 | 0.5-2 | - | 1.0-1 | 0.5-1 | - | - |
Morris, Trevor LB | 2-3 | 3.5 | - | - | - | 1.0-7 | - | 0.5-2 | - | - | 2.0-4 | - | - | - |
Hampton, Saquan DB | 3-0 | 3.0 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | - | - | 1.0-4 | - | - | 1.0-4 |
Roberts, Deonte LB | 2-2 | 3.0 | - | 1.0-4 | 1.0-2 | - | - | 0.5-2 | - | - | - | - | - | 0.5-1 |
Hamilton, D. DL | 1-3 | 2.5 | - | - | 1.0-2 | - | - | - | 0.5-3 | - | - | 1.0-1 | - | - |
Hogan, Jimmy DL | 1-2 | 2.0 | DNP | 0.5-2 | DNP | - | - | 1.0-1 | 0.5-1 | - | - | - | - | DNP |
Hayes, Damon DB | 2-0 | 2.0 | DNP | 1.0-1 | - | - | - | - | - | - | - | 1.0-1 | - | - |
Turay, Kemoko DL | 2-0 | 2.0 | DNP | DNP | DNP | - | - | DNP | - | - | 1.0-9 | - | - | 1.0-7 |
Wilkins, Kevin DL | 1-2 | 2.0 | - | 0.5-2 | 1.0-1 | - | - | - | - | - | 0.5-1 | - | - | - |
Jones, Greg LB | 2-0 | 2.0 | 1.0-3 | - | 1.0-6 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Maddox-Williams LB | 0-3 | 1.5 | - | - | - | - | - | - | 0.5-0 | 1.0-1 | - | - | - | DNP |
Lambert, Q. DL | 1-1 | 1.5 | - | - | 1.0-1 | 0.5-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Russell, B. LB | 0-2 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
Austin, B. DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | DNP | - | - |
Douglas, Ross DB | 0-1 | 0.5 | 0.5-3 | - | DNP | DNP | - | - | - | - | - | - | - | - |
Margolis, Eric LB | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | DNP | DNP | 0.5-0 | - |
Carter, R. DL | 0-1 | 0.5 | DNP | - | DNP | DNP | - | - | DNP | DNP | DNP | - | DNP | 0.5-4 |
Hunt, Andre LB | 0-1 | 0.5 | 0.5-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wash | how | nm | iowa | osu | mich | ill | minn | ind | msu | psu | umd |
Goodwin, Justin | 1181 | 95 | 16 | - | 74 | 18 | 182 | 91 | 179 | 147 | 84 | 114 | 181 |
Martin, Robert | 662 | DNP | 83 | 175 | 125 | 40 | 22 | 95 | DNP | - | 39 | 5 | 78 |
Grant, Janarion | 655 | 160 | 248 | 154 | 93 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Harris, Jawuan | 531 | - | 46 | 94 | 19 | 32 | -7 | 35 | 47 | 131 | 36 | 33 | 65 |
Patton, Andre | 460 | 25 | 22 | 28 | 33 | - | - | 90 | 73 | 91 | - | 29 | 69 |
Hicks, Josh | 230 | 70 | 44 | 6 | 7 | 77 | - | DNP | 27 | 5 | 3 | -9 | DNP |
Oden, Tylin | 144 | DNP | 58 | DNP | 13 | 14 | DNP | DNP | - | DNP | 40 | 19 | DNP |
Rescigno, G. | 107 | DNP | 42 | DNP | DNP | DNP | DNP | 37 | 26 | 2 | 1 | 10 | -11 |
Sneed, Trey | 104 | 8 | 10 | - | - | 5 | 27 | 16 | 2 | 19 | 17 | - | - |
Tsimis, John | 94 | - | - | - | 19 | - | - | 39 | 21 | - | 4 | 3 | 8 |
Agudosi, C. | 89 | 5 | 22 | - | - | - | - | 23 | 25 | - | - | - | 14 |
Arcidiacono, N. | 62 | 27 | 14 | 13 | - | - | - | 3 | - | 5 | - | - | - |
Hayes, Damon | 55 | DNP | - | - | - | - | - | - | 55 | - | - | - | - |
Laviano, Chris | 52 | -4 | 24 | 1 | 5 | 19 | -8 | 15 | DNP | DNP | DNP | DNP | DNP |
Hampton, Saquan | 30 | - | DNP | DNP | DNP | DNP | DNP | - | - | 30 | - | - | - |
Flanagan, Matt | 29 | 7 | 6 | - | - | - | - | - | 11 | - | 2 | - | 3 |
Roberts, Deonte | 7 | - | - | - | - | - | - | - | - | 7 | - | - | - |
Gray, K.J. | 5 | DNP | - | 5 | - | - | - | - | DNP | - | - | - | - |
Bailey, Dacoven | -3 | 3 | - | - | - | - | - | - | -9 | - | - | 2 | 1 |
Allen, Zach | -5 | DNP | DNP | 1 | DNP | DNP | -6 | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | -45 | -16 | -4 | -10 | -5 | -2 | - | - | - | - | - | -8 | - |