#1G Rescigno, Giovanni | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 10, 2016 | HOWARD | 1 | 42 | 1 | 42 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Oct 15, 2016 | ILLINOIS | 12 | 37 | 0 | 10 | 0 | 0 | 0 | 0 | 10-18-1 | 120 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Oct 22, 2016 | at Minnesota | 11 | 26 | 0 | 18 | 0 | 0 | 0 | 0 | 22-38-2 | 220 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Nov 05, 2016 | INDIANA | 11 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 19-36-0 | 258 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 12, 2016 | at Michigan State | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6-16-2 | 40 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 19, 2016 | PENN STATE | 9 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 7-16-0 | 48 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Nov 26, 2016 | at Maryland | 14 | -11 | 0 | 13 | 0 | 0 | 0 | 0 | 22-39-0 | 203 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
Totals | 59 | 107 | 2 | 42 | 0 | 0 | 0 | 0 | 86-163-5 | 889 | 5 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
Games: 7 Avg/rush: 1.8 Pass effic: 102.56 All purpose avg/game: 15.3 Total offense avg/gm: 142.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 10, 2016 | HOWARD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 15, 2016 | ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 22, 2016 | at Minnesota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 05, 2016 | INDIANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 12, 2016 | at Michigan State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 19, 2016 | PENN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 26, 2016 | at Maryland | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |