Scoring Summary |
New Mexico (1-2) vs. Rutgers (2-1)
Date: Sep 17, 2016 Site: Piscataway, N.J. Stadium: High Point Solutions Attendance: 39680
Score by Quarters | 1 | 2 | 3 | 4 | Score |
New Mexico | 21 | 0 | 0 | 7 | 28 |
Rutgers | 7 | 21 | 3 | 6 | 37 |
SCORING SUMMARY | NM -RU | |||
1st | 12:56 | NM | CHESTNUT, Daryl 19 yd run (SANDERS, Jason kick) | |
1 play, 19 yards, TOP 0:05 | 7 - 0 | |||
01:36 | NM | REED, Patrick 36 yd pass from APODACA, Austin (SANDERS, Jason kick) | ||
7 plays, 62 yards, TOP 3:26 | 14 - 0 | |||
00:13 | NM | JORDAN, Lamar 52 yd run (SANDERS, Jason kick) | ||
2 plays, 59 yards, TOP 0:43 | 21 - 0 | |||
00:03 | RU | Harris, Jawuan 75 yd pass from Laviano, Chris (Bonagura, David kick) | ||
1 play, 75 yards, TOP 0:10 | 21 - 7 | |||
2nd | 09:38 | RU | Patton, Andre 21 yd pass from Grant, Janarion (Bonagura, David kick) | |
10 plays, 82 yards, TOP 3:22 | 21 - 14 | |||
05:47 | RU | Martin, Robert 80 yd run (Bonagura, David kick) | ||
1 play, 80 yards, TOP 0:10 | 21 - 21 | |||
01:04 | RU | Grant, Janarion 69 yd punt return (Bonagura, David kick) | ||
21 - 28 | ||||
3rd | 07:11 | RU | Bonagura, David 41 yd field goal | |
11 plays, 38 yards, TOP 3:47 | 21 - 31 | |||
4th | 12:06 | NM | McQUARLEY, Richard 22 yd run (SANDERS, Jason kick) | |
10 plays, 69 yards, TOP 5:30 | 28 - 31 | |||
05:30 | RU | Bonagura, David 33 yd field goal | ||
7 plays, 20 yards, TOP 2:18 | 28 - 34 | |||
03:05 | RU | Bonagura, David 28 yd field goal | ||
4 plays, 6 yards, TOP 0:59 | 28 - 37 |
Kickoff time: 12:01 pm End of Game: 3:37 pm Total elapsed time: 3:36 Referee: Mark Kluczynski Umpire: Tim Owens Linesman: Kelly Saalfeld Line judge: Rick Kruger Back judge: Scott Buchanan Field judge: Gary Powers Side judge: Scott McElwee Center judge: Jason Nickleby Temperature: 81 F Wind: SSW 6mph Weather: Mostly Sunny |
Team Statistics |
Team Totals | NM | RU |
FIRST DOWNS | 21 | 14 |
Rushing | 12 | 6 |
Passing | 8 | 7 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 293 | 177 |
Rushing Attempts | 56 | 32 |
Average Per Rush | 5.2 | 5.5 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 327 | 191 |
Yards Lost Rushing | 34 | 14 |
NET YARDS PASSING | 169 | 173 |
Completions-Attempts-Int | 13-24-1 | 12-30-0 |
Average Per Attempt | 7.0 | 5.8 |
Average Per Completion | 13.0 | 14.4 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 462 | 350 |
Total offense plays | 80 | 62 |
Average Gain Per Play | 5.8 | 5.6 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 7-65 | 5-37 |
PUNTS-YARDS | 8-308 | 7-242 |
Average Yards Per Punt | 38.5 | 34.6 |
Net Yards Per Punt | 22.0 | 31.9 |
Inside 20 | 2 | 2 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 4-260 | 8-422 |
Average Yards Per Kickoff | 65.0 | 52.8 |
Net Yards Per Kickoff | 40.0 | 35.5 |
Touchbacks | 4 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 3-19-0 | 7-112-1 |
Average Per Return | 6.3 | 16.0 |
Kickoff returns: Number-Yds-TD | 8-138-0 | 0-0-0 |
Average Per Return | 17.2 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-5-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-13-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 38:17 | 21:43 |
1st Quarter | 12:06 | 2:54 |
2nd Quarter | 10:28 | 4:32 |
3rd Quarter | 6:52 | 8:08 |
4th Quarter | 8:51 | 6:09 |
Third-Down Conversions | 3 of 15 | 6 of 17 |
Fourth-Down Conversions | 2 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 1-3 | 2-2 |
Touchdowns | 1-3 | 0-2 |
Field goals | 0-3 | 2-2 |
Sacks By: Number-Yards | 0-0 | 3-16 |
PAT Kicks | 4-4 | 4-4 |
Field Goals | 0-1 | 3-3 |
Points off turnovers | 7 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: New Mexico-OWENS, Tyrone 1-1. Rutgers-Grant, Janarion 1-1; Martin, Robert 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NM | 1st | V26 | 15:00 | Kickoff | V29 | 13:01 | Punt | 4-3 | 1:59 | ||
NM | 1st | H19 | 13:01 | Fumble | H00 | 12:56 | * | TOUCHDOWN | 1-19 | 0:05 | # |
NM | 1st | V35 | 11:53 | Punt | H20 | 06:03 | Downs | 10-45 | 5:50 | # | |
NM | 1st | V38 | 05:02 | Punt | H00 | 01:36 | * | TOUCHDOWN | 7-62 | 3:26 | |
NM | 1st | V41 | 00:56 | Punt | H00 | 00:13 | * | TOUCHDOWN | 2-59 | 0:43 | |
NM | 1st | V39 | 00:00 | Kickoff | V48 | 13:00 | Punt | 3-9 | 2:00 | ||
NM | 2nd | V30 | 09:33 | Kickoff | H38 | 05:57 | Punt | 5-32 | 3:36 | ||
NM | 2nd | V33 | 05:42 | Kickoff | V08 | 03:41 | Punt | 3--25 | 2:01 | ||
NM | 2nd | V12 | 02:49 | Punt | V35 | 01:04 | Punt | 5-23 | 1:45 | ||
NM | 2nd | V34 | 00:59 | Kickoff | H32 | 00:08 | Interception | 6-34 | 0:51 | ||
NM | 3rd | V46 | 13:23 | Punt | H26 | 10:58 | Fumble | 4-28 | 2:25 | ||
NM | 3rd | V24 | 07:05 | Kickoff | V31 | 05:20 | Punt | 3-7 | 1:45 | ||
NM | 3rd | V31 | 02:36 | Punt | H00 | 12:06 | * | TOUCHDOWN | 10-69 | 5:30 | |
NM | 4th | V01 | 09:57 | Punt | V08 | 07:48 | Punt | 3-7 | 2:09 | ||
NM | 4th | V21 | 05:24 | Kickoff | V17 | 04:04 | Punt | 3--4 | 1:20 | ||
NM | 4th | V29 | 03:01 | Kickoff | H15 | 00:43 | Missed FG | 12-56 | 2:18 | # | |
RU | 1st | H21 | 00:00 | Punt | H19 | 13:01 | Fumble | 0--2 | 0:00 | ||
RU | 1st | H25 | 12:56 | Kickoff | H32 | 11:53 | Punt | 3-7 | 1:03 | ||
RU | 1st | H20 | 06:03 | Downs | H26 | 05:02 | Punt | 3-6 | 1:01 | ||
RU | 1st | H25 | 01:36 | Kickoff | H32 | 00:56 | Punt | 3-7 | 0:40 | ||
RU | 1st | H25 | 00:13 | Kickoff | V00 | 00:03 | * | TOUCHDOWN | 1-75 | 0:10 | |
RU | 2nd | H18 | 13:00 | Punt | V00 | 09:38 | * | TOUCHDOWN | 10-82 | 3:22 | |
RU | 2nd | H20 | 05:57 | Punt | V00 | 05:47 | * | TOUCHDOWN | 1-80 | 0:10 | |
RU | 2nd | V37 | 03:41 | Punt | V42 | 02:49 | Punt | 3--5 | 0:52 | ||
RU | 2nd | V00 | 01:04 | Punt | V00 | 01:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
RU | 2nd | H07 | 00:08 | Interception | H02 | 00:00 | End of half | 1--5 | 0:08 | ||
RU | 3rd | H25 | 15:00 | Kickoff | H24 | 13:23 | Punt | 3--1 | 1:37 | ||
RU | 3rd | H39 | 10:58 | Fumble | V23 | 07:11 | * | FIELD GOAL | 11-38 | 3:47 | |
RU | 3rd | H17 | 05:20 | Punt | H34 | 02:36 | Punt | 6-17 | 2:44 | ||
RU | 4th | H49 | 12:06 | Kickoff | V33 | 09:57 | Punt | 8-18 | 2:09 | ||
RU | 4th | V35 | 07:48 | Punt | V15 | 05:30 | * | FIELD GOAL | 7-20 | 2:18 | # |
RU | 4th | V16 | 04:04 | Punt | V10 | 03:05 | * | FIELD GOAL | 4-6 | 0:59 | # |
RU | 4th | H20 | 00:43 | Missed FG | H15 | 00:00 | End of half | 1--5 | 0:43 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:06 | 10:28 | 06:52 | 08:51 | 22:34 | 15:43 | 38:17 | ||
3rd Down Conversions | 1/4 | 0/4 | 0/1 | 2/6 | 1/8 | 2/7 | 3/15 | ||
Average field position | V43 | V27 | V33 | V17 | V36 | V25 | V32 | ||
4th Down Conversions | 1/2 | 0/0 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rutgers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:54 | 04:32 | 08:08 | 06:09 | 07:26 | 14:17 | 21:43 | ||
3rd Down Conversions | 0/3 | 2/3 | 3/6 | 1/5 | 2/6 | 4/11 | 6/17 | ||
Average field position | H23 | H27 | H27 | V46 | H25 | H42 | H33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NM | 1st | V26 | 15:00 | Kickoff | V29 | 13:01 | Punt | 4-3 | 1:59 | ||
RU | 1st | H21 | 00:00 | Punt | H19 | 13:01 | Fumble | 0--2 | 0:00 | ||
NM | 1st | H19 | 13:01 | Fumble | H00 | 12:56 | * | TOUCHDOWN | 1-19 | 0:05 | # |
RU | 1st | H25 | 12:56 | Kickoff | H32 | 11:53 | Punt | 3-7 | 1:03 | ||
NM | 1st | V35 | 11:53 | Punt | H20 | 06:03 | Downs | 10-45 | 5:50 | # | |
RU | 1st | H20 | 06:03 | Downs | H26 | 05:02 | Punt | 3-6 | 1:01 | ||
NM | 1st | V38 | 05:02 | Punt | H00 | 01:36 | * | TOUCHDOWN | 7-62 | 3:26 | |
RU | 1st | H25 | 01:36 | Kickoff | H32 | 00:56 | Punt | 3-7 | 0:40 | ||
NM | 1st | V41 | 00:56 | Punt | H00 | 00:13 | * | TOUCHDOWN | 2-59 | 0:43 | |
RU | 1st | H25 | 00:13 | Kickoff | V00 | 00:03 | * | TOUCHDOWN | 1-75 | 0:10 | |
NM | 1st | V39 | 00:00 | Kickoff | V48 | 13:00 | Punt | 3-9 | 2:00 | ||
RU | 2nd | H18 | 13:00 | Punt | V00 | 09:38 | * | TOUCHDOWN | 10-82 | 3:22 | |
NM | 2nd | V30 | 09:33 | Kickoff | H38 | 05:57 | Punt | 5-32 | 3:36 | ||
RU | 2nd | H20 | 05:57 | Punt | V00 | 05:47 | * | TOUCHDOWN | 1-80 | 0:10 | |
NM | 2nd | V33 | 05:42 | Kickoff | V08 | 03:41 | Punt | 3--25 | 2:01 | ||
RU | 2nd | V37 | 03:41 | Punt | V42 | 02:49 | Punt | 3--5 | 0:52 | ||
NM | 2nd | V12 | 02:49 | Punt | V35 | 01:04 | Punt | 5-23 | 1:45 | ||
RU | 2nd | V00 | 01:04 | Punt | V00 | 01:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
NM | 2nd | V34 | 00:59 | Kickoff | H32 | 00:08 | Interception | 6-34 | 0:51 | ||
RU | 2nd | H07 | 00:08 | Interception | H02 | 00:00 | End of half | 1--5 | 0:08 | ||
RU | 3rd | H25 | 15:00 | Kickoff | H24 | 13:23 | Punt | 3--1 | 1:37 | ||
NM | 3rd | V46 | 13:23 | Punt | H26 | 10:58 | Fumble | 4-28 | 2:25 | ||
RU | 3rd | H39 | 10:58 | Fumble | V23 | 07:11 | * | FIELD GOAL | 11-38 | 3:47 | |
NM | 3rd | V24 | 07:05 | Kickoff | V31 | 05:20 | Punt | 3-7 | 1:45 | ||
RU | 3rd | H17 | 05:20 | Punt | H34 | 02:36 | Punt | 6-17 | 2:44 | ||
NM | 3rd | V31 | 02:36 | Punt | H00 | 12:06 | * | TOUCHDOWN | 10-69 | 5:30 | |
RU | 4th | H49 | 12:06 | Kickoff | V33 | 09:57 | Punt | 8-18 | 2:09 | ||
NM | 4th | V01 | 09:57 | Punt | V08 | 07:48 | Punt | 3-7 | 2:09 | ||
RU | 4th | V35 | 07:48 | Punt | V15 | 05:30 | * | FIELD GOAL | 7-20 | 2:18 | # |
NM | 4th | V21 | 05:24 | Kickoff | V17 | 04:04 | Punt | 3--4 | 1:20 | ||
RU | 4th | V16 | 04:04 | Punt | V10 | 03:05 | * | FIELD GOAL | 4-6 | 0:59 | # |
NM | 4th | V29 | 03:01 | Kickoff | H15 | 00:43 | Missed FG | 12-56 | 2:18 | # | |
RU | 4th | H20 | 00:43 | Missed FG | H15 | 00:00 | End of half | 1--5 | 0:43 |
Defensive Statistics |
## | New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2C | CARSON, Kimmie | 5 | 2 | 7 | 1.0/6 | . | . | . | . | . | . | 1 |
1S | SANTOS, Ryan | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
91 | D'AVANZO, Nik | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
1H | HENRY, Daniel | 4 | 2 | 6 | . | 1 | . | . | 1 | . | . | . |
3H | HART, Alex | 2 | 2 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
95 | HUGHES, Garrett | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
5C | CROSBY, Lee | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | WHITE, Donnie | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
3M | MARTIN, Nias | 2 | . | 2 | . | . | . | . | . | . | . | . |
58 | DANIELS, Maurice | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
30 | BOJORQUEZ, Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | PARKER, Bijon | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
1G | GIRGLE, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | QUARELLS, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
1R | RUSSO, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | REED, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | UDEH, William | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | BAKER, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | OKONKWO, Kene | . | 1 | 1 | . | . | . | . | . | . | . | . |
2R | ROTHSCHILLER, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Rutgers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
53 | Pinnix-Odrick, J. | 5 | 7 | 12 | 1.5/11 | . | . | . | 1 | . | 1.5/11 | . |
91 | Hamilton, Darius | 5 | 5 | 10 | 1.0/2 | . | . | . | . | . | . | . |
33 | Jones, Greg | 7 | 1 | 8 | 1.0/6 | . | . | . | . | . | . | . |
22 | Lambert, Quanzell | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | 1 |
10 | Austin, Blessuan | 6 | . | 6 | . | . | 1-13 | . | 1 | . | . | . |
11 | Wharton, Isaiah | 5 | 1 | 6 | 1.0/5 | . | . | . | 1 | . | . | . |
31 | Cioffi, Anthony | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
59 | Davis, Darnell | 4 | 1 | 5 | 1.0/2 | 1 | . | . | . | . | . | . |
26 | Roberts, Deonte | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
51 | Joseph, Sebastian | 1 | 4 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
2 | Hester, Kiy | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
35 | Margolis, Eric | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
15 | Morris, Trevor | . | 3 | 3 | . | . | . | . | . | . | . | . |
37 | Campbell, Zane | . | 2 | 2 | . | . | . | . | . | . | . | . |
44 | Maddox-Williams, T. | . | 2 | 2 | . | . | . | . | . | . | . | . |
5C | James, Ronnie | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Sneed, Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Wilkins, Kevin | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
29 | Stevens, Lawrence | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Marquez, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Nash, Myles | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | Lucy, Alan | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Bateky, Jon | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Harris, Jawuan | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Hayes, Damon | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Gray, K.J. | . | . | . | . | . | . | 1-5 | . | . | . | . |
Participation Report |
|
|
New Mexico: 1G-GIRGLE, Jacob, 1R-RUSSO, John, 2R-ROTHSCHILLER, J, 3-McQUARLEY, R., 6-WOODHOUSE, Diq., 7M-MANLY, Blair, 9S-SANDERS, Jason, 9-DRENNAN, Q', 9B-BARNWELL, Jr., 13-JORDAN, Lamar, 15-HARRIS, Emman., 18-DAVIS, Chris, 20-CHESTNUT, Daryl, 27-PARKER, Bijon, 29-DONALDSON, K., 30-BOJORQUEZ, C., 46-WALSH, Michael, 47-OCASIO, Austin, 53-BAKER, Cody, 57-POWELL, Everett, 58-DANIELS, Mauric, 66-FONUA, Tevita, 69-HOTT, Beau, 72-JORDAN, Avery, 77-GRAMMEL, Char., 84-BIELMAN, Erik, 87-SOMOYE, Anu, 88-LEHMAN, Nick, 97-ROMERO, Steven, 98-OKONKWO, Kene, 99-TIMMONS, Taylor. |
Rutgers: 1Z-Allen, Zach, 4-Sneed, Trey, 5C-James, Ronnie, 8-Hicks, Josh, 9K-Bonagura, David, 12-Nash, Myles, 13-Agudosi, C., 17-Gray, K.J., 18-Hayes, Damon, 23-Bailey, Dacoven, 29-Stevens, L., 32-Goodwin, Justin, 35-Margolis, Eric, 36-Taylor, T.J., 37-Campbell, Zane, 39-Anya, Sandy, 40-Marquez, Kevin, 44-Maddox-Williams, 49-Russell, B., 59-Davis, Darnell, 71-Applefield, M., 73-Jackson, Jonah, 81-Flanagan, Matt, 84-Tsimis, John, 85-Lucy, Alan, 87-Matthews, Vance, 94-Cintron, M., 95-Bateky, Jon, 97-Smolar, Jared, 99-Wilkins, Kevin. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- New Mexico.......... 21 0 0 7 - 28 Record: (1-2) Rutgers............. 7 21 3 6 - 37 Record: (2-1) Scoring Summary: 1st 12:56 NM - CHESTNUT, Daryl 19 yd run (SANDERS, Jason kick), 1-19 0:05, NM 7 - RU 0 01:36 NM - REED, Patrick 36 yd pass from APODACA, Austin (SANDERS, Jason kick), 7-62 3:26, NM 14 - RU 0 00:13 NM - JORDAN, Lamar 52 yd run (SANDERS, Jason kick), 2-59 0:43, NM 21 - RU 0 00:03 RU - Harris, Jawuan 75 yd pass from Laviano, Chris (Bonagura, David kick), 1-75 0:10, NM 21 - RU 7 2nd 09:38 RU - Patton, Andre 21 yd pass from Grant, Janarion (Bonagura, David kick), 10-82 3:22, NM 21 - RU 14 05:47 RU - Martin, Robert 80 yd run (Bonagura, David kick), 1-80 0:10, NM 21 - RU 21 01:04 RU - Grant, Janarion 69 yd punt return (Bonagura, David kick), , NM 21 - RU 28 3rd 07:11 RU - Bonagura, David 41 yd field goal, 11-38 3:47, NM 21 - RU 31 4th 12:06 NM - McQUARLEY, Richard 22 yd run (SANDERS, Jason kick), 10-69 5:30, NM 28 - RU 31 05:30 RU - Bonagura, David 33 yd field goal, 7-20 2:18, NM 28 - RU 34 03:05 RU - Bonagura, David 28 yd field goal, 4-6 0:59, NM 28 - RU 37 NM RU FIRST DOWNS................... 21 14 RUSHES-YARDS (NET)............ 56-293 32-177 PASSING YDS (NET)............. 169 173 Passes Att-Comp-Int........... 24-13-1 30-12-0 TOTAL OFFENSE PLAYS-YARDS..... 80-462 62-350 Fumble Returns-Yards.......... 0-0 1-13 Punt Returns-Yards............ 3-19 7-112 Kickoff Returns-Yards......... 8-138 0-0 Interception Returns-Yards.... 0-0 1-5 Punts (Number-Avg)............ 8-38.5 7-34.6 Fumbles-Lost.................. 1-1 2-1 Penalties-Yards............... 7-65 5-37 Possession Time............... 38:17 21:43 Third-Down Conversions........ 3 of 15 6 of 17 Fourth-Down Conversions....... 2 of 3 0 of 0 Red-Zone Scores-Chances....... 1-3 2-2 Sacks By: Number-Yards........ 0-0 3-16 RUSHING: New Mexico-JORDAN, Lamar 14-101; OWENS, Tyrone 14-67; McQUARLEY, Richard 6-52; CHESTNUT, Daryl 9-41; APODACA, Austin 9-23; WOODHOUSE, Diquon 3-7; GAMBLIN, Dameon 1-2. Rutgers-Martin, Robert 21-169; Grant, Janarion 4-10; Hicks, Josh 3-6; Laviano, Chris 1-1; Allen, Zach 1-1; TEAM 2-minus 10. PASSING: New Mexico-APODACA, Austin 5-13-1-85; JORDAN, Lamar 8-11-0-84. Rutgers-Laviano, Chris 11-27-0-152; Allen, Zach 0-2-0-0; Grant, Janarion 1-1-0-21. RECEIVING: New Mexico-QUARELLS, Matt 5-49; DRENNAN, Q' 3-23; REED, Patrick 2-55; SOMOYE, Anu 1-25; GAMBLIN, Dameon 1-11; WALSH, Michael 1-6. Rutgers-Grant, Janarion 4-32; Harris, Jawuan 3-94; Patton, Andre 2-28; Martin, Robert 2-6; Arcidiacono, Nick 1-13. INTERCEPTIONS: New Mexico-None. Rutgers-Gray, K.J. 1-5. FUMBLES: New Mexico-OWENS, Tyrone 1-1. Rutgers-Martin, Robert 1-0; Grant, Janarion 1-1. Stadium: High Point Solutions Attendance: 39680 Kickoff time: 12:01 pm End of Game: 3:37 pm Total elapsed time: 3:36 Officials: Referee: Mark Kluczynski; Umpire: Tim Owens; Linesman: Kelly Saalfeld; Line judge: Rick Kruger; Back judge: Scott Buchanan; Field judge: Gary Powers; Side judge: Scott McElwee; Center judge: Jason Nickleby; Temperature: 81 F Wind: SSW 6mph Weather: Mostly Sunny |
Play-by-Play Summary |
New Mexico wins toss and will receive. Rutgers defends North goal. | |||
Nm | 1-10 | at Nm35 | RU ball on RU35. |
Smolar, Jared kickoff 61 yards to the NM4, CHESTNUT, Daryl return 22 yards to the NM26 (Hester, Kiy). | |||
Nm | 1-10 | at Nm26 | OWENS, Tyrone rush for 5 yards to the NM31 (Joseph, S.;Pinnix-Odrick). |
Nm | 2-5 | at Nm31 | CHESTNUT, Daryl rush for 10 yards to the NM41 (Wharton, Isaiah), PENALTY NM illegal block (ADCOCK, Garrett) 15 yards to the NM26. |
Nm | 2-10 | at Nm26 | 2nd and 10. |
Nm | 2-10 | at Nm26 | APODACA, Austin pass incomplete to GAMBLIN, Dameon (Austin, B.). |
Rutgers issued a sideline warning 13:50 | |||
Nm | 3-10 | at Nm26 | OWENS, Tyrone rush for 3 yards to the NM29 (Roberts, Deonte;Morris, Trevor). |
Nm | 4-7 | at Nm29 | BOJORQUEZ, C. punt 50 yards to the RU21, Grant, Janarion return 0 yards to the RU21, fumble by Grant, Janarion recovered by NM PARKER, Bijon at RU19. |
Drive: 4 plays, 3 yards, TOP 01:59 | |||
Nm | 1-10 | at Ru19 | NEW MEXICO drive start at 13:01. |
Nm | 1-10 | at Ru19 | CHESTNUT, Daryl rush for 19 yards to the RU0, 1ST DOWN NM, TOUCHDOWN, clock 12:56. |
SANDERS, Jason kick attempt good. | |||
New Mexico 7, Rutgers 0 | |||
Drive: 1 plays, 19 yards, TOP 00:05 | |||
SANDERS, Jason kickoff 65 yards to the RU0, touchback. | |||
Ru | 1-10 | at Ru25 | RUTGERS drive start at 12:56. |
Ru | 1-10 | at Ru25 | Martin, Robert rush for 2 yards to the RU27 (CARSON, Kimmie). |
Ru | 2-8 | at Ru27 | Martin, Robert rush for 5 yards to the RU32 (UDEH, William). |
Ru | 3-3 | at Ru32 | Laviano, Chris pass incomplete to Harris, Jawuan. |
Ru | 4-3 | at Ru32 | Cintron, M. punt 33 yards to the NM35, fair catch by DAVIS, Chris. |
Drive: 3 plays, 7 yards, TOP 01:03 | |||
Nm | 1-10 | at Nm35 | NEW MEXICO drive start at 11:53. |
Nm | 1-10 | at Nm35 | JORDAN, Lamar rush for 3 yards to the NM38 (Cioffi, Anthony). |
Nm | 2-7 | at Nm38 | OWENS, Tyrone rush for 22 yards to the RU40, 1ST DOWN NM (Jones, Greg). |
Nm | 1-10 | at Ru40 | JORDAN, Lamar rush for 5 yards to the RU35 (Lambert, Q.). |
Nm | 2-5 | at Ru35 | JORDAN, Lamar rush for loss of 5 yards to the RU40, out-of-bounds (Wharton, Isaiah). |
Nm | 3-10 | at Ru40 | Timeout New Mexico, clock 09:19. |
Nm | 3-10 | at Ru40 | JORDAN, Lamar pass complete to QUARELLS, Matt for 8 yards to the RU32, out-of-bounds (Wharton, Isaiah). |
Nm | 4-2 | at Ru32 | OWENS, Tyrone rush for 3 yards to the RU29, 1ST DOWN NM (Hamilton, D.;Pinnix-Odrick). |
Nm | 1-10 | at Ru29 | CHESTNUT, Daryl rush for loss of 1 yard to the RU30 (Lambert, Q.). |
Nm | 2-11 | at Ru30 | JORDAN, Lamar pass complete to QUARELLS, Matt for 3 yards to the RU27 (Jones, Greg), QB hurry by Joseph, S.. |
Nm | 3-8 | at Ru27 | Timeout Rutgers, clock 06:43. |
Nm | 3-8 | at Ru27 | JORDAN, Lamar rush for 7 yards to the RU20, out-of-bounds (Cioffi, Anthony). |
