Individual Game-by-Game |
Games Played |
## | Player | gp/gs | wash | emu | msu | neb | osu | ill | pur | mich | umd | psu | ind | mstu |
1A | Allen, Zach | 3/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
9A | Anderson, Ryan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | Anthony, Max | 12/4 | XXX | START | XXX | XXX | START | XXX | XXX | START | XXX | XXX | START | XXX |
71 | Applefield, M. | 12/10 | START | START | START | XXX | XXX | START | START | START | START | START | START | START |
10 | Austin, B. | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
23 | Bailey, Dacoven | 11/3 | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | ... | XXX |
95 | Bateky, Jon | 10/8 | START | ... | ... | XXX | XXX | START | START | START | START | START | START | START |
56 | Battle, Rashawn | 4/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
25 | Blackshear, R. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
1B | Blunt, Rashad | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
9B | Bolin, Kyle | 6/5 | START | START | START | START | START | XXX | ... | ... | ... | ... | ... | ... |
37 | Campbell, Zane | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2K | Ceneus, McDerby | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
94 | Cintron, M. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
5C | Clark, Micah | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
65 | Cole, Tariq | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
9D | Davidovicz, J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
59 | Davis, Darnell | 12/4 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
40 | DeVera, Brendan | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | Douglas, Ross | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
13 | Edwards, Gus | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
3 | Fatukasi, O. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Fogg, Tyshon | 6/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
16 | Garvin, Jelani | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1 | Grant, Janarion | 7/4 | START | XXX | START | ... | ... | START | START | XXX | ... | XXX | ... | ... |
17 | Gray, K.J. | 10/4 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | ... | ... | XXX |
86 | Griffin-Stewart | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Griggs, Jason | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
9 | Hampton, Saquan | 8/7 | START | START | START | START | START | ... | ... | ... | ... | XXX | START | START |
3H | Harris, Jawuan | 11/5 | ... | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX |
97 | Harte, Andrew | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
82 | Hayek, Hunter | 12/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
22 | Hayes, Damon | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
79 | Heeman, Zack | 5/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
2 | Hester, Kiy | 11/8 | START | START | START | START | START | ... | XXX | XXX | XXX | START | START | START |
8H | Hicks, Josh | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
98 | Hogan, Jimmy | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
74 | Howson, Sam | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
6J | Jabbie, Mohamed | 11/6 | XXX | XXX | XXX | ... | XXX | XXX | START | START | START | START | START | START |
73 | Jackson, Jonah | 6/5 | START | START | ... | START | START | ... | ... | ... | ... | ... | XXX | START |
51 | Joseph, S. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
66 | Krimin, Nick | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
1L | Lewis, J. | 7/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
61 | Lonsdorf, Mike | 4/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... |
7 | Lumor, Elorm | 12/3 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
55 | Maietti, M. | 9/9 | ... | ... | START | START | START | START | START | START | START | START | START | ... |
3M | Manning, S. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
## | Player | gp/gs | wash | emu | msu | neb | osu | ill | pur | mich | umd | psu | ind | mstu |
27 | Marfo, Kobe | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
35 | Margolis, Eric | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7M | Martin, Robert | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | Melton, Bo | 12/3 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
60 | Miller, Dorian | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
5 | Mitchell, Damon | 10/5 | XXX | START | XXX | START | START | XXX | START | START | XXX | XXX | ... | ... |
15 | Morris, Trevor | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
12 | Nash, Myles | 12/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
63 | Onulak, Jim | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
26 | Onyechi, CJ | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
96 | Previlon, W. | 12/4 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | Pugh, Aslan | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1G | Rescigno, G. | 9/7 | ... | ... | XXX | ... | XXX | START | START | START | START | START | START | START |
6 | Roberts, Deonte | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
5R | Rosa, Austin | 3/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
49 | Russell, B. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | Seymour, Kamaal | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
29 | Stevens, L. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
47 | Taylor, Bill | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Taylor, Manny | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
87 | Taylor, Prince | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
58 | Turay, Kemoko | 12/9 | XXX | START | START | START | START | START | START | START | XXX | XXX | START | START |
50 | Turner, Julius | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
75 | Venesky, Zach | 3/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
89 | Vokolek, Travis | 7/2 | ... | ... | ... | ... | ... | XXX | XXX | XXX | START | START | XXX | XXX |
77 | Vretman, Sam | 8/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
88 | Washington, J. | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
11 | Wharton, Isaiah | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
92 | Wiafe, Eric | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
99 | Wilkins, Kevin | 12/8 | START | START | XXX | XXX | START | START | START | START | START | START | XXX | XXX |
14 | Wormley, E. | 11/4 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wash | emu | msu | neb | osu | ill | pur | mich | umd | psu | ind | mstu |
Morris, Trevor LB | 37-81 | 118 | 2-1 | 3-5 | 1-4 | 5-7 | 3-5 | 1-8 | 5-7 | 2-7 | 3-9 | 1-2 | 6-12 | 5-14 |
Roberts, Deonte LB | 27-77 | 104 | 2-6 | 5-3 | 1-5 | 1-3 | 4-5 | 1-8 | 2-5 | 2-10 | 2-7 | 1-8 | 3-4 | 3-13 |
Turay, Kemoko DL | 28-37 | 65 | 4-1 | 2-2 | - | 1-6 | 2-5 | 2-2 | 1-8 | 5-2 | 0-1 | 2-1 | 5-3 | 4-6 |
Gray, K.J. DB | 33-25 | 58 | 1-0 | 2-0 | 4-3 | 1-3 | 7-1 | 3-5 | 6-4 | 5-4 | 2-2 | DNP | DNP | 2-3 |
Hayes, Damon DB | 28-20 | 48 | 1-2 | 1-0 | - | 5-3 | 4-0 | 2-1 | 1-1 | 2-8 | 5-1 | 3-1 | 1-2 | 3-1 |
Wilkins, Kevin DL | 16-31 | 47 | 1-2 | 2-0 | 1-1 | 0-5 | 2-1 | 2-2 | 3-2 | 2-2 | 1-1 | 0-6 | 1-1 | 1-8 |
Harris, Jawuan | 21-20 | 41 | DNP | 1-0 | - | - | - | 4-7 | 4-0 | 5-5 | 3-3 | 2-0 | 1-4 | 1-1 |
Joseph, S. DL | 15-26 | 41 | 2-2 | 3-2 | 1-0 | 2-2 | 1-3 | 1-0 | 1-3 | - | 1-6 | 2-0 | 1-4 | 0-4 |
Wharton, Isaiah DB | 23-17 | 40 | 3-2 | 2-0 | 0-1 | 3-1 | 1-1 | 2-1 | 3-1 | 4-4 | 0-1 | 2-3 | 2-1 | 1-1 |
Douglas, Ross LB | 14-24 | 38 | - | 6-1 | 0-2 | 0-3 | 1-2 | 3-3 | 3-3 | - | 1-2 | - | 0-3 | 0-5 |
Davis, Darnell DL | 12-26 | 38 | 1-0 | 3-3 | 2-8 | 1-3 | 1-0 | - | 1-2 | 0-2 | - | 1-2 | 1-1 | 1-5 |
Hampton, Saquan DB | 22-16 | 38 | 2-2 | 6-2 | - | 4-6 | 1-0 | DNP | DNP | DNP | DNP | 1-0 | 4-1 | 4-5 |
Hester, Kiy DB | 16-21 | 37 | 1-2 | 1-1 | 1-0 | 2-5 | - | DNP | 2-0 | 0-3 | 3-1 | 2-3 | 3-5 | 1-1 |
Bateky, Jon DL | 6-27 | 33 | 0-4 | DNP | DNP | 2-2 | - | 0-2 | 2-7 | 0-2 | 0-5 | 1-2 | 1-1 | 0-2 |
Turner, Julius DL | 6-17 | 23 | - | 0-1 | 0-4 | 0-1 | 2-0 | 1-2 | 0-2 | 2-1 | 1-2 | - | 0-1 | 0-3 |
Fogg, Tyshon LB | 9-9 | 18 | DNP | DNP | 3-3 | DNP | - | DNP | 0-1 | DNP | DNP | - | 5-2 | 1-3 |
Lumor, Elorm DL | 7-10 | 17 | 1-1 | - | 0-1 | 0-1 | 1-1 | - | 0-2 | 0-1 | 3-3 | - | - | 2-0 |
Campbell, Zane DB | 12-4 | 16 | - | DNP | 3-2 | - | 4-1 | 1-0 | - | 1-1 | - | 1-0 | 1-0 | 1-0 |
Previlon, W. DL | 5-8 | 13 | - | 2-0 | 1-2 | 0-1 | 0-1 | - | 2-2 | - | 0-1 | - | - | 0-1 |
Russell, B. LB | 4-9 | 13 | - | - | 0-1 | - | - | - | - | 1-1 | - | 1-3 | 0-1 | 2-3 |
Austin, B. DB | 7-5 | 12 | 1-3 | 3-0 | 1-0 | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Bailey, Dacoven | 7-4 | 11 | - | - | 0-1 | - | - | 1-0 | 3-0 | 0-1 | 1-1 | 1-1 | DNP | 1-0 |
Nash, Myles DL | 3-6 | 9 | - | 1-0 | 2-4 | - | - | 0-1 | - | - | - | 0-1 | - | - |
Stevens, L. DB | 6-2 | 8 | - | - | 1-1 | 1-0 | 0-1 | 2-0 | 1-0 | - | 1-0 | - | DNP | DNP |
Onyechi, CJ LB | 4-4 | 8 | - | - | - | - | - | - | - | 1-0 | 1-1 | 1-2 | 1-1 | - |
Fatukasi, O. LB | 4-3 | 7 | 1-0 | 1-0 | 1-1 | - | - | - | - | 1-1 | - | 0-1 | - | - |
Edwards, Gus | 2-2 | 4 | - | 1-0 | - | 0-1 | - | - | - | - | - | 1-0 | - | 0-1 |
Mitchell, Damon | 3-1 | 4 | - | - | - | - | - | - | 1-0 | 1-0 | 0-1 | 1-0 | DNP | DNP |
Jabbie, Mohamed | 2-1 | 3 | - | 1-0 | - | DNP | - | 1-0 | - | - | 0-1 | - | - | - |
Margolis, Eric LB | 1-2 | 3 | 1-1 | - | 0-1 | - | - | - | - | - | - | - | - | - |
Battle, Rashawn LB | 0-3 | 3 | DNP | DNP | 0-2 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | - | - |
Melton, Bo | 3-0 | 3 | 1-0 | - | - | - | - | - | - | - | 1-0 | - | 1-0 | - |
Wiafe, Eric DL | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
DeVera, Brendan LB | 0-2 | 2 | - | - | DNP | - | - | - | - | 0-1 | - | - | - | 0-1 |
Hicks, Josh | 1-1 | 2 | - | - | - | - | - | 1-0 | - | - | 0-1 | DNP | DNP | - |
Griffin-Stewart | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Hogan, Jimmy DL | 1-1 | 2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | 0-1 | DNP |
Applefield, M. | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
Cole, Tariq | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Seymour, Kamaal | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0-1 |
Taylor, Bill | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - |
Marfo, Kobe DB | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Washington, J. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wash | emu | msu | neb | osu | ill | pur | mich | umd | psu | ind | mstu |
Turay, Kemoko DL | 3-2 | 4.0 | - | - | - | - | 1.0-3 | 0.5-3 | - | 1.0-13 | - | - | - | 1.5-8 |
Davis, Darnell DL | 2-0 | 2.0 | 1.0-9 | - | 1.0-6 | - | - | - | - | - | - | - | - | - |
Bateky, Jon DL | 1-1 | 1.5 | - | DNP | DNP | - | - | - | - | - | 0.5-3 | 1.0-4 | - | - |
Joseph, S. DL | 1-1 | 1.5 | - | - | - | - | - | 1.0-3 | - | - | 0.5-3 | - | - | - |
Gray, K.J. DB | 1-1 | 1.5 | - | - | - | - | 1.0-7 | - | - | - | 0.5-1 | DNP | DNP | - |
Turner, Julius DL | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.0-3 | - | - | 0.5-4 |
Bailey, Dacoven | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-12 | DNP | - |
Lumor, Elorm DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - | - |
Previlon, W. DL | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
Nash, Myles DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | - | - | - | - | - |
Morris, Trevor LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-0 | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wash | emu | msu | neb | osu | ill | pur | mich | umd | psu | ind | mstu |
Turay, Kemoko DL | 4-6 | 7.0 | 0.5-2 | - | - | - | 2.0-3 | 0.5-3 | - | 1.0-13 | - | 1.0-1 | 0.5-1 | 1.5-8 |
Wilkins, Kevin DL | 5-1 | 5.5 | - | 1.0-1 | - | - | - | 1.0-5 | 1.0-1 | 2.0-3 | - | - | 0.5-1 | - |
Roberts, Deonte LB | 2-6 | 5.0 | - | - | 1.5-2 | 0.5-0 | 0.5-1 | - | - | 0.5-1 | - | 0.5-1 | 0.5-1 | 1.0-1 |
Joseph, S. DL | 4-1 | 4.5 | - | - | 1.0-1 | - | - | 1.0-3 | - | - | 0.5-3 | 1.0-2 | 1.0-7 | - |
Davis, Darnell DL | 3-2 | 4.0 | 1.0-9 | 1.0-2 | 1.5-7 | - | - | - | - | - | - | 0.5-1 | - | - |
Morris, Trevor LB | 1-5 | 3.5 | - | - | - | 1.5-2 | - | 0.5-0 | - | - | 0.5-0 | - | 1.0-2 | - |
Gray, K.J. DB | 2-2 | 3.0 | - | - | 1.0-2 | - | 1.5-8 | - | - | - | 0.5-1 | DNP | DNP | - |
Bateky, Jon DL | 2-2 | 3.0 | - | DNP | DNP | 0.5-2 | - | - | - | - | 0.5-3 | 1.0-4 | 1.0-1 | - |
Turner, Julius DL | 1-3 | 2.5 | - | - | - | - | - | 0.5-1 | - | 0.5-1 | 1.0-3 | - | - | 0.5-4 |
Hayes, Damon DB | 1-2 | 2.0 | - | - | - | 1.0-2 | - | - | - | 1.0-2 | - | - | - | - |
Lumor, Elorm DL | 1-1 | 1.5 | - | - | - | 0.5-1 | - | - | - | - | 1.0-2 | - | - | - |
Nash, Myles DL | 1-1 | 1.5 | - | - | 1.0-2 | - | - | 0.5-3 | - | - | - | - | - | - |
Fogg, Tyshon LB | 1-0 | 1.0 | DNP | DNP | - | DNP | - | DNP | - | DNP | DNP | - | - | 1.0-1 |
Previlon, W. DL | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
Hogan, Jimmy DL | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-3 | DNP | - | DNP |
Onyechi, CJ LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-6 | - | - |
Harris, Jawuan | 1-0 | 1.0 | DNP | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
Bailey, Dacoven | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-12 | DNP | - |
Hester, Kiy DB | 0-1 | 0.5 | - | - | - | - | - | DNP | - | - | - | - | 0.5-0 | - |
Wharton, Isaiah DB | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wash | emu | msu | neb | osu | ill | pur | mich | umd | psu | ind | mstu |
Edwards, Gus | 816 | 97 | 59 | 66 | 60 | 43 | 137 | 99 | 39 | 132 | 44 | 30 | 10 |
Blackshear, R. | 705 | 9 | - | 132 | 15 | 63 | 87 | 56 | DNP | 115 | 6 | 68 | 154 |
Grant, Janarion | 600 | 91 | 157 | 38 | DNP | DNP | 66 | 36 | 118 | DNP | 94 | DNP | DNP |
Martin, Robert | 490 | 61 | 68 | 35 | 9 | 73 | 35 | 34 | 11 | 69 | 53 | 42 | - |
Washington, J. | 280 | 36 | 54 | 18 | 27 | 6 | - | 22 | 33 | 57 | 1 | 17 | 9 |
Hicks, Josh | 245 | 13 | 21 | 62 | 27 | 53 | 25 | - | 42 | - | DNP | DNP | 2 |
Rescigno, G. | 153 | DNP | DNP | 19 | DNP | 7 | 41 | -11 | -20 | 54 | 57 | 6 | - |
Mitchell, Damon | 144 | 46 | 48 | 12 | 16 | 14 | - | - | 8 | - | - | DNP | DNP |
Bailey, Dacoven | 122 | 42 | - | - | 38 | - | 7 | - | - | - | 4 | DNP | 31 |
Lewis, J. | 111 | DNP | -2 | 58 | 2 | 14 | 1 | DNP | DNP | DNP | DNP | 36 | 2 |
Hester, Kiy | 95 | - | - | 10 | 33 | - | DNP | - | - | 52 | - | - | - |
Griffin-Stewart | 87 | 5 | - | 21 | 12 | 4 | - | 16 | - | 3 | 19 | 7 | - |
Melton, Bo | 83 | - | - | 48 | - | - | - | - | - | - | 4 | 31 | - |
Hayek, Hunter | 70 | - | 2 | 14 | 32 | - | - | - | 21 | 5 | - | -4 | - |
Harris, Jawuan | 46 | DNP | - | - | 4 | - | 26 | - | 3 | - | - | -5 | 18 |
Jabbie, Mohamed | 30 | - | - | 11 | DNP | - | - | - | - | - | 12 | 7 | - |
Nash, Myles | 29 | - | - | 4 | - | - | - | - | - | 17 | - | - | 8 |
Battle, Rashawn | 25 | DNP | DNP | 25 | DNP | - | DNP | DNP | DNP | DNP | DNP | - | - |
Wormley, E. | 19 | 5 | - | - | - | - | - | - | 6 | - | - | 8 | DNP |
Anthony, Max | 17 | - | - | - | - | 17 | - | - | - | - | - | - | - |
Vokolek, Travis | 14 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | - | 14 | - |
Fogg, Tyshon | 5 | DNP | DNP | 5 | DNP | - | DNP | - | DNP | DNP | - | - | - |
Pugh, Aslan | 5 | DNP | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Hampton, Saquan | 4 | - | 4 | - | - | - | DNP | DNP | DNP | DNP | - | - | - |
Bolin, Kyle | 2 | -12 | 1 | -3 | 11 | 5 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Allen, Zach | -1 | DNP | DNP | -1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | - |
Ceneus, McDerby | -3 | DNP | DNP | -3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | -52 | - | - | - | -18 | - | -6 | -4 | -2 | -11 | - | -11 | - |