Scoring Summary |
Penn State (8-3,5-3) vs. Rutgers (1-10,0-8)
Date: Nov 17, 2018 Site: Piscataway, N.J. Stadium: HighPoint.com Attendance: 44840
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Penn State | 3 | 10 | 0 | 7 | 20 |
Rutgers | 0 | 0 | 0 | 7 | 7 |
SCORING SUMMARY | PSU -RU | |||
1st | 02:27 | PSU | Pinegar, Jake 22 yd field goal | |
13 plays, 71 yards, TOP 5:06 | 3 - 0 | |||
2nd | 02:04 | PSU | Freiermuth, Pat 6 yd pass from McSorley, Trace (Pinegar, Jake kick) | |
4 plays, 28 yards, TOP 0:53 | 10 - 0 | |||
00:00 | PSU | Pinegar, Jake 19 yd field goal | ||
8 plays, 79 yards, TOP 1:05 | 13 - 0 | |||
4th | 13:06 | PSU | Freiermuth, Pat 18 yd pass from McSorley, Trace (Pinegar, Jake kick) | |
8 plays, 46 yards, TOP 3:10 | 20 - 0 | |||
09:23 | RU | Blackshear, Raheem 2 yd run (Davidovicz, Justin kick) | ||
9 plays, 65 yards, TOP 3:43 | 20 - 7 |
Kickoff time: 12:01 pm End of Game: 3:14 pm Total elapsed time: 3:13 Referee: Mike Cannon Umpire: Ken Zelmanski Linesman: Bruce Keeling Line judge: Brian Matthew Back judge: Robert Smith Jr Field judge: Grady Smith Side judge: Joel Clay Center judge: Bryan Banks Temperature: 52 F Wind: WNW10mph Weather: Mostly Cloudy |
Team Statistics |
Team Totals | PSU | RU |
FIRST DOWNS | 19 | 17 |
Rushing | 9 | 13 |
Passing | 8 | 1 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 139 | 188 |
Rushing Attempts | 39 | 55 |
Average Per Rush | 3.6 | 3.4 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 152 | 231 |
Yards Lost Rushing | 13 | 43 |
NET YARDS PASSING | 183 | 46 |
Completions-Attempts-Int | 17-37-1 | 5-16-2 |
Average Per Attempt | 4.9 | 2.9 |
Average Per Completion | 10.8 | 9.2 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 322 | 234 |
Total offense plays | 76 | 71 |
Average Gain Per Play | 4.2 | 3.3 |
Fumbles: Number-Lost | 2-1 | 2-1 |
Penalties: Number-Yards | 3-43 | 5-62 |
PUNTS-YARDS | 6-292 | 5-232 |
Average Yards Per Punt | 48.7 | 46.4 |
Net Yards Per Punt | 38.7 | 40.4 |
Inside 20 | 3 | 0 |
50+ Yards | 3 | 1 |
Touchbacks | 3 | 1 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 4-227 | 2-101 |
Average Yards Per Kickoff | 56.8 | 50.5 |
Net Yards Per Kickoff | 42.8 | 45.5 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 14 |
Punt returns: Number-Yards-TD | 2-10-0 | 0-0-0 |
Average Per Return | 5.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-10-0 | 2-31-0 |
Average Per Return | 10.0 | 15.5 |
Interceptions: Number-Yds-TD | 2-2-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:42 | 32:18 |
1st Quarter | 7:01 | 7:59 |
2nd Quarter | 6:21 | 8:39 |
3rd Quarter | 5:05 | 9:55 |
4th Quarter | 9:15 | 5:45 |
Third-Down Conversions | 11 of 19 | 5 of 14 |
Fourth-Down Conversions | 0 of 0 | 1 of 4 |
Red-Zone Scores-Chances | 4-6 | 1-2 |
Touchdowns | 2-6 | 1-2 |
Field goals | 2-6 | 0-2 |
Sacks By: Number-Yards | 4-30 | 0-0 |
PAT Kicks | 2-2 | 1-1 |
Field Goals | 2-2 | 0-0 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Penn State-Sanders, Miles 1-1; Hamler, KJ 1-0. Rutgers-Pacheco, Isaih 1-1; Sitkowski, Artur 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | V28 | 13:02 | Punt | V33 | 12:13 | Punt | 3-5 | 0:49 | ||
PSU | 1st | H49 | 10:39 | Punt | H43 | 09:33 | Punt | 3-6 | 1:06 | ||
PSU | 1st | V25 | 07:33 | Punt | H04 | 02:27 | * | FIELD GOAL | 13-71 | 5:06 | # |
PSU | 2nd | V41 | 11:35 | Downs | H44 | 09:24 | Punt | 6-15 | 2:11 | ||
PSU | 2nd | V50 | 07:37 | Interception | H37 | 05:25 | Punt | 6-13 | 2:12 | ||
PSU | 2nd | H28 | 02:57 | Interception | H00 | 02:04 | * | TOUCHDOWN | 4-28 | 0:53 | # |
PSU | 2nd | V20 | 01:05 | Punt | H01 | 15:00 | * | FIELD GOAL | 8-79 | 1:05 | # |
PSU | 3rd | V14 | 14:55 | Kickoff | V33 | 13:09 | Punt | 5-19 | 1:46 | ||
PSU | 3rd | V02 | 05:59 | Downs | V31 | 04:01 | Interception | 5-29 | 1:58 | ||
PSU | 3rd | H46 | 01:16 | Fumble | H00 | 13:06 | * | TOUCHDOWN | 8-46 | 3:10 | # |
PSU | 4th | V25 | 09:23 | Kickoff | V30 | 08:35 | Punt | 3-5 | 0:48 | ||
PSU | 4th | V43 | 06:57 | Punt | H17 | 01:17 | Fumble | 12-40 | 5:40 | # | |
PSU | 4th | H17 | 00:53 | Downs | H24 | 00:00 | End of half | 2--7 | 0:53 | # | |
RU | 1st | H22 | 15:00 | Kickoff | H30 | 13:02 | Punt | 3-8 | 1:58 | ||
RU | 1st | H20 | 12:13 | Punt | H10 | 10:39 | Punt | 3--10 | 1:34 | ||
RU | 1st | H20 | 09:33 | Punt | H25 | 07:33 | Punt | 3-5 | 2:00 | ||
RU | 1st | H25 | 02:27 | Kickoff | V41 | 11:35 | Downs | 12-34 | 5:52 | ||
RU | 2nd | H12 | 09:24 | Punt | H24 | 07:37 | Interception | 4-12 | 1:47 | ||
RU | 2nd | H08 | 05:25 | Punt | H18 | 02:57 | Interception | 6-10 | 2:28 | ||
RU | 2nd | H32 | 01:58 | Kickoff | H36 | 01:05 | Punt | 3-4 | 0:53 | ||
RU | 3rd | H16 | 13:09 | Punt | V02 | 05:59 | Downs | 15-82 | 7:10 | # | |
RU | 3rd | H24 | 04:01 | Interception | H46 | 01:16 | Fumble | 5-22 | 2:45 | ||
RU | 4th | H35 | 13:06 | Kickoff | V00 | 09:23 | * | TOUCHDOWN | 9-65 | 3:43 | # |
RU | 4th | H20 | 08:35 | Punt | H30 | 06:57 | Punt | 4-10 | 1:38 | ||
RU | 4th | H17 | 01:17 | Fumble | H17 | 00:53 | Downs | 4-0 | 0:24 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:01 | 06:21 | 05:05 | 09:15 | 13:22 | 14:20 | 27:42 | ||
3rd Down Conversions | 2/5 | 3/5 | 1/2 | 5/7 | 5/10 | 6/9 | 11/19 | ||
Average field position | V34 | V45 | V23 | V50 | V41 | V36 | V39 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rutgers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:59 | 08:39 | 09:55 | 05:45 | 16:38 | 15:40 | 32:18 | ||
3rd Down Conversions | 0/3 | 2/4 | 2/3 | 1/4 | 2/7 | 3/7 | 5/14 | ||
Average field position | H21 | H17 | H20 | H24 | H19 | H22 | H20 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/2 | 0/1 | 1/3 | 1/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RU | 1st | H22 | 15:00 | Kickoff | H30 | 13:02 | Punt | 3-8 | 1:58 | ||
PSU | 1st | V28 | 13:02 | Punt | V33 | 12:13 | Punt | 3-5 | 0:49 | ||
RU | 1st | H20 | 12:13 | Punt | H10 | 10:39 | Punt | 3--10 | 1:34 | ||
PSU | 1st | H49 | 10:39 | Punt | H43 | 09:33 | Punt | 3-6 | 1:06 | ||
RU | 1st | H20 | 09:33 | Punt | H25 | 07:33 | Punt | 3-5 | 2:00 | ||
PSU | 1st | V25 | 07:33 | Punt | H04 | 02:27 | * | FIELD GOAL | 13-71 | 5:06 | # |
RU | 1st | H25 | 02:27 | Kickoff | V41 | 11:35 | Downs | 12-34 | 5:52 | ||
PSU | 2nd | V41 | 11:35 | Downs | H44 | 09:24 | Punt | 6-15 | 2:11 | ||
RU | 2nd | H12 | 09:24 | Punt | H24 | 07:37 | Interception | 4-12 | 1:47 | ||
PSU | 2nd | V50 | 07:37 | Interception | H37 | 05:25 | Punt | 6-13 | 2:12 | ||
RU | 2nd | H08 | 05:25 | Punt | H18 | 02:57 | Interception | 6-10 | 2:28 | ||
PSU | 2nd | H28 | 02:57 | Interception | H00 | 02:04 | * | TOUCHDOWN | 4-28 | 0:53 | # |
RU | 2nd | H32 | 01:58 | Kickoff | H36 | 01:05 | Punt | 3-4 | 0:53 | ||
PSU | 2nd | V20 | 01:05 | Punt | H01 | 15:00 | * | FIELD GOAL | 8-79 | 1:05 | # |
PSU | 3rd | V14 | 14:55 | Kickoff | V33 | 13:09 | Punt | 5-19 | 1:46 | ||
RU | 3rd | H16 | 13:09 | Punt | V02 | 05:59 | Downs | 15-82 | 7:10 | # | |
PSU | 3rd | V02 | 05:59 | Downs | V31 | 04:01 | Interception | 5-29 | 1:58 | ||
RU | 3rd | H24 | 04:01 | Interception | H46 | 01:16 | Fumble | 5-22 | 2:45 | ||
PSU | 3rd | H46 | 01:16 | Fumble | H00 | 13:06 | * | TOUCHDOWN | 8-46 | 3:10 | # |
RU | 4th | H35 | 13:06 | Kickoff | V00 | 09:23 | * | TOUCHDOWN | 9-65 | 3:43 | # |
PSU | 4th | V25 | 09:23 | Kickoff | V30 | 08:35 | Punt | 3-5 | 0:48 | ||
RU | 4th | H20 | 08:35 | Punt | H30 | 06:57 | Punt | 4-10 | 1:38 | ||
PSU | 4th | V43 | 06:57 | Punt | H17 | 01:17 | Fumble | 12-40 | 5:40 | # | |
RU | 4th | H17 | 01:17 | Fumble | H17 | 00:53 | Downs | 4-0 | 0:24 | ||
PSU | 4th | H17 | 00:53 | Downs | H24 | 00:00 | End of half | 2--7 | 0:53 | # |
Defensive Statistics |
## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Johnson, Jan | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
7 | Farmer, Koa | 2 | 6 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
11 | Parsons, Micah | 5 | 2 | 7 | 2.0/13 | 1 | . | . | . | . | 1.0/11 | . |
48 | Miller, Shareef | 2 | 5 | 7 | 2.5/12 | . | . | . | . | . | 1.0/10 | . |
54 | Windsor, Robert | 4 | 2 | 6 | 2.0/10 | 1 | . | . | . | . | 1.0/8 | . |
4 | Scott, Nick | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
99 | Gross-Matos, Yetur | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
17 | Taylor, Garrett | 1 | 4 | 5 | . | . | . | 1-2 | . | . | . | . |
30 | Givens, Kevin | 1 | 4 | 5 | 1.5/3 | . | . | . | . | . | . | . |
13 | Brooks, Ellis | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
18 | Toney, Shaka | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
29 | Reid, John | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
26 | Sutherland, Jonathan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
34 | Simmons, Shane | . | 3 | 3 | . | . | . | . | . | . | . | . |
6 | Brown, Cam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | Shelton, Antonio | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
38 | Wade, Lamont | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | Castro-Fields, Tariq | 1 | . | 1 | . | . | . | . | . | . | . | . |
9C | Checa, Rafael | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Mustipher, PJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Oruwariye, Amani | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | Joseph, Daniel | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
## | Rutgers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Morris, Trevor | 5 | 5 | 10 | . | 1 | . | . | 1 | . | . | 1 |
6 | Roberts, Deonte | 1 | 9 | 10 | 0.5/0 | . | . | . | . | . | . | . |
50 | Turner, Julius | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | . | . |
9 | Hampton, Saquan | 3 | 3 | 6 | . | . | 1-0 | . | 1 | . | . | . |
22 | Hayes, Damon | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
44 | Maddox-Williams, T. | 3 | 1 | 4 | 1.0/6 | . | . | . | . | . | . | . |
3 | Fatukasi, Olakunle | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
99 | Wilkins, Kevin | 2 | 2 | 4 | 1.0/4 | . | . | . | 1 | . | . | . |
11 | Wharton, Isaiah | 1 | 3 | 4 | . | . | . | 1-0 | 3 | . | . | . |
23 | Hester, Kiy | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
56 | Battle, Rashawn | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
7 | Lumor, Elorm | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
96 | Previlon, Willington | . | 3 | 3 | . | . | . | . | . | . | . | . |
95 | Bateky, Jon | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
97 | Tverdov, Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Young, Avery | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Abraham, Kessawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Wainwright, Muhammad | 1 | . | 1 | . | . | . | . | . | . | . | . |
73 | Jackson, Jonah | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Fogg, Tyshon | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Duggan, Jaohne | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Penn State: 1H-Holland, J., 2-Stevens, Tommy, 2J-Johnson, D., 3-Thompkins, D., 4S-Slade, Ricky, 5-Castro-Fields, 5W-Walker, Rasheed, 6-Brown, Cam, 6S-Shorter, Justin, 9G-Gillikin, Blake, 9C-Checa, Rafael, 10-Polk, Brandon, 12-Hippenhammer, M, 13-Brooks, Ellis, 14-McPhearson, Z., 16-Petrishen, John, 18-Toney, Shaka, 19-Gordon, Trent, 20-Thomas, J., 23-Monroe, Ayron, 26-Sutherland, J., 28-Oweh, Jayson, 32-Brown, Journey, 34-Simmons, Shane, 37-Hartlaub, Drew, 38-Wade, Lamont, 40-Luketa, Jesse, 41-Darien, Dae'Lun, 49-Joseph, Daniel, 55-Shelton, A., 64-Simpson, Zach, 69-Thorpe, C.J., 73-Miranda, Mike, 77-Wright, Chasz, 80-Dalton, Danny, 83-Bowers, Nick, 85-Lutz, Isaac, 92-Pinegar, Jake, 93-Mustipher, PJ, 96-Vasey, Kyle. |
Rutgers: 1L-Lewis, J., 1J-Jordan, Jalen, 1T-Taylor, Prince, 1R-Rescigno, G., 2L-Lewis, Eddie, 2H-Hilliman, J., 3-Fatukasi, O., 4S-Sneed, Trey, 5C-Clark, Micah, 7H-Hayek, Hunter, 8B-Bordner, B., 8-Fogg, Tyshon, 8R-Robinson, D., 9K-Korsak, Adam, 9D-Davidovicz, J., 10-Pacheco, Isaih, 21-Barrow, Tim, 23-Hester, Kiy, 25-Paul, Jarrett, 29-Stevens, L., 30-Abraham, K., 32-Abdulaziz, Rani, 45-Wainwright, M., 47-Taylor, Billy, 55-Rosa, Austin, 56-Battle, Rashawn, 57-Duggan, Jaohne, 61-Lonsdorf, Mike, 66-Krimin, Nick, 72-Taylor, Manny, 79-Heeman, Zack, 84-Murphy, Cole, 85-Thomas, Matt, 88-Washington, J., 89-Vokolek, Travis, 96-Previlon, W., 97-Tverdov, Mike. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Penn State.......... 3 10 0 7 - 20 Record: (8-3,5-3) Rutgers............. 0 0 0 7 - 7 Record: (1-10,0-8) Scoring Summary: 1st 02:27 PSU - Pinegar, Jake 22 yd field goal, 13-71 5:06, PSU 3 - RU 0 2nd 02:04 PSU - Freiermuth, Pat 6 yd pass from McSorley, Trace (Pinegar, Jake kick), 4-28 0:53, PSU 10 - RU 0 00:00 PSU - Pinegar, Jake 19 yd field goal, 8-79 1:05, PSU 13 - RU 0 4th 13:06 PSU - Freiermuth, Pat 18 yd pass from McSorley, Trace (Pinegar, Jake kick), 8-46 3:10, PSU 20 - RU 0 09:23 RU - Blackshear, Raheem 2 yd run (Davidovicz, Justin kick), 9-65 3:43, PSU 20 - RU 7 PSU RU FIRST DOWNS................... 19 17 RUSHES-YARDS (NET)............ 39-139 55-188 PASSING YDS (NET)............. 183 46 Passes Att-Comp-Int........... 37-17-1 16-5-2 TOTAL OFFENSE PLAYS-YARDS..... 76-322 71-234 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-10 0-0 Kickoff Returns-Yards......... 1-10 2-31 Interception Returns-Yards.... 2-2 1-0 Punts (Number-Avg)............ 6-48.7 5-46.4 Fumbles-Lost.................. 2-1 2-1 Penalties-Yards............... 3-43 5-62 Possession Time............... 27:42 32:18 Third-Down Conversions........ 11 of 19 5 of 14 Fourth-Down Conversions....... 0 of 0 1 of 4 Red-Zone Scores-Chances....... 4-6 1-2 Sacks By: Number-Yards........ 4-30 0-0 RUSHING: Penn State-Sanders, Miles 27-88; McSorley, Trace 7-39; Slade, Ricky 2-10; Shorter, Justin 1-9; TEAM 2-minus 7. Rutgers-Blackshear, Raheem 22-102; Pacheco, Isaih 18-53; Rescigno, Giovanni 7-35; Hilliman, Jonathan 5-29; Sitkowski, Artur 3-minus 31. PASSING: Penn State-McSorley, Trace 17-37-1-183. Rutgers-Rescigno, Giovanni 2-8-0-28; Sitkowski, Artur 3-7-2-18; Sneed, Trey 0-1-0-0. RECEIVING: Penn State-Hamler, KJ 5-71; Dotson, Jahan 4-58; Sanders, Miles 4-2; Freiermuth, Pat 3-47; Thompkins, DeAndre 1-5. Rutgers-Melton, Bo 3-29; Jones, Shameen 1-11; Blackshear, Raheem 1-6. INTERCEPTIONS: Penn State-Taylor, Garrett 1-2; Reid, John 1-0. Rutgers-Wharton, Isaiah 1-0. FUMBLES: Penn State-Sanders, Miles 1-1; Hamler, KJ 1-0. Rutgers-Sitkowski, Artur 1-0; Pacheco, Isaih 1-1. Stadium: HighPoint.com Attendance: 44840 Kickoff time: 12:01 pm End of Game: 3:14 pm Total elapsed time: 3:13 Officials: Referee: Mike Cannon; Umpire: Ken Zelmanski; Linesman: Bruce Keeling; Line judge: Brian Matthew; Back judge: Robert Smith Jr; Field judge: Grady Smith; Side judge: Joel Clay; Center judge: Bryan Banks; Temperature: 52 F Wind: WNW10mph Weather: Mostly Cloudy |
Play-by-Play Summary |
Rutgers Captains: #6 Roberts, #11 Wharton, #65 Cole, #73 Jackson | |||
PSU Captains: #4 Scott, #9 McSorley, #93 Gillikin | |||
PSU wins toss and defers. Rutgers to receive and defend North goal. | |||
Checa, Rafael kickoff 56 yards to the RU9, Pacheco, Isaih return 13 yards to the RU22 (Parsons, Micah;Sutherland, Jonathan). | |||
Rutgers #10 Pacheco injured on play | |||
Ru | 1-10 | at Ru22 | Blackshear, Raheem rush for 3 yards to the RU25 (Johnson, Jan). |
Ru | 2-7 | at Ru25 | Blackshear, Raheem rush for loss of 1 yard to the RU24 (Gross-Matos, Yetur). |
Ru | 3-8 | at Ru24 | Sitkowski, Artur pass complete to Blackshear, Raheem for 6 yards to the RU30 (Parsons, Micah). |
Ru | 4-2 | at Ru30 | Korsak, Adam punt 42 yards to the PSU28, out-of-bounds. |
Drive: 3 plays, 8 yards, TOP 01:58 | |||
Psu | 1-10 | at Psu28 | PENN STATE drive start at 13:02. |
Psu | 1-10 | at Psu28 | McSorley, Trace pass incomplete to Hamler, KJ. |
Psu | 2-10 | at Psu28 | McSorley, Trace pass complete to Sanders, Miles for 5 yards to the PSU33 (Roberts, Deonte). |
Psu | 3-5 | at Psu33 | McSorley, Trace pass incomplete to Hamler, KJ (Wilkins, Kevin). |
Psu | 4-5 | at Psu33 | Gillikin, Blake punt 67 yards to the RU0, touchback. |
Drive: 3 plays, 5 yards, TOP 00:49 | |||
Ru | 1-10 | at Ru20 | RUTGERS drive start at 12:13. |
Ru | 1-10 | at Ru20 | Sitkowski, Artur pass complete to Melton, Bo for no gain to the RU20 (Givens, Kevin;Miller, Shareef). |
Ru | 2-10 | at Ru20 | Sitkowski, Artur sacked for loss of 10 yards to the RU10 (Miller, Shareef). |
Ru | 3-20 | at Ru10 | Sitkowski, Artur pass incomplete to Blackshear, Raheem. |
Ru | 4-20 | at Ru10 | Korsak, Adam punt 39 yards to the RU49, fair catch by Hamler, KJ. |
Drive: 3 plays, minus 10 yards, TOP 01:34 | |||
Psu | 1-10 | at Ru49 | PENN STATE drive start at 10:39. |
Psu | 1-10 | at Ru49 | Sanders, Miles rush for 4 yards to the RU45 (Turner, Julius;Fatukasi, Olakunle). |
Psu | 2-6 | at Ru45 | McSorley, Trace pass complete to Sanders, Miles for 2 yards to the RU43, out-of-bounds (Hampton, Saquan;Wharton, Isaiah). |
Psu | 3-4 | at Ru43 | McSorley, Trace pass incomplete to Hamler, KJ. |
Psu | 4-4 | at Ru43 | Gillikin, Blake punt 43 yards to the RU0, touchback. |
Drive: 3 plays, 6 yards, TOP 01:06 | |||
Ru | 1-10 | at Ru20 | RUTGERS drive start at 09:33. |
Ru | 1-10 | at Ru20 | Sitkowski, Artur sacked for loss of 8 yards to the RU12 (Windsor, Robert). |
Ru | 2-18 | at Ru12 | Blackshear, Raheem rush for 1 yard to the RU13 (Johnson, Jan). |
Ru | 3-17 | at Ru13 | Sitkowski, Artur pass complete to Melton, Bo for 12 yards to the RU25 (Scott, Nick;Taylor, Garrett). |
Ru | 4-5 | at Ru25 | Korsak, Adam punt 45 yards to the PSU30, Hamler, KJ return 0 yards to the PSU30, fumble by Hamler, KJ recovered by PSU Hamler, KJ at PSU25, Hamler, KJ for no gain to the PSU25 (Abraham, Kessawn). |
Drive: 3 plays, 5 yards, TOP 02:00 | |||
Psu | 1-10 | at Psu25 | PENN STATE drive start at 07:33, PSU ball on PSU25. |
Psu | 1-10 | at Psu25 | Sanders, Miles rush for 7 yards to the PSU32 (Wilkins, Kevin;Roberts, Deonte). |
Psu | 2-3 | at Psu32 | Sanders, Miles rush for 8 yards to the PSU40, 1ST DOWN PSU (Hester, Kiy). |
Psu | 1-10 | at Psu40 | McSorley, Trace pass incomplete to Hippenhammer, Mac. |
Psu | 2-10 | at Psu40 | McSorley, Trace rush for 6 yards to the PSU46 (Tverdov, Mike). |
Psu | 3-4 | at Psu46 | McSorley, Trace pass complete to Dotson, Jahan for 13 yards to the RU41, 1ST DOWN PSU, out-of-bounds (Wharton, Isaiah). |
Psu | 1-10 | at Ru41 | McSorley, Trace pass incomplete to Hippenhammer, Mac (Hampton, Saquan). |
Psu | 2-10 | at Ru41 | Sanders, Miles rush for 9 yards to the RU32 (Morris, Trevor). |
Psu | 3-1 | at Ru32 | Sanders, Miles rush for 5 yards to the RU27, 1ST DOWN PSU (Hester, Kiy;Wharton, Isaiah). |
Psu | 1-10 | at Ru27 | Slade, Ricky rush for 3 yards to the RU24 (Turner, Julius). |
Psu | 2-7 | at Ru24 | McSorley, Trace pass incomplete to Sullivan-Brown, Cam, PENALTY RU pass interference (Young, Avery) 15 yards to the RU9, 1ST DOWN PSU, NO PLAY. |
Psu | 1-G | at Ru09 | Sanders, Miles rush for loss of 4 yards to the RU13 (Wilkins, Kevin). |
Psu | 2-G | at Ru13 | McSorley, Trace pass incomplete to Freiermuth, Pat (Morris, Trevor). |
Psu | 3-G | at Ru13 | McSorley, Trace rush for 9 yards to the RU4 (Roberts, Deonte;Fatukasi, Olakunle). |
Psu | 4-G | at Ru04 | Pinegar, Jake field goal attempt from 22 GOOD, clock 02:27. |
Penn State 3, Rutgers 0 | |||
Drive: 13 plays, 71 yards, TOP 05:06 | |||
Checa, Rafael kickoff 65 yards to the RU0, touchback. | |||
Ru | 1-10 | at Ru25 | RUTGERS drive start at 02:27. |
Ru | 1-10 | at Ru25 | Pacheco, Isaih rush for 4 yards to the RU29 (Reid, John). |
Ru | 2-6 | at Ru29 | Pacheco, Isaih rush for 9 yards to the RU38, 1ST DOWN RU (Scott, Nick;Brooks, Ellis). |
Ru | 1-10 | at Ru38 | Pacheco, Isaih rush for 2 yards to the RU40 (Farmer, Koa). |
Ru | 2-8 | at Ru40 | Pacheco, Isaih rush for loss of 3 yards to the RU37 (Givens, Kevin;Miller, Shareef), PENALTY RU illegal shift declined. |
Ru | 3-11 | at Ru37 | Sitkowski, Artur sacked for loss of 11 yards to the RU26 (Parsons, Micah), fumble by Sitkowski, Artur recovered by RU Jackson, Jonah at RU24, PENALTY PSU unsportsmanlike conduct (Miller, Shareef) 15 yards to the RU39, 1ST DOWN RU. |
Ru | 1-10 | at Ru39 | 1st and 10. |
Drive: 5 plays, 14 yards, TOP 05:52 | |||
Penn State 3, Rutgers 0 |
Ru | 1-10 | at Ru39 | Start of 2nd quarter, clock 15:00. |
Ru | 1-10 | at Ru39 | Pacheco, Isaih rush for 4 yards to the RU43 (Brooks, Ellis). |
Ru | 2-6 | at Ru43 | Blackshear, Raheem rush for 5 yards to the RU48 (Farmer, Koa;Parsons, Micah). |
Ru | 3-1 | at Ru48 | Hilliman, Jonathan rush for 3 yards to the PSU49, 1ST DOWN RU (Farmer, Koa;Brooks, Ellis). |
Ru | 1-10 | at Psu49 | Blackshear, Raheem rush for 3 yards to the PSU46 (Joseph, Daniel;Givens, Kevin). |
