Individual Game-by-Game |
Games Played |
## | Player | gp/gs | umass | iowa | bc | mich | umd | ind | minn | liberty | ill | osu | msu | psu |
32 | Abdulaziz, Rani | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
5 | Abraham, K. | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
2A | Adams, Kay'Ron | 9/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
1A | Alaimo, Matt | 12/10 | START | XXX | START | START | START | XXX | START | START | START | START | START | START |
40 | Anderson, Nihym | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
21 | Avery, Tre | 12/4 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | START |
95 | Baldwin, Devin | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
20 | Barnwell, E. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
4 | Barrow, Tim | 12/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
6 | Battle, Rashawn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
5J | Beaty, Jamaal | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
2B | Blackshear, R. | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
88 | Bordner, B. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
99 | Burby, Malachi | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
3C | Carter, McLane | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
30 | Conti, Chris | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
9D | Davidovicz, J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Day, Parker | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Dixon, Malik | 12/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
82 | Dremel, C. | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
57 | Duggan, Jaohne | 12/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | Fatukasi, O. | 12/10 | START | XXX | XXX | START | START | START | START | START | START | START | START | START |
9F | Fava, Guy | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
8 | Fogg, Tyshon | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
5H | Hanson, CJ | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
7H | Hayek, Hunter | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
9H | Hayek, Tyler | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
22 | Hayes, Damon | 12/11 | START | START | START | START | START | START | START | START | START | START | XXX | START |
86 | Heisey, Cooper | 4/- | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
74 | Howson, Sam | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
1Z | Igwenagu, Z. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
12 | Izien, C. | 12/7 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
6J | Jabbie, Mohamed | 10/3 | XXX | XXX | XXX | XXX | XXX | START | ... | ... | XXX | START | START | XXX |
17 | Jennings, Deion | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX |
24 | Jones, Naijee | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
1S | Jones, Shameen | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
98 | Jutwreten, R. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | Korsak, Adam | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | Krimin, Nick | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
45 | Kromah, Jamree | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
1L | Langan, Johnny | 11/8 | XXX | XXX | ... | XXX | START | START | START | START | START | START | START | START |
2L | Lewis, Eddie | 4/1 | ... | ... | ... | ... | XXX | XXX | START | XXX | ... | ... | ... | ... |
61 | Lonsdorf, Mike | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
7 | Lumor, Elorm | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... |
9 | Maddox-Williams | 12/8 | START | START | START | START | START | START | XXX | XXX | XXX | START | START | XXX |
5M | Maietti, M. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
27 | Marfo, Kobe | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
## | Player | gp/gs | umass | iowa | bc | mich | umd | ind | minn | liberty | ill | osu | msu | psu |
35 | Marshall, A. | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
91 | Mason, Tijaun | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
18 | Melton, Bo | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
84 | Murphy, Cole | 9/- | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
4M | Myers, Brandon | 12/2 | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
43 | Nwankwo, Chike | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
71 | O'Neal, Raiqwon | 9/4 | START | START | START | START | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
26 | Onyechi, CJ | 12/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
1 | Pacheco, Isaih | 11/10 | XXX | START | START | START | START | START | START | START | ... | START | START | START |
25 | Paul, Jarrett | 11/8 | START | START | START | START | START | START | START | START | ... | XXX | XXX | XXX |
3P | Pimentel, J. | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
96 | Previlon, W. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
28 | Pugh, Aslan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
90 | Recio, Freddie | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
8R | Robinson, D. | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
37 | Robinson, TJ | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
55 | Rosa, Austin | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
76 | Rosso, Matt | 8/- | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
54 | Seymour, Kamaal | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
11 | Singleton, Drew | 12/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8S | Sitkowski, A. | 3/2 | ... | XXX | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
16 | Snyder, Cole | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
29 | Stevens, L. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
70 | Sutton, Reggie | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
47 | Taylor, Billy | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Taylor, Manny | 4/- | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
13 | Taylor, Prince | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | Thomas, Matt | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
58 | Toure, Mohamed | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
50 | Turner, Julius | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
97 | Tverdov, Mike | 12/10 | START | XXX | START | XXX | START | START | START | START | START | START | START | START |
44 | Ugwu, Brian | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
75 | Venesky, Zach | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
77 | Vretman, Sam | 4/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
83 | Washington, I. | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
23 | Williams, D. | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
5W | Woods, Paul | 11/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
14 | Wormley, E. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
31 | Yorey, Johnny | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
4Y | Young, Aaron | 12/4 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | XXX | XXX | START |
2 | Young, Avery | 12/10 | START | START | START | START | XXX | START | START | START | START | XXX | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | umass | iowa | bc | mich | umd | ind | minn | liberty | ill | osu | msu | psu |
Fogg, Tyshon LB | 34-70 | 104 | 3-8 | 4-3 | 3-12 | 2-5 | 3-3 | 2-9 | 4-7 | 2-4 | 4-3 | 2-9 | 1-3 | 4-4 |
Fatukasi, O. LB | 48-37 | 85 | 3-5 | 3-0 | 2-7 | 5-1 | 3-1 | 7-5 | 7-6 | 1-5 | 6-1 | 4-2 | 5-4 | 2-0 |
Izien, C. DB | 46-32 | 78 | 0-4 | 2-0 | 2-3 | 3-2 | 2-2 | 2-4 | 3-6 | 3-2 | 8-1 | 6-5 | 8-2 | 7-1 |
Turner, Julius DL | 17-28 | 45 | 0-4 | 2-0 | 1-6 | 0-3 | 0-4 | - | 1-5 | - | 7-0 | 1-0 | 2-6 | 3-0 |
Maddox-Williams LB | 24-21 | 45 | 2-3 | 2-1 | 3-1 | 4-2 | 5-2 | 4-3 | - | 0-1 | 1-0 | 2-5 | 0-3 | 1-0 |
Paul, Jarrett DB | 23-21 | 44 | 3-1 | 2-1 | 3-7 | 4-4 | 2-0 | 2-4 | 4-3 | 3-0 | DNP | 0-1 | - | - |
Tverdov, Mike DL | 19-24 | 43 | 0-1 | 2-1 | 0-4 | 2-2 | 1-0 | 1-2 | 4-2 | 1-2 | 3-2 | 0-2 | 2-5 | 3-1 |
Barrow, Tim DB | 24-19 | 43 | 2-0 | 2-0 | 1-2 | 2-0 | 3-2 | 3-2 | - | 1-0 | 3-0 | 3-4 | 2-8 | 2-1 |
Battle, Rashawn LB | 15-23 | 38 | 1-3 | 3-0 | 1-4 | - | 0-2 | 1-1 | DNP | 1-4 | 3-0 | 3-4 | 1-4 | 1-1 |
Jennings, Deion LB | 16-22 | 38 | 0-6 | 4-0 | 3-6 | - | - | 1-3 | 6-2 | 0-1 | 2-2 | - | 0-2 | - |
Young, Avery DB | 16-21 | 37 | 1-0 | 2-2 | 4-7 | 1-4 | 0-2 | 1-2 | 1-1 | 2-0 | 1-1 | - | 1-1 | 2-1 |
Previlon, W. DL | 16-19 | 35 | 1-3 | 4-0 | - | 1-2 | 1-1 | 2-1 | 0-6 | 1-2 | - | 1-0 | 1-2 | 4-2 |
Singleton, Drew LB | 13-21 | 34 | 0-3 | 2-5 | 0-2 | 2-3 | 1-1 | 1-2 | 1-0 | 1-5 | 1-0 | - | 1-0 | 3-0 |
Dixon, Malik DB | 15-16 | 31 | 1-1 | 2-2 | 0-5 | 2-0 | 5-1 | 2-3 | - | 3-2 | - | 0-2 | - | - |
Lumor, Elorm DL | 13-18 | 31 | 1-2 | 1-1 | 2-5 | 3-1 | 2-1 | 0-1 | 2-1 | 1-2 | - | 0-3 | 1-1 | DNP |
Hayes, Damon DB | 18-10 | 28 | 0-3 | 3-0 | 0-3 | 3-0 | 1-0 | 2-2 | - | 2-0 | - | - | 2-1 | 5-1 |
Onyechi, CJ LB | 8-17 | 25 | 2-1 | 0-1 | 0-2 | 0-1 | 0-2 | 0-2 | - | - | 1-2 | 1-3 | 0-2 | 4-1 |
Bordner, B. DL | 6-14 | 20 | 0-1 | 1-1 | 0-1 | 1-1 | - | - | 0-2 | 0-2 | 0-1 | 4-1 | 0-2 | 0-2 |
Jutwreten, R. DL | 5-12 | 17 | 0-2 | 0-1 | - | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 1-1 | 1-3 | 1-1 |
Avery, Tre DB | 10-7 | 17 | 1-0 | 1-0 | - | - | 0-3 | 0-1 | - | 2-1 | 0-1 | 2-1 | 4-0 | - |
Duggan, Jaohne DL | 2-6 | 8 | - | 1-1 | 0-3 | 0-1 | 0-1 | - | - | - | 1-0 | - | - | - |
Stevens, L. DB | 3-5 | 8 | - | 0-1 | 1-0 | - | 0-1 | - | - | 1-0 | 1-1 | - | 0-2 | - |
Kromah, Jamree DL | 1-6 | 7 | 0-1 | 0-1 | 0-3 | DNP | - | 0-1 | - | - | - | 1-0 | DNP | DNP |
Pugh, Aslan LB | 2-4 | 6 | 1-1 | - | - | - | - | 0-1 | - | 1-0 | - | - | 0-2 | - |
Robinson, TJ DB | 2-3 | 5 | DNP | DNP | DNP | DNP | - | 1-2 | 1-0 | 0-1 | DNP | DNP | DNP | DNP |
Nwankwo, Chike LB | 2-3 | 5 | 2-3 | DNP | - | - | - | - | - | - | DNP | - | DNP | DNP |
Rosa, Austin LB | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | 0-1 | 0-1 | 1-0 |
Jabbie, Mohamed | 4-0 | 4 | - | 1-0 | 1-0 | 1-0 | 1-0 | - | DNP | DNP | - | - | - | - |
Abdulaziz, Rani DB | 2-2 | 4 | - | - | 1-0 | - | 1-0 | - | DNP | DNP | DNP | 0-1 | 0-1 | - |
Toure, Mohamed LB | 1-2 | 3 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP |
Taylor, Billy | 1-2 | 3 | - | 1-0 | - | - | - | - | - | - | 0-1 | - | 0-1 | - |
Marfo, Kobe DB | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3-0 | DNP |
Mason, Tijaun DL | 0-3 | 3 | - | - | 0-1 | - | - | DNP | - | 0-1 | - | - | 0-1 | - |
Taylor, Prince | 0-2 | 2 | 0-1 | - | - | - | - | 0-1 | - | - | - | - | - | - |
Alaimo, Matt | 2-0 | 2 | - | - | - | 2-0 | - | - | - | - | - | - | - | - |
Conti, Chris LB | 0-2 | 2 | DNP | DNP | DNP | DNP | - | - | - | 0-2 | DNP | DNP | DNP | DNP |
Barnwell, E. | 0-2 | 2 | - | - | - | - | - | - | - | - | 0-1 | 0-1 | - | DNP |
Jones, Naijee DB | 1-1 | 2 | 0-1 | 1-0 | - | - | - | - | - | - | - | - | - | DNP |
Pacheco, Isaih | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | DNP | - | - | - |
Ugwu, Brian LB | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Abraham, K. DB | 0-1 | 1 | 0-1 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Recio, Freddie DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 0-1 | DNP |
Langan, Johnny | 1-0 | 1 | - | - | DNP | - | - | - | - | - | - | - | 1-0 | - |
Krimin, Nick | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
Carter, McLane | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Robinson, D. | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | DNP |
Davidovicz, J. | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | umass | iowa | bc | mich | umd | ind | minn | liberty | ill | osu | msu | psu |
Battle, Rashawn LB | 3-0 | 3.0 | - | 1.0-5 | - | - | - | - | DNP | 1.0-11 | - | - | - | 1.0-7 |
Lumor, Elorm DL | 2-2 | 3.0 | 1.0-6 | - | - | - | - | - | - | 1.0-1 | - | - | 1.0-2 | DNP |
Turner, Julius DL | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-6 | - | 1.0-11 | - |
Onyechi, CJ LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-7 | - | - | 1.0-8 |
Fogg, Tyshon LB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | 1.5-13 |
Maddox-Williams LB | 1-1 | 1.5 | - | - | - | 1.0-3 | - | - | - | 0.5-5 | - | - | - | - |
Avery, Tre DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-4 | - | - |
Singleton, Drew LB | 1-0 | 1.0 | - | - | - | - | 1.0-10 | - | - | - | - | - | - | - |
Previlon, W. DL | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
Fatukasi, O. LB | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - | - |
Hayes, Damon DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-3 |
Tverdov, Mike DL | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-5 | - | - | - | - |
Kromah, Jamree DL | 0-1 | 0.5 | 0.5-2 | - | - | DNP | - | - | - | - | - | - | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | umass | iowa | bc | mich | umd | ind | minn | liberty | ill | osu | msu | psu |
Previlon, W. DL | 7-1 | 7.5 | - | 2.0-5 | - | - | 1.0-3 | 2.0-4 | - | - | - | - | 1.0-1 | 1.5-2 |
Maddox-Williams LB | 3-5 | 5.5 | 1.0-3 | 1.0-3 | - | 1.0-3 | - | 1.0-2 | - | 0.5-5 | - | 0.5-0 | 0.5-2 | - |
Fatukasi, O. LB | 4-1 | 4.5 | 0.5-2 | - | - | 1.0-2 | 1.0-1 | 1.0-1 | - | - | - | 1.0-1 | - | - |
Lumor, Elorm DL | 3-2 | 4.0 | 1.0-6 | - | - | - | 1.0-1 | - | - | 1.0-1 | - | - | 1.0-2 | DNP |
Fogg, Tyshon LB | 2-4 | 4.0 | 0.5-1 | 0.5-1 | - | - | - | - | - | - | - | 1.0-2 | - | 2.0-13 |
Battle, Rashawn LB | 3-1 | 3.5 | 0.5-3 | 1.0-5 | - | - | - | - | DNP | 1.0-11 | - | - | - | 1.0-7 |
Jennings, Deion LB | 3-1 | 3.5 | 0.5-1 | - | - | - | - | - | 3.0-6 | - | - | - | - | - |
Onyechi, CJ LB | 3-1 | 3.5 | 1.5-6 | - | - | - | - | - | - | - | 1.0-7 | - | - | 1.0-8 |
Bordner, B. DL | 2-2 | 3.0 | - | 0.5-2 | - | 1.0-4 | - | - | - | - | - | 1.0-3 | 0.5-1 | - |
Singleton, Drew LB | 2-1 | 2.5 | - | 0.5-1 | - | - | 1.0-10 | - | - | - | - | - | 1.0-2 | - |
Tverdov, Mike DL | 1-3 | 2.5 | - | - | - | - | - | - | - | 0.5-5 | - | 0.5-1 | 0.5-2 | 1.0-3 |
Jutwreten, R. DL | 1-3 | 2.5 | - | 0.5-2 | - | - | 0.5-1 | - | - | - | - | - | 1.5-2 | - |
Turner, Julius DL | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-6 | - | 1.0-11 | - |
Hayes, Damon DB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | 1.5-5 |
Young, Avery DB | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
Duggan, Jaohne DL | 0-2 | 1.0 | - | - | 0.5-1 | - | 0.5-0 | - | - | - | - | - | - | - |
Avery, Tre DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-4 | - | - |
Izien, C. DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
Kromah, Jamree DL | 0-2 | 1.0 | 0.5-2 | - | 0.5-1 | DNP | - | - | - | - | - | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | umass | iowa | bc | mich | umd | ind | minn | liberty | ill | osu | msu | psu |
Young, Aaron | 823 | 14 | 7 | 35 | 16 | 191 | 108 | 76 | 54 | 67 | 88 | 115 | 52 |
Pacheco, Isaih | 812 | 156 | 67 | 47 | 35 | 78 | 44 | 48 | 112 | DNP | 56 | 61 | 108 |
Melton, Bo | 449 | 130 | 17 | 63 | 20 | 50 | -1 | -4 | 47 | 14 | 55 | 6 | 52 |
Blackshear, R. | 398 | 165 | 29 | 138 | 66 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Langan, Johnny | 391 | -2 | 4 | DNP | - | 59 | 3 | 19 | 118 | 41 | 42 | 49 | 58 |
Washington, I. | 272 | - | - | 52 | 2 | 37 | - | 17 | 89 | - | 6 | 6 | 63 |
Adams, Kay'Ron | 208 | 13 | DNP | DNP | 21 | 9 | DNP | 30 | 26 | 40 | 58 | - | 11 |
Avery, Tre | 169 | 51 | 14 | 50 | 54 | - | - | - | - | - | - | - | - |
Jabbie, Mohamed | 153 | 44 | - | 6 | - | 15 | - | DNP | DNP | 68 | 3 | 9 | 8 |
Barnwell, E. | 89 | - | 6 | - | - | 4 | -2 | 40 | - | 41 | - | - | DNP |
Robinson, D. | 73 | - | - | 20 | - | 27 | - | 7 | 19 | - | - | - | DNP |
Alaimo, Matt | 60 | 32 | - | 19 | - | - | - | - | 8 | - | - | - | 1 |
Woods, Paul | 55 | 11 | - | DNP | 20 | 11 | -2 | - | - | 7 | -1 | 4 | 5 |
Lewis, Eddie | 36 | DNP | DNP | DNP | DNP | 2 | - | 18 | 16 | DNP | DNP | DNP | DNP |
Young, Avery | 28 | - | 10 | 15 | - | - | - | - | - | 2 | - | - | 1 |
Dremel, C. | 19 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | - | 19 |
Jones, Shameen | 19 | - | - | - | 4 | 8 | - | - | DNP | DNP | 7 | - | - |
Taylor, Prince | 12 | - | - | - | - | - | - | 12 | - | - | - | - | - |
Hayes, Damon | 8 | - | - | - | - | - | 8 | - | - | - | - | - | - |
Snyder, Cole | 6 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 6 |
Hayek, Hunter | 1 | - | - | - | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Sitkowski, A. | -7 | DNP | 4 | - | -11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Carter, McLane | -13 | -4 | -9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | -14 | -5 | - | - | -2 | -2 | - | -1 | -2 | - | - | -2 | - |