Scoring Summary |
Michigan State (5-6,3-5) vs. Rutgers (2-9,0-8)
Date: Nov 23, 2019 Site: Piscataway, N.J. Stadium: SHI Stadium Attendance: 24641
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Michigan State | 10 | 7 | 3 | 7 | 27 |
| Rutgers | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | MSU -RU | |||
| 1st | 05:03 | MSU | White, Cody 21 yd pass from Lewerke, Brian (Coghlin, Matt kick) | |
| 7 plays, 64 yards, TOP 3:35 | 7 - 0 | |||
| 01:11 | MSU | Coghlin, Matt 46 yd field goal | ||
| 6 plays, 33 yards, TOP 3:22 | 10 - 0 | |||
| 2nd | 00:32 | MSU | White, Cody 16 yd pass from Lewerke, Brian (Coghlin, Matt kick) | |
| 7 plays, 77 yards, TOP 1:41 | 17 - 0 | |||
| 3rd | 00:05 | MSU | Coghlin, Matt 36 yd field goal | |
| 10 plays, 53 yards, TOP 4:20 | 20 - 0 | |||
| 4th | 12:39 | MSU | White, Cody 7 yd pass from Lewerke, Brian (Coghlin, Matt kick) | |
| 4 plays, 29 yards, TOP 1:42 | 27 - 0 | |||
|
Kickoff time: 12:03 pm End of Game: 3:01 pm Total elapsed time: 2:58 Referee: Jeff Servinski Umpire: Tim Owens Linesman: Kris Van Meter Line judge: Rudy Studd Back judge: D. Pender Field judge: John Roggeman Side judge: Todd Ransom Center judge: Jason Nickleby Temperature: 45 F Wind: W 5mph Weather: Sunny |
Team Statistics |
| Team Totals | MSU | RU |
| FIRST DOWNS | 25 | 7 |
| Rushing | 9 | 5 |
| Passing | 13 | 1 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 156 | 83 |
| Rushing Attempts | 47 | 27 |
| Average Per Rush | 3.3 | 3.1 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 183 | 100 |
| Yards Lost Rushing | 27 | 17 |
| NET YARDS PASSING | 239 | 57 |
| Completions-Attempts-Int | 21-30-1 | 8-20-1 |
| Average Per Attempt | 8.0 | 2.8 |
| Average Per Completion | 11.4 | 7.1 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 395 | 140 |
| Total offense plays | 77 | 47 |
| Average Gain Per Play | 5.1 | 3.0 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 4-40 | 7-84 |
| PUNTS-YARDS | 2-79 | 8-333 |
| Average Yards Per Punt | 39.5 | 41.6 |
| Net Yards Per Punt | 39.5 | 40.5 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 6-365 | 1-59 |
| Average Yards Per Kickoff | 60.8 | 59.0 |
| Net Yards Per Kickoff | 38.7 | 59.0 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-9-0 | 1-0-0 |
| Average Per Return | 4.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 5-108-0 |
| Average Per Return | 0.0 | 21.6 |
| Interceptions: Number-Yds-TD | 1-32-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-5-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:51 | 22:09 |
| 1st Quarter | 11:27 | 3:33 |
| 2nd Quarter | 9:20 | 5:40 |
| 3rd Quarter | 8:48 | 6:12 |
| 4th Quarter | 8:16 | 6:44 |
| Third-Down Conversions | 7 of 16 | 0 of 11 |
| Fourth-Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 4-7 | 0-1 |
| Touchdowns | 3-7 | 0-1 |
| Field goals | 1-7 | 0-1 |
| Sacks By: Number-Yards | 3-12 | 2-13 |
| PAT Kicks | 3-3 | 0-0 |
| Field Goals | 2-3 | 0-0 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Michigan State-None. Rutgers-Washington, Isaiah 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | V35 | 15:00 | Kickoff | H16 | 10:30 | Downs | 9-49 | 4:30 | # | |
| MSU | 1st | V36 | 08:38 | Punt | H00 | 05:03 | * | TOUCHDOWN | 7-64 | 3:35 | # |
| MSU | 1st | V39 | 04:33 | Punt | H28 | 01:11 | * | FIELD GOAL | 6-33 | 3:22 | |
| MSU | 2nd | V23 | 14:17 | Punt | V15 | 12:46 | Punt | 3--8 | 1:31 | ||
| MSU | 2nd | H15 | 11:23 | Interception | H15 | 09:56 | Missed FG | 4-0 | 1:27 | # | |
| MSU | 2nd | V30 | 08:27 | Punt | H33 | 03:46 | Downs | 9-37 | 4:41 | ||
| MSU | 2nd | V23 | 02:13 | Punt | H00 | 00:32 | * | TOUCHDOWN | 7-77 | 1:41 | # |
| MSU | 3rd | V44 | 11:44 | Downs | H10 | 07:16 | Interception | 10-46 | 4:28 | # | |
| MSU | 3rd | V28 | 04:25 | Punt | H19 | 00:05 | * | FIELD GOAL | 10-53 | 4:20 | # |
| MSU | 4th | H29 | 14:21 | Fumble | H00 | 12:39 | * | TOUCHDOWN | 4-29 | 1:42 | # |
| MSU | 4th | V01 | 07:17 | Punt | V12 | 03:40 | Punt | 6-11 | 3:37 | ||
| MSU | 4th | V05 | 02:57 | Punt | V23 | 00:00 | End of half | 5-18 | 2:57 | ||
| RU | 1st | H16 | 10:30 | Downs | H23 | 08:38 | Punt | 3-7 | 1:52 | ||
| RU | 1st | H30 | 04:56 | Kickoff | H30 | 04:33 | Punt | 3-0 | 0:23 | ||
| RU | 1st | H25 | 01:05 | Kickoff | H32 | 14:17 | Punt | 3-7 | 1:48 | ||
| RU | 2nd | H42 | 12:46 | Punt | H42 | 11:23 | Interception | 3-0 | 1:23 | ||
| RU | 2nd | H20 | 09:56 | Missed FG | H23 | 08:27 | Punt | 3-3 | 1:29 | ||
| RU | 2nd | H33 | 03:46 | Downs | H38 | 02:13 | Punt | 3-5 | 1:33 | ||
| RU | 2nd | H30 | 00:26 | Kickoff | H28 | 00:00 | End of half | 1--2 | 0:26 | ||
| RU | 3rd | H25 | 15:00 | Kickoff | V44 | 11:44 | Downs | 8-31 | 3:16 | ||
| RU | 3rd | H20 | 07:16 | Interception | H34 | 04:25 | Punt | 4-14 | 2:51 | ||
| RU | 3rd | H19 | 00:00 | Kickoff | H34 | 14:21 | Fumble | 2-15 | 0:39 | ||
| RU | 4th | H29 | 12:32 | Kickoff | V36 | 07:17 | Punt | 11-35 | 5:15 | # | |
| RU | 4th | V48 | 03:40 | Punt | H47 | 02:57 | Punt | 3--5 | 0:43 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Michigan State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:27 | 09:20 | 08:48 | 08:16 | 20:47 | 17:04 | 37:51 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 2/4 | 2/4 | 3/8 | 4/8 | 7/16 | ||
| Average field position | V36 | V40 | V36 | V25 | V38 | V29 | V35 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rutgers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:33 | 05:40 | 06:12 | 06:44 | 09:13 | 12:56 | 22:09 | ||
| 3rd Down Conversions | 0/2 | 0/4 | 0/2 | 0/3 | 0/6 | 0/5 | 0/11 | ||
| Average field position | H23 | H31 | H21 | H40 | H28 | H29 | H28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | V35 | 15:00 | Kickoff | H16 | 10:30 | Downs | 9-49 | 4:30 | # | |
| RU | 1st | H16 | 10:30 | Downs | H23 | 08:38 | Punt | 3-7 | 1:52 | ||
| MSU | 1st | V36 | 08:38 | Punt | H00 | 05:03 | * | TOUCHDOWN | 7-64 | 3:35 | # |
| RU | 1st | H30 | 04:56 | Kickoff | H30 | 04:33 | Punt | 3-0 | 0:23 | ||
| MSU | 1st | V39 | 04:33 | Punt | H28 | 01:11 | * | FIELD GOAL | 6-33 | 3:22 | |
| RU | 1st | H25 | 01:05 | Kickoff | H32 | 14:17 | Punt | 3-7 | 1:48 | ||
| MSU | 2nd | V23 | 14:17 | Punt | V15 | 12:46 | Punt | 3--8 | 1:31 | ||
| RU | 2nd | H42 | 12:46 | Punt | H42 | 11:23 | Interception | 3-0 | 1:23 | ||
| MSU | 2nd | H15 | 11:23 | Interception | H15 | 09:56 | Missed FG | 4-0 | 1:27 | # | |
| RU | 2nd | H20 | 09:56 | Missed FG | H23 | 08:27 | Punt | 3-3 | 1:29 | ||
| MSU | 2nd | V30 | 08:27 | Punt | H33 | 03:46 | Downs | 9-37 | 4:41 | ||
| RU | 2nd | H33 | 03:46 | Downs | H38 | 02:13 | Punt | 3-5 | 1:33 | ||
| MSU | 2nd | V23 | 02:13 | Punt | H00 | 00:32 | * | TOUCHDOWN | 7-77 | 1:41 | # |
| RU | 2nd | H30 | 00:26 | Kickoff | H28 | 00:00 | End of half | 1--2 | 0:26 | ||
| RU | 3rd | H25 | 15:00 | Kickoff | V44 | 11:44 | Downs | 8-31 | 3:16 | ||
| MSU | 3rd | V44 | 11:44 | Downs | H10 | 07:16 | Interception | 10-46 | 4:28 | # | |
| RU | 3rd | H20 | 07:16 | Interception | H34 | 04:25 | Punt | 4-14 | 2:51 | ||
| MSU | 3rd | V28 | 04:25 | Punt | H19 | 00:05 | * | FIELD GOAL | 10-53 | 4:20 | # |
| RU | 3rd | H19 | 00:00 | Kickoff | H34 | 14:21 | Fumble | 2-15 | 0:39 | ||
| MSU | 4th | H29 | 14:21 | Fumble | H00 | 12:39 | * | TOUCHDOWN | 4-29 | 1:42 | # |
| RU | 4th | H29 | 12:32 | Kickoff | V36 | 07:17 | Punt | 11-35 | 5:15 | # | |
| MSU | 4th | V01 | 07:17 | Punt | V12 | 03:40 | Punt | 6-11 | 3:37 | ||
| RU | 4th | V48 | 03:40 | Punt | H47 | 02:57 | Punt | 3--5 | 0:43 | ||
| MSU | 4th | V05 | 02:57 | Punt | V23 | 00:00 | End of half | 5-18 | 2:57 | ||
Defensive Statistics |
| ## | Michigan State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Henderson, Xavier | 3 | 6 | 9 | . | . | . | 1-32 | . | . | . | . |
| 45 | Harvey, Noah | 3 | 3 | 6 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | 1 |
| 17 | Thompson, Tyriq | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
| 99 | Williams, Raequan | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 48 | Willekes, Kenny | 1 | 3 | 4 | 2.0/4 | . | . | . | . | . | 1.0/3 | . |
| 96 | Panasiuk, Jacub | 2 | 1 | 3 | 2.0/7 | . | . | . | . | . | 1.0/5 | 1 |
| 6 | Dowell, David | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | Simmons, Antjuan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | Boateng, Jeslord | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Jones, Naquan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | Mandryk, Jack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Brown, Shakur | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 6S | Slade, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Warinner, Edward | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2K | Kline, Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Long, Dominique | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Scott, Josiah | 1 | . | 1 | . | 1 | 1-5 | . | 3 | . | . | . |
| 72 | Panasiuk, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Hahn, Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Camper, Jack | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Rutgers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Izien, Christian | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
| 4 | Barrow, Tim | 2 | 8 | 10 | . | . | . | . | 2 | . | . | . |
| 3 | Fatukasi, Olakunle | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
| 50 | Turner, Julius | 2 | 6 | 8 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 97 | Tverdov, Mike | 2 | 5 | 7 | 0.5/2 | . | . | . | . | . | . | 2 |
| 6 | Battle, Rashawn | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
| 21 | Avery, Tre | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 8 | Fogg, Tyshon | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 98 | Jutwreten, Robin | 1 | 3 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 27 | Marfo, Kobe | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 22 | Hayes, Damon | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 96 | Previlon, Willington | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
| 9 | Maddox-Williams, T. | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 7 | Lumor, Elorm | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 2 | Young, Avery | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Pugh, Aslan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | Jennings, Deion | . | 2 | 2 | . | . | . | 1-0 | . | . | . | . |
| 88 | Bordner, Brendan | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | Onyechi, CJ | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 58 | Toure, Mohamed | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | Stevens, Lawrence | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1L | Langan, Johnny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Singleton, Drew | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 90 | Recio, Freddie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Abdulaziz, Rani | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Rosa, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Mason, Tijaun | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 47 | Taylor, Billy | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State: 1L-Lewis, Marcel, 1M-Mosley, Tre, 1W-Williams, D., 2K-Kline, Chase, 2P-Person, Tre, 2W-Wright, Brandon, 3W-Williams, A., 4K-Kruse, David, 4-Coghlin, Matt, 4H-Hayes, C.J., 5-Hartbarger, J., 6S-Slade, Jacob, 9-Long, Dominique, 10-Dowell, Michael, 12-Lombardi, Rocky, 13-Nelson, Laress, 16-Sowards, B., 18-Gervin, Kalon, 19-Butler, Josh, 20-Flowers, E., 31-Warinner, E., 33-Boateng, J., 36-Sargent, Noah, 40-Pedrozo, Jude, 43-Mandryk, Jack, 44-Berghorst, Adam, 49-Rosenthal, Max, 53-Fisk, Peter, 56-Carrick, Matt, 76-Arcuri, AJ, 79-Khaleefah, M., 85-McDonald, Cade, 86-Beesley, Drew, 87-Watts, Jahz, 88-Gillison, T., 91-Camper, Jack, 93-Jones, Naquan, 97-Hunt, Tyler, 98-Hahn, Cole. |
| Rutgers: 1S-Jones, Shameen, 2A-Adams, Kay'Ron, 3P-Pimentel, J., 4Y-Young, Aaron, 4M-Myers, Brandon, 5W-Woods, Paul, 6-Battle, Rashawn, 8R-Robinson, D., 9D-Davidovicz, J., 9F-Fava, Guy, 11-Singleton, Drew, 13-Taylor, Prince, 15-Dixon, Malik, 17-Jennings, Deion, 20-Barnwell, E., 22-Hayes, Damon, 23-Williams, D., 24-Jones, Naijee, 25-Paul, Jarrett, 26-Onyechi, CJ, 27-Marfo, Kobe, 28-Pugh, Aslan, 29-Stevens, L., 32-Abdulaziz, Rani, 33-Day, Parker, 35-Marshall, A., 47-Taylor, Billy, 55-Rosa, Austin, 57-Duggan, Jaohne, 58-Toure, Mohamed, 71-O'Neal, Raiqwon, 76-Rosso, Matt, 82-Dremel, C., 84-Murphy, Cole, 88-Bordner, B., 90-Recio, Freddie, 91-Mason, Tijaun, 94-Korsak, Adam, 95-Baldwin, Devin, 98-Jutwreten, R.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Michigan State...... 10 7 3 7 - 27 Record: (5-6,3-5)
Rutgers............. 0 0 0 0 - 0 Record: (2-9,0-8)
Scoring Summary:
1st 05:03 MSU - White, Cody 21 yd pass from Lewerke, Brian (Coghlin, Matt kick), 7-64 3:35, MSU 7 - RU 0
01:11 MSU - Coghlin, Matt 46 yd field goal, 6-33 3:22, MSU 10 - RU 0
2nd 00:32 MSU - White, Cody 16 yd pass from Lewerke, Brian (Coghlin, Matt kick), 7-77 1:41, MSU 17 - RU 0
3rd 00:05 MSU - Coghlin, Matt 36 yd field goal, 10-53 4:20, MSU 20 - RU 0
4th 12:39 MSU - White, Cody 7 yd pass from Lewerke, Brian (Coghlin, Matt kick), 4-29 1:42, MSU 27 - RU 0
MSU RU
FIRST DOWNS................... 25 7
RUSHES-YARDS (NET)............ 47-156 27-83
PASSING YDS (NET)............. 239 57
Passes Att-Comp-Int........... 30-21-1 20-8-1
TOTAL OFFENSE PLAYS-YARDS..... 77-395 47-140
Fumble Returns-Yards.......... 1-5 0-0
Punt Returns-Yards............ 2-9 1-0
Kickoff Returns-Yards......... 0-0 5-108
Interception Returns-Yards.... 1-32 1-0
Punts (Number-Avg)............ 2-39.5 8-41.6
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 4-40 7-84
Possession Time............... 37:51 22:09
Third-Down Conversions........ 7 of 16 0 of 11
Fourth-Down Conversions....... 0 of 2 1 of 2
Red-Zone Scores-Chances....... 4-7 0-1
Sacks By: Number-Yards........ 3-12 2-13
RUSHING: Michigan State-Collins, Elijah 31-109; Wright, Brandon 5-25;
Lewerke, Brian 7-14; Nailor, Jalen 2-11; Williams, Anthony 1-1; TEAM 1-minus 4.
Rutgers-Langan, Johnny 14-49; Pacheco, Isaih 12-36; TEAM 1-minus 2.
PASSING: Michigan State-Lewerke, Brian 21-30-1-239. Rutgers-Langan,
Johnny 8-20-1-57.
RECEIVING: Michigan State-White, Cody 11-136; Nailor, Jalen 5-27;
Barnett, Julian 2-28; Mosley, Tre 2-24; Hayes, C.J. 1-24. Rutgers-Pacheco, Isaih
2-25; Jabbie, Mohamed 2-9; Young, Aaron 1-7; Washington, Isaiah 1-6; Melton, Bo
1-6; Woods, Paul 1-4.
INTERCEPTIONS: Michigan State-Henderson, Xavier 1-32. Rutgers-Jennings,
Deion 1-0.
FUMBLES: Michigan State-None. Rutgers-Washington, Isaiah 1-1.
Stadium: SHI Stadium Attendance: 24641
Kickoff time: 12:03 pm End of Game: 3:01 pm Total elapsed time: 2:58
Officials: Referee: Jeff Servinski; Umpire: Tim Owens; Linesman: Kris Van Meter;
Line judge: Rudy Studd; Back judge: D. Pender; Field judge: John Roggeman;
Side judge: Todd Ransom; Center judge: Jason Nickleby;
Temperature: 45 F Wind: W 5mph Weather: Sunny
|
Play-by-Play Summary |
| RU Captains: #8 Fogg, #9 Maddox-Williams, #75 Venesky | |||
| MSU Captains: #14 Lewerke, #34 Simmons, #48 Willekes, #99 Williams | |||
| Rutgers wins toss and defers. MSU to receive and defend south goal. | |||
| Msu | 1-10 | at Msu35 | RU ball on RU35. |
| Fava, Guy kickoff 59 yards to the MSU6, out-of-bounds, MSU ball on MSU35. | |||
| Msu | 1-10 | at Msu35 | Lewerke, Brian pass complete to White, Cody for 14 yards to the MSU49, 1ST DOWN MSU (Barrow, Tim). |
| Msu | 1-10 | at Msu49 | Collins, Elijah rush for 1 yard to the 50 yardline (Previlon, W.;Tverdov, Mike). |
| Msu | 2-9 | at Msu50 | Lewerke, Brian pass complete to White, Cody for 14 yards to the RU36, 1ST DOWN MSU (Izien, C.). |
| Msu | 1-10 | at Ru36 | Collins, Elijah rush for 2 yards to the RU34 (Maddox-Williams;Fatukasi, O.). |
| Msu | 2-8 | at Ru34 | Nailor, Jalen rush for 9 yards to the RU25, 1ST DOWN MSU (Tverdov, Mike). |
| Msu | 1-10 | at Ru25 | Lewerke, Brian pass complete to White, Cody for 7 yards to the RU18 (Izien, C.;Fatukasi, O.). |
| Msu | 2-3 | at Ru18 | Collins, Elijah rush for no gain to the RU18 (Fatukasi, O.). |
| Msu | 3-3 | at Ru18 | Lewerke, Brian rush for 2 yards to the RU16 (Izien, C.;Fatukasi, O.). |
| Msu | 4-1 | at Ru16 | Collins, Elijah rush for no gain to the RU16 (Fogg, Tyshon). |
| Drive: 9 plays, 49 yards, TOP 04:30 | |||
| Ru | 1-10 | at Ru16 | RUTGERS drive start at 10:30. |
| Ru | 1-10 | at Ru16 | Pacheco, Isaih rush for 3 yards to the RU19 (Williams, R.). |
| Ru | 2-7 | at Ru19 | Langan, Johnny pass complete to Jabbie, Mohamed for 4 yards to the RU23 (Dowell, David;Simmons, A.). |
| Ru | 3-3 | at Ru23 | Pacheco, Isaih rush for no gain to the RU23 (Harvey, Noah). |
| Ru | 4-3 | at Ru23 | Korsak, Adam punt 41 yards to the MSU36, fair catch by Sowards, B.. |
| Drive: 3 plays, 7 yards, TOP 01:52 | |||
| Msu | 1-10 | at Msu36 | MICHIGAN STATE drive start at 08:38. |
| Msu | 1-10 | at Msu36 | Lewerke, Brian pass complete to White, Cody for 8 yards to the MSU44 (Barrow, Tim). |
| Msu | 2-2 | at Msu44 | Lewerke, Brian pass complete to White, Cody for 19 yards to the RU37, 1ST DOWN MSU (Avery, Tre). |
| Msu | 1-10 | at Ru37 | Lewerke, Brian pass complete to Nailor, Jalen for 4 yards to the RU33 (Turner, Julius). |
| Msu | 2-6 | at Ru33 | Collins, Elijah rush for 8 yards to the RU25, 1ST DOWN MSU (Fatukasi, O.). |
| Msu | 1-10 | at Ru25 | Collins, Elijah rush for 5 yards to the RU20 (Battle, Rashawn;Turner, Julius). |
| Msu | 2-5 | at Ru20 | Lewerke, Brian rush for loss of 1 yard to the RU21 (Previlon, W.). |
| Msu | 3-6 | at Ru21 | Lewerke, Brian pass complete to White, Cody for 21 yards to the RU0, 1ST DOWN MSU, TOUCHDOWN, clock 05:03. |
| Coghlin, Matt kick attempt good. | |||
| Michigan State 7, Rutgers 0 | |||
| Drive: 7 plays, 64 yards, TOP 03:42 | |||
| Hahn, Cole kickoff 61 yards to the RU4, Young, Aaron return 26 yards to the RU30 (Mandryk, Jack;Hahn, Cole). | |||
| Ru | 1-10 | at Ru30 | RUTGERS drive start at 04:56. |
| Ru | 1-10 | at Ru30 | Langan, Johnny pass incomplete to Young, Aaron (Williams, R.). |
| Ru | 2-10 | at Ru30 | Langan, Johnny pass incomplete to Melton, Bo (Scott, Josiah). |
| Ru | 3-10 | at Ru30 | Langan, Johnny pass incomplete to Washington, I.. |
| Ru | 4-10 | at Ru30 | Korsak, Adam punt 31 yards to the MSU39, downed. |
| Drive: 3 plays, 0 yards, TOP 00:23 | |||
| Msu | 1-10 | at Msu39 | MICHIGAN STATE drive start at 04:33. |
| Msu | 1-10 | at Msu39 | Williams, A. rush for 1 yard to the MSU40 (Barrow, Tim;Fogg, Tyshon). |
| Msu | 2-9 | at Msu40 | Collins, Elijah rush for 12 yards to the RU48, 1ST DOWN MSU (Avery, Tre). |
| Msu | 1-10 | at Ru48 | Lewerke, Brian pass incomplete to Nailor, Jalen, PENALTY RU pass interference (Barrow, Tim) 15 yards to the RU33, 1ST DOWN MSU, NO PLAY. |
| Msu | 1-10 | at Ru33 | Collins, Elijah rush for 1 yard to the RU32 (Jutwreten, R.;Bordner, B.). |
| Msu | 2-9 | at Ru32 | Collins, Elijah rush for 1 yard to the RU31 (Fogg, Tyshon;Lumor, Elorm). |
| Msu | 3-8 | at Ru31 | Lewerke, Brian pass complete to Nailor, Jalen for 3 yards to the RU28 (Izien, C.). |
| Msu | 4-5 | at Ru28 | Coghlin, Matt field goal attempt from 46 GOOD, clock 01:11. |
| Michigan State 10, Rutgers 0 | |||
| Drive: 6 plays, 33 yards, TOP 03:28 | |||
| Hahn, Cole kickoff 64 yards to the RU1, Young, Aaron return 24 yards to the RU25 (Kline, Chase). | |||
| Ru | 1-10 | at Ru25 | RUTGERS drive start at 01:05. |
| Ru | 1-10 | at Ru25 | Pacheco, Isaih rush for 6 yards to the RU31 (Simmons, A.;Willekes, Kenny), PENALTY RU holding (Maietti, M.) 10 yards to the RU15, NO PLAY. |
| Ru | 1-20 | at Ru15 | Langan, Johnny rush for 5 yards to the RU20 (Jones, Naquan). |
