Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | msu | ind | osu | ill | mich | pur | psu | umd | neb |
| 32 | Abdulaziz, Rani | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 5 | Abraham, K. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 2A | Adams, Kay'Ron | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Ahanotu, Mayan | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 1A | Alaimo, Matt | 9/2 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
| 1V | Ambrosio, V. | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Avery, Tre | 9/9 | START | START | START | START | START | START | START | START | START |
| 55 | Barrow, Malik | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 6 | Battle, Rashawn | 7/2 | ... | XXX | ... | XXX | XXX | XXX | START | START | XXX |
| 73 | Bordner, B. | 9/3 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START |
| 93 | Burke, Ireland | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 39 | Byrd, Amir | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 1C | Campbell, J. | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 30 | Conti, Chris | 5/- | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 2C | Cruickshank, A. | 9/7 | START | START | START | START | XXX | START | XXX | START | START |
| 95 | Davidovicz, J. | 6/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 3D | Day, Parker | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 82 | Dremel, C. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Dwumfour, M. | 8/8 | START | START | START | START | START | START | START | START | ... |
| 3 | Fatukasi, O. | 9/9 | START | START | START | START | START | START | START | START | START |
| 96 | Fava, Guy | 6/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 14 | Feagles, Zach | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 65 | Felter, Bryan | 8/6 | ... | XXX | XXX | START | START | START | START | START | START |
| 8 | Fogg, Tyshon | 8/7 | START | START | START | START | START | START | XXX | ... | START |
| 5H | Hanson, CJ | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 1H | Haskins, Jovani | 9/9 | START | START | START | START | START | START | START | START | START |
| 9H | Hunt, Monterio | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 10 | Igwenagu, Z. | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 0 | Izien, C. | 9/9 | START | START | START | START | START | START | START | START | START |
| 17 | Jennings, Deion | 9/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Jones, Naijee | 9/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 1J | Jones, Shameen | 9/9 | START | START | START | START | START | START | START | START | START |
| 98 | Jutwreten, R. | 8/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 89 | Konopka, Victor | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 9K | Korsak, Adam | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Krimin, Nick | 9/9 | START | START | START | START | START | START | START | START | START |
| 45 | Kromah, Jamree | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 2L | Langan, Johnny | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Lewis, Aaron | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1L | Lewis, J. | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 13 | Long, Chris | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 7L | Longerbeam, R. | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 23 | Lumor, Elorm | 8/4 | START | XXX | ... | XXX | XXX | XXX | START | START | START |
| 37 | Lusardi, Joe | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 9 | Maddox-Williams | 9/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 91 | Mason, Tijaun | 4/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
| 1M | Melton, Bo | 9/9 | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | msu | ind | osu | ill | mich | pur | psu | umd | neb |
| 15 | Melton, Max | 9/6 | XXX | XXX | START | START | XXX | START | START | START | START |
| 2M | Monangai, Kyle | 5/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 87 | Moore, Tahjay | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 4M | Myers, Brandon | 7/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 7R | O'Neal, Raiqwon | 8/8 | START | START | START | START | START | ... | START | START | START |
| 26 | Onyechi, CJ | 8/5 | XXX | START | START | START | START | START | XXX | ... | XXX |
| 1 | Pacheco, Isaih | 9/9 | START | START | START | START | START | START | START | START | START |
| 54 | Paillant, C. | 9/7 | START | START | START | START | START | START | START | XXX | XXX |
| 72 | Pierce, Hollin | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 35 | Pimentel, J. | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 28 | Pugh, Aslan | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 84 | Robinson, A. | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 11 | Singleton, Drew | 9/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8S | Sitkowski, A. | 4/2 | ... | ... | XXX | ... | ... | START | ... | XXX | START |
| 1S | Snyder, Cole | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 29 | Stevens, L. | 9/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 70 | Sutton, Reggie | 9/9 | START | START | START | START | START | START | START | START | START |
| 47 | Taylor, Billy | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Toure, Mohamed | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Turner, Julius | 9/8 | XXX | START | START | START | START | START | START | START | START |
| 97 | Tverdov, Mike | 9/9 | START | START | START | START | START | START | START | START | START |
| 44 | Ugwu, Brian | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 0V | Vedral, Noah | 7/7 | START | START | START | START | START | ... | START | START | ... |
| 77 | Vretman, Sam | 5/3 | START | START | START | XXX | ... | XXX | ... | ... | ... |
| 83 | Washington, I. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | White, Brendon | 5/5 | START | START | START | ... | START | START | ... | ... | ... |
| 5W | Woods, Paul | 5/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 31 | Wright-Collins | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Young, Aaron | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Young, Avery | 9/9 | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | msu | ind | osu | ill | mich | pur | psu | umd | neb |
| Fatukasi, O. LB | 43-58 | 101 | 3-7 | 6-8 | 7-6 | 3-10 | 6-11 | 5-3 | 6-11 | 6-1 | 1-1 |
| Fogg, Tyshon LB | 22-48 | 70 | 3-11 | 1-6 | 5-2 | 3-10 | 1-8 | 3-5 | - | DNP | 6-6 |
| Izien, C. DB | 38-28 | 66 | 2-2 | 4-2 | 6-0 | 7-3 | 3-2 | 5-3 | 4-7 | 4-4 | 3-5 |
| Young, Avery DB | 30-28 | 58 | 3-7 | 1-1 | 5-4 | 3-0 | 3-5 | 4-1 | 2-2 | 3-2 | 6-6 |
| White, Brendon DB | 17-23 | 40 | 4-1 | 4-8 | 1-3 | DNP | 7-8 | 1-3 | DNP | DNP | DNP |
| Tverdov, Mike DL | 12-28 | 40 | 2-2 | 0-1 | 1-2 | 2-5 | 0-2 | 1-1 | 1-9 | 3-2 | 2-4 |
| Maddox-Williams LB | 19-20 | 39 | 1-0 | 1-1 | 2-0 | 1-2 | 2-5 | 1-2 | 2-1 | 3-3 | 6-6 |
| Avery, Tre DB | 21-16 | 37 | 3-4 | 2-3 | - | 2-1 | 3-4 | 4-2 | 2-0 | 1-1 | 4-1 |
| Turner, Julius DL | 13-22 | 35 | 2-0 | 0-6 | 4-0 | 1-0 | 1-4 | 3-0 | 2-5 | 0-2 | 0-5 |
| Jones, Naijee DB | 18-14 | 32 | - | - | - | - | 0-1 | - | 7-5 | 2-5 | 9-3 |
| Onyechi, CJ DL | 10-16 | 26 | 2-4 | 1-2 | 2-2 | 2-3 | 0-1 | 3-2 | - | DNP | 0-2 |
| Dwumfour, M. DL | 5-20 | 25 | 1-5 | 0-4 | 1-1 | 1-1 | 0-2 | 1-1 | 1-5 | 0-1 | DNP |
| Lumor, Elorm DL | 6-18 | 24 | 0-1 | 0-1 | DNP | 0-2 | 1-1 | 1-1 | 2-4 | 2-5 | 0-3 |
| Jennings, Deion LB | 10-12 | 22 | 0-3 | 2-1 | 2-3 | 1-0 | - | - | - | - | 5-5 |
| Melton, Max DB | 17-4 | 21 | 5-1 | - | 4-0 | 1-0 | 1-0 | 1-0 | 3-1 | 2-2 | - |
| Toure, Mohamed LB | 13-7 | 20 | 3-0 | - | 0-1 | 4-0 | 3-3 | 1-0 | 0-1 | 2-1 | 0-1 |
| Battle, Rashawn LB | 8-10 | 18 | DNP | 1-0 | DNP | - | - | 1-0 | 1-8 | 5-2 | - |
| Stevens, L. DB | 13-4 | 17 | 3-1 | 1-1 | 2-0 | 6-1 | - | - | - | 1-0 | 0-1 |
| Singleton, Drew LB | 5-10 | 15 | 2-2 | 0-2 | - | 1-0 | 2-3 | - | 0-2 | - | 0-1 |
| Lewis, Aaron DL | 1-11 | 12 | DNP | - | - | 1-0 | 0-1 | 0-2 | 0-1 | 0-4 | 0-3 |
| Ahanotu, Mayan DL | 5-7 | 12 | - | 0-1 | - | 1-1 | 0-1 | - | 0-2 | 1-1 | 3-1 |
| Jutwreten, R. DL | 6-5 | 11 | 1-1 | - | 1-1 | 1-1 | 1-1 | 0-1 | - | DNP | 2-0 |
| Wright-Collins | 2-1 | 3 | 1-0 | - | - | - | - | - | - | - | 1-1 |
| Conti, Chris LB | 1-2 | 3 | DNP | - | DNP | DNP | 0-1 | 1-1 | DNP | - | - |
| Abraham, K. DB | 2-1 | 3 | 1-0 | - | 0-1 | - | 1-0 | - | - | DNP | DNP |
| Burke, Ireland DL | 1-2 | 3 | DNP | DNP | DNP | - | - | DNP | - | 0-1 | 1-1 |
| Paillant, C. | 1-1 | 2 | - | 0-1 | - | 1-0 | - | - | - | - | - |
| Mason, Tijaun DL | 1-1 | 2 | DNP | DNP | - | DNP | DNP | DNP | 1-0 | 0-1 | - |
| Alaimo, Matt | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - |
| Lewis, J. | 0-1 | 1 | - | - | - | - | 0-1 | DNP | DNP | DNP | DNP |
| Young, Aaron | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - |
| Melton, Bo | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 |
| Pacheco, Isaih | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - |
| Fava, Guy | 1-0 | 1 | 1-0 | - | - | DNP | DNP | DNP | - | - | - |
| O'Neal, Raiqwon | 0-1 | 1 | - | 0-1 | - | - | - | DNP | - | - | - |
| Haskins, Jovani | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - |
| Davidovicz, J. | 1-0 | 1 | DNP | - | - | - | - | 1-0 | DNP | DNP | - |
| Monangai, Kyle | 1-0 | 1 | DNP | DNP | - | DNP | DNP | - | - | 1-0 | - |
| Igwenagu, Z. LB | 1-0 | 1 | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Lusardi, Joe DB | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | msu | ind | osu | ill | mich | pur | psu | umd | neb |
| Toure, Mohamed LB | 4-1 | 4.5 | 2.0-14 | - | - | 1.0-1 | - | - | - | 1.5-6 | - |
| Tverdov, Mike DL | 4-0 | 4.0 | - | - | - | - | - | - | - | 3.0-11 | 1.0-10 |
| Fatukasi, O. LB | 3-0 | 3.0 | - | - | - | - | 2.0-18 | - | - | 1.0-8 | - |
| Onyechi, CJ DL | 2-0 | 2.0 | - | 1.0-4 | 1.0-5 | - | - | - | - | DNP | - |
| Jutwreten, R. DL | 2-0 | 2.0 | 1.0-10 | - | 1.0-6 | - | - | - | - | DNP | - |
| Lumor, Elorm DL | 1-1 | 1.5 | - | - | DNP | - | - | - | 1.0-4 | 0.5-3 | - |
| Burke, Ireland DL | 1-0 | 1.0 | DNP | DNP | DNP | - | - | DNP | - | - | 1.0-4 |
| Fogg, Tyshon LB | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | 1.0-5 |
| Lewis, Aaron DL | 0-1 | 0.5 | DNP | - | - | - | - | - | - | 0.5-3 | - |
| Dwumfour, M. DL | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-3 | - | DNP |
| Jones, Naijee DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-3 | - | - |
| Ahanotu, Mayan DL | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-2 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | msu | ind | osu | ill | mich | pur | psu | umd | neb |
| Fatukasi, O. LB | 9-4 | 11.0 | 0.5-0 | 2.5-4 | 2.0-6 | 1.5-2 | 2.5-19 | - | 1.0-4 | 1.0-8 | - |
| Tverdov, Mike DL | 9-3 | 10.5 | 2.0-4 | - | - | 1.5-1 | - | 1.0-5 | 0.5-1 | 3.0-11 | 2.5-12 |
| Turner, Julius DL | 5-6 | 8.0 | 1.0-2 | 0.5-1 | 3.0-7 | - | 0.5-1 | - | 1.5-1 | 0.5-1 | 1.0-2 |
| Onyechi, CJ DL | 5-1 | 5.5 | 1.0-2 | 1.0-4 | 1.0-5 | 1.0-1 | 0.5-0 | 1.0-1 | - | DNP | - |
| Toure, Mohamed LB | 4-2 | 5.0 | 2.0-14 | - | - | 1.0-1 | 0.5-1 | - | - | 1.5-6 | - |
| Fogg, Tyshon LB | 3-3 | 4.5 | 2.0-7 | - | - | - | - | - | - | DNP | 2.5-7 |
| Young, Avery DB | 3-1 | 3.5 | - | - | 1.0-1 | - | - | 1.0-3 | - | 1.0-1 | 0.5-0 |
| Battle, Rashawn LB | 3-0 | 3.0 | DNP | 1.0-1 | DNP | - | - | - | - | 2.0-3 | - |
| Lumor, Elorm DL | 1-3 | 2.5 | - | - | DNP | - | - | - | 1.5-5 | 0.5-3 | 0.5-1 |
| Dwumfour, M. DL | 1-3 | 2.5 | 1.5-9 | - | - | - | - | - | 0.5-3 | 0.5-0 | DNP |
| Jutwreten, R. DL | 2-0 | 2.0 | 1.0-10 | - | 1.0-6 | - | - | - | - | DNP | - |
| Avery, Tre DB | 2-0 | 2.0 | 1.0-2 | - | - | - | - | - | - | - | 1.0-2 |
| Jennings, Deion LB | 2-0 | 2.0 | - | 1.0-2 | - | - | - | - | - | - | 1.0-1 |
| Ahanotu, Mayan DL | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.5-4 | - |
| Singleton, Drew LB | 1-1 | 1.5 | - | - | - | - | 1.0-2 | - | 0.5-1 | - | - |
| Mason, Tijaun DL | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | DNP | 1.0-2 | - | - |
| Maddox-Williams LB | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - |
| Burke, Ireland DL | 1-0 | 1.0 | DNP | DNP | DNP | - | - | DNP | - | - | 1.0-4 |
| Lewis, Aaron DL | 0-2 | 1.0 | DNP | - | - | - | - | - | - | 0.5-3 | 0.5-1 |
| Melton, Max DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - |
| Izien, C. DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 |
| Jones, Naijee DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-3 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | msu | ind | osu | ill | mich | pur | psu | umd | neb |
| Melton, Bo | 942 | 89 | 49 | 170 | 150 | 114 | 31 | 30 | 125 | 184 |
| Cruickshank, A. | 936 | 98 | 175 | 127 | 56 | 118 | 132 | 33 | 93 | 104 |
| Pacheco, Isaih | 645 | 98 | 56 | 74 | 137 | 43 | 72 | 4 | 119 | 42 |
| Jones, Shameen | 378 | 32 | 19 | 30 | 11 | 127 | 88 | 10 | 37 | 24 |
| Adams, Kay'Ron | 232 | - | 63 | 6 | 6 | 24 | 69 | 31 | 21 | 12 |
| Langan, Johnny | 211 | 3 | 15 | 15 | 5 | 11 | 95 | 4 | 9 | 54 |
| Young, Aaron | 194 | 25 | 31 | 13 | 8 | 36 | 27 | 31 | 7 | 16 |
| Vedral, Noah | 184 | 24 | 7 | 15 | 22 | 11 | DNP | 56 | 49 | DNP |
| Washington, I. | 96 | - | - | 16 | 55 | - | - | 25 | - | - |
| Haskins, Jovani | 58 | 6 | - | 6 | - | 25 | 9 | - | 12 | - |
| Young, Avery | 44 | 12 | - | 3 | -1 | -2 | - | 4 | 17 | 11 |
| Dremel, C. | 39 | - | 7 | - | 7 | 6 | 14 | - | - | 5 |
| Woods, Paul | 27 | DNP | DNP | 25 | -3 | 5 | DNP | - | - | DNP |
| Alaimo, Matt | 23 | - | - | 7 | 7 | - | 4 | 5 | - | - |
| Avery, Tre | 19 | 19 | - | - | - | - | - | - | - | - |
| Korsak, Adam | 17 | - | - | - | - | - | - | - | - | 17 |
| Toure, Mohamed | 13 | - | - | - | - | - | 13 | - | - | - |
| White, Brendon | 13 | 13 | - | - | DNP | - | - | DNP | DNP | DNP |
| Izien, C. | 9 | - | - | - | - | - | - | - | - | 9 |
| Sitkowski, A. | 2 | DNP | DNP | 5 | DNP | DNP | 3 | DNP | 8 | -14 |
| O'Neal, Raiqwon | -9 | - | -13 | 4 | - | - | DNP | - | - | - |
| TEAM | -19 | -5 | - | - | - | - | -14 | - | - | - |