Rutgers

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  RU  OPP 
SCORING  240  289 
   Points Per Game  26.7  32.1 
   Points Off Turnovers  49  43 
FIRST DOWNS  171  213 
   Rushing  70  92 
   Passing  83  98 
   Penalty  18  23 
RUSHING YARDAGE  1263  1833 
   Yards gained rushing  1521  2077 
   Yards lost rushing  258  244 
   Rushing Attempts  342  406 
   Average Per Rush  3.7  4.5 
   Average Per Game  140.3  203.7 
   TDs Rushing  13  14 
PASSING YARDAGE  1789  2209 
   Comp-Att-Int  198-316-9  189-281-8 
   Average Per Pass  5.7  7.9 
   Average Per Catch  9.0  11.7 
   Average Per Game  198.8  245.4 
   TDs Passing  14  21 
TOTAL OFFENSE  3052  4042 
   Total Plays  658  687 
   Average Per Play  4.6  5.9 
   Average Per Game  339.1  449.1 
KICK RETURNS: #-Yards  33-849  28-562 
PUNT RETURNS: #-Yards  10-99  9-33 
INT RETURNS: #-Yards  8-54  9-57 
KICK RETURN AVERAGE  25.7  20.1 
PUNT RETURN AVERAGE  9.9  3.7 
INT RETURN AVERAGE  6.8  6.3 
FUMBLES-LOST  13-5  17-11 
PENALTIES-Yards  67-548  66-579 
   Average Per Game  60.9  64.3 
PUNTS-Yards  48-2062  37-1515 
   Average Per Punt  43.0  40.9 
   Net punt average  42.3  37.7 
KICKOFFS-Yards  45-2394  53-3128 
   Average Per Kick  53.2  59.0 
   Net kick average  37.9  35.5 
TIME OF POSSESSION/Game  28:09  31:51 
3RD-DOWN Conversions  49/144  50/129 
   3rd-Down Pct  34%  39% 
4TH-DOWN Conversions  11/23  10/16 
   4th-Down Pct  48%  62% 
SACKS BY-Yards  21-120  21-156 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  30  36 
FIELD GOALS-ATTEMPTS  11-13  12-18 
ON-SIDE KICKS  1-3  0-1 
RED-ZONE SCORES  (24-27) 89%  (34-38) 89% 
RED-ZONE TOUCHDOWNS  (17-27) 63%  (26-38) 68% 
PAT-ATTEMPTS  (21-22) 95%  (35-35) 100% 
ATTENDANCE  0  2003 
   Games/Avg Per Game  5/0  4/501 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Rutgers  57  38  80  55  10  240 
Opponents  31  101  79  65  13  289 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Pacheco, Isaih   9  116  552  37  515  4.4  3  66  57.2 
Langan, Johnny   9  56  207  6  201  3.6  4  12  22.3 
Vedral, Noah   7  68  327  134  193  2.8  1  25  27.6 
Adams, Kay'Ron   9  35  164  5  159  4.5  1  37  17.7 
Young, Aaron   9  35  102  6  96  2.7  1  10  10.7 
Melton, Bo   9  6  77  8  69  11.5  2  44  7.7 
Cruickshank, Aron  9  4  27  1  26  6.5  0  22  2.9 
Korsak, Adam   9  1  17  0  17  17.0  0  17  1.9 
O'Neal, Raiqwon  8  1  4  0  4  4.0  1  4  0.5 
Sitkowski, Artur  4  14  38  36  2  0.1  0  14  0.5 
Jones, Shameen   9  2  6  6  0  0.0  0  6  0.0 
TEAM   3  4  0  19  -19  -4.8  0  0  -6.3 
Total..........  9  342  1521  258  1263  3.7  13  66  140.3 
Opponents......  9  406  2077  244  1833  4.5  14  52  203.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Vedral, Noah   7  115.4  136-221-8  61.5  1253  9  66  179.0 
Sitkowski, Artur  4  122.5  52-81-0  64.2  444  3  50  111.0 
Langan, Johnny   9  171.8  10-13-1  76.9  92  2  62  10.2 
Young, Aaron   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  9  119.1  198-316-9  62.7  1789  14  66  198.8 
Opponents......  9  152.3  189-281-8  67.3  2209  21  63  245.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Melton, Bo   9  47  638  13.6  6  66  70.9 
Cruickshank, Aron  9  37  239  6.5  1  43  26.6 
Jones, Shameen   9  34  378  11.1  3  32  42.0 
Young, Aaron   9  23  100  4.3  0  15  11.1 
Pacheco, Isaih   9  19  130  6.8  1  20  14.4 
Washington, Isaiah  9  9  96  10.7  0  26  10.7 
Alaimo, Matt   9  7  23  3.3  0  7  2.6 
Haskins, Jovani  9  6  58  9.7  2  25  6.4 
Dremel, Christian  9  5  39  7.8  0  14  4.3 
Woods, Paul   5  5  27  5.4  0  12  5.4 
Adams, Kay'Ron   9  4  73  18.2  1  62  8.1 
Langan, Johnny   9  2  10  5.0  0  6  1.1 
Vedral, Noah   7  0  -9  0.0  0  0  -1.3 
O'Neal, Raiqwon  8  0  -13  0.0  0  0  -1.6 
Total..........  9  198  1789  9.0  14  66  198.8 
Opponents......  9  189  2209  11.7  21  63  245.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Young, Avery   10  41  4.1  0  11 
Melton, Bo   0  58  0.0  1  58 
Total..........  10  99  9.9  1  58 
Opponents......  9  33  3.7  0  17 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Izien, Christian  4  9  2.2  0  9 
Toure, Mohamed   1  13  13.0  0  13 
Jones, Naijee   1  0  0.0  0  0 
White, Brendon   1  13  13.0  0  13 
Avery, Tre   1  19  19.0  0  19 
Total..........  8  54  6.8  0  19 
Opponents......  9  57  6.3  0  26 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cruickshank, Aron  25  671  26.8  2  100 
Melton, Bo   6  177  29.5  0  39 
Young, Aaron   1  -2  -2.0  0  0 
Young, Avery   1  3  3.0  0  3 
Total..........  33  849  25.7  2  100 
Opponents......  28  562  20.1  1  95 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Izien, Christian  2  2  1.0  0  9 
Total..........  2  2  1.0  0  9 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Melton, Bo   9  0-0  0-0  0-0  1  0-1  0  0  56 
Ambrosio, Valentino  0  9-11  15-16  0-0  0  0-0  0  0  42 
Pacheco, Isaih   4  0-0  0-0  0-0  1  0-0  0  0  26 
Langan, Johnny   4  0-0  0-0  0-1  0  0-1  0  0  24 
Jones, Shameen   3  0-0  0-0  0-0  0  0-0  0  0  18 
Cruickshank, Aron  3  0-0  0-0  0-0  0  0-0  0  0  18 
Adams, Kay'Ron   2  0-0  0-0  0-0  0  0-0  0  0  12 
Fava, Guy   0  2-2  6-6  0-0  0  0-0  0  0  12 
Haskins, Jovani  2  0-0  0-0  0-0  0  0-0  0  0  12 
Vedral, Noah   1  0-0  0-0  1-1  0  1-3  0  0  8 
O'Neal, Raiqwon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Young, Aaron   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sitkowski, Artur  0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  30  11-13  21-22  1-2  2  2-6  0  0  240 
Opponents......  36  12-18  35-35  0-0  0  0-1  0  1  289 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Vedral, Noah   7  289  193  1253  1446  206.6 
Pacheco, Isaih   9  116  515  0  515  57.2 
Sitkowski, Artur  4  95  2  444  446  111.5 
Langan, Johnny   9  69  201  92  293  32.6 
Adams, Kay'Ron   9  35  159  0  159  17.7 
Young, Aaron   9  36  96  0  96  10.7 
Melton, Bo   9  6  69  0  69  7.7 
Cruickshank, Aron  9  4  26  0  26  2.9 
Korsak, Adam   9  1  17  0  17  1.9 
O'Neal, Raiqwon  8  1  4  0  4  0.5 
TEAM   3  4  -19  0  -19  -6.3 
Total..........  9  658  1263  1789  3052  339.1 
Opponents......  9  687  1833  2209  4042  449.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Fava, Guy   2-2  100.0  0-0  0-0  1-1  1-1  0-0  44  0 
Ambrosio, Valentino  9-11  81.8  0-0  3-3  3-4  3-4  0-0  42  0 

FG SEQUENCE  Rutgers  Opponents 
Michigan State  (44)  (45),(48) 
Indiana  -  (42),(28),(31) 
Ohio State  (30)  - 
Illinois  (29),(26)  (24),(23),54,46,(47) 
Michigan  (38),(42),45  49,53,35 
Purdue  (28)  - 
Penn State  -  (30),(47),(27) 
Maryland  36,(39),(42)  (37),50 
Nebraska  (36),(42)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Korsak, Adam   48  2062  43.0  66  0  22  21  8  0 
Total..........  48  2062  43.0  66  0  22  21  8  0 
Opponents......  37  1515  40.9  59  1  17  16  4  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Davidovicz, Justin  24  1390  57.9  4  0 
Fava, Guy   21  1004  47.8  1  0 
Total..........  45  2394  53.2  5  0  20.1  37.9  27 
Opponents......  53  3128  59.0  16  2  25.7  35.5  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Melton, Bo   9  69  638  58  177  0  942  104.7 
Cruickshank, Aron  9  26  239  0  671  0  936  104.0 
Pacheco, Isaih   9  515  130  0  0  0  645  71.7 
Jones, Shameen   9  0  378  0  0  0  378  42.0 
Adams, Kay'Ron   9  159  73  0  0  0  232  25.8 
Langan, Johnny   9  201  10  0  0  0  211  23.4 
Young, Aaron   9  96  100  0  -2  0  194  21.6 
Vedral, Noah   7  193  -9  0  0  0  184  26.3 
Washington, Isaiah  9  0  96  0  0  0  96  10.7 
Haskins, Jovani  9  0  58  0  0  0  58  6.4 
Young, Avery   9  0  0  41  3  0  44  4.9 
Dremel, Christian  9  0  39  0  0  0  39  4.3 
Woods, Paul   5  0  27  0  0  0  27  5.4 
Alaimo, Matt   9  0  23  0  0  0  23  2.6 
Avery, Tre   9  0  0  0  0  19  19  2.1 
Korsak, Adam   9  17  0  0  0  0  17  1.9 
Toure, Mohamed   9  0  0  0  0  13  13  1.4 
White, Brendon   5  0  0  0  0  13  13  2.6 
Izien, Christian  9  0  0  0  0  9  9  1.0 
Sitkowski, Artur  4  2  0  0  0  0  2  0.5 
O'Neal, Raiqwon  8  4  -13  0  0  0  -9  -1.1 
TEAM   3  -19  0  0  0  0  -19  -6.3 
Total..........  9  1263  1789  99  849  54  4054  450.4 
Opponents......  9  1833  2209  33  562  57  4694  521.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
3   Fatukasi, Olakunle  9  43  58  101   11.0 - 43   3.0 - 26    . 1  1  2  2 - 0 1  .  . 
8   Fogg, Tyshon   8  22  48  70   4.5 - 14   1.0 - 5    . 1  1  .     . 1  .  . 
0   Izien, Christian  9  38  28  66   0.5 - 1  .    4 - 9 4  8  1  3 - 2 .  .  . 
2   Young, Avery   9  30  28  58   3.5 - 5  .       . 3  3  .  1 - 0 3  .  . 
7   White, Brendon   5  17  23  40   .     .    1 - 13 2  3  .  1 - 0 1  .  . 
97  Tverdov, Mike   9  12  28  40   10.5 - 34   4.0 - 21    . .  .  5  1 - 0 1  .  . 
9   Maddox-Williams, T.  9  19  20  39   1.0 - 5  .       . 3  3  .  1 - 0 1  .  . 
21  Avery, Tre   9  21  16  37   2.0 - 4  .    1 - 19 7  8  .     . .  .  . 
50  Turner, Julius   9  13  22  35   8.0 - 15  .       . .  .  1     . .  .  . 
24  Jones, Naijee   9  18  14  32   0.5 - 3   0.5 - 3 1 - 0 1  2  .     . 1  .  . 
26  Onyechi, CJ   8  10  16  26   5.5 - 13   2.0 - 9    . .  .  4     . .  .  . 
99  Dwumfour, Michael  8  5  20  25   2.5 - 12   0.5 - 3    . .  .  2     . .  .  . 
23  Lumor, Elorm   8  6  18  24   2.5 - 9   1.5 - 7    . .  .  1     . .  .  . 
17  Jennings, Deion  9  10  12  22   2.0 - 3  .       . .  .  .     . .  .  . 
16  Melton, Max   9  17  4  21   1.0 - 1  .       . .  .  .  1 - 0 .  .  . 
58  Toure, Mohamed   9  13  7  20   5.0 - 22   4.5 - 21 1 - 13 1  2  .     . 2  .  . 
6   Battle, Rashawn  7  8  10  18   3.0 - 4  .       . .  .  .     . .  .  . 
29  Stevens, Lawrence  9  13  4  17   .     .       . .  .  .     . .  .  . 
11  Singleton, Drew  9  5  10  15   1.5 - 3  .       . .  .  .     . .  .  . 
71  Lewis, Aaron   8  1  11  12   1.0 - 4   0.5 - 3    . .  .  .     . .  .  . 
92  Ahanotu, Mayan   9  5  7  12   1.5 - 4   0.5 - 2    . .  .  .     . .  .  . 
98  Jutwreten, Robin  8  6  5  11   2.0 - 16   2.0 - 16    . .  .  1     . .  .  . 
93  Burke, Ireland   5  1  2  3   1.0 - 4   1.0 - 4    . .  .  .     . .  .  . 
31  Wright-Collins, J.  9  2  1  3   .     .       . .  .  .     . .  .  . 
5   Abraham, Kessawn  7  2  1  3   .     .       . .  .  .     . .  .  . 
30  Conti, Chris   5  1  2  3   .     .       . .  .  .     . .  .  . 
54  Paillant, Cedrice  9  1  1  2   .     .       . .  .  .     . .  .  . 
91  Mason, Tijaun   4  1  1  2   1.0 - 2  .       . .  .  .     . 1  .  . 
10  Igwenagu, Zukudo  3  1  .  1   .     .       . .  .  .     . .  .  . 
1L  Lewis, Johnathan  5  .  1  1   .     .       . .  .  .     . .  .  . 
37  Lusardi, Joe   5  1  .  1   .     .       . .  .  .     . .  .  . 
2M  Monangai, Kyle   5  1  .  1   .     .       . .  .  .     . .  .  . 
1A  Alaimo, Matt   9  1  .  1   .     .       . .  .  .     . .  .  . 
1H  Haskins, Jovani  9  .  1  1   .     .       . .  .  .     . .  .  . 
4   Young, Aaron   9  .  1  1   .     .       . .  .  .     . .  .  . 
96  Fava, Guy   6  1  .  1   .     .       . .  .  .     . .  .  . 
95  Davidovicz, Justin  6  1  .  1   .     .       . .  .  .     . .  .  . 
1   Pacheco, Isaih   9  .  1  1   .     .       . .  .  .     . .  .  . 
7R  O'Neal, Raiqwon  8  .  1  1   .     .       . .  .  .     . .  .  . 
1M  Melton, Bo   9  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  9  347  422  769   71 - 221  21 - 120 8 - 54 23  31  17  11 - 2 12  .  . 
  Opponents......  9  395  260  655   66 - 262  21 - 156 9 - 57 44  53  22  5 - 0 10  .  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-6)  (0-5)  (3-1)  (0-0) 
CONFERENCE  (3-6)  (0-5)  (3-1)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Oct 24, 2020 at Michigan State           W      38-27       -
*Oct 31, 2020    #17 INDIANA                L    21-37       -
*Nov 07, 2020 at #3 Ohio State              L    27-49    1275
*Nov 14, 2020    ILLINOIS                   L    20-23       -
*Nov 21, 2020    MICHIGAN                   LOT  42-48       -
*Nov 28, 2020 at Purdue                   W      37-30     728
*Dec 05, 2020    PENN STATE                 L     7-23       -
*Dec 12, 2020 at Maryland                 W  OT  27-24       -
*Dec 18, 2020    NEBRASKA                   L    21-28       -

TEAM STATISTICS  RU  OPP 
FIRST DOWNS  171  213 
   Rushing  70  92 
   Passing  83  98 
   Penalty  18  23 
RUSHING YARDAGE  1263  1833 
   Rushing Attempts  342  406 
   Average Per Rush  3.7  4.5 
   Average Per Game  140.3  203.7 
   TDs Rushing  13  14 
PASSING YARDAGE  1789  2209 
   Comp-Att-Int  198-316-9  189-281-8 
   Average Per Pass  5.7  7.9 
   Average Per Catch  9.0  11.7 
   Average Per Game  198.8  245.4 
   TDs Passing  14  21 
TOTAL OFFENSE  3052  4042 
   Average Per Play  4.6  5.9 
   Average Per Game  339.1  449.1 
KICK RETURNS: #-Yards  33-849  28-562 
PUNT RETURNS: #-Yards  10-99  9-33 
INT RETURNS: #-Yards  8-54  9-57 
FUMBLES-LOST  13-5  17-11 
PENALTIES-Yards  67-548  66-579 
PUNTS-AVG  48-43.0  37-40.9 
TIME OF POSSESSION/Game  28:09  31:51 
3RD-DOWN Conversions  49/144  50/129 
4TH-DOWN Conversions  11/23  10/16 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Rutgers  57  38  80  55  10  240 
Opponents  31  101  79  65  13  289 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Pacheco, Isaih   9  116  552  37  515  4.4  3  66  57.2 
Langan, Johnny   9  56  207  6  201  3.6  4  12  22.3 
Vedral, Noah   7  68  327  134  193  2.8  1  25  27.6 
Adams, Kay'Ron   9  35  164  5  159  4.5  1  37  17.7 
Young, Aaron   9  35  102  6  96  2.7  1  10  10.7 
Melton, Bo   9  6  77  8  69  11.5  2  44  7.7 
Cruickshank, Aron  9  4  27  1  26  6.5  0  22  2.9 
Korsak, Adam   9  1  17  0  17  17.0  0  17  1.9 
O'Neal, Raiqwon  8  1  4  0  4  4.0  1  4  0.5 
Sitkowski, Artur  4  14  38  36  2  0.1  0  14  0.5 
Total..........  9  342  1521  258  1263  3.7  13  66  140.3 
Opponents......  9  406  2077  244  1833  4.5  14  52  203.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Vedral, Noah   7  115.4  136-221-8  61.5  1253  9  66  179.0 
Sitkowski, Artur  4  122.5  52-81-0  64.2  444  3  50  111.0 
Langan, Johnny   9  171.8  10-13-1  76.9  92  2  62  10.2 
Young, Aaron   9  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  9  119.1  198-316-9  62.7  1789  14  66  198.8 
Opponents......  9  152.3  189-281-8  67.3  2209  21  63  245.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Melton, Bo   9  47  638  13.6  6  66  70.9 
Cruickshank, Aron  9  37  239  6.5  1  43  26.6 
Jones, Shameen   9  34  378  11.1  3  32  42.0 
Young, Aaron   9  23  100  4.3  0  15  11.1 
Pacheco, Isaih   9  19  130  6.8  1  20  14.4 
Washington, Isaiah  9  9  96  10.7  0  26  10.7 
Alaimo, Matt   9  7  23  3.3  0  7  2.6 
Haskins, Jovani  9  6  58  9.7  2  25  6.4 
Dremel, Christian  9  5  39  7.8  0  14  4.3 
Woods, Paul   5  5  27  5.4  0  12  5.4 
Adams, Kay'Ron   9  4  73  18.2  1  62  8.1 
Langan, Johnny   9  2  10  5.0  0  6  1.1 
Total..........  9  198  1789  9.0  14  66  198.8 
Opponents......  9  189  2209  11.7  21  63  245.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Fava, Guy   2-2  100.0  0-0  0-0  1-1  1-1  0-0  44  0 
Ambrosio, Valentino  9-11  81.8  0-0  3-3  3-4  3-4  0-0  42  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Melton, Bo   9  0-0  0-0  0-0  1  0-1  0  0  56 
Ambrosio, Valentino  0  9-11  15-16  0-0  0  0-0  0  0  42 
Pacheco, Isaih   4  0-0  0-0  0-0  1  0-0  0  0  26 
Langan, Johnny   4  0-0  0-0  0-1  0  0-1  0  0  24 
Jones, Shameen   3  0-0  0-0  0-0  0  0-0  0  0  18 
Cruickshank, Aron  3  0-0  0-0  0-0  0  0-0  0  0  18 
Haskins, Jovani  2  0-0  0-0  0-0  0  0-0  0  0  12 
Adams, Kay'Ron   2  0-0  0-0  0-0  0  0-0  0  0  12 
Fava, Guy   0  2-2  6-6  0-0  0  0-0  0  0  12 
Vedral, Noah   1  0-0  0-0  1-1  0  1-3  0  0  8 
Young, Aaron   1  0-0  0-0  0-0  0  0-0  0  0  6 
O'Neal, Raiqwon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  30  11-13  21-22  1-2  2  2-6  0  0  240 
Opponents......  36  12-18  35-35  0-0  0  0-1  0  1  289 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Izien, Christian  4  9  2.2  0  9 
White, Brendon   1  13  13.0  0  13 
Toure, Mohamed   1  13  13.0  0  13 
Avery, Tre   1  19  19.0  0  19 
Jones, Naijee   1  0  0.0  0  0 
Total..........  8  54  6.8  0  19 
Opponents......  9  57  6.3  0  26 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Korsak, Adam   48  2062  43.0  66  0  22  21  8  0 
Total..........  48  2062  43.0  66  0  22  21  8  0 
Opponents......  37  1515  40.9  59  1  17  16  4  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Young, Avery   10  41  4.1  0  11 
Melton, Bo   0  58  0.0  1  58 
Total..........  10  99  9.9  1  58 
Opponents......  9  33  3.7  0  17 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cruickshank, Aron  25  671  26.8  2  100 
Melton, Bo   6  177  29.5  0  39 
Young, Avery   1  3  3.0  0  3 
Young, Aaron   1  -2  -2.0  0  0 
Total..........  33  849  25.7  2  100 
Opponents......  28  562  20.1  1  95 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Melton, Bo   9  69  638  58  177  0  942  104.7 
Cruickshank, Aron  9  26  239  0  671  0  936  104.0 
Pacheco, Isaih   9  515  130  0  0  0  645  71.7 
Total..........  9  1263  1789  99  849  54  4054  450.4 
Opponents......  9  1833  2209  33  562  57  4694  521.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
3   Fatukasi, Olakunle  9  43  58  101   11.0 - 43   3.0 - 26    . 1  1  2  2 - 0 1  .  . 
8   Fogg, Tyshon   8  22  48  70   4.5 - 14   1.0 - 5    . 1  1  .     . 1  .  . 
0   Izien, Christian  9  38  28  66   0.5 - 1  .    4 - 9 4  8  1  3 - 2 .  .  . 
2   Young, Avery   9  30  28  58   3.5 - 5  .       . 3  3  .  1 - 0 3  .  . 
97  Tverdov, Mike   9  12  28  40   10.5 - 34   4.0 - 21    . .  .  5  1 - 0 1  .  . 
  Total..........  9  347  422  769   71 - 221  21 - 120 8 - 54 23  31  17  11 - 2 12  .  . 
  Opponents......  9  395  260  655   66 - 262  21 - 156 9 - 57 44  53  22  5 - 0 10  .  1