Lacrosse Box Score |
Summary |
RU (2-1) vs. Army (3-0) Date: Feb 15, 2020 Attendance: 674 Weather: Sunny and frigid |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
RU | 1 | 0 | 1 | 2 | 4 |
Army | 5 | 2 | 6 | 2 | 15 |
RU SCORING: GOALS: Charalambides, Adam 2; Sprock, David 1; Mullins, Kieran 1.
ASSISTS: Charalambides, Adam 1; Sanguinetti, Michael 1; Sprock, David 1.
Army SCORING: GOALS: Morin, Jacob 5; O'Brien, Sean 3; Philipp, Gunner 2; Silva, Miles 2; Abshire, Bobby 1; Manown, Matt 1; Davenport, Liam 1. ASSISTS: Nichtern, Brendan 3; Abshire, Bobby 2; Kielbasa, Danny 2; Garofano, Nicholas 1; Grabher, Stevie 1; Manown, Matt 1; O'Brien, Sean 1; Sposito, Ryan 1. Penalties - RU 3/1:30; Army 3/2:30. Shot clock violations - RU 1; Army 2. Officials: John Trotta; Tom Pellicano; Betsy Bartlett. Scorer: ARMY. |
Army |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 1 | Manown, Matt | 1 | 1 | 3 | 0 | 2 | 0 | 0-0 | - |
A | 4 | Silva, Miles | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
M | 7 | DeWitt, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 11 | Hudgins, Marcus | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-1:00 |
A | 20 | Nichtern, Brendan | 0 | 3 | 6 | 1 | 4 | 0 | 0-0 | - |
A | 32 | O'Brien, Sean | 3 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
D | 43 | Taylor, Bennett | 0 | 0 | 0 | 2 | 0 | 2 | 1-1 | - |
D | 46 | Rigney, Tom | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 55 | Philipp, Gunner | 2 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
G | 21 | Schupler, Wyatt | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
0 | Garofano, Nicholas | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | |
5 | Whalen, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Alacqua, Alex | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
9 | Seymour, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Russell, Matthew | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
13 | Coleman, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Abshire, Bobby | 1 | 2 | 5 | 0 | 0 | 0 | 0-0 | - | |
17 | Ross, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Byrnes, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Jones, Doug | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Kielbasa, Danny | 0 | 2 | 0 | 2 | 1 | 0 | 0-0 | - | |
24 | Fairbrother, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
25 | Stillings, Joey | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
26 | Dent, Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Cox, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Johnson, Paul | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
30 | Davenport, Liam | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
37 | Taylor, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
41 | Burek, Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Grabher, Stevie | 0 | 1 | 1 | 9 | 1 | 0 | 12-16 | - | |
44 | Ryan, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
45 | Edinger, Nickolas | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
48 | Carr, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Waters, Bo | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
52 | Horace, Matthew | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
56 | George, Anthony | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
59 | Bregman, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
77 | Beyer, Kyle | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
81 | Tyler, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
88 | Gedney, Chase | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
90 | Morin, Jacob | 5 | 0 | 7 | 3 | 0 | 0 | 0-0 | - | |
91 | Weigand, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
98 | Sposito, Ryan | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
99 | Barangan, Ethan | 0 | 0 | 0 | 2 | 0 | 0 | 2-4 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | - | |
Totals......... | 15 | 12 | 39 | 37 | 22 | 8 | 15-22 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
21 | Schupler, Wyatt | 50:03 | 2 | W | 16 |
13 | Coleman, Greg | 09:00 | 2 | 2 | |
26 | Dent, Knox | 00:57 | 0 | 0 |
RU |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 0 | Sprock, David | 1 | 1 | 8 | 1 | 2 | 0 | 0-0 | - |
D | 3 | Masessa, Zach | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
A | 4 | Mullins, Kieran | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
M | 6 | Coyne, Tommy | 0 | 0 | 4 | 1 | 0 | 1 | 0-0 | 1-0:30 |
A | 8 | Charalambides, Adam | 2 | 1 | 4 | 2 | 2 | 0 | 0-0 | 1-0:30 |
M | 14 | Sanguinetti, Michael | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - |
D | 19 | Bullett, Garrett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 34 | Gallagher, Ryan | 0 | 0 | 4 | 3 | 1 | 0 | 0-0 | - |
D | 81 | Jean-Felix, Jaryd | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 |
G | 36 | Russo, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
1 | Stevenson, Demetrius | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | Daninger, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Scott, Ross | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
11 | Walker, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
13 | Stahanczyk, Jack | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
15 | Schachte, Mark | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
16 | Lloyd, Palmer | 0 | 0 | 1 | 5 | 0 | 0 | 6-17 | - | |
17 | Yousefi, Moriah | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
21 | Peterson, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Civetti, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Marron, Robert | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
29 | Rall, Ethan | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
31 | Ringer, James | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
39 | Mead, Owen | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
44 | Kamish, Brennan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
49 | Carbone, Kevin | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
50 | Thompson, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
88 | Russo, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 4 | 3 | 36 | 20 | 15 | 5 | 7-22 | 3-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
36 | Russo, Stephen | 38:02 | 11 | L | 5 |
49 | Carbone, Kevin | 21:58 | 4 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
RU | 7 | 11 | 10 | 8 | 36 |
Army | 15 | 7 | 13 | 4 | 39 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
RU | 3 | 1 | 2 | 0 | 6 |
Army | 4 | 7 | 5 | 2 | 18 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
RU | 5 | 3 | 6 | 6 | 20 |
Army | 10 | 8 | 13 | 6 | 37 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
RU | 3 | 3 | 3 | 6 | 15 |
Army | 3 | 7 | 5 | 7 | 22 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
RU | 0 | 1 | 1 | 0 | 2 |
Army | 1 | 0 | 0 | 1 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
RU | 5-7 | 0-3 | 0-7 | 2-5 | 7-22 |
Army | 2-7 | 3-3 | 7-7 | 3-5 | 15-22 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
RU | 3-3 | 4-4 | 4-5 | 4-5 | 15-17 |
Army | 5-5 | 4-6 | 5-6 | 4-6 | 18-23 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
RU | 0-0 | 0-1 | 1-1 | 0-1 | 1-3 |
Army | 0-0 | 0-1 | 0-2 | 0-0 | 0-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:13 | ARMY | EVEN | Philipp, Gunner (2) | Manown, Matt (1) | 1-0 |
2. | 13:29 | ARMY | EVEN | Morin, Jacob (4) | Nichtern, Brendan (9) | 2-0 | |
3. | 7:26 | ARMY | EVEN | Silva, Miles (3) | Unassisted | 3-0 | |
4. | 5:33 | ARMY | EVEN | Morin, Jacob (5) | Unassisted | 4-0 | |
5. | 3:59 | RU | EVEN | Charalambides, Adam (8) | Sanguinetti, Michael (1) | 4-1 | |
6. | 0:10 | ARMY | EVEN | Manown, Matt (3) | Kielbasa, Danny (1) | 5-1 | |
7. | 2nd | 12:20 | ARMY | EVEN | Morin, Jacob (6) | Garofano, Nicholas (1) | 6-1 |
8. | 4:18 | ARMY | EVEN | Abshire, Bobby (4) | Sposito, Ryan (1) | 7-1 | |
9. | 3rd | 12:01 | ARMY | EVEN | O'Brien, Sean (7) | Nichtern, Brendan (10) | 8-1 |
10. | 11:54 | ARMY | EVEN | O'Brien, Sean (8) | Grabher, Stevie (3) | 9-1 | |
11. | 7:50 | ARMY | EVEN | Davenport, Liam (1) | O'Brien, Sean (3) | 10-1 | |
12. | 6:58 | ARMY | EVEN | Philipp, Gunner (3) | Unassisted | 11-1 | |
13. | 5:34 | ARMY | EVEN | Silva, Miles (4) | Abshire, Bobby (2) | 12-1 | |
14. | 1:39 | RU | UP | Sprock, David (5) | Charalambides, Adam (3) | 12-2 | |
15. | 0:22 | ARMY | EVEN | Morin, Jacob (7) | Nichtern, Brendan (11) | 13-2 | |
16. | 4th | 12:27 | ARMY | EVEN | O'Brien, Sean (9) | Kielbasa, Danny (2) | 14-2 |
17. | 9:57 | ARMY | EVEN | Morin, Jacob (8) | Abshire, Bobby (3) | 15-2 | |
18. | 5:00 | RU | EVEN | Charalambides, Adam (9) | Sprock, David (2) | 15-3 | |
19. | 0:57 | RU | EVEN | Mullins, Kieran (3) | Unassisted | 15-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 03:34 | RU | 81 | Jean-Felix, Jaryd | 0:30 | X | PUSHING |
00:28 | ARMY | 52 | Horace, Matthew | 1:00 | X | ILLEGAL BODY CHECK | |
3rd | 09:03 | RU | 8 | Charalambides, Adam | 0:30 | X | HOLDING |
04:30 | RU | 6 | Coyne, Tommy | 0:30 | X | PUSHING | |
02:04 | ARMY | 11 | Hudgins, Marcus | 1:00 | X | SLASHING | |
4th | 03:13 | ARMY | 44 | Ryan, Brendan | 0:30 | X | PUSHING |