Lacrosse Box Score |
Summary |
RU (2-2) vs. Loyola Maryland (2-1) Date: Feb 22, 2020 Attendance: 923 Weather: 48 degrees, sunny, 32% humidity, wind S at 5 mph |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
RU | 0 | 3 | 4 | 3 | 10 |
Loyola Maryland | 2 | 5 | 0 | 4 | 11 |
RU SCORING: GOALS: Sprock, David 4; Mullins, Kieran 2; Gallagher, Ryan 1;
Kamish, Brennan 1; Coyne, Tommy 1; Mead, Owen 1.
ASSISTS: Gallagher, Ryan 2; Sprock, David 2; Kamish, Brennan 1; Mullins, Kieran
1.
Loyola Maryland SCORING: GOALS: Olmstead, Aidan 3; Kamish, Joey 3; Swindell, Peter 2; Lindley, Kevin 1; McNulty, Ryan 1; Middleton, Scott 1. ASSISTS: Olmstead, Aidan 2; Poitras, Adam 1; Swindell, Peter 1; Wyers, Cam 1. Penalties - RU 2/1:00; Loyola Maryland 2/1:30. Shot clock violations - RU 2; Loyola Maryland 2. Officials: Hans Wittelsberger; Jason Parks; David Mueller. Scorer: Loyola Ath. Comm.. |
Loyola Maryland |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 7 | Lindley, Kevin | 1 | 0 | 7 | 1 | 0 | 0 | 0-0 | - |
A | 16 | Kamish, Joey | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
A | 19 | Olmstead, Aidan | 3 | 2 | 10 | 2 | 3 | 0 | 0-0 | - |
M | 13 | Swindell, Peter | 2 | 1 | 7 | 2 | 2 | 1 | 0-0 | - |
M | 27 | Wigley, Dan | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
M | 45 | Poitras, Adam | 0 | 1 | 7 | 3 | 0 | 1 | 0-0 | - |
D | 5 | Wyers, Cam | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 41 | LeBlanc, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 59 | Johnson, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
G | 2 | Shafer, Sam | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
0 | Teitelbaum, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Bateman, Liam | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
6 | Benus, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
8 | Higgins, Matt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
10 | Boland, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Heuston, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Cox, Riley | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
15 | Pacheco, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
21 | Devereaux, Logan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
22 | Millhouse, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Savio, Bailey | 0 | 0 | 0 | 18 | 3 | 0 | 23-24 | - | |
32 | James, Evan | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
34 | Rezanka, Payton | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1-0:30 | |
42 | Seay, Riley | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
44 | Middleton, Scott | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
50 | Hughes, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
55 | McNulty, Ryan | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 11 | 5 | 48 | 39 | 15 | 6 | 23-25 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Shafer, Sam | 54:33 | 10 | 9 | |
0 | Teitelbaum, Colton | 05:27 | 0 | W | 1 |
RU |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 4 | Mullins, Kieran | 2 | 1 | 5 | 0 | 1 | 0 | 0-0 | - |
A | 8 | Charalambides, Adam | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
A | 34 | Gallagher, Ryan | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | - |
M | 0 | Sprock, David | 4 | 2 | 5 | 1 | 0 | 0 | 0-0 | - |
M | 5 | Scott, Ross | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
M | 6 | Coyne, Tommy | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
D | 3 | Masessa, Zach | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 1-0:30 |
D | 19 | Bullett, Garrett | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 81 | Jean-Felix, Jaryd | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 |
G | 36 | Russo, Stephen | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
2 | Daninger, Cole | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 | - | |
13 | Stahanczyk, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | - | |
14 | Sanguinetti, Michael | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
15 | Schachte, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Lloyd, Palmer | 0 | 0 | 0 | 1 | 0 | 0 | 1-9 | - | |
21 | Peterson, Joe | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
27 | Marron, Robert | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
29 | Rall, Ethan | 0 | 0 | 1 | 0 | 0 | 1 | 1-12 | - | |
32 | Pakzad, Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
39 | Mead, Owen | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
44 | Kamish, Brennan | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
88 | Russo, Bobby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 10 | 6 | 26 | 20 | 11 | 6 | 2-25 | 2-1:00 |
## | Goalie | Minutes | GA | Dec | Saves |
36 | Russo, Stephen | 60:00 | 11 | L | 16 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
RU | 3 | 8 | 8 | 7 | 26 |
Loyola Maryland | 11 | 12 | 6 | 19 | 48 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
RU | 5 | 4 | 2 | 5 | 16 |
Loyola Maryland | 3 | 3 | 1 | 3 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
RU | 3 | 8 | 7 | 2 | 20 |
Loyola Maryland | 9 | 12 | 6 | 12 | 39 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
RU | 3 | 1 | 3 | 4 | 11 |
Loyola Maryland | 3 | 4 | 4 | 4 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
RU | 0 | 0 | 0 | 0 | 0 |
Loyola Maryland | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
RU | 0-3 | 1-9 | 1-5 | 0-8 | 2-25 |
Loyola Maryland | 3-3 | 8-9 | 4-5 | 8-8 | 23-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
RU | 4-5 | 6-7 | 3-3 | 5-6 | 18-21 |
Loyola Maryland | 6-6 | 4-4 | 4-4 | 2-2 | 16-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
RU | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 |
Loyola Maryland | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:48 | LOYOLA | EVEN | Swindell, Peter (3) | Unassisted | 1-0 |
2. | 5:46 | LOYOLA | EVEN | Lindley, Kevin (7) | Swindell, Peter (3) | 2-0 | |
3. | 2nd | 12:27 | LOYOLA | EVEN | Kamish, Joey (1) | Unassisted | 3-0 |
4. | 9:10 | RU | EVEN | Coyne, Tommy (1) | Unassisted | 3-1 | |
5. | 8:01 | LOYOLA | EVEN | Kamish, Joey (2) | Poitras, Adam (4) | 4-1 | |
6. | 7:47 | RU | EVEN | Mullins, Kieran (4) | Kamish, Brennan (1) | 4-2 | |
7. | 6:05 | RU | EVEN | Sprock, David (6) | Unassisted | 4-3 | |
8. | 2:45 | LOYOLA | EVEN | McNulty, Ryan (2) | Olmstead, Aidan (3) | 5-3 | |
9. | 2:37 | LOYOLA | EVEN | Middleton, Scott (1) | Unassisted | 6-3 | |
10. | 0:24 | LOYOLA | EVEN | Olmstead, Aidan (5) | Unassisted | 7-3 | |
11. | 3rd | 8:40 | RU | EVEN | Mead, Owen (2) | Gallagher, Ryan (2) | 7-4 |
12. | 6:52 | RU | EVEN | Sprock, David (7) | Unassisted | 7-5 | |
13. | 6:21 | RU | EVEN | Gallagher, Ryan (9) | Mullins, Kieran (7) | 7-6 | |
14. | 4:32 | RU | EVEN | Sprock, David (8) | Gallagher, Ryan (3) | 7-7 | |
15. | 4th | 12:34 | RU | EVEN | Sprock, David (9) | Unassisted | 7-8 |
16. | 11:38 | LOYOLA | EVEN | Olmstead, Aidan (6) | Unassisted | 8-8 | |
17. | 9:27 | RU | EVEN | Mullins, Kieran (5) | Sprock, David (3) | 8-9 | |
18. | 6:34 | LOYOLA | EVEN | Swindell, Peter (4) | Olmstead, Aidan (4) | 9-9 | |
19. | 5:27 | RU | EVEN | Kamish, Brennan (2) | Sprock, David (4) | 9-10 | |
20. | 3:28 | LOYOLA | EVEN | Olmstead, Aidan (7) | Unassisted | 10-10 | |
21. | 1:53 | LOYOLA | EVEN | Kamish, Joey (3) | Wyers, Cam (1) | 11-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:26 | RU | 3 | Masessa, Zach | 0:30 | X | PUSHING |
3rd | 11:53 | LOYOLA | 34 | Rezanka, Payton | 0:30 | X | PUSHING |
06:21 | LOYOLA | 6 | Benus, Matthew | 1:00 | X | SLASHING | |
4th | 04:48 | RU | 81 | Jean-Felix, Jaryd | 0:30 | X | INTERFERENCE |