Lacrosse Box Score |
Summary |
RU (2-4) vs. Princeton University (5-0) Date: Mar 07, 2020 Attendance: 1492 Weather: sunny, windy, mid-40s |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
RU | 3 | 1 | 4 | 3 | 11 |
Princeton University | 2 | 4 | 7 | 3 | 16 |
RU SCORING: GOALS: Mullins, Kieran 3; Sprock, David 3; Charalambides, Adam 2;
Gallagher, Ryan 2; Kamish, Brennan 1.
ASSISTS: Charalambides, Adam 3; Daninger, Cole 1; Mullins, Kieran 1.
Princeton University SCORING: GOALS: Sowers, Michael 3; Vardaro, Alexander 3; McCarthy, Connor 3; Brown, Chris 2; Stevens, Jake 2; Robertson, Phillip 1; Slusher, Alex 1; Sandoval, Tyler 1. ASSISTS: Brown, Chris 2; Sowers, Michael 2; Atkinson, Jamie 1; Vardaro, Alexander 1. Penalties - RU 3/2:30; Princeton University 3/2:30. Shot clock violations - RU 2; Princeton University 1. Officials:. |
Princeton University |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 6 | Brown, Chris | 2 | 2 | 4 | 2 | 1 | 1 | 0-0 | 1-1:00 |
A | 11 | Robertson, Phillip | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
A | 22 | Sowers, Michael | 3 | 2 | 9 | 1 | 1 | 0 | 0-0 | - |
M | 5 | Slusher, Alex | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
M | 8 | McCarthy, Connor | 3 | 0 | 11 | 3 | 4 | 0 | 0-0 | - |
M | 19 | Vardaro, Alexander | 3 | 1 | 5 | 0 | 1 | 0 | 0-0 | - |
D | 10 | Finlay, Ben | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - |
D | 17 | Baughan, George | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-1:00 |
D | 27 | Medghalchi, Arman | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
G | 9 | Peters, Erik | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
7 | Lazzerreto, Luca | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
14 | Stevens, Jake | 2 | 0 | 2 | 5 | 0 | 0 | 0-0 | - | |
15 | English, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Anderson, Luc | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
21 | Barnds, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Pederson, Beau | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
24 | Kuznierek, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Atkinson, Jamie | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Song, Andrew | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
34 | Upchurch, Mick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Sandoval, Tyler | 1 | 0 | 1 | 10 | 2 | 0 | 17-29 | - | |
47 | Vara, Jack-Henry | 0 | 0 | 0 | 1 | 1 | 0 | 2-2 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 16 | 6 | 37 | 38 | 20 | 9 | 19-31 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
9 | Peters, Erik | 60:00 | 11 | W | 10 |
RU |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 4 | Mullins, Kieran | 3 | 1 | 6 | 0 | 1 | 0 | 0-0 | - |
A | 5 | Scott, Ross | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
A | 8 | Charalambides, Adam | 2 | 3 | 5 | 3 | 2 | 0 | 0-0 | - |
M | 0 | Sprock, David | 3 | 0 | 5 | 1 | 0 | 1 | 0-0 | - |
M | 6 | Coyne, Tommy | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
M | 34 | Gallagher, Ryan | 2 | 0 | 2 | 3 | 4 | 1 | 0-0 | - |
D | 3 | Masessa, Zach | 0 | 0 | 1 | 4 | 0 | 2 | 0-0 | - |
D | 19 | Bullett, Garrett | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 |
D | 81 | Jean-Felix, Jaryd | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
G | 36 | Russo, Stephen | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
2 | Daninger, Cole | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Ott, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
13 | Stahanczyk, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
14 | Sanguinetti, Michael | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
16 | Lloyd, Palmer | 0 | 0 | 0 | 2 | 1 | 0 | 12-27 | - | |
22 | Civetti, Eric | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
27 | Marron, Robert | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
29 | Rall, Ethan | 0 | 0 | 1 | 2 | 0 | 2 | 0-2 | - | |
32 | Pakzad, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
39 | Mead, Owen | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
44 | Kamish, Brennan | 1 | 0 | 2 | 1 | 1 | 2 | 0-0 | - | |
77 | Thompson, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
88 | Russo, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
Totals......... | 11 | 5 | 32 | 24 | 15 | 11 | 12-31 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
36 | Russo, Stephen | 60:00 | 16 | L | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
RU | 12 | 9 | 6 | 5 | 32 |
Princeton University | 10 | 8 | 13 | 6 | 37 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
RU | 3 | 1 | 3 | 2 | 9 |
Princeton University | 2 | 6 | 1 | 1 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
RU | 7 | 4 | 8 | 5 | 24 |
Princeton University | 7 | 8 | 15 | 8 | 38 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
RU | 3 | 3 | 7 | 2 | 15 |
Princeton University | 3 | 6 | 6 | 5 | 20 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
RU | 0 | 0 | 0 | 1 | 1 |
Princeton University | 1 | 0 | 1 | 0 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
RU | 4-6 | 3-6 | 4-12 | 1-7 | 12-31 |
Princeton University | 2-6 | 3-6 | 8-12 | 6-7 | 19-31 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
RU | 2-2 | 4-4 | 2-4 | 2-3 | 10-13 |
Princeton University | 4-5 | 3-6 | 5-6 | 4-4 | 16-21 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
RU | 1-1 | 0-0 | 0-0 | 1-1 | 2-2 |
Princeton University | 0-0 | 0-0 | 1-3 | 0-1 | 1-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:43 | PRIN | EVEN | McCarthy, Connor (11) | Unassisted | 1-0 |
2. | 12:41 | RU | EVEN | Sprock, David (10) | Unassisted | 1-1 | |
3. | 11:10 | PRIN | EVEN | Vardaro, Alexander (9) | Brown, Chris (4) | 2-1 | |
4. | 9:49 | RU | EVEN | Charalambides, Adam (14) | Unassisted | 2-2 | |
5. | 1:29 | RU | UP | Mullins, Kieran (8) | Charalambides, Adam (5) | 2-3 | |
6. | 2nd | 14:12 | RU | EVEN | Charalambides, Adam (15) | Daninger, Cole (2) | 2-4 |
7. | 13:31 | PRIN | EVEN | McCarthy, Connor (12) | Unassisted | 3-4 | |
8. | 7:22 | PRIN | EVEN | Sowers, Michael (14) | Unassisted | 4-4 | |
9. | 4:52 | PRIN | EVEN | Vardaro, Alexander (10) | Brown, Chris (5) | 5-4 | |
10. | 2:13 | PRIN | EVEN | Slusher, Alex (7) | Unassisted | 6-4 | |
11. | 3rd | 14:14 | RU | EVEN | Gallagher, Ryan (10) | Charalambides, Adam (6) | 6-5 |
12. | 12:56 | RU | EVEN | Sprock, David (11) | Unassisted | 6-6 | |
13. | 12:31 | PRIN | UP | Brown, Chris (12) | Sowers, Michael (30) | 7-6 | |
14. | 10:37 | PRIN | EVEN | Brown, Chris (13) | Sowers, Michael (31) | 8-6 | |
15. | 10:10 | PRIN | EVEN | McCarthy, Connor (13) | Unassisted | 9-6 | |
16. | 9:16 | PRIN | EVEN | Sowers, Michael (15) | Unassisted | 10-6 | |
17. | 8:52 | PRIN | EVEN | Stevens, Jake (6) | Atkinson, Jamie (2) | 11-6 | |
18. | 8:34 | PRIN | EVEN | Stevens, Jake (7) | Unassisted | 12-6 | |
19. | 7:04 | RU | EVEN | Sprock, David (12) | Unassisted | 12-7 | |
20. | 5:36 | RU | EVEN | Mullins, Kieran (9) | Unassisted | 12-8 | |
21. | 1:03 | PRIN | EVEN | Vardaro, Alexander (11) | Unassisted | 13-8 | |
22. | 4th | 12:19 | PRIN | EVEN | Sowers, Michael (16) | Unassisted | 14-8 |
23. | 10:27 | RU | UP | Mullins, Kieran (10) | Charalambides, Adam (7) | 14-9 | |
24. | 10:21 | PRIN | EVEN | Sandoval, Tyler (1) | Unassisted | 15-9 | |
25. | 9:17 | RU | EVEN | Kamish, Brennan (5) | Mullins, Kieran (10) | 15-10 | |
26. | 7:43 | RU | EVEN | Gallagher, Ryan (11) | Unassisted | 15-11 | |
27. | 3:23 | PRIN | EVEN | Robertson, Phillip (13) | Vardaro, Alexander (2) | 16-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 01:40 | PRIN | 6 | Brown, Chris | 1:00 | X | ILLEGAL BODY CHECK |
3rd | 12:43 | RU | TM | TEAM | 1:00 | X | UNSP |
11:14 | RU | 19 | Bullett, Garrett | 0:30 | X | HOLDING | |
4th | 10:46 | PRIN | 23 | Pederson, Beau | 0:30 | PUSHING | |
10:46 | PRIN | 17 | Baughan, George | 1:00 | X | ILLEGAL BODY CHECK | |
00:31 | RU | 81 | Jean-Felix, Jaryd | 1:00 | X | TRIPPING |