Lacrosse Box Score |
| Summary |
|
QUINNIPIAC (0-1) vs. RU (1-0) Date: Feb. 1, 2020 Attendance: 656 Weather: 45, overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| QUINNIPIAC | 3 | 2 | 1 | 3 | 9 |
| RU | 7 | 7 | 3 | 3 | 20 |
|
QUINNIPIAC SCORING: GOALS: Will Abbott 4; John DeLucia 2; Matt Miller 1; Jake
Tomsik 1; Jake Tellers 1.
ASSISTS: Matt Miller 2; Hunter Fasanaro 1; Jake Tomsik 1.
RU SCORING: GOALS: Gallagher, Ryan 4; Sprock, David 3; Mullins, Kieran 2; Scott, Ross 2; Schachte, Mark 1; Charalambides, Adam 1; Mead, Owen 1; Marron, Robert 1; Carter, Dominic 1; Civetti, Eric 1; Franckowiak, Zackary 1; Daninger, Cole 1; Peterson, Joe 1. ASSISTS: Mullins, Kieran 5; Schachte, Mark 2; Carter, Dominic 1; Charalambides, Adam 1; Marron, Robert 1; Mead, Owen 1; Stevenson, Demetrius 1. Penalties - QUINNIPIAC 3/2:00; RU 3/2:00. Shot clock violations - QUINNIPIAC 2; RU 1. Officials: PJ Calello; Jason McGhin; Jeffrey H. Hoffman. Scorer: RU Athletics. |
| RU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Mullins, Kieran | 2 | 5 | 7 | 4 | 4 | 0 | 0-0 | - |
| A | 8 | Charalambides, Adam | 1 | 1 | 10 | 4 | 1 | 0 | 0-0 | - |
| A | 34 | Gallagher, Ryan | 4 | 0 | 6 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| M | 0 | Sprock, David | 3 | 0 | 5 | 2 | 0 | 1 | 0-0 | - |
| M | 6 | Coyne, Tommy | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 14 | Sanguinetti, Michael | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 19 | Bullett, Garrett | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 |
| D | 3 | Masessa, Zach | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 81 | Jean-Felix, Jaryd | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1-1:00 |
| GK | 36 | Russo, Stephen | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| 1 | Stevenson, Demetrius | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Daninger, Cole | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Scott, Ross | 2 | 0 | 4 | 1 | 1 | 1 | 0-0 | - | |
| 11 | Walker, David | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | - | |
| 12 | Thompson, Brad | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Stahanczyk, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Schachte, Mark | 1 | 2 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Lloyd, Palmer | 0 | 0 | 2 | 5 | 0 | 0 | 16-26 | - | |
| 17 | Yousefi, Moriah | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - | |
| 21 | Peterson, Joe | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Civetti, Eric | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Carter, Dominic | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Franckowiak, Zackary | 1 | 0 | 1 | 4 | 0 | 1 | 0-0 | - | |
| 27 | Marron, Robert | 1 | 1 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 29 | Rall, Ethan | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | - | |
| 31 | Ringer, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Pakzad, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Mead, Owen | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Kamish, Brennan | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 46 | Eletti, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 49 | Carbone, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Thompson, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 62 | Gillespie, Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 88 | Russo, Bobby | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 20 | 12 | 58 | 41 | 19 | 11 | 20-33 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Russo, Stephen | 56:11 | 9 | W | 12 |
| 49 | Carbone, Kevin | 03:49 | 0 | 1 |
| QUINNIPIAC |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| MID | 2 | Will Abbott | 4 | 0 | 4 | 1 | 5 | 0 | 0-0 | - |
| ATT | 6 | Jake Tomsik | 1 | 1 | 5 | 0 | 2 | 1 | 0-0 | - |
| ATT | 10 | John DeLucia | 2 | 0 | 7 | 5 | 0 | 1 | 0-0 | - |
| GK | 13 | Nick DiMuccio | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| ATT | 16 | Jake Tellers | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| MID | 28 | Matt Miller | 1 | 2 | 5 | 1 | 0 | 1 | 0-0 | 2-1:00 |
| MID | 34 | Tyler Mackay | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | - |
| DEF | 37 | Devin Naidoo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| DEF | 40 | Boyd Hall | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - |
| DEF | 43 | Matt Di Lella | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 1 | Ryan Schwender | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Dimitri George | 0 | 0 | 0 | 11 | 4 | 0 | 13-31 | - | |
| 5 | Tyler DeVito | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Matt Federico | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Will DePalma | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Jarrod Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Steven Geske | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Hunter Fasanaro | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Nick Mascetti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Ryan Kaye | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 36 | Andrew Garfield | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Patrick Battista | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 44 | CJ Gallagher | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Kevin Blank | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 32 | 31 | 25 | 7 | 13-33 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Nick DiMuccio | 56:11 | 18 | L | 16 |
| 23 | Steven Geske | 03:49 | 2 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| QUINNIPIAC | 6 | 7 | 9 | 10 | 32 |
| RU | 12 | 14 | 21 | 11 | 58 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| QUINNIPIAC | 2 | 3 | 6 | 5 | 16 |
| RU | 3 | 2 | 4 | 4 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| QUINNIPIAC | 10 | 9 | 3 | 9 | 31 |
| RU | 9 | 13 | 14 | 5 | 41 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| QUINNIPIAC | 6 | 11 | 4 | 4 | 25 |
| RU | 4 | 6 | 6 | 3 | 19 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| QUINNIPIAC | 2 | 1 | 0 | 1 | 4 |
| RU | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| QUINNIPIAC | 5-11 | 5-10 | 1-5 | 2-7 | 13-33 |
| RU | 6-11 | 5-10 | 4-5 | 5-7 | 20-33 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| QUINNIPIAC | 3-4 | 1-5 | 4-5 | 5-6 | 13-20 |
| RU | 6-7 | 6-7 | 5-6 | 3-3 | 20-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| QUINNIPIAC | 0-0 | 0-2 | 0-1 | 0-0 | 0-3 |
| RU | 0-0 | 0-0 | 0-1 | 1-2 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:25 | RU | EVEN | Gallagher, Ryan (1) | Mullins, Kieran (1) | 1-0 |
| 2. | 11:35 | QUI | EVEN | Will Abbott (1) | Matt Miller (1) | 1-1 | |
| 3. | 10:45 | RU | EVEN | Mullins, Kieran (1) | Unassisted | 2-1 | |
| 4. | 10:16 | RU | EVEN | Daninger, Cole (1) | Unassisted | 3-1 | |
| 5. | 9:03 | RU | EVEN | Marron, Robert (1) | Mullins, Kieran (2) | 4-1 | |
| 6. | 6:45 | RU | EVEN | Sprock, David (1) | Unassisted | 5-1 | |
| 7. | 5:33 | RU | EVEN | Franckowiak, Zackary (1) | Charalambides, Adam (1) | 6-1 | |
| 8. | 4:56 | QUI | EVEN | Jake Tomsik (1) | Unassisted | 6-2 | |
| 9. | 3:23 | QUI | EVEN | Will Abbott (2) | Jake Tomsik | 6-3 | |
| 10. | 1:31 | RU | EVEN | Sprock, David (2) | Mead, Owen (1) | 7-3 | |
| 11. | 2nd | 12:39 | RU | EVEN | Charalambides, Adam (1) | Mullins, Kieran (3) | 8-3 |
| 12. | 11:31 | QUI | EVEN | John DeLucia (1) | Unassisted | 8-4 | |
| 13. | 10:10 | RU | EVEN | Mead, Owen (1) | Unassisted | 9-4 | |
| 14. | 9:08 | RU | EVEN | Mullins, Kieran (2) | Unassisted | 10-4 | |
| 15. | 7:34 | RU | EVEN | Scott, Ross (1) | Unassisted | 11-4 | |
| 16. | 6:28 | RU | EVEN | Gallagher, Ryan (2) | Mullins, Kieran (4) | 12-4 | |
| 17. | 5:24 | QUI | EVEN | John DeLucia (1) | Unassisted | 12-5 | |
| 18. | 4:41 | RU | DN | Gallagher, Ryan (3) | Marron, Robert | 13-5 | |
| 19. | 3:57 | RU | EVEN | Sprock, David (3) | Unassisted | 14-5 | |
| 20. | 3rd | 12:49 | RU | EVEN | Gallagher, Ryan (4) | Mullins, Kieran (5) | 15-5 |
| 21. | 9:56 | RU | EVEN | Scott, Ross (2) | Unassisted | 16-5 | |
| 22. | 3:49 | RU | EVEN | Peterson, Joe (1) | Schachte, Mark | 17-5 | |
| 23. | 1:24 | QUI | EVEN | Will Abbott (1) | Hunter Fasanaro (1) | 17-6 | |
| 24. | 4th | 13:51 | QUI | EVEN | Jake Tellers (1) | Unassisted | 17-7 |
| 25. | 11:03 | QUI | EVEN | Matt Miller (1) | Unassisted | 17-8 | |
| 26. | 6:56 | QUI | EVEN | Will Abbott (4) | Matt Miller | 17-9 | |
| 27. | 3:49 | RU | EVEN | Civetti, Eric (1) | Schachte, Mark (1) | 18-9 | |
| 28. | 1:53 | RU | EVEN | Carter, Dominic (1) | Stevenson, Demetrius (1) | 19-9 | |
| 29. | 1:23 | RU | UP | Schachte, Mark (2) | Carter, Dominic | 20-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 05:24 | RU | 81 | Jean-Felix, Jaryd | 1:00 | X | UNNECESSARY ROUGHNESS |
| 05:24 | RU | 34 | Gallagher, Ryan | 0:30 | X | FACEOFF VIOLATION | |
| 3rd | 12:14 | QUI | 37 | Devin Naidoo | 1:00 | X | TRIPPING |
| 10:54 | RU | 19 | Bullett, Garrett | 0:30 | X | PUSHING | |
| 4th | 02:09 | QUI | 28 | Matt Miller | 0:30 | X | OFFSIDE |
| 01:53 | QUI | 28 | Matt Miller | 0:30 | X | DELAY OF GAME |