Lacrosse Box Score |
Summary |
SBU (4-1) vs. RU (2-3) Date: Feb 29, 2020 Attendance: 1166 Weather: 37 degrees, some wind |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
SBU | 4 | 0 | 4 | 6 | 14 |
RU | 2 | 4 | 4 | 3 | 13 |
SBU SCORING: GOALS: PEARSON, Caleb 3; WHITE, Wayne 2; McCANNELL, Mike 2; GRIPPE,
Connor 2; ANDERSON, Matt 1; PICKEL, Chris 1; ARMITAGE, Noah 1; CONLON, Renz 1;
DESKEWICZ, Austin 1.
ASSISTS: HAUN, Tom 2; ANDERSON, Matt 1; PEARSON, Caleb 1; WHITE, Wayne 1.
RU SCORING: GOALS: Charalambides, Adam 4; Coyne, Tommy 3; Mullins, Kieran 2; Scott, Ross 2; Kamish, Brennan 2. ASSISTS: Mullins, Kieran 2; Charalambides, Adam 1; Daninger, Cole 1; Gallagher, Ryan 1; Masessa, Zach 1; Ringer, James 1; Sprock, David 1. Penalties - SBU 3/2:30; RU 6/5:30. Shot clock violations - SBU 2; RU 1. Officials: Donald Galagher; Patrick Kenny; Christopher DeFelice. Scorer: RU Athletic Comms. |
RU |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 4 | Mullins, Kieran | 2 | 2 | 2 | 2 | 0 | 0 | 0-0 | 1-1:00 |
A | 5 | Scott, Ross | 2 | 0 | 6 | 0 | 2 | 0 | 0-0 | - |
A | 8 | Charalambides, Adam | 4 | 1 | 9 | 3 | 3 | 0 | 0-0 | - |
M | 0 | Sprock, David | 0 | 1 | 7 | 0 | 0 | 0 | 0-0 | - |
M | 6 | Coyne, Tommy | 3 | 0 | 8 | 0 | 0 | 0 | 0-0 | - |
M | 34 | Gallagher, Ryan | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | - |
D | 3 | Masessa, Zach | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | - |
D | 19 | Bullett, Garrett | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-2:00 |
D | 81 | Jean-Felix, Jaryd | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 |
GK | 36 | Russo, Stephen | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | - |
2 | Daninger, Cole | 0 | 1 | 2 | 4 | 0 | 1 | 0-0 | - | |
9 | Ott, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
14 | Sanguinetti, Michael | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
15 | Schachte, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Lloyd, Palmer | 0 | 0 | 0 | 4 | 0 | 0 | 10-20 | - | |
21 | Peterson, Joe | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
27 | Marron, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Rall, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 1-1:00 | |
31 | Ringer, James | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
32 | Pakzad, Jordan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
39 | Mead, Owen | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
44 | Kamish, Brennan | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
50 | Thompson, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
88 | Russo, Bobby | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 13 | 8 | 42 | 28 | 14 | 7 | 10-30 | 6-5:30 |
## | Goalie | Minutes | GA | Dec | Saves |
36 | Russo, Stephen | 60:00 | 14 | L | 15 |
SBU |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 12 | WHITE, Wayne | 2 | 1 | 7 | 1 | 2 | 0 | 0-0 | - |
D | 20 | TRENKLE, CJ | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 |
A | 22 | HAUN, Tom | 0 | 2 | 2 | 0 | 1 | 1 | 0-0 | 1-1:00 |
A | 40 | VANGINHOVEN, Cory | 0 | 0 | 6 | 2 | 1 | 0 | 0-0 | - |
M | 42 | SABELLA, Michael | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
GK | 47 | BOLLINGER, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 51 | ANDERSON, Matt | 1 | 1 | 2 | 1 | 2 | 0 | 0-0 | - |
M | 53 | PEARSON, Caleb | 3 | 1 | 9 | 0 | 0 | 0 | 0-0 | - |
M | 91 | KASCHALK, Patrick | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
D | 99 | CASSIDY, Danny | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
0 | LOWD, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | GRIPPE, Connor | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
11 | DESKEWICZ, Austin | 1 | 0 | 1 | 6 | 0 | 0 | 7-11 | - | |
13 | PICKEL, Chris | 1 | 0 | 8 | 1 | 0 | 0 | 0-0 | - | |
14 | ESTRELLA, David | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
16 | ARMITAGE, Noah | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
18 | MATSUOKA, Harrison | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
24 | DUGAN, Tom | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
27 | PINTO, Steven | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
29 | MORRELL, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | CONLON, Renz | 1 | 0 | 1 | 7 | 0 | 0 | 13-19 | - | |
36 | O'LEARY, Devin | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
92 | McCANNELL, Mike | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
TM | TEAM | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | - | |
Totals......... | 14 | 5 | 51 | 35 | 16 | 5 | 20-30 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
47 | BOLLINGER, Michael | 60:00 | 13 | W | 8 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SBU | 12 | 8 | 17 | 14 | 51 |
RU | 12 | 12 | 10 | 8 | 42 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
SBU | 3 | 1 | 1 | 3 | 8 |
RU | 3 | 3 | 4 | 5 | 15 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
SBU | 9 | 8 | 6 | 12 | 35 |
RU | 7 | 5 | 8 | 8 | 28 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
SBU | 3 | 4 | 4 | 5 | 16 |
RU | 2 | 4 | 3 | 5 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
SBU | 1 | 0 | 1 | 0 | 2 |
RU | 0 | 0 | 0 | 2 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
SBU | 3-7 | 2-5 | 5-8 | 10-10 | 20-30 |
RU | 4-7 | 3-5 | 3-8 | 0-10 | 10-30 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
SBU | 5-6 | 4-4 | 3-3 | 2-2 | 14-15 |
RU | 3-3 | 6-6 | 4-5 | 4-8 | 17-22 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
SBU | 0-0 | 0-1 | 1-1 | 0-3 | 1-5 |
RU | 0-0 | 0-0 | 1-1 | 0-1 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:18 | SBU | EVEN | GRIPPE, Connor (4) | Unassisted | 0-1 |
2. | 11:55 | SBU | EVEN | PEARSON, Caleb (11) | HAUN, Tom (4) | 0-2 | |
3. | 10:46 | RU | EVEN | Coyne, Tommy (2) | Gallagher, Ryan (4) | 1-2 | |
4. | 7:33 | RU | EVEN | Charalambides, Adam (10) | Mullins, Kieran (8) | 2-2 | |
5. | 2:38 | SBU | EVEN | McCANNELL, Mike (5) | Unassisted | 2-3 | |
6. | 1:00 | SBU | EVEN | ARMITAGE, Noah (1) | PEARSON, Caleb (1) | 2-4 | |
7. | 2nd | 13:33 | RU | EVEN | Charalambides, Adam (11) | Unassisted | 3-4 |
8. | 12:23 | RU | EVEN | Charalambides, Adam (12) | Daninger, Cole (1) | 4-4 | |
9. | 4:57 | RU | EVEN | Coyne, Tommy (3) | Unassisted | 5-4 | |
10. | 3:50 | RU | EVEN | Scott, Ross (4) | Mullins, Kieran (9) | 6-4 | |
11. | 3rd | 14:24 | SBU | UP | McCANNELL, Mike (6) | WHITE, Wayne (5) | 6-5 |
12. | 13:31 | RU | EVEN | Coyne, Tommy (4) | Unassisted | 7-5 | |
13. | 10:51 | SBU | EVEN | WHITE, Wayne (5) | Unassisted | 7-6 | |
14. | 10:46 | SBU | EVEN | DESKEWICZ, Austin (1) | Unassisted | 7-7 | |
15. | 9:08 | SBU | EVEN | PICKEL, Chris (6) | HAUN, Tom (5) | 7-8 | |
16. | 3:13 | RU | EVEN | Mullins, Kieran (6) | Sprock, David (5) | 8-8 | |
17. | 0:33 | RU | UP | Mullins, Kieran (7) | Ringer, James (2) | 9-8 | |
18. | 0:06 | RU | EVEN | Kamish, Brennan (3) | Charalambides, Adam | 10-8 | |
19. | 4th | 11:41 | RU | EVEN | Kamish, Brennan (4) | Masessa, Zach (1) | 11-8 |
20. | 11:34 | SBU | EVEN | CONLON, Renz (2) | Unassisted | 11-9 | |
21. | 10:57 | SBU | EVEN | ANDERSON, Matt (4) | Unassisted | 11-10 | |
22. | 9:56 | SBU | EVEN | PEARSON, Caleb (12) | Unassisted | 11-11 | |
23. | 7:29 | SBU | EVEN | PEARSON, Caleb (13) | ANDERSON, Matt (1) | 11-12 | |
24. | 6:28 | SBU | EVEN | GRIPPE, Connor (5) | Unassisted | 11-13 | |
25. | 4:06 | SBU | EVEN | WHITE, Wayne (6) | Unassisted | 11-14 | |
26. | 1:24 | RU | EVEN | Scott, Ross (5) | Unassisted | 12-14 | |
27. | 1:03 | RU | EVEN | Charalambides, Adam (13) | Unassisted | 13-14 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 00:14 | RU | 4 | Mullins, Kieran | 1:00 | X | SLSH |
3rd | 09:27 | RU | 19 | Bullett, Garrett | 1:00 | CHCK | |
09:27 | SBU | 22 | HAUN, Tom | 1:00 | CHCK | ||
06:05 | RU | 39 | Mead, Owen | 0:30 | X | HOLDING | |
00:46 | SBU | 20 | TRENKLE, CJ | 0:30 | X | PUSHING | |
4th | 08:50 | SBU | 92 | McCANNELL, Mike | 1:00 | X | SLSH |
04:06 | RU | 81 | Jean-Felix, Jaryd | 1:00 | X | SLSH | |
00:42 | RU | 29 | Rall, Ethan | 1:00 | X | SLSH | |
00:26 | RU | 19 | Bullett, Garrett | 1:00 | X | SLSH |