RU

Cumulative Season Statistics


Team Statistics
Individual Statistics


 

Overall Team Statistics

 

Overall: 2-4 • Conf: 0-0 • Home: 2-1 • Away: 0-3 • Neut: 0-0 

TEAM STATISTICS  RU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  75-242  75-255 
   Goals scored per game  12.50  12.50 
   Shot pct.  .310  .294 
   Shots on goal-Attempts  143-242  148-255 
   SOG pct.  .591  .580 
   Shots/Game  40.3  42.5 
   Assists  41  37 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  7-15  3-19 
   Conversion Percent  .467  .158 
GOAL BREAKDOWN     
   Total Goals  75  75 
   Man-up 
   Man-down 
   Unassisted  34  38 
   Overtime 
   Goals scored average  12.50  12.50 
GROUND BALLS  156  219 
TURNOVERS  83  116 
CAUSED TURNOVERS  49  39 
FACEOFFS (W-L)  57-172  115-172 
   Faceoff W-L Pct.  .331  .669 
CLEARS  103-120  89-110 
   Clear Pct.  .858  .809 
PENALTIES     
   Number  19  17 
   Minutes  14:30  13:00 
SHOT CLOCK VIOLATIONS  10 
ATTENDANCE     
   Total  2424  3089 
   Dates/Avg Per Date  3/808  3/1030 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
RU  16  21  21  17  75 
Opponents  18  15  22  20  75 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
RU  19  18  16  20  73 
Opponents  15  22  15  16  68 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
RU  56  68  67  51  242 
Opponents  66  54  67  68  255 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
RU  31  43  36  33  143 
Opponents  37  33  38  40  148 


 

Overall Individual Statistics

 

Overall: 2-4 • Conf: 0-0 • Home: 2-1 • Away: 0-3 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
8   Charalambides, Adam   6-6  15  22  42  .357  24  .571  16  11  0-0  .000  1-0.5 
4   Mullins, Kieran   6-6  10  10  20  31  .323  17  .548  0-0  .000  1-1.0 
0   Sprock, David   6-6  12  17  37  .324  17  .459  0-0  .000  0-0.0 
34  Gallagher, Ryan   6-6  11  15  20  .550  13  .650  0-0  .000  1-0.5 
5   Scott, Ross   6-3  21  .238  17  .810  0-0  .000  0-0.0 
44  Kamish, Brennan   6-0  12  .417  .583  0-0  .000  0-0.0 
6   Coyne, Tommy   6-6  22  .182  12  .545  0-0  .000  1-0.5 
15  Schachte, Mark   5-0  .250  .625  0-0  .000  0-0.0 
39  Mead, Owen   6-0  12  .167  .500  0-0  .000  1-0.5 
14  Sanguinetti, Michael  6-3  10  .200  .800  0-0  .000  0-0.0 
2   Daninger, Cole   6-0  .200  .600  0-0  .000  0-0.0 
27  Marron, Robert   6-0  1.000  1.000  0-0  .000  0-0.0 
24  Carter, Dominic   2-0  1.000  1.000  0-0  .000  0-0.0 
31  Ringer, James   4-0  .000  1.000  0-0  .000  0-0.0 
21  Peterson, Joe   5-0  .250  .500  0-0  .000  0-0.0 
29  Rall, Ethan   6-0  .333  1.000  2-24  .083  1-1.0 
22  Civetti, Eric   4-0  .500  1.000  0-0  .000  0-0.0 
26  Franckowiak, Zackary  2-0  1.000  1.000  0-0  .000  0-0.0 
1   Stevenson, Demetrius  3-0  .000  .333  0-0  .000  0-0.0 
3   Masessa, Zach   6-6  .000  1.000  15  0-0  .000  1-0.5 
16  Lloyd, Palmer   6-0  .000  .000  18  48-119  .403  0-0.0 
19  Bullett, Garrett   6-6  .000  .000  11  0-0  .000  4-3.0 
12  Thompson, Brad   2-0  .000  1.000  0-0  .000  0-0.0 
88  Russo, Bobby   6-0  .000  .000  0-0  .000  0-0.0 
81  Jean-Felix, Jaryd   6-6  .000  .000  0-0  .000  7-6.0 
77  Thompson, Jack   6-0  .000  .000  0-0  .000  0-0.0 
62  Gillespie, Brodie   2-0  .000  .000  0-0  .000  0-0.0 
49  Carbone, Kevin   2-0  .000  .000  0-0  .000  0-0.0 
47  Nordhausen, Jake   1-0  .000  .000  0-0  .000  0-0.0 
46  Eletti, Brian   1-0  .000  .000  0-0  .000  0-0.0 
36  Russo, Stephen   6-6  .000  .000  17  0-0  .000  0-0.0 
32  Pakzad, Jordan   5-0  .000  .000  0-0  .000  0-0.0 
17  Yousefi, Moriah   3-0  .000  .000  3-13  .231  0-0.0 
13  Stahanczyk, Jack   5-0  .000  .000  0-5  .000  0-0.0 
11  Walker, David   3-0  .000  .000  4-7  .571  0-0.0 
9   Ott, Michael   2-0  .000  .000  0-4  .000  0-0.0 
  Total...............  75  41  116  242  .310  143  .591  156  83  49  57-172  .331  19-14.5 
  Opponents...........  75  37  112  255  .294  148  .580  219  116  39  115-172  .669  17-13.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  faced 
49  Carbone, Kevin   2-0   25:47  9.31  .333 
36  Russo, Stephen   6-6   334:13  71  12.75  71  .500  246 
  Total...............  360:00  75  12.50  73  .493  255 
  Opponents...........  360:00  75  12.50  68  .476  242 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
RU  16  21  21  17  75 
Opponents  18  15  22  20  75 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
RU  56  68  67  51  242 
Opponents  66  54  67  68  255 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
RU  31  43  36  33  143 
Opponents  37  33  38  40  148 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
RU  19  18  16  20  73 
Opponents  15  22  15  16  68 

ATTENDANCE SUMMARY  RU  OPP 
   Total  2424  3089 
   Dates/Avg Per Date  3/808  3/1030 
   Neutral Site #/Avg  0/0   

CLEARS: RU -- 103-120 .858, Opponents -- 89-110 .809.
MAN-UP OPPS: RU -- 7-15 .467, Opponents -- 3-19 .158.