Overall Team Statistics |
| Overall: 2-4 Conf: 0-0 Home: 2-1 Away: 0-3 Neut: 0-0 |
| TEAM STATISTICS | RU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 75-242 | 75-255 |
| Goals scored per game | 12.50 | 12.50 |
| Shot pct. | .310 | .294 |
| Shots on goal-Attempts | 143-242 | 148-255 |
| SOG pct. | .591 | .580 |
| Shots/Game | 40.3 | 42.5 |
| Assists | 41 | 37 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 7-15 | 3-19 |
| Conversion Percent | .467 | .158 |
| GOAL BREAKDOWN | ||
| Total Goals | 75 | 75 |
| Man-up | 7 | 3 |
| Man-down | 1 | 0 |
| Unassisted | 34 | 38 |
| Overtime | 0 | 0 |
| Goals scored average | 12.50 | 12.50 |
| GROUND BALLS | 156 | 219 |
| TURNOVERS | 83 | 116 |
| CAUSED TURNOVERS | 49 | 39 |
| FACEOFFS (W-L) | 57-172 | 115-172 |
| Faceoff W-L Pct. | .331 | .669 |
| CLEARS | 103-120 | 89-110 |
| Clear Pct. | .858 | .809 |
| PENALTIES | ||
| Number | 19 | 17 |
| Minutes | 14:30 | 13:00 |
| SHOT CLOCK VIOLATIONS | 7 | 10 |
| ATTENDANCE | ||
| Total | 2424 | 3089 |
| Dates/Avg Per Date | 3/808 | 3/1030 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-4 Conf: 0-0 Home: 2-1 Away: 0-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 8 | Charalambides, Adam | 6-6 | 15 | 7 | 22 | 42 | .357 | 24 | .571 | 0 | 0 | 16 | 11 | 0 | 0-0 | .000 | 1-0.5 |
| 4 | Mullins, Kieran | 6-6 | 10 | 10 | 20 | 31 | .323 | 17 | .548 | 3 | 0 | 6 | 7 | 0 | 0-0 | .000 | 1-1.0 |
| 0 | Sprock, David | 6-6 | 12 | 5 | 17 | 37 | .324 | 17 | .459 | 1 | 0 | 5 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 34 | Gallagher, Ryan | 6-6 | 11 | 4 | 15 | 20 | .550 | 13 | .650 | 0 | 1 | 9 | 6 | 1 | 0-0 | .000 | 1-0.5 |
| 5 | Scott, Ross | 6-3 | 5 | 1 | 6 | 21 | .238 | 17 | .810 | 0 | 0 | 3 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 44 | Kamish, Brennan | 6-0 | 5 | 1 | 6 | 12 | .417 | 7 | .583 | 0 | 0 | 3 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 6 | Coyne, Tommy | 6-6 | 4 | 1 | 5 | 22 | .182 | 12 | .545 | 0 | 0 | 3 | 4 | 1 | 0-0 | .000 | 1-0.5 |
| 15 | Schachte, Mark | 5-0 | 2 | 2 | 4 | 8 | .250 | 5 | .625 | 2 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Mead, Owen | 6-0 | 2 | 1 | 3 | 12 | .167 | 6 | .500 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 1-0.5 |
| 14 | Sanguinetti, Michael | 6-3 | 2 | 1 | 3 | 10 | .200 | 8 | .800 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Daninger, Cole | 6-0 | 1 | 2 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 6 | 1 | 3 | 0-0 | .000 | 0-0.0 |
| 27 | Marron, Robert | 6-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 24 | Carter, Dominic | 2-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Ringer, James | 4-0 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 21 | Peterson, Joe | 5-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Rall, Ethan | 6-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 9 | 1 | 7 | 2-24 | .083 | 1-1.0 |
| 22 | Civetti, Eric | 4-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Franckowiak, Zackary | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 1 | Stevenson, Demetrius | 3-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Masessa, Zach | 6-6 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 15 | 3 | 7 | 0-0 | .000 | 1-0.5 |
| 16 | Lloyd, Palmer | 6-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 18 | 1 | 0 | 48-119 | .403 | 0-0.0 |
| 19 | Bullett, Garrett | 6-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 11 | 1 | 6 | 0-0 | .000 | 4-3.0 |
| 12 | Thompson, Brad | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 88 | Russo, Bobby | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 4 | 0-0 | .000 | 0-0.0 |
| 81 | Jean-Felix, Jaryd | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 2 | 6 | 0-0 | .000 | 7-6.0 |
| 77 | Thompson, Jack | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 62 | Gillespie, Brodie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 49 | Carbone, Kevin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 47 | Nordhausen, Jake | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 46 | Eletti, Brian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Russo, Stephen | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 4 | 2 | 0-0 | .000 | 0-0.0 |
| 32 | Pakzad, Jordan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 17 | Yousefi, Moriah | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3-13 | .231 | 0-0.0 |
| 13 | Stahanczyk, Jack | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-5 | .000 | 0-0.0 |
| 11 | Walker, David | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 4-7 | .571 | 0-0.0 |
| 9 | Ott, Michael | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-4 | .000 | 0-0.0 |
| Total............... | 6 | 75 | 41 | 116 | 242 | .310 | 143 | .591 | 7 | 1 | 156 | 83 | 49 | 57-172 | .331 | 19-14.5 | |
| Opponents........... | 6 | 75 | 37 | 112 | 255 | .294 | 148 | .580 | 3 | 0 | 219 | 116 | 39 | 115-172 | .669 | 17-13.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 49 | Carbone, Kevin | 2-0 | 25:47 | 4 | 9.31 | 2 | .333 | 0 | 0 | 0 | 9 |
| 36 | Russo, Stephen | 6-6 | 334:13 | 71 | 12.75 | 71 | .500 | 2 | 4 | 0 | 246 |
| Total............... | 6 | 360:00 | 75 | 12.50 | 73 | .493 | 2 | 4 | 0 | 255 | |
| Opponents........... | 6 | 360:00 | 75 | 12.50 | 68 | .476 | 4 | 2 | 0 | 242 | |
| Team Statistics |
|
|
|
|
|