Rutgers

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-13-1 Conf: 0-8-0 Home: 2-6-0 Away: 2-6-1 Neut: 0-1-0 

    TEAM STATISTICS  RU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-205  49-291 
       Goals scored per game  1.28  2.72 
       Shot pct.  .112  .168 
       Shots on goal-Attempts  91-205  152-291 
       SOG pct.  .444  .522 
       Shots/Game  11.4  16.2 
       Assists  13  46 
    CORNER KICKS  76  97 
       Goals off corners  1  1 
    PENALTY KICKS  3-5  5-6 
    OFFSIDES  25  54 
    PENALTIES     
       Fouls  214  200 
       Yellow cards  37  25 
       Red cards  1  1 
    ATTENDANCE     
       Total  4161  11244 
       Dates/Avg Per Date  8/520  9/1249 
       Neutral Site #/Avg  1/107   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers  12  11  0  0  23 
    Opponents  18  30  1  0  49 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers  105  95  3  2  205 
    Opponents  120  165  4  2  291 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers  41  61  1  0  103 
    Opponents  37  30  1  0  68 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers  38  37  1  0  76 
    Opponents  33  63  0  1  97 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers  101  110  2  1  214 
    Opponents  95  100  4  1  200 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers  10  14  1  0  25 
    Opponents  28  26  0  0  54 


     

    Overall Individual Statistics

     

    Overall: 4-13-1 Conf: 0-8-0 Home: 2-6-0 Away: 2-6-1 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Foul 
    37  Peterson, Ryan   16-16  4  1  9  28  .143  9  .321  0  2-2  0 
    10  Sa, Erik   18-17  3  2  8  27  .111  14  .519  0  1-2  0 
    12  Hackett, Miles   14-12  2  1  5  30  .067  12  .400  2  0-0  0 
    9   Decker, Ethan   7-7   2  1  5  23  .087  13  .565  1  0-1  0 
    3   Guzman, Niel   18-18  2  1  5  19  .105  10  .526  0  0-0  0 
    26  Dovell, Thomas   15-10  2  1  5  9  .222  6  .667  1  0-0  0 
    16  Perez, Dante   14-9   1  2  4  16  .062  4  .250  0  0-0  0 
    18  Borden, Vincent   18-18  1  1  3  11  .091  4  .364  0  0-0  0 
    8   Hawkins, Brian   18-13  1  0  2  25  .040  7  .280  0  0-0  0 
    4   Washington, Bryce   18-18  1  0  2  7  .143  4  .571  0  0-0  0 
    15  McQuaid, Tim   17-10  1  0  2  1  1.000  1  1.000  0  0-0  0 
    7   Galloway, Kyle   12-1   0  2  2  3  .000  3  1.000  0  0-0  0 
    6   Tetro, Brandon   14-2   0  1  1  2  .000  0  .000  0  0-0  0 
    21  Young, Jack   11-4   0  0  0  2  .000  1  .500  0  0-0  0 
    28  Lovoulos, Niko   7-3   0  0  0  1  .000  0  .000  0  0-0  0 
    14  Mazzucato, Zeno   17-17  0  0  0  1  .000  0  .000  0  0-0  0 
    19  Kaczynski, Alex   1-0   0  0  0  0  .000  0  .000  0  0-0  0 
    11  Dailey, Sean   9-0   0  0  0  0  .000  0  .000  0  0-0  0 
    5   Gutierrez, Federico   5-2   0  0  0  0  .000  0  .000  0  0-0  0 
    2   Burchall, Tyejae   11-3   0  0  0  0  .000  0  .000  0  0-0  0 
    1   Pereira, Rafael   18-1   0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  18   23  13  59  205  .112  91  .444  4  3-5  214 
      Opponents...........  18   49  46  144  291  .168  152  .522  13  5-6  200 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Pereira, Rafael   18-18  1556:36  49  2.83  97  .664  4  13  1  2/0 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  0/0 
      Total...............  18  1556:36  49  2.83  103  .678  4  13  1  2 
      Opponents...........  18  1556:36  23  1.33  68  .747  13  4  1  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers  12  11  0  0  23 
    Opponents  18  30  1  0  49 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers  105  95  3  2  205 
    Opponents  120  165  4  2  291 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers  41  61  1  0  103 
    Opponents  37  30  1  0  68 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers  38  37  1  0  76 
    Opponents  33  63  0  1  97 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers  101  110  2  1  214 
    Opponents  95  100  4  1  200 

    ATTENDANCE SUMMARY  RU  OPP 
    Total  4161  11244 
    Dates/Avg Per Date  8/520  9/1249 
    Neutral Site #/Avg  1/107   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    37  Peterson, Ryan   16  4  1  9  28 
    10  Sa, Erik   18  3  2  8  27 
    12  Hackett, Miles   14  2  1  5  30 
    9   Decker, Ethan   7  2  1  5  23 
    3   Guzman, Niel   18  2  1  5  19 
    26  Dovell, Thomas   15  2  1  5  9 
    16  Perez, Dante   14  1  2  4  16 
    18  Borden, Vincent   18  1  1  3  11 
    8   Hawkins, Brian   18  1  0  2  25 
    4   Washington, Bryce   18  1  0  2  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    37  Peterson, Ryan   16  4  1  9  28 
    10  Sa, Erik   18  3  2  8  27 
    9   Decker, Ethan   7  2  1  5  23 
    3   Guzman, Niel   18  2  1  5  19 
    12  Hackett, Miles   14  2  1  5  30 
    26  Dovell, Thomas   15  2  1  5  9 
    15  McQuaid, Tim   17  1  0  2  1 
    16  Perez, Dante   14  1  2  4  16 
    18  Borden, Vincent   18  1  1  3  11 
    8   Hawkins, Brian   18  1  0  2  25 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Galloway, Kyle   12  0  2  2  3 
    16  Perez, Dante   14  1  2  4  16 
    10  Sa, Erik   18  3  2  8  27 
    9   Decker, Ethan   7  2  1  5  23 
    18  Borden, Vincent   18  1  1  3  11 
    26  Dovell, Thomas   15  2  1  5  9 
    12  Hackett, Miles   14  2  1  5  30 
    3   Guzman, Niel   18  2  1  5  19 
    6   Tetro, Brandon   14  0  1  1  2 
    37  Peterson, Ryan   16  4  1  9  28 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    12  Hackett, Miles   14  2  1  30  .067 
    37  Peterson, Ryan   16  4  1  28  .143 
    10  Sa, Erik   18  3  2  27  .111 
    8   Hawkins, Brian   18  1  0  25  .040 
    9   Decker, Ethan   7  2  1  23  .087 
    3   Guzman, Niel   18  2  1  19  .105 
    16  Perez, Dante   14  1  2  16  .062 
    18  Borden, Vincent   18  1  1  11  .091 
    26  Dovell, Thomas   15  2  1  9  .222 
    4   Washington, Bryce   18  1  0  7  .143 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Sa, Erik   18  3  2  27  14  .519 
    9   Decker, Ethan   7  2  1  23  13  .565 
    12  Hackett, Miles   14  2  1  30  12  .400 
    3   Guzman, Niel   18  2  1  19  10  .526 
    37  Peterson, Ryan   16  4  1  28  9  .321 
    8   Hawkins, Brian   18  1  0  25  7  .280 
    26  Dovell, Thomas   15  2  1  9  6  .667 
    16  Perez, Dante   14  1  2  16  4  .250 
    18  Borden, Vincent   18  1  1  11  4  .364 
    4   Washington, Bryce   18  1  0  7  4  .571 

    ##  GAME WINNING GOALS  GP  No. 
    12  Hackett, Miles   14  2 
    26  Dovell, Thomas   15  1 
    9   Decker, Ethan   7  1 


     

    Soccer Statistics

     

          Overall: 4-13-1  Conf: 0-8-0  Home: 2-6-0  Away: 2-6-1  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    37 Peterson, Ryan       16-16   4   1   9  28  .143   9  .321  0  2            8-8    2   1   5  12  .167   4  .333  0  1
    10 Sa, Erik             18-17   3   2   8  27  .111  14  .519  0  1            8-8    0   1   1   9  .000   5  .556  0  0
    12 Hackett, Miles       14-12   2   1   5  30  .067  12  .400  2  0            6-5    0   0   0  14  .000   6  .429  0  0
    9  Decker, Ethan         7-7    2   1   5  23  .087  13  .565  1  0            3-3    0   0   0   7  .000   4  .571  0  0
    3  Guzman, Niel         18-18   2   1   5  19  .105  10  .526  0  0            8-8    0   0   0   8  .000   2  .250  0  0
    26 Dovell, Thomas       15-10   2   1   5   9  .222   6  .667  1  0            6-5    1   0   2   4  .250   3  .750  0  0
    16 Perez, Dante         14-9    1   2   4  16  .062   4  .250  0  0            6-4    0   0   0   6  .000   1  .167  0  0
    18 Borden, Vincent      18-18   1   1   3  11  .091   4  .364  0  0            8-8    0   0   0   6  .000   3  .500  0  0
    8  Hawkins, Brian       18-13   1   0   2  25  .040   7  .280  0  0            8-6    1   0   2  12  .083   4  .333  0  0
    4  Washington, Bryce    18-18   1   0   2   7  .143   4  .571  0  0            8-8    0   0   0   1  .000   1 1.000  0  0
    15 McQuaid, Tim         17-10   1   0   2   1 1.000   1 1.000  0  0            7-4    1   0   2   1 1.000   1 1.000  0  0
    7  Galloway, Kyle       12-1    0   2   2   3  .000   3 1.000  0  0            5-1    0   0   0   1  .000   1 1.000  0  0
    6  Tetro, Brandon       14-2    0   1   1   2  .000   0  .000  0  0            6-0    0   1   1   1  .000   0  .000  0  0
    21 Young, Jack          11-4    0   0   0   2  .000   1  .500  0  0            5-3    0   0   0   1  .000   0  .000  0  0
    28 Lovoulos, Niko        7-3    0   0   0   1  .000   0  .000  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    14 Mazzucato, Zeno      17-17   0   0   0   1  .000   0  .000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
    19 Kaczynski, Alex       1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    11 Dailey, Sean          9-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    5  Gutierrez, Federico   5-2    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    2  Burchall, Tyejae     11-3    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    1  Pereira, Rafael      18-1    0   0   0   0  .000   0  .000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
       Total............... 18     23  13  59 205  .112  91  .444  4  3            8      6   3  15  83  .072  36  .434  0  1
       Opponents........... 18     49  46 144 291  .168 152  .522 13  5            8     26  26  78 136  .191  71  .522  8  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Pereira, Rafael      18-18 1556:36  49  2.83  97  .664  4 13  1    2        8-8   720:00  26  3.25  40  .606  0  8  0    0
       Total............... 18    1556:36  49  2.83 103  .678  4 13  1    2        8     720:00  26  3.25  45  .634  0  8  0    0
       Opponents........... 18    1556:36  23  1.33  68  .747 13  4  1    6        8     720:00   6  0.75  30  .833  8  0  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Rutgers.............  105  95   3   2  -   205                                Rutgers.............   42  41  -    83
    Opponents...........  120 165   4   2  -   291                                Opponents...........   64  72  -   136
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Rutgers.............   12  11   0   0  -    23                                Rutgers.............    3   3  -     6
    Opponents...........   18  30   1   0  -    49                                Opponents...........    9  17  -    26
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Rutgers.............   41  61   1   0  -   103                                Rutgers.............   23  22  -    45
    Opponents...........   37  30   1   0  -    68                                Opponents...........   16  14  -    30
    
    ATTENDANCE SUMMARY                  RU          OPP                           ATTENDANCE SUMMARY                  RU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         4161        11244                           Total....................         3330         4615
    Dates/Avg Per Date.......        8/520       9/1249                           Dates/Avg Per Date.......        4/832       4/1154
    Neutral Site #/Avg.......        1/107                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-13-1        2-6        2-6-1        0-1    
    CONFERENCE     0-8        0-4        0-4        0-0    
    NON-CONFERENCE     4-5-1        2-2        2-2-1        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 25     at #2 Wake Forest           L   1-5   3882
      Aug 27     at #4 North Carolina        L   1-6    926
      Sep 1      at Oral Roberts           W     5-3    767
      Sep 03     at UMKC                    T O2 0-0    191
     *Sep 08        #13 MICHIGAN STATE       L   1-2    695
     *Sep 12     at #3 Maryland Terrapins    L   0-3   1329
     *Sep 17        OHIO STATE               L   0-1   1432
      Sep 19        CANISIUS                 LOT 1-2    148
     *Sep 22     at #2 Indiana               L   0-5   2084
      Sep 26     at Princeton              W     1-0    863
     *Oct 01        WISCONSIN                L   2-3    731
     *Oct 06     at Michigan                 L   1-3    908
      Oct 11        NJIT                   W     2-1    326
     *Oct 15     at Northwestern             L   0-3    294
      Oct 18        LAFAYETTE              W     4-1    357
     *Oct 22        PENN STATE               L   2-6    472
      Oct 25        COLUMBIA                 L   0-2      -
      Nov. 4     vs #8 Northwestern          L   2-3    107
    

    TEAM STATISTICS  RU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-205  49-291 
       Goals scored per game  1.28  2.72 
       Shot pct.  .112  .168 
       Shots on goal-Attempts  91-205  152-291 
       SOG pct.  .444  .522 
       Shots/Game  11.4  16.2 
    CORNER KICKS  76  97 
       Goals off corners  1  1 
    PENALTY KICKS  3-5  5-6 
    OFFSIDES  25  54 
    PENALTIES     
       Fouls  214  200 
       Yellow cards  37  25 
       Red cards  1  1 
    ATTENDANCE     
       Total  4161  11244 
       Dates/Avg Per Date  8/520  9/1249 
       Neutral Site #/Avg  1/107   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Foul 
    37  Peterson, Ryan   16-16  4  1  9  28  .143  9  .321  0  2-2  0 
    10  Sa, Erik   18-17  3  2  8  27  .111  14  .519  0  1-2  0 
    12  Hackett, Miles   14-12  2  1  5  30  .067  12  .400  2  0-0  0 
    9   Decker, Ethan   7-7   2  1  5  23  .087  13  .565  1  0-1  0 
    3   Guzman, Niel   18-18  2  1  5  19  .105  10  .526  0  0-0  0 
    26  Dovell, Thomas   15-10  2  1  5  9  .222  6  .667  1  0-0  0 
    16  Perez, Dante   14-9   1  2  4  16  .062  4  .250  0  0-0  0 
    18  Borden, Vincent   18-18  1  1  3  11  .091  4  .364  0  0-0  0 
    8   Hawkins, Brian   18-13  1  0  2  25  .040  7  .280  0  0-0  0 
    4   Washington, Bryce   18-18  1  0  2  7  .143  4  .571  0  0-0  0 
    15  McQuaid, Tim   17-10  1  0  2  1  1.000  1  1.000  0  0-0  0 
    7   Galloway, Kyle   12-1   0  2  2  3  .000  3  1.000  0  0-0  0 
    6   Tetro, Brandon   14-2   0  1  1  2  .000  0  .000  0  0-0  0 
    21  Young, Jack   11-4   0  0  0  2  .000  1  .500  0  0-0  0 
    28  Lovoulos, Niko   7-3   0  0  0  1  .000  0  .000  0  0-0  0 
    14  Mazzucato, Zeno   17-17  0  0  0  1  .000  0  .000  0  0-0  0 
    19  Kaczynski, Alex   1-0   0  0  0  0  .000  0  .000  0  0-0  0 
    11  Dailey, Sean   9-0   0  0  0  0  .000  0  .000  0  0-0  0 
    5   Gutierrez, Federico   5-2   0  0  0  0  .000  0  .000  0  0-0  0 
    2   Burchall, Tyejae   11-3   0  0  0  0  .000  0  .000  0  0-0  0 
    1   Pereira, Rafael   18-1   0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  18   23  13  59  205  .112  91  .444  4  3-5  214 
      Opponents...........  18   49  46  144  291  .168  152  .522  13  5-6  200 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Pereira, Rafael   18-18  1556:36  49  2.83  97  .664  4  13  1  2/0 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  0/0 
      Total...............  18  1556:36  49  2.83  103  .678  4  13  1  2 
      Opponents...........  18  1556:36  23  1.33  68  .747  13  4  1  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers  12  11  0  0  23 
    Opponents  18  30  1  0  49 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers  105  95  3  2  205 
    Opponents  120  165  4  2  291 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers  41  61  1  0  103 
    Opponents  37  30  1  0  68 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers  38  37  1  0  76 
    Opponents  33  63  0  1  97 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rutgers  101  110  2  1  214 
    Opponents  95  100  4  1  200