Rutgers University Softball



#2 GILLMAN, Christina - 25 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 20, 2004  vs  Long Island     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Feb 20, 2004  vs  Michigan   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  3  0  .000 
   Feb 21, 2004  vs  Eastern Michigan     1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .000 
   Feb 21, 2004  at  Florida Atlantic     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 22, 2004  vs  Eastern Michigan   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 04, 2004  vs  Oregon     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 05, 2004  vs  Coastal Carolina   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .000 
   Mar 06, 2004  vs  Temple     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  .000 
   Mar 07, 2004  vs  UNLV     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 17, 2004  at  Maryland Terrapins-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   Mar 20, 2004  vs  Campbell   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .100 
   Mar 21, 2004  vs  Virginia   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  .100 
   Mar 24, 2004  at  Princeton Tigers-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .100 
   Mar 28, 2004    PROVIDENCE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .091 
   Mar 30, 2004  at  Farleigh Dickinson-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .091 
   Mar 31, 2004    COLUMBIA-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .091 
   Apr 07, 2004  at  Hofstra-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .091 
   Apr 10, 2004    VILLANOVA-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .091 
   Apr 15, 2004    RIDER-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .091 
   Apr 17, 2004    CONNECTICUT-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .091 
   Apr 25, 2004    NOTRE DAME-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .091 
   Apr 25, 2004    NOTRE DAME-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .091 
   Apr 28, 2004    DELAWARE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .091 
   May 01, 2004  at  Seton Hall-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .091 
   May 01, 2004  at  Seton Hall-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .091 
   Totals      9  11  2  1  1  0  0  0  1  0  1  0  0  1  0  0  5  2  25  2  .091 

#2 GILLMAN, Christina - 20 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2004  vs  Long Island     1.0  0  0  0  1  1  0  0  0  0  0  0  0  8-0  0-0  0  0.00  - 
   Feb 22, 2004  vs  Eastern Michigan   *  4.1  3  1  1  1  4  2  0  0  0  0  0  0  8-6  0-0  0  1.31  - 
   Mar 05, 2004  vs  Coastal Carolina   *  7.0  4  2  1  2  10  2  0  0  0  0  0  0  4-2  1-0  0  1.14  - 
   Mar 06, 2004  vs  Temple     1.2  1  4  1  1  1  0  0  0  0  0  0  0  2-7  1-0  0  1.50  - 
   Mar 07, 2004  vs  UNLV     2.2  3  1  1  2  2  1  0  0  1  0  0  0  1-5  1-0  0  1.68  - 
   Mar 17, 2004  at  Maryland Terrapins-2   *  6.0  7  4  3  5  4  2  0  1  0  0  0  0  0-6  1-1  0  2.16  - 
   Mar 20, 2004  vs  Campbell   *  4.0  2  1  1  3  1  1  0  0  1  0  0  0  4-1  2-1  0  2.10  - 
   Mar 21, 2004  vs  Virginia   *  8.0  8  7  6  5  2  0  1  0  1  0  0  0  4-7  2-2  0  2.83  - 
   Mar 24, 2004  at  Princeton Tigers-2   *  4.0  9  5  5  2  4  1  0  0  0  0  0  0  4-5  2-3  0  3.44  - 
   Mar 28, 2004    PROVIDENCE-1   *  4.1  4  2  2  1  8  1  0  0  0  0  1  0  0-2  2-4  0  3.42  - 
   Mar 30, 2004  at  Farleigh Dickinson-2   *  6.0  5  0  0  1  7  0  0  0  0  0  1  0  9-0  3-4  0  3.00  - 
   Mar 31, 2004    COLUMBIA-1     2.2  5  2  2  2  2  1  0  1  0  0  0  0  4-7  3-4  0  3.12  - 
   Apr 02, 2004  at  Virginia Tech-1     2.0  6  4  4  3  0  1  0  0  0  0  2  1  0-8  3-4  0  3.52  61 
   Apr 04, 2004  at  Pittsburgh-2   *  1.0  3  4  4  2  0  0  0  0  0  0  0  0  3-9  3-5  0  3.97  - 
   Apr 07, 2004  at  Hofstra-1     1.2  6  5  5  1  1  3  1  1  0  0  0  0  2-9  3-5  0  4.47  - 
   Apr 10, 2004    VILLANOVA-1     1.0  1  1  1  1  1  1  0  0  0  0  0  0  2-9  3-5  0  4.52  - 
   Apr 15, 2004    RIDER-1   *  3.2  4  2  2  1  1  1  0  1  1  0  1  0  6-7  3-6  0  4.48  - 
   Apr 17, 2004    CONNECTICUT-1     5.2  4  0  0  0  6  0  0  0  0  0  0  0  0-2  3-6  0  4.10  - 
   Apr 21, 2004  at  Monmouth-1   *  7.0  2  0  0  2  3  1  0  0  0  0  1  0  6-0  4-6  0  3.71  - 
   Apr 24, 2004    SYRACUSE-1     1.0  2  1  1  1  1  0  0  0  1  0  0  0  1-7  4-6  0  3.75  - 
   Totals      11  74.2  79  46  40  37  59  18  2  4  5  0  6  1  68-99  4-6  0  3.75  -