Rutgers University Softball



#23 CROSBY, Jessica - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 20, 2004  vs  Long Island   *  2  1  2  4  2  0  0  0  0  0  0  0  1  0  0  0  1  2  0  1.000 
   Feb 20, 2004  vs  Michigan     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Feb 21, 2004  vs  Eastern Michigan   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .750 
   Feb 21, 2004  at  Florida Atlantic   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .571 
   Feb 22, 2004  vs  Long Island Univ   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .400 
   Mar 04, 2004  vs  Jacksonville   *  2  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  1  1  .417 
   Mar 04, 2004  vs  Oregon     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .417 
   Mar 06, 2004  vs  Temple   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .357 
   Mar 07, 2004  vs  Mercer   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .353 
   Mar 07, 2004  vs  UNLV     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Mar 20, 2004  vs  Youngtown State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .300 
   Mar 28, 2004    PROVIDENCE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 28, 2004    PROVIDENCE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .286 
   Mar 31, 2004    COLUMBIA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .261 
   Apr 02, 2004  at  Virginia Tech-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Apr 04, 2004  at  Pittsburgh-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .240 
   Apr 04, 2004  at  Pittsburgh-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .240 
   Apr 07, 2004  at  Hofstra-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Apr 07, 2004  at  Hofstra-2   *  3  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .241 
   Apr 10, 2004    VILLANOVA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .219 
   Apr 10, 2004    VILLANOVA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .206 
   Apr 15, 2004    RIDER-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .194 
   Apr 15, 2004    RIDER-2   *  2  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .237 
   Apr 17, 2004    CONNECTICUT-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .220 
   Apr 17, 2004    CONNECTICUT-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .227 
   Mar 21, 2004  vs  La Salle   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .227 
   Apr 18, 2004    BOSTON COLLEGE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .213 
   Apr 18, 2004    BOSTON COLLEGE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Apr 21, 2004  at  Monmouth-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .192 
   Apr 21, 2004  at  Monmouth-2   *  2  0  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .204 
   Apr 24, 2004    SYRACUSE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Apr 24, 2004    SYRACUSE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .193 
   May 02, 2004  at  St. John's-1     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .193 
   May 02, 2004  at  St. John's-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .180 
   May 01, 2004  at  Seton Hall-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .177 
   May 01, 2004  at  Seton Hall-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .197 
   Totals      24  66  3  13  8  3  0  0  5  0  1  0  0  4  0  0  12  12  18  2  .197 

#23 CROSBY, Jessica - 16 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 21, 2004  vs  Eastern Michigan   *  5.0  6  3  1  2  4  2  0  0  0  0  0  0  1-3  0-1  0  1.40  - 
   Feb 22, 2004  vs  Eastern Michigan     1.2  2  2  2  1  1  0  0  0  1  0  0  0  8-6  0-1  0  3.15  - 
   Mar 04, 2004  vs  Oregon     4.2  8  1  1  1  1  2  0  0  0  0  0  0  0-6  0-1  0  2.47  - 
   Mar 06, 2004  vs  Temple   *  4.1  6  3  3  2  2  1  0  0  0  0  0  0  2-7  0-2  0  3.13  - 
   Mar 07, 2004  vs  UNLV     2.2  3  1  1  1  1  1  0  0  1  0  0  0  1-5  0-2  0  3.05  - 
   Mar 17, 2004  at  Maryland Terrapins-2     0.0  1  2  2  3  0  0  0  1  0  0  0  0  0-6  0-2  0  3.82  - 
   Mar 20, 2004  vs  Youngtown State   *  3.0  4  1  1  1  4  1  0  0  0  0  0  0  3-5  0-2  0  3.61  - 
   Mar 28, 2004    PROVIDENCE-2     3.1  9  5  4  2  1  3  0  0  0  0  0  0  0-10  0-2  0  4.26  - 
   Apr 04, 2004  at  Pittsburgh-2     4.1  5  4  1  4  2  2  0  0  1  0  0  0  3-9  0-2  0  3.86  - 
   Apr 15, 2004    RIDER-2   *  5.0  4  0  0  0  7  1  0  0  1  0  0  0  2-0  1-2  0  3.29  - 
   Apr 17, 2004    CONNECTICUT-2   *  7.0  3  0  0  2  3  0  0  0  2  0  0  0  5-0  2-2  0  2.73  - 
   Mar 21, 2004  vs  La Salle   *  3.0  5  4  4  3  3  1  0  0  0  0  1  0  7-5  2-2  0  3.18  - 
   Apr 18, 2004    BOSTON COLLEGE-2     0.0  3  2  2  0  0  0  0  0  0  0  0  0  9-3  2-2  0  3.50  - 
   Apr 21, 2004  at  Monmouth-2   *  5.0  4  4  3  2  3  0  0  1  0  0  0  0  3-4  2-3  0  3.57  - 
   Apr 25, 2004    NOTRE DAME-2     0.1  1  0  0  0  0  0  0  0  0  0  0  0  2-4  2-3  0  3.55  - 
   May 02, 2004  at  St. John's-1     0.2  1  0  0  0  1  0  0  0  0  0  0  0  3-5  2-3  0  3.50  9 
   Totals      7  50.0  65  32  25  24  33  14  0  2  6  0  1  0  49-78  2-3  0  3.50  -