Rutgers University Softball



#2 GILLMAN, Christina - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2005  vs  Ohio State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 18, 2005  at  Florida Atlantic     2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .200 
   Feb 19, 2005  vs  North Carolina State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .250 
   Feb 19, 2005  vs  Michigan   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .200 
   Feb 20, 2005  vs  North Carolina State   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .182 
   Mar 10, 2005  at  South Florida   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .182 
   Mar 12, 2005  vs  Temple   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .182 
   Mar 26, 2005    WAGNER-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Mar 30, 2005    HOFSTRA-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Apr 04, 2005    PITTSBURGH-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Apr 04, 2005    PITTSBURGH-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Apr 06, 2005  at  Army-1     0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .182 
   Apr 09, 2005  at  Providence College-1     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .182 
   Apr 09, 2005  at  Providence College-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Apr 10, 2005  at  Connecticut-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Apr 10, 2005  at  Connecticut-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .182 
   Apr 12, 2005    PRINCETON-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .182 
   Apr 14, 2005  at  Rider-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .182 
   Apr 14, 2005  at  Rider-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Apr 17, 2005    SETON HALL-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .182 
   Apr 17, 2005    SETON HALL-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Apr 20, 2005    MONMOUTH-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .167 
   Apr 20, 2005    MONMOUTH-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 28, 2005    FAIRLEIGH DICKINSON-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .167 
   Apr 28, 2005    FAIRLEIGH DICKINSON-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   May 01, 2005  at  Villanova-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .167 
   May 01, 2005  at  Villanova-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   May 07, 2005    NOTRE DAME-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .167 
   May 07, 2005    NOTRE DAME-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .167 
   Totals      13  12  3  2  1  0  0  0  0  0  2  0  0  0  0  0  2  6  19  1  .167 

#2 GILLMAN, Christina - 19 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 18, 2005  vs  Ohio State   *  4.0  4  3  2  2  4  0  1  0  2  0  1  0  0-8  0-1  0  3.50  - 
   Feb 18, 2005  at  Florida Atlantic     3.0  2  0  0  1  2  0  0  0  0  0  0  0  2-7  0-1  0  2.00  - 
   Feb 19, 2005  vs  North Carolina State   *  7.0  7  3  3  1  4  1  1  1  0  0  0  0  0-3  0-2  0  2.50  - 
   Feb 20, 2005  vs  North Carolina State     1.2  8  8  7  0  1  4  1  0  0  0  1  0  0-10  0-3  0  5.36  - 
   Mar 10, 2005  at  South Florida   *  6.0  7  4  4  1  3  1  0  1  0  0  0  0  0-4  0-4  0  5.17  - 
   Mar 12, 2005  vs  Temple   *  5.0  8  7  6  1  2  1  1  1  0  0  1  0  1-9  0-5  0  5.78  - 
   Mar 18, 2005  vs  Toledo   *  4.0  10  6  6  1  2  0  2  0  0  0  0  0  3-18  0-6  0  6.39  - 
   Apr 10, 2005  at  Connecticut-2   *  5.0  9  4  1  0  0  3  0  0  0  0  0  0  0-5  0-7  0  5.69  - 
   Apr 12, 2005    PRINCETON-1   *  2.1  8  6  6  2  1  3  0  1  0  0  0  0  3-12  0-8  0  6.45  - 
   Apr 14, 2005  at  Rider-1   *  6.0  9  3  2  0  4  1  0  0  1  0  0  0  8-5  0-8  0  5.89  - 
   Apr 16, 2005    ST. JOHN'S-1   *  0.1  6  7  7  1  0  1  0  1  1  0  0  0  0-9  0-9  0  6.95  - 
   Apr 17, 2005    SETON HALL-1   *  5.0  6  6  5  3  4  2  0  0  0  0  0  0  4-7  0-10  0  6.95  - 
   Apr 20, 2005    MONMOUTH-1     3.0  9  9  9  4  1  0  0  3  0  0  1  0  7-17  0-10  0  7.76  - 
   Apr 24, 2005  at  Syracuse-1   *  2.1  7  7  7  2  0  3  0  2  1  0  0  0  4-12  0-11  0  8.32  - 
   Apr 26, 2005  at  Delaware-2   *  3.1  9  8  5  3  2  4  2  0  2  0  1  0  0-8  0-12  0  8.45  - 
   Apr 28, 2005    FAIRLEIGH DICKINSON-1   *  6.0  10  7  6  3  7  2  0  1  0  0  0  0  14-7  1-12  0  8.31  - 
   May 01, 2005  at  Villanova-1   *  6.0  10  7  1  2  1  1  0  0  0  0  1  0  2-7  1-13  0  7.70  - 
   May 07, 2005    NOTRE DAME-1     2.0  0  3  2  4  0  0  0  0  2  0  0  0  0-11  1-13  0  7.68  - 
   May 07, 2005    NOTRE DAME-2   *  3.2  6  4  4  0  1  0  0  1  0  0  0  0  1-7  1-14  0  7.68  - 
   Totals      15  75.2  135  102  83  31  39  27  8  12  9  0  6  0  49-166  1-14  0  7.68  -