Rutgers University Softball



#8 GERALDI, Maggie - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2005  vs  Ohio State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .000 
   Feb 18, 2005  at  Florida Atlantic   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  2  2  2  .250 
   Feb 19, 2005  vs  North Carolina State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .167 
   Feb 19, 2005  vs  Michigan   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .125 
   Feb 20, 2005  vs  North Carolina State   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  .111 
   Mar 10, 2005  at  South Florida   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .091 
   Mar 10, 2005  vs  Tennesse-Chattanooga   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .083 
   Mar 11, 2005  vs  Tennessee Tech   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .083 
   Mar 12, 2005  vs  Penn State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .083 
   Mar 12, 2005  vs  Temple   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .143 
   Mar 18, 2005  vs  East Carolina   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .118 
   Mar 18, 2005  vs  Toledo   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0  .105 
   Mar 19, 2005  at  Virginia   *  2  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .190 
   Mar 19, 2005  vs  Bowling Green State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .174 
   Mar 20, 2005  vs  Toledo   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .167 
   Mar 30, 2005    HOFSTRA-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  2  0  .154 
   Mar 30, 2005    HOFSTRA-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .172 
   Apr 04, 2005    PITTSBURGH-1   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  5  1  .188 
   Apr 04, 2005    PITTSBURGH-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .200 
   Apr 06, 2005  at  Army-1   *  3  1  1  2  1  0  0  0  0  0  0  0  0  1  0  1  3  1  0  .211 
   Apr 06, 2005  at  Army-2   *  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  2  2  1  .200 
   Apr 09, 2005  at  Providence College-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  3  0  .190 
   Apr 09, 2005  at  Providence College-2   *  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  3  0  .209 
   Apr 10, 2005  at  Connecticut-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  0  4  0  .217 
   Apr 10, 2005  at  Connecticut-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  2  .204 
   Apr 12, 2005    PRINCETON-1   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .196 
   Apr 12, 2005    PRINCETON-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  1  .222 
   Apr 14, 2005  at  Rider-1   *  5  1  3  2  0  1  0  0  0  0  0  0  0  0  0  1  2  2  0  .254 
   Apr 14, 2005  at  Rider-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .246 
   Apr 16, 2005    ST. JOHN'S-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  4  0  .242 
   Apr 16, 2005    ST. JOHN'S-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  5  0  .238 
   Apr 17, 2005    SETON HALL-1   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  3  1  .231 
   Apr 17, 2005    SETON HALL-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .224 
   Apr 20, 2005    MONMOUTH-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .217 
   Apr 20, 2005    MONMOUTH-2   *  4  1  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .233 
   Apr 24, 2005  at  Syracuse-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .227 
   Apr 24, 2005  at  Syracuse-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .224 
   Apr 26, 2005  at  Delaware-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  .228 
   Apr 26, 2005  at  Delaware-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  .225 
   Apr 28, 2005    FAIRLEIGH DICKINSON-1   *  3  1  1  0  1  0  0  0  0  0  0  0  1  0  0  0  1  1  1  .229 
   Apr 28, 2005    FAIRLEIGH DICKINSON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .221 
   May 01, 2005  at  Villanova-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .218 
   May 07, 2005    NOTRE DAME-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  4  2  .213 
   May 07, 2005    NOTRE DAME-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  5  0  .209 
   Totals      43  91  8  19  7  4  1  1  9  0  1  0  1  5  1  1  19  55  97  20  .209 

#8 GERALDI, Maggie - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 12, 2005  vs  Penn State     1.2  3  3  2  1  0  0  0  0  0  0  1  0  0-10  0-0  0  8.40  - 
   Mar 12, 2005  vs  Temple     0.1  0  0  0  0  0  0  0  0  0  0  0  0  1-9  0-0  0  7.00  - 
   Mar 13, 2005  vs  Villanova     1.0  3  1  1  1  0  1  0  0  0  0  0  0  1-2  0-1  0  7.00  - 
   Mar 18, 2005  vs  East Carolina   *  4.2  15  16  11  5  2  3  1  2  1  0  0  0  8-16  0-2  0  12.78  - 
   Mar 18, 2005  vs  Toledo     1.0  4  3  3  0  1  2  0  0  0  0  0  0  3-18  0-2  0  13.73  - 
   Mar 19, 2005  vs  Bowling Green State     2.0  4  4  3  4  0  2  0  0  0  0  0  0  1-6  0-2  0  13.12  - 
   Totals      1  10.2  29  27  20  11  3  8  1  2  1  0  1  0  14-61  0-2  0  13.12  -