Rutgers University Softball



#9 CARD, Jenny - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2005  vs  Ohio State   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .500 
   Feb 18, 2005  at  Florida Atlantic   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .250 
   Feb 19, 2005  vs  North Carolina State   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .200 
   Feb 19, 2005  vs  Michigan   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .143 
   Feb 20, 2005  vs  North Carolina State   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .125 
   Mar 10, 2005  at  South Florida   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .182 
   Mar 10, 2005  vs  Tennesse-Chattanooga   *  2  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .308 
   Mar 11, 2005  vs  Tennessee Tech   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .312 
   Mar 12, 2005  vs  Penn State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .278 
   Mar 12, 2005  vs  Temple   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  3  1  0  .286 
   Mar 13, 2005  vs  Villanova   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .250 
   Mar 18, 2005  vs  East Carolina   *  2  1  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .269 
   Mar 18, 2005  vs  Toledo   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  0  .233 
   Mar 19, 2005  at  Virginia   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .219 
   Mar 19, 2005  vs  Bowling Green State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .229 
   Mar 26, 2005    WAGNER-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .211 
   Mar 26, 2005    WAGNER-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .225 
   Mar 30, 2005    HOFSTRA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  1  1  .209 
   Apr 04, 2005    PITTSBURGH-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .191 
   Apr 04, 2005    PITTSBURGH-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .184 
   Apr 06, 2005  at  Army-1   *  4  1  2  3  0  0  1  0  0  0  0  0  0  0  0  1  1  1  0  .208 
   Apr 06, 2005  at  Army-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .200 
   Apr 09, 2005  at  Providence College-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .193 
   Apr 09, 2005  at  Providence College-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  0  .200 
   Apr 10, 2005  at  Connecticut-1   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .194 
   Apr 10, 2005  at  Connecticut-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .185 
   Apr 12, 2005    PRINCETON-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .194 
   Apr 12, 2005    PRINCETON-2   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  6  1  0  .214 
   Apr 14, 2005  at  Rider-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .222 
   Apr 14, 2005  at  Rider-2   *  3  0  2  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .240 
   Apr 16, 2005    ST. JOHN'S-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .231 
   Apr 16, 2005    ST. JOHN'S-2   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  3  0  0  .237 
   Apr 17, 2005    SETON HALL-1   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  2  9  1  1  .226 
   Apr 17, 2005    SETON HALL-2   *  0  0  0  0  0  0  0  3  0  0  0  0  0  0  0  0  2  0  0  .226 
   Apr 20, 2005    MONMOUTH-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .216 
   Apr 24, 2005  at  Syracuse-1   *  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .216 
   Apr 24, 2005  at  Syracuse-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .211 
   Apr 28, 2005    FAIRLEIGH DICKINSON-1   *  3  1  2  4  0  0  1  1  0  0  0  0  0  0  1  0  7  0  0  .226 
   Apr 28, 2005    FAIRLEIGH DICKINSON-2   *  1  0  0  1  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .223 
   May 01, 2005  at  Villanova-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .227 
   May 01, 2005  at  Villanova-2   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .230 
   May 07, 2005    NOTRE DAME-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .223 
   May 07, 2005    NOTRE DAME-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .217 
   Totals      43  106  7  23  22  2  0  6  18  0  0  0  0  0  0  3  29  91  21  2  .217 

#9 CARD, Jenny - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 19, 2005  at  Virginia   *  4.0  6  7  6  3  1  0  0  0  0  0  0  0  3-12  0-1  0  10.50  1 
   Totals      1  4.0  6  7  6  3  1  0  0  0  0  0  0  0  3-12  0-1  0  10.50  -